Vernon Military Camp
Summary
-
Property Number:
18704 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Vernon -
Place Name:
Vernon -
Municipality:
Vernon -
Province/Territory:
British Columbia -
Federal Electoral District:
North Okanagan--Shuswap -
Coordinates
50.241505, -119.284408, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
378.2878 ha -
Building Count:
69 -
Floor Area:
27,047.57 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
October 18th, 2024
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122827 | National Defence | Storage LowBay | Vernon | 775.50 | Fully Occupied |
122829 | National Defence | Clinic | Vernon | 729.10 | Fully Occupied |
122833 | National Defence | Office | Vernon | 374.50 | Fully Occupied |
122834 | National Defence | Office | Vernon | 367.90 | Fully Occupied |
122835 | National Defence | Storage LowBay | Vernon | 1,513 | Fully Occupied |
122836 | National Defence | Storage HighBay | Vernon | 1,513 | Fully Occupied |
122838 | National Defence | Drill Hall | Vernon | 1,513 | Fully Occupied |
122841 | National Defence | Shed | Vernon | 35.70 | Fully Occupied |
122842 | National Defence | Storage Special | Vernon | 37.20 | Fully Occupied |
122843 | National Defence | Storage HighBay | Vernon | 1,682.70 | Fully Occupied |
122844 | National Defence | Senior School | Vernon | 279.30 | Fully Occupied |
122849 | National Defence | Laundry | Vernon | 279.80 | Fully Occupied |
122853 | National Defence | Mess | Vernon | 319.40 | Fully Occupied |
122854 | National Defence | Senior School | Vernon | 267.60 | Fully Occupied |
122855 | National Defence | Senior School | Vernon | 279.30 | Fully Occupied |
122856 | National Defence | Chapel | Vernon | 267.60 | Fully Occupied |
122863 | National Defence | Mess | Vernon | 842.30 | Fully Occupied |
122864 | National Defence | Mess | Vernon | 371.80 | Fully Occupied |
122865 | National Defence | Mess | Vernon | 742.90 | Fully Occupied |
122868 | National Defence | Recreation Facility | Vernon | 365.10 | Fully Occupied |
122872 | National Defence | Senior School | Vernon | 514.40 | Fully Occupied |
122876 | National Defence | Guard House | Vernon | 83.50 | Fully Occupied |
122877 | National Defence | Office | Vernon | 540.10 | Fully Occupied |
122879 | National Defence | Maintenance Workshop LowBay | Vernon | 197.50 | Fully Occupied |
122880 | National Defence | Storage LowBay | Vernon | 142.70 | Fully Occupied |
122883 | National Defence | Storage LowBay | Vernon | 89.20 | Fully Occupied |
122884 | National Defence | Storage LowBay | Vernon | 29.70 | Fully Occupied |
122885 | National Defence | Maintenance Workshop LowBay | Vernon | 196.30 | Fully Occupied |
122886 | National Defence | Office | Vernon | 150.10 | Fully Occupied |
125914 | National Defence | Ablution | Vernon | 74.30 | Fully Occupied |
126691 | National Defence | Ablution | Vernon | 260.70 | Fully Occupied |
129425 | National Defence | Office | Vernon | 89.36 | Fully Occupied |
129426 | National Defence | Ablution | Vernon | 46.16 | Fully Occupied |
129792 | National Defence | Ablution | Vernon | 102.19 | Fully Occupied |
129802 | National Defence | Training | Vernon | 37 | Fully Occupied |
130124 | National Defence | Office | Vernon | 89.36 | Fully Occupied |
130678 | National Defence | Shed | Vernon | 54.90 | Fully Occupied |
130789 | National Defence | Storage LowBay | Vernon | 140.70 | Fully Occupied |
131103 | National Defence | Storage LowBay | Vernon | 401.60 | Fully Occupied |
133732 | National Defence | Mess | Vernon | 24 | Fully Occupied |
134164 | National Defence | Training | Vernon | 133 | Fully Occupied |
134165 | National Defence | Training | Vernon | 133 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
18704002 | Active | Vernon Mt Commonage 300m Rifle Range | 08 - Implement Remediation/Risk Management Strategy |
00008532 | Closed | E20 - Garage Vernon Military Camp | 09 - Confirmatory Sampling and Final Reporting |
18705001 | Closed | Land Parcel at VACC | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $222,328.50 |
Vernon, City | $222,328.50 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41