Canadian Forces Base Comox
Summary
-
Property Number:
17970 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Comox -
Place Name:
Comox -
Municipality:
Comox -
Province/Territory:
British Columbia -
Federal Electoral District:
North Island--Powell River -
Coordinates
49.713021, -124.900251, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
617.3988 ha -
Building Count:
244 -
Floor Area:
104,758.29 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
October 18th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Comox | Urban | North Island--Powell River | 617.3988 | 244 | 104,758.29 |
01 | Comox | Urban | North Island--Powell River | 599.4051 | 240 | 103,542.39 |
02 | Comox Valley B (Lazo North) | Rural | North Island--Powell River | 17.9937 | 4 | 1,215.90 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122603 | National Defence | Club | Comox | 529.50 | Fully Occupied |
122604 | National Defence | Storage HighBay | Comox | 74 | Fully Occupied |
122643 | National Defence | Storage Special | Comox | 26.80 | Fully Occupied |
123534 | National Defence | Hangar High Bay | Comox | 23,174 | Fully Occupied |
123536 | National Defence | Mess | Comox | 1,660.21 | Fully Occupied |
123539 | National Defence | Museum | Comox | 1,009.88 | Fully Occupied |
123542 | National Defence | Office | Comox | 2,011.46 | Fully Occupied |
123547 | National Defence | Office | Comox | 688.70 | Fully Occupied |
123548 | National Defence | Maintenance Workshop LowBay | Comox | 510.91 | Fully Occupied |
123549 | National Defence | Storage HighBay | Comox | 323.28 | Fully Occupied |
123551 | National Defence | Industrial Plant Light | Comox | 210 | Fully Occupied |
123552 | National Defence | Office | Comox | 2,504.14 | Fully Occupied |
123555 | National Defence | Training | Comox | 268 | Fully Occupied |
123557 | National Defence | Storage Special | Comox | 178.40 | Fully Occupied |
123558 | National Defence | Storage Special | Comox | 68 | Fully Occupied |
123560 | National Defence | Chapel | Comox | 545.30 | Fully Occupied |
123561 | National Defence | Maintenance Workshop HighBay | Comox | 58.40 | Fully Occupied |
123562 | National Defence | Storage LowBay | Comox | 572.60 | Fully Occupied |
123563 | National Defence | Storage LowBay | Comox | 2,675.58 | Fully Occupied |
123566 | National Defence | Mess | Comox | 3,791.66 | Fully Occupied |
123567 | National Defence | Maintenance Workshop HighBay | Comox | 74.20 | Fully Occupied |
123568 | National Defence | Maintenance Workshop LowBay | Comox | 490.46 | Fully Occupied |
123569 | National Defence | Storage HighBay | Comox | 228.30 | Fully Occupied |
123570 | National Defence | Maintenance Workshop LowBay | Comox | 1,747.16 | Fully Occupied |
123572 | National Defence | Maintenance Workshop LowBay | Comox | 883.01 | Fully Occupied |
123573 | National Defence | Storage HighBay | Comox | 166.70 | Fully Occupied |
123574 | National Defence | Storage HighBay | Comox | 105 | Fully Occupied |
124371 | National Defence | Storage LowBay | Comox | 1,721 | Fully Occupied |
124372 | National Defence | Recreation Facility | Comox | 2,972 | Fully Occupied |
124390 | National Defence | Storage Special | Comox | 312 | Fully Occupied |
124391 | National Defence | Storage Special | Comox | 312 | Fully Occupied |
124898 | National Defence | Service Station | Comox | 370.20 | Fully Occupied |
124899 | National Defence | Recreation Facility | Comox | 96 | Fully Occupied |
124900 | National Defence | Recreation Facility | Comox | 108 | Fully Occupied |
124901 | National Defence | Storage HighBay | Comox | 194.80 | Fully Occupied |
124902 | National Defence | Maintenance Workshop LowBay | Comox | 307 | Fully Occupied |
124909 | National Defence | Fire Hall | Comox | 1,042 | Fully Occupied |
125301 | National Defence | Industrial Plant Light | Comox | 64 | Fully Occupied |
125466 | National Defence | Recreation Facility | Comox | 26.90 | Fully Occupied |
125650 | National Defence | Shed | Comox | 94.60 | Fully Occupied |
125671 | National Defence | Storage HighBay | Comox | 173.85 | Fully Occupied |
125764 | National Defence | Club | Comox | 105.20 | Fully Occupied |
125919 | National Defence | Ablution | Comox | 40.20 | Fully Occupied |
127550 | National Defence | Office | Comox | 845.38 | Fully Occupied |
127551 | National Defence | Recreation Facility | Comox | 163 | Fully Occupied |
127552 | National Defence | Club | Comox | 371.60 | Fully Occupied |
127553 | National Defence | Storage HighBay | Comox | 74.30 | Fully Occupied |
127554 | National Defence | Storage HighBay | Comox | 125.90 | Fully Occupied |
127555 | National Defence | Storage HighBay | Comox | 364.60 | Fully Occupied |
127559 | National Defence | Storage HighBay | Comox | 29.70 | Fully Occupied |
127560 | National Defence | Industrial Plant Light | Comox | 31.60 | Fully Occupied |
127561 | National Defence | Storage HighBay | Comox | 36.10 | Fully Occupied |
127562 | National Defence | Training | Comox | 1,170.70 | Fully Occupied |
127563 | National Defence | Storage HighBay | Comox | 475.50 | Fully Occupied |
127572 | National Defence | Storage HighBay | Comox | 202.30 | Fully Occupied |
127573 | National Defence | Storage HighBay | Comox | 83.80 | Fully Occupied |
127777 | National Defence | Office | Comox | 661.50 | Fully Occupied |
127779 | National Defence | Recreation Facility | Comox | 6,295.10 | Fully Occupied |
127781 | National Defence | Recreation Facility | Comox | 54 | Fully Occupied |
127782 | National Defence | Storage Special | Comox | 233.50 | Fully Occupied |
127783 | National Defence | Storage Special | Comox | 233.50 | Fully Occupied |
127784 | National Defence | Storage Special | Comox | 60.90 | Fully Occupied |
127787 | National Defence | Club | Comox | 133.60 | Fully Occupied |
127793 | National Defence | Museum | Comox | 252.40 | Fully Occupied |
127794 | National Defence | Hangar High Bay | Comox | 1,842 | Fully Occupied |
127796 | National Defence | Maintenance Workshop LowBay | Comox | 345.40 | Fully Occupied |
127800 | National Defence | Training | Comox | 66.70 | Fully Occupied |
128970 | National Defence | Storage HighBay | Comox | 142.80 | Fully Occupied |
129169 | National Defence | Storage LowBay | Comox | 457 | Fully Occupied |
129253 | National Defence | Office | Comox | 97.74 | Fully Occupied |
129254 | National Defence | Recreation Facility | Comox | 75.67 | Fully Occupied |
129362 | National Defence | Storage HighBay | Comox | 188.40 | Fully Occupied |
129408 | National Defence | Storage HighBay | Comox | 44.30 | Fully Occupied |
130612 | National Defence | Storage LowBay | Comox | 170 | Fully Occupied |
130666 | National Defence | Storage HighBay | Comox | 2,199.61 | Fully Occupied |
130727 | National Defence | Ablution | Comox | 77 | Fully Occupied |
130779 | National Defence | Control Tower | Comox | 1,243.63 | Fully Occupied |
130927 | National Defence | Guard House | Comox | 118.80 | Fully Occupied |
130960 | National Defence | Office | Comox | 188.90 | Fully Occupied |
130961 | National Defence | Office | Comox | 274.90 | Fully Occupied |
131290 | National Defence | Youth Centre | Comox | 388 | Fully Occupied |
133492 | National Defence | Shed | Lazo | 142.70 | Fully Occupied |
133548 | National Defence | Guard House | Comox | 21.80 | Fully Occupied |
133615 | National Defence | Junior School | Lazo | 600 | Fully Occupied |
133793 | National Defence | Ablution | Comox | 29.40 | Fully Occupied |
133929 | National Defence | Recreation Facility | Comox | 75.67 | Fully Occupied |
133930 | National Defence | Recreation Facility | Comox | 75.67 | Fully Occupied |
133933 | National Defence | Shed | Lazo | 185.80 | Fully Occupied |
133934 | National Defence | Shed | Lazo | 107 | Fully Occupied |
133936 | National Defence | Office | Comox | 464 | Fully Occupied |
134515 | National Defence | Office | Lazo | 26.80 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025118 | Suspected | 19 Wing 25m Outdoor Range | 01 - Identify Suspect Sites |
00025100 | Suspected | 19 Wing Temp FFTA | 01 - Identify Suspect Sites |
00024964 | Suspected | B126 Refinishing Shop | 01 - Identify Suspect Sites |
00024843 | Suspected | B101 - Electrical Mechanical Engineering | 02 - Historical Review |
00025073 | Active | 19 Wing EOD Site | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00024923 | Active | 19 Wing Hangar 7 | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00024844 | Active | B163 - Fire Hall | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
17970014 | Active | Comox Tank farm | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00025015 | Active | 19 Wing PFAS Sitewide | 05 - Detailed Testing Program |
17970001 | Active | High Speed Refueling Compound | 08 - Implement Remediation/Risk Management Strategy |
17970012 | Active | Comox FFTA (non-PFAS) | 09 - Confirmatory Sampling and Final Reporting |
17970003 | Active | Refuelling Vehicle Compound near B-100 | 09 - Confirmatory Sampling and Final Reporting |
17970005 | Closed | BLD 19 DIAC | 03 - Initial Testing Program |
17970013 | Closed | Building 118 - Armament HQ | 03 - Initial Testing Program |
00024921 | Closed | Argus Waste Drop Zone | 08 - Implement Remediation/Risk Management Strategy |
00024922 | Closed | Asbestos Disposal Site | 08 - Implement Remediation/Risk Management Strategy |
00025086 | Closed | 19 Wing Heritage Park | 09 - Confirmatory Sampling and Final Reporting |
17970008 | Closed | B36- WASF and MP Offices | 09 - Confirmatory Sampling and Final Reporting |
17967002 | Closed | B71 - EGS Building | 09 - Confirmatory Sampling and Final Reporting |
17967001 | Closed | Hangar 14 | 09 - Confirmatory Sampling and Final Reporting |
17968001 | Closed | MQ 79 Elm Street | 09 - Confirmatory Sampling and Final Reporting |
17970009 | Closed | Bld 101 Mobile Support Equipment | 10 - Long-Term Monitoring (Optional) |
17970010 | Closed | Building 32 - Roads and Grounds | 10 - Long-Term Monitoring (Optional) |
17970004 | Closed | Lower Tankfarm | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $2,828,576.40 |
Comox, Town | $2,750,423.92 |
Courtenay, Unorganized | $78,152.48 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 42