Canadian Forces Base Comox
Summary
-
Property Number:
17970 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Comox -
Place Name:
Comox -
Municipality:
Comox -
Province/Territory:
British Columbia -
Federal Electoral District:
North Island--Powell River -
Coordinates
49.712473, -124.902255, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
617.3988 ha -
Building Count:
265 -
Floor Area:
112,569.80 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
December 21st, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Comox | Urban | North Island--Powell River | 617.3988 | 265 | 112,569.80 |
01 | Comox | Urban | North Island--Powell River | 599.0894 | 261 | 112,137.80 |
02 | Comox Valley B (Lazo North) | Rural | North Island--Powell River | 18.3094 | 4 | 432 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122603 | National Defence | Club | Comox | 96 | Fully Occupied |
122604 | National Defence | Storage HighBay | Comox | 60 | Fully Occupied |
122643 | National Defence | Storage Special | Comox | 134 | Fully Occupied |
123534 | National Defence | Hangar High Bay | Comox | 465 | Fully Occupied |
123536 | National Defence | Mess | Comox | 464 | Fully Occupied |
123539 | National Defence | Museum | Comox | 68 | Fully Occupied |
123540 | National Defence | Storage HighBay | Comox | 142 | Fully Occupied |
123542 | National Defence | Office | Comox | 107 | Fully Occupied |
123547 | National Defence | Office | Comox | 21 | Fully Occupied |
123548 | National Defence | Maintenance Workshop LowBay | Comox | 447 | Fully Occupied |
123549 | National Defence | Storage HighBay | Comox | 312 | Fully Occupied |
123551 | National Defence | Industrial Plant Light | Comox | 1,842 | Fully Occupied |
123552 | National Defence | Office | Comox | 14,298 | Fully Occupied |
123554 | National Defence | Chapel | Comox | 226 | Fully Occupied |
123555 | National Defence | Training | Comox | 551 | Fully Occupied |
123557 | National Defence | Storage Special | Comox | 90 | Fully Occupied |
123558 | National Defence | Storage Special | Comox | 89 | Fully Occupied |
123560 | National Defence | Chapel | Comox | 99 | Fully Occupied |
123561 | National Defence | Maintenance Workshop HighBay | Comox | 237 | Fully Occupied |
123562 | National Defence | Storage LowBay | Comox | 1,042 | Fully Occupied |
123563 | National Defence | Storage LowBay | Comox | 23,174 | Fully Occupied |
123566 | National Defence | Mess | Comox | 74 | Fully Occupied |
123567 | National Defence | Maintenance Workshop HighBay | Comox | 620 | Fully Occupied |
123568 | National Defence | Maintenance Workshop LowBay | Comox | 489 | Fully Occupied |
123569 | National Defence | Storage HighBay | Comox | 226 | Fully Occupied |
123570 | National Defence | Maintenance Workshop LowBay | Comox | 60 | Fully Occupied |
123572 | National Defence | Maintenance Workshop LowBay | Comox | 163 | Fully Occupied |
123573 | National Defence | Storage HighBay | Comox | 31 | Fully Occupied |
123574 | National Defence | Storage HighBay | Comox | 600 | Fully Occupied |
124371 | National Defence | Storage LowBay | Comox | 684 | Fully Occupied |
124372 | National Defence | Recreation Facility | Comox | 2,657 | Fully Occupied |
124390 | National Defence | Storage Special | Comox | 43 | Fully Occupied |
124391 | National Defence | Storage Special | Comox | 98 | Fully Occupied |
124783 | National Defence | Storage HighBay | Comox | 465 | Fully Occupied |
124898 | National Defence | Service Station | Comox | 163 | Fully Occupied |
124899 | National Defence | Recreation Facility | Comox | 1,055 | Fully Occupied |
124900 | National Defence | Recreation Facility | Comox | 750 | Fully Occupied |
124901 | National Defence | Storage HighBay | Comox | 143 | Fully Occupied |
124902 | National Defence | Maintenance Workshop LowBay | Comox | 223 | Fully Occupied |
124909 | National Defence | Fire Hall | Comox | 60 | Fully Occupied |
125301 | National Defence | Industrial Plant Light | Comox | 224 | Fully Occupied |
125466 | National Defence | Recreation Facility | Comox | 202 | Fully Occupied |
125650 | National Defence | Shed | Comox | 87 | Fully Occupied |
125671 | National Defence | Storage HighBay | Comox | 93 | Fully Occupied |
125764 | National Defence | Club | Comox | 620 | Fully Occupied |
125919 | National Defence | Ablution | Comox | 620 | Fully Occupied |
127550 | National Defence | Office | Comox | 17 | Fully Occupied |
127551 | National Defence | Recreation Facility | Comox | 32 | Fully Occupied |
127552 | National Defence | Club | Comox | 620 | Fully Occupied |
127553 | National Defence | Storage HighBay | Comox | 115 | Fully Occupied |
127554 | National Defence | Storage HighBay | Comox | 187 | Fully Occupied |
127555 | National Defence | Storage HighBay | Comox | 324 | Fully Occupied |
127559 | National Defence | Storage HighBay | Comox | 36 | Fully Occupied |
127560 | National Defence | Industrial Plant Light | Comox | 45 | Fully Occupied |
127561 | National Defence | Storage HighBay | Comox | 313 | Fully Occupied |
127562 | National Defence | Training | Comox | 163 | Fully Occupied |
127563 | National Defence | Storage HighBay | Comox | 96 | Fully Occupied |
127572 | National Defence | Storage HighBay | Comox | 226 | Fully Occupied |
127573 | National Defence | Storage HighBay | Comox | 41 | Fully Occupied |
127777 | National Defence | Office | Comox | 96 | Fully Occupied |
127779 | National Defence | Recreation Facility | Comox | 71 | Fully Occupied |
127781 | National Defence | Recreation Facility | Comox | 818 | Fully Occupied |
127782 | National Defence | Storage Special | Comox | 96 | Fully Occupied |
127783 | National Defence | Storage Special | Comox | 96 | Fully Occupied |
127784 | National Defence | Storage Special | Comox | 202 | Fully Occupied |
127787 | National Defence | Club | Comox | 94 | Fully Occupied |
127793 | National Defence | Museum | Comox | 94 | Fully Occupied |
127794 | National Defence | Hangar High Bay | Comox | 30 | Fully Occupied |
127796 | National Defence | Maintenance Workshop LowBay | Comox | 237 | Fully Occupied |
127800 | National Defence | Training | Comox | 713 | Fully Occupied |
128970 | National Defence | Storage HighBay | Comox | 143 | Fully Occupied |
129169 | National Defence | Storage LowBay | Comox | 70 | Fully Occupied |
129253 | National Defence | Office | Comox | 107 | Fully Occupied |
129254 | National Defence | Recreation Facility | Comox | 112 | Fully Occupied |
129362 | National Defence | Storage HighBay | Comox | 90 | Fully Occupied |
129408 | National Defence | Storage HighBay | Comox | 115 | Fully Occupied |
130612 | National Defence | Storage LowBay | Comox | 403 | Fully Occupied |
130666 | National Defence | Storage HighBay | Comox | 2,299 | Fully Occupied |
130727 | National Defence | Ablution | Comox | 995 | Fully Occupied |
130779 | National Defence | Control Tower | Comox | 828 | Fully Occupied |
130927 | National Defence | Guard House | Comox | 41 | Fully Occupied |
130960 | National Defence | Office | Comox | 187 | Fully Occupied |
130961 | National Defence | Office | Comox | 27 | Fully Occupied |
131290 | National Defence | Youth Centre | Comox | 163 | Fully Occupied |
133492 | National Defence | Shed | Lazo | 143 | Fully Occupied |
133548 | National Defence | Guard House | Comox | 21.80 | Fully Occupied |
133615 | National Defence | Junior School | Lazo | 43 | Fully Occupied |
133793 | National Defence | Ablution | Comox | 237 | Fully Occupied |
133929 | National Defence | Recreation Facility | Comox | 92 | Fully Occupied |
133930 | National Defence | Recreation Facility | Comox | 137 | Fully Occupied |
133933 | National Defence | Shed | Lazo | 186 | Fully Occupied |
133934 | National Defence | Shed | Lazo | 140 | Fully Occupied |
133936 | National Defence | Office | Comox | 308 | Fully Occupied |
134515 | National Defence | Office | Lazo | 27 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00024964 | Suspected | B126 Refinishing Shop | 01 - Identify Suspect Sites |
00024843 | Suspected | B101 - Electrical Mechanical Engineering | 02 - Historical Review |
00025073 | Active | 19 Wing EOD Site | 04 - Classify Contaminated Site Using the CCME National Classification System |
00025015 | Active | 19 Wing PFAS Sitewide | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024844 | Active | B163 - Fire Hall | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024923 | Active | Hangar 7 North | 04 - Classify Contaminated Site Using the CCME National Classification System |
17970014 | Active | Upper Tankfarm | 04 - Classify Contaminated Site Using the CCME National Classification System |
00025086 | Active | 19 Wing Heritage Park | 05 - Detailed Testing Program |
00024921 | Active | Argus Waste Drop Zone | 06 - Reclassify the Site Using CCME National Classification System |
17970001 | Active | High Speed Refueling Compound | 08 - Implement Remediation/Risk Management Strategy |
17970012 | Active | Comox FFTA | 09 - Confirmatory Sampling and Final Reporting |
17970003 | Active | Refuelling Vehicle Compound near B-100 | 09 - Confirmatory Sampling and Final Reporting |
17970005 | Closed | BLD 19 DIAC | 03 - Initial Testing Program |
17970013 | Closed | Building 118 - Armament HQ | 03 - Initial Testing Program |
00024922 | Closed | Asbestos Disposal Site | 08 - Implement Remediation/Risk Management Strategy |
17970008 | Closed | B36- WASF and MP Offices | 09 - Confirmatory Sampling and Final Reporting |
17967002 | Closed | B71 - EGS Building | 09 - Confirmatory Sampling and Final Reporting |
17967001 | Closed | Hangar 14 | 09 - Confirmatory Sampling and Final Reporting |
17968001 | Closed | MQ 79 Elm Street | 09 - Confirmatory Sampling and Final Reporting |
17970009 | Closed | Bld 101 Mobile Support Equipment | 10 - Long-Term Monitoring (Optional) |
17970010 | Closed | Building 32 - Roads and Grounds | 10 - Long-Term Monitoring (Optional) |
17970004 | Closed | Lower Tankfarm | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $2,543,971.95 |
Comox, Town | $2,465,910.11 |
Courtenay, Unorganized | $78,061.84 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2020
Photo Album
- Version:
- 35.0