Pacific Rim National Park Reserve
Summary
-
Property Number:
17800 -
Custodian:
Parks Canada Agency -
Official Contact:
-
Interest
Crown Owned -
Restriction:
Restriction not Defined -
Primary Use:
Parks and Recreation
-
Address:
west coast -
Place Name:
Vancouver Island -
Municipality:
Alberni-Clayoquot C -
Province/Territory:
British Columbia -
Federal Electoral District:
Courtenay--Alberni -
Coordinates
48.775726, -125.055565, Accurate within ± 75m -
Census Classification
Isolated
-
Land Area:
49,760 ha -
Building Count:
35 -
Floor Area:
4,602 sq. m.
-
Record Created On
February 21st, 1990 -
Record Last Modified On
October 26th, 2022
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Alberni-Clayoquot C | Isolated | Courtenay--Alberni | 49,760 | 35 | 4,602 |
01 | Alberni-Clayoquot C | Isolated | Courtenay--Alberni | 24,091.7193 | 17 | 2,734 |
02 | Alberni-Clayoquot A | Isolated | Courtenay--Alberni | 16,410.0100 | 12 | 1,041 |
03 | Cowichan Valley F | Isolated | Cowichan--Malahat--Langford | 8,202.6994 | 6 | 827 |
04 | Juan de Fuca | Rural | Cowichan--Malahat--Langford | 1,046.5828 | 0 | 0 |
05 | Anacla 12 | Rural | Courtenay--Alberni | 4.1007 | 0 | 0 |
06 | Gordon River 2 | Rural | Cowichan--Malahat--Langford | 2.9205 | 0 | 0 |
07 | Esowista 3 | Rural | Courtenay--Alberni | 1.6392 | 0 | 0 |
08 | Tofino | Rural | Courtenay--Alberni | 0.3281 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
017533 | Fisheries and Oceans Canada | Storage Building/Oil Shed | W. side of Vancouver Island, S. of Nitinat Lake | 23 | Fully Occupied |
017809 | Fisheries and Oceans Canada | Dwelling no.2 (Junior) | 105 | Fully Occupied | |
017810 | Fisheries and Oceans Canada | Senior Keeper Dwelling | 115 | Fully Occupied | |
106794 | Fisheries and Oceans Canada | Engine Room (New Building) | 27 | Fully Occupied | |
107101 | Fisheries and Oceans Canada | Fog Alarm Building | 25 | Fully Occupied | |
107131 | Fisheries and Oceans Canada | Dwelling #3 (Spare) | 105 | Fully Occupied | |
107159 | Fisheries and Oceans Canada | Senior Dwelling | W. side of Vancouver Island, S. of Nitinat Lake | 210 | Fully Occupied |
107251 | Fisheries and Oceans Canada | Workshop / Storage / Radio Room | 150 | Fully Occupied | |
107348 | Fisheries and Oceans Canada | Spare Dwelling | W. side of Vancouver Island, S. of Nitinat Lake | 105 | Fully Occupied |
107392 | Fisheries and Oceans Canada | Engine/Fog Alarm/Radio Building | 52 | Fully Occupied | |
107420 | Fisheries and Oceans Canada | Engine Room | Barkley District, Barkley Sound, W Coast Vancouver Is. Bamfi | 27 | Fully Occupied |
107545 | Fisheries and Oceans Canada | Duplex dwelling | 105 | Fully Occupied | |
107681 | Fisheries and Oceans Canada | Dwelling #1 (Senior) | 105 | Fully Occupied | |
107759 | Fisheries and Oceans Canada | Junior Dwelling | W. side of Vancouver Island, S. of Nitinat Lake | 105 | Fully Occupied |
107780 | Fisheries and Oceans Canada | Engine/Fog Alarm/Radio Room | W. side of Vancouver Island, S. of Nitinat Lake | 34 | Fully Occupied |
142239 | Parks Canada Agency | Camper Creek Cabin | West Coast Trail - 62.2km | 350 | Fully Occupied |
142243 | Parks Canada Agency | Tsocowis Cabin | West Coast Trail - 16.5km | 32 | Fully Occupied |
142311 | Parks Canada Agency | Administration Building | Long Beach Unit | 240 | Fully Occupied |
142328 | Parks Canada Agency | Green Point Kiosk | Long Beach Unit | 24 | Fully Occupied |
142329 | Parks Canada Agency | Washroom Building | Long Beach Unit | 42 | Fully Occupied |
142330 | Parks Canada Agency | Washroom Building | Long Beach Unit | 37 | Fully Occupied |
142331 | Parks Canada Agency | Washroom Building | Long Beach Unit | 37 | Fully Occupied |
143429 | Parks Canada Agency | Staff Housing | Ucluelet, BC | 193 | Fully Occupied |
143442 | Parks Canada Agency | Nettle Cabin | Broken Group Isl Unit | 45 | Fully Occupied |
143449 | Parks Canada Agency | Picnic Shelter | Long Beach Unit | 31 | Fully Occupied |
143451 | Parks Canada Agency | WIC Centre | Long Beach Unit | 950 | Fully Occupied |
143453 | Parks Canada Agency | Green Point Theatre | Long Beach Unit | 250 | Fully Occupied |
143454 | Parks Canada Agency | Washroom Building | Long Beach Unit | 35 | Fully Occupied |
143460 | Parks Canada Agency | Res Con Office | Long Beach Unit | 570 | Fully Occupied |
143464 | Parks Canada Agency | Interpretation Workshop | Long Beach Unit | 130 | Fully Occupied |
144080 | Parks Canada Agency | Toilet Building Incinerator North 2018 | Long Beach Unit | 80 | Fully Occupied |
144081 | Parks Canada Agency | Toilet Buidling Long Beach South 2018 | Washroom Building | 80 | Fully Occupied |
144082 | Parks Canada Agency | Toilet Building Long Beach North 2018 | Long Beach Unit | 80 | Fully Occupied |
144083 | Parks Canada Agency | Toilet Building Wick Beach 2018 | Long Beach Unit | 80 | Fully Occupied |
154673 | Parks Canada Agency | oTentik for Greenpoint Campground | Green Point Campground | 23 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
17800011 | Active | Radar Hill | 04 - Classify Contaminated Site Using the CCME National Classification System |
17800009 | Active | Truck Compound | 04 - Classify Contaminated Site Using the CCME National Classification System |
17800016 | Active | Cape Beal HFDF Site | 06 - Reclassify the Site Using CCME National Classification System |
00008322 | Active | Former site of the Long Beach Visitor Information Centre | 06 - Reclassify the Site Using CCME National Classification System |
17533001 | Active | Carmanah Point | 08 - Implement Remediation/Risk Management Strategy |
17800008 | Active | McLean's Point | 09 - Confirmatory Sampling and Final Reporting |
17800005 | Closed | Sewage Lagoon | 03 - Initial Testing Program |
17800003 | Closed | Combers Beach | 04 - Classify Contaminated Site Using the CCME National Classification System |
17800007 | Closed | Old Woodlot | 04 - Classify Contaminated Site Using the CCME National Classification System |
17800012 | Closed | Transmitter Site | 04 - Classify Contaminated Site Using the CCME National Classification System |
17800006 | Closed | Warden's Compound | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008323 | Closed | Abandonned bridge, former Combers Beach access road | 06 - Reclassify the Site Using CCME National Classification System |
17800017 | Closed | Former Site of the Long Beach Service Station | 09 - Confirmatory Sampling and Final Reporting |
00012850 | Closed | Former Site of the Port Renfrew Motel | 09 - Confirmatory Sampling and Final Reporting |
17800015 | Closed | Prideaux Island Dump Site | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $119,646.87 |
Alberni, Unorganized | $108,810.33 |
Duncan, Unorganized | $1,003.35 |
Victoria, Unorganized | $9,833.19 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 38