Military Operations Facility
Summary
-
Property Number:
17431 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Albert Head -
Place Name:
Albert Head -
Municipality:
Metchosin -
Province/Territory:
British Columbia -
Federal Electoral District:
Esquimalt--Saanich--Sooke -
Coordinates
48.387659, -123.483805, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
92.7816 ha -
Building Count:
61 -
Floor Area:
27,982 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
February 15th, 2022
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
120741 | National Defence | Industrial Plant Light | Albert Head | 141 | Fully Occupied |
122571 | National Defence | Storage HighBay | Albert Head | 237 | Fully Occupied |
122573 | National Defence | Maintenance Workshop LowBay | Albert Head | 969 | Fully Occupied |
122574 | National Defence | Storage HighBay | Albert Head | 110 | Fully Occupied |
122575 | National Defence | Ablution | Albert Head | 28 | Fully Occupied |
122576 | National Defence | Clinic | Albert Head | 910 | Fully Occupied |
122577 | National Defence | Mess | Albert Head | 112 | Fully Occupied |
122585 | National Defence | Storage HighBay | Albert Head | 115 | Fully Occupied |
122586 | National Defence | Office | Albert Head | 348 | Fully Occupied |
122587 | National Defence | Office | Albert Head | 1,355 | Fully Occupied |
122591 | National Defence | Storage HighBay | Albert Head | 99 | Fully Occupied |
122592 | National Defence | Storage HighBay | Albert Head | 195 | Fully Occupied |
124661 | National Defence | Recreation Facility | Albert Head | 1,826 | Fully Occupied |
124665 | National Defence | Shed | Albert Head | 114 | Fully Occupied |
124666 | National Defence | Storage HighBay | Albert Head | 226 | Fully Occupied |
124988 | National Defence | Shed | Albert Head | 237 | Fully Occupied |
125332 | National Defence | Storage HighBay | Albert Head | 74 | Fully Occupied |
125333 | National Defence | Senior School | Albert Head | 64 | Fully Occupied |
125334 | National Defence | Senior School | Albert Head | 79 | Fully Occupied |
125335 | National Defence | Senior School | Albert Head | 36 | Fully Occupied |
125336 | National Defence | Senior School | Albert Head | 61 | Fully Occupied |
125776 | National Defence | Recreation Facility | Albert Head | 62 | Fully Occupied |
125786 | National Defence | Industrial Plant Light | Albert Head | 82 | Fully Occupied |
126269 | National Defence | Mess | Albert Head | 226 | Fully Occupied |
126270 | National Defence | Storage HighBay | Albert Head | 36 | Fully Occupied |
126392 | National Defence | Ablution | Albert Head | 71 | Fully Occupied |
127199 | National Defence | Drill Hall | Albert Head | 108 | Fully Occupied |
127206 | National Defence | Ablution | Albert Head | 981 | Fully Occupied |
127207 | National Defence | Ablution | Albert Head | 992 | Fully Occupied |
127974 | National Defence | Ablution | Albert Head | 2,353 | Fully Occupied |
127975 | National Defence | Office | Albert Head | 65 | Fully Occupied |
127982 | National Defence | Ablution | Albert Head | 71 | Fully Occupied |
127983 | National Defence | Training | Albert Head | 878 | Fully Occupied |
129103 | National Defence | Shed | Albert Head | 188 | Fully Occupied |
129114 | National Defence | Shed | Albert Head | 188 | Fully Occupied |
129115 | National Defence | Shed | Albert Head | 188 | Fully Occupied |
129116 | National Defence | Shed | Albert Head | 188 | Fully Occupied |
129117 | National Defence | Shed | Albert Head | 188 | Fully Occupied |
129118 | National Defence | Shed | Albert Head | 188 | Fully Occupied |
129512 | National Defence | Shed | Albert Head | 1,006 | Fully Occupied |
129817 | National Defence | Training | Albert Head | 156 | Fully Occupied |
131170 | National Defence | Office | Albert Head | 194 | Fully Occupied |
135303 | National Defence | Guard House | Albert Head | 64 | Fully Occupied |
135304 | National Defence | Office | Albert Head | 1,045 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00024975 | Active | AH-8 Albert Head Sewage Lagoon | 04 - Classify Contaminated Site Using the CCME National Classification System |
17431002 | Active | AH-5 Albert Head- Grenade Range (Active Site) | 05 - Detailed Testing Program |
17431004 | Active | AH-1 Albert Head Barracks - West Central Region | 06 - Reclassify the Site Using CCME National Classification System |
00024976 | Active | AH-10 Albert Head Energetics Testing & Shoreline Region | 06 - Reclassify the Site Using CCME National Classification System |
00024978 | Active | AH-9 Albert Head Gun Embankments, Central Uplands Region | 06 - Reclassify the Site Using CCME National Classification System |
00024974 | Active | AH-7 Albert Head Northwest Power Generation Region | 07 - Develop Remediation/Risk Management Strategy |
00024982 | Closed | AH-1d Albert Head Septic Tank & Field | 09 - Confirmatory Sampling and Final Reporting |
00024983 | Closed | AH-1g Albert Head Abandoned Grease Trap | 09 - Confirmatory Sampling and Final Reporting |
17431001 | Closed | AH-4 Albert Head Former 100 yd range | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $370,995.51 |
Metchosin, District | $370,995.51 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 37.0