Signal Hill/Yarrows
Summary
-
Property Number:
17404 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Esquimalt -
Place Name:
Esquimalt -
Municipality:
Esquimalt -
Province/Territory:
British Columbia -
Federal Electoral District:
Esquimalt--Saanich--Sooke -
Coordinates
48.427487, -123.427134, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
26.1673 ha -
Building Count:
44 -
Floor Area:
45,251.06 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
June 5th, 2023
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122644 | National Defence | Mess | Victoria | 2,536 | Fully Occupied |
123941 | National Defence | Office | Victoria | 134.90 | Fully Occupied |
123942 | National Defence | Storage HighBay | Victoria | 210.50 | Fully Occupied |
123943 | National Defence | Storage HighBay | Victoria | 60.70 | Fully Occupied |
123944 | National Defence | Storage HighBay | Victoria | 136.10 | Fully Occupied |
123945 | National Defence | Maintenance Workshop HighBay | Victoria | 683.50 | Fully Occupied |
123946 | National Defence | Storage HighBay | Esquimalt | 2,319 | Fully Occupied |
123947 | National Defence | Maintenance Workshop LowBay | Victoria | 1,686 | Fully Occupied |
123948 | National Defence | Office | Victoria | 266.28 | Fully Occupied |
123949 | National Defence | Office | Victoria | 308.70 | Fully Occupied |
123950 | National Defence | Office | Victoria | 160.08 | Fully Occupied |
123951 | National Defence | Storage LowBay | Victoria | 483.11 | Fully Occupied |
123953 | National Defence | Office | Victoria | 329.62 | Fully Occupied |
124565 | National Defence | Recreation Facility | Victoria | 266.56 | Fully Occupied |
125693 | National Defence | Office | Victoria | 6,167 | Fully Occupied |
125787 | National Defence | Maintenance Workshop LowBay | Victoria | 820 | Fully Occupied |
126381 | National Defence | Storage Special | Victoria | 445.90 | Fully Occupied |
127189 | National Defence | Mess | Victoria | 11,125 | Fully Occupied |
127198 | National Defence | Office | Victoria | 850 | Fully Occupied |
127200 | National Defence | Storage Special | Victoria | 370 | Fully Occupied |
127968 | National Defence | Office | Victoria | 49.42 | Fully Occupied |
127969 | National Defence | Storage HighBay | Victoria | 751.98 | Fully Occupied |
128406 | National Defence | Storage Special | Victoria | 1,085 | Fully Occupied |
128463 | National Defence | Shed | Victoria | 143.16 | Fully Occupied |
133957 | National Defence | Storage HighBay | Victoria | 2,280 | Fully Occupied |
133961 | National Defence | Service Station | Victoria | 257.70 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00024809 | Active | DY-10 Dockyard Signal Hill Building 575 & Surrounding Area | 07 - Develop Remediation/Risk Management Strategy |
17404001 | Active | DY-3 Dockyard Signal Hill Hood Bldg & Parking Lot | 07 - Develop Remediation/Risk Management Strategy |
00008436 | Active | YA-4 Yarrows Former Shipyard | 09 - Confirmatory Sampling and Final Reporting |
00008611 | Closed | DY-27 Dockyard Signal Hill Current Fuelling Facility | 03 - Initial Testing Program |
00008612 | Closed | DY-28 Dockyard Signal Hill Bldg 506 - Fmr Oil & Paint Stores | 03 - Initial Testing Program |
00008613 | Closed | DY-29 Dockyard Signal Hill Bldg 504 Fmr Mechanic Repair Shop | 03 - Initial Testing Program |
00025032 | Closed | DY-RL Signal Hill frmr PMQ ASTs | 03 - Initial Testing Program |
00025019 | Closed | DY-33 Signal Hill | 07 - Develop Remediation/Risk Management Strategy |
00008435 | Closed | YA-3 - Yarrows Building 591 | 07 - Develop Remediation/Risk Management Strategy |
00008614 | Closed | DY-30 Dockyard Signal Hill Bldg 516 - Former Garage | 09 - Confirmatory Sampling and Final Reporting |
00008615 | Closed | DY-31 Dockyard Signal Hill Fmr Fuelling Facility Canteen Rd | 09 - Confirmatory Sampling and Final Reporting |
00008593 | Closed | DY-32 Dockyard Signal Hill Off. Mess & Prk Lot E of Bldg 520 | 09 - Confirmatory Sampling and Final Reporting |
17404003 | Closed | DY-6 Dockyard Lyall St. Canex Station | 09 - Confirmatory Sampling and Final Reporting |
17404004 | Closed | YA-1 Yarrows Former Hazardous Waste Containment Facility | 09 - Confirmatory Sampling and Final Reporting |
17404005 | Closed | YA-2 Yarrows Small Boat Float | 09 - Confirmatory Sampling and Final Reporting |
00008433 | Closed | YA-5 Yarrows B - Lot Parking and Roads | 09 - Confirmatory Sampling and Final Reporting |
00008458 | Closed | YA-6 Yarrows Consolidatn Area Y-Gate | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $8,286.11 |
Esquimalt, Township | $8,286.11 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 41