Pacific Science Enterprise Centre (WVL)
Summary
-
Property Number:
17096 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Research and Technological Development
-
Address:
4160 Marine Drive -
Place Name:
Centre for Aquaculture and Environmental Research -
Municipality:
West Vancouver -
Province/Territory:
British Columbia -
Federal Electoral District:
West Vancouver--Sunshine Coast--Sea to Sky Country -
Coordinates
49.340697, -123.232837, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
5.2800 ha -
Building Count:
8 -
Floor Area:
5,390 sq. m. -
Exterior Parking:
1 spaces -
Interior Parking:
0 spaces
-
Record Created On
July 6th, 1992 -
Record Last Modified On
October 2nd, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
017096 | Fisheries and Oceans Canada | Vertical Tank Building | 4160 Marine Drive, West Vancouver, B.C. V7V 1N6 | 55 | Fully Occupied |
106666 | Fisheries and Oceans Canada | Storage Shed / Gravel Lab | 4160 Marine Drive, West Vancouver, B.C. V7V 1N6 | 152 | Fully Occupied |
106720 | Fisheries and Oceans Canada | Solvent Storage Shed | 4160 Marine Drive, West Vancouver, B.C. V7V 1N6 | 45 | Fully Occupied |
106739 | Fisheries and Oceans Canada | Mesocosm | 4160 Marine Drive | 900 | Fully Occupied |
106756 | Fisheries and Oceans Canada | Sand Filter Building | 4160 Marine Drive West Vancouver, BC V7V 1N6 | 285 | Fully Occupied |
107338 | Fisheries and Oceans Canada | Laboratory & Office Building | 4160 Marine Drive, West Vancouver, B.C. V7V 1N6 | 3,800 | Fully Occupied |
107524 | Fisheries and Oceans Canada | Salt Water Pump House | 4160 Marine Drive, West Vancouver, B.C. V7V 1N6 | 19 | Fully Occupied |
107770 | Fisheries and Oceans Canada | Donaldsen Building | 4160 Marine Drive, West Vancouver, B.C. V7V 1N6 | 134 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00021144 | Closed | West Vancouver Laboratory, CAER - Former Conference Centre & Library bldgs | 02 - Historical Review |
00021142 | Closed | West Vancouver Laboratory (CAER) - Current Fuel Storage | 05 - Detailed Testing Program |
00000887 | Closed | West Vancouver Laboratory (CAER) - Past Fuel Storage | 06 - Classify the site using the CCME National Classification System |
00023011 | Closed | West Vancouver Laboratory - Aquatic Portion | 06 - Classify the site using the CCME National Classification System |
00022185 | Closed | West Vancouver Laboratory - Upland Portion | 08 - Implement Remediation/Risk Management Strategy |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $222,021.46 |
West Vancouver, District | $222,021.46 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41