Military Facility Site
Summary
-
Property Number:
16568 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Communications
-
Address:
Aldergrove -
Place Name:
Aldergrove -
Municipality:
Langley -
Province/Territory:
British Columbia -
Federal Electoral District:
Langley--Aldergrove -
Coordinates
49.080510, -122.487136, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
509.8211 ha -
Building Count:
9 -
Floor Area:
4,916.20 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
January 26th, 2022
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
123736 | National Defence | Recreation Facility | Aldergrove | 1,018 | Fully Occupied |
124992 | National Defence | Industrial Plant Light | Aldergrove | 25.60 | Fully Occupied |
125988 | National Defence | Storage HighBay | Aldergrove | 972.70 | Fully Occupied |
130864 | National Defence | Shed | Aldergrove | 76 | Fully Occupied |
135305 | National Defence | Office | Aldergrove | 1,345 | Fully Occupied |
135306 | National Defence | Industrial Plant Light | Aldergrove | 3.10 | Fully Occupied |
135307 | National Defence | Guard House | Aldergrove | 13.60 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00024991 | Active | ALD-12 Antenna Field | 07 - Develop Remediation/Risk Management Strategy |
00024984 | Active | ALD-4 PMQ Heating Oil USTs | 07 - Develop Remediation/Risk Management Strategy |
00024985 | Active | ALD-5 Former Mobile Kitchen | 07 - Develop Remediation/Risk Management Strategy |
00024988 | Active | ALD-8 Bldg 022 - Main Operations | 07 - Develop Remediation/Risk Management Strategy |
16568001 | Active | ALD-1 Aldergrove Former Sewage Lagoon | 08 - Implement Remediation/Risk Management Strategy |
00020785 | Closed | Aldergrove Radio Equipment Site - Unassessed | 01 - Identify Suspect Sites |
00024990 | Closed | ALD-11 Former Bldg 003 | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024995 | Closed | ALD-16 Waste Disposal Area | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024930 | Closed | ALD-3 Aldergrove Former CANEX Gas Station | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024987 | Closed | ALD-7 Bldg 020 - Power Plant | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024929 | Closed | ALD-17 Aldergrove Emergency Generator Tank Spill | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $331,310.72 |
Langley, Township | $331,310.72 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 39