Summerland Research and Development Centre
Summary
-
Property Number:
16373 -
Custodian:
Agriculture and Agri-Food Canada -
Official Contact:
General Enquiries
Telephone: (613) 773-1000 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Agricultural Research and Management
-
Address:
4200 Hwy. 97 -
Place Name:
no data -
Municipality:
Okanagan-Similkameen F -
Province/Territory:
British Columbia -
Federal Electoral District:
South Okanagan--West Kootenay -
Coordinates
49.563227, -119.649209, Accurate within ± 94m -
Census Classification
Rural
-
Land Area:
345.7600 ha -
Building Count:
26 -
Floor Area:
17,437.74 sq. m.
-
Record Created On
July 18th, 1990 -
Record Last Modified On
September 27th, 2022
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Okanagan-Similkameen F | Rural | South Okanagan--West Kootenay | 345.7600 | 26 | 17,437.74 |
01 | Okanagan-Similkameen F | Rural | South Okanagan--West Kootenay | 183.9813 | 4 | 725.50 |
02 | Summerland | Rural | Central Okanagan--Similkameen--Nicola | 151.0193 | 22 | 16,712.24 |
03 | Penticton 1 | Rural | South Okanagan--West Kootenay | 10.7594 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
016373 | Agriculture and Agri-Food Canada | Administration Office/Lab | 4200 Hwy. 97 | 12,124 | Fully Occupied |
110947 | Agriculture and Agri-Food Canada | Operations Building | 4200 Hwy. 97 | 1,134 | Fully Occupied |
110948 | Agriculture and Agri-Food Canada | Production Greenhouse | 4200 Hwy. 97 | 377 | Fully Occupied |
110949 | Agriculture and Agri-Food Canada | Crop Protection Building | 4200 Hwy. 97 | 114.60 | Fully Occupied |
110951 | Agriculture and Agri-Food Canada | General Storage Facility | 4200 Hwy. 97 | 758.50 | Fully Occupied |
110952 | Agriculture and Agri-Food Canada | Fertigation Building | 4200 Hwy. 97 | 29.73 | Fully Occupied |
110953 | Agriculture and Agri-Food Canada | Soils Greenhouse | 4200 Hwy. 97 | 263.38 | Fully Occupied |
110955 | Agriculture and Agri-Food Canada | Lysimeter Building | 4200 Hwy. 97 | 51.10 | Fully Occupied |
110956 | Agriculture and Agri-Food Canada | Main Fire Stn. (Equipment Storage) | 4200 Hwy. 97 | 51 | Fully Occupied |
110957 | Agriculture and Agri-Food Canada | Museum | 4200 Hwy. 97 | 522.30 | Fully Occupied |
110958 | Agriculture and Agri-Food Canada | Public Restrooms | 4200 Hwy. 97 | 21 | Fully Occupied |
110959 | Agriculture and Agri-Food Canada | Equipment Storage (The Hummingbird) | 4200 Hwy. 97 | 29.73 | Fully Occupied |
110960 | Agriculture and Agri-Food Canada | Refreshment Pavilion | 4200 Hwy. 97 | 71 | Fully Occupied |
110961 | Agriculture and Agri-Food Canada | Garage & Equipment Storage | 4200 Hwy. 97 | 64 | Fully Occupied |
110962 | Agriculture and Agri-Food Canada | Compost Shed | 4200 Hwy. 97 | 50 | Fully Occupied |
110963 | Agriculture and Agri-Food Canada | Implement Storage | 4200 Hwy. 97 | 448.72 | Fully Occupied |
110964 | Agriculture and Agri-Food Canada | Fumigation Building | 4200 Hwy. 97 | 77 | Fully Occupied |
110965 | Agriculture and Agri-Food Canada | Solvent Storage | 4200 Hwy. 97 | 23 | Fully Occupied |
110968 | Agriculture and Agri-Food Canada | Storage Agricultural Engineer | 4200 Hwy. 97 | 323 | Fully Occupied |
110969 | Agriculture and Agri-Food Canada | Implement Storage | 4200 Hwy. 97 | 104 | Fully Occupied |
110970 | Agriculture and Agri-Food Canada | Screenhouse | 4200 Hwy. 97 | 42.18 | Fully Occupied |
110971 | Agriculture and Agri-Food Canada | Main Pump House | 4200 Hwy. 97 | 33 | Fully Occupied |
110973 | Agriculture and Agri-Food Canada | Screenhouse | 4200 Hwy. 97 | 154 | Fully Occupied |
110974 | Agriculture and Agri-Food Canada | Screenhouse | 4200 Hwy. 97 | 95.80 | Fully Occupied |
110977 | Agriculture and Agri-Food Canada | Virus Orchard Trailer Lab | 4200 Hwy. 97 | 35.70 | Fully Occupied |
110978 | Agriculture and Agri-Food Canada | Screenhouse | 4200 Hwy. 97 | 440 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
16373002 | Active | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
16373007 | Active | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
16373010 | Active | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
16373011 | Active | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
16373012 | Active | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
16373004 | Closed | Pacific Agri-Food Research Centre | 04 - Classify Contaminated Site Using the CCME National Classification System |
16373005 | Closed | Pacific Agri-Food Research Centre | 04 - Classify Contaminated Site Using the CCME National Classification System |
16373006 | Closed | Pacific Agri-Food Research Centre | 04 - Classify Contaminated Site Using the CCME National Classification System |
00001349 | Closed | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
16373001 | Closed | Pacific Agri-Food Research Centre | 06 - Reclassify the Site Using CCME National Classification System |
00001409 | Closed | Pacific Agri-Food Research Centre | 07 - Develop Remediation/Risk Management Strategy |
16373008 | Closed | Pacific Agri-Food Research Centre | 09 - Confirmatory Sampling and Final Reporting |
16373015 | Closed | Pacific Agri-Food Research Centre | 09 - Confirmatory Sampling and Final Reporting |
16373016 | Closed | Pacific Agri-Food Research Centre | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $278,177.87 |
Summerland, District | $269,863.38 |
Summerland, Unorganized | $8,314.49 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 38