Training Site
Summary
-
Property Number:
15304 -
Custodian:
National Defence -
Official Contact:
-
Interest
Lease or Licence -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Denwood -
Place Name:
Denwood -
Municipality:
Wainwright No. 61 -
Province/Territory:
Alberta -
Federal Electoral District:
Battle River--Crowfoot -
Coordinates
52.740535, -110.875634, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
53,281.9852 ha -
Building Count:
49 -
Floor Area:
10,826.63 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
May 30th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Wainwright No. 61 | Rural | Battle River--Crowfoot | 53,281.9852 | 49 | 10,826.63 |
01 | Wainwright No. 61 | Rural | Battle River--Crowfoot | 53,179.9724 | 49 | 10,826.63 |
02 | Provost No. 52 | Isolated | Battle River--Crowfoot | 101.8931 | 0 | 0 |
03 | Flagstaff County | Isolated | Battle River--Crowfoot | 0.1197 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122447 | National Defence | Industrial Plant Light | Denwood | 2,662 | Fully Occupied |
122448 | National Defence | Ancillary | Denwood | 28.24 | Fully Occupied |
122449 | National Defence | Ancillary | Denwood | 34.80 | Fully Occupied |
122482 | National Defence | Ancillary | Denwood | 16.57 | Fully Occupied |
122491 | National Defence | Maintenance Workshop LowBay | Denwood | 20.71 | Fully Occupied |
123327 | National Defence | Control Tower | Denwood | 20.35 | Fully Occupied |
125587 | National Defence | Shed | Denwood | 78.84 | Fully Occupied |
125861 | National Defence | Training | Denwood | 47.63 | Fully Occupied |
125933 | National Defence | Shed | Denwood | 96.62 | Fully Occupied |
125935 | National Defence | Shed | Denwood | 96.62 | Fully Occupied |
126464 | National Defence | Training | Denwood | 301.03 | Fully Occupied |
127634 | National Defence | Shed | Denwood | 138.97 | Fully Occupied |
127636 | National Defence | Storage LowBay | Denwood | 106.69 | Fully Occupied |
127746 | National Defence | Ancillary | Denwood | 16.50 | Fully Occupied |
127755 | National Defence | Storage HighBay | Denwood | 16.92 | Fully Occupied |
127759 | National Defence | Hangar Low Bay | Denwood | 834.01 | Fully Occupied |
127765 | National Defence | Industrial Plant Light | Denwood | 223.11 | Fully Occupied |
128969 | National Defence | Office | Denwood | 63.84 | Fully Occupied |
129287 | National Defence | Shed | Denwood | 18.36 | Fully Occupied |
130998 | National Defence | Training | Denwood | 29.72 | Fully Occupied |
130999 | National Defence | Training | Denwood | 29.72 | Fully Occupied |
133654 | National Defence | Training | Denwood | 298.50 | Fully Occupied |
133655 | National Defence | Training | Denwood | 225.50 | Fully Occupied |
133656 | National Defence | Training | Denwood | 298.50 | Fully Occupied |
133657 | National Defence | Training | Denwood | 225.50 | Fully Occupied |
133658 | National Defence | Training | Denwood | 216.90 | Fully Occupied |
133659 | National Defence | Training | Denwood | 216.90 | Fully Occupied |
133660 | National Defence | Training | Denwood | 293.30 | Fully Occupied |
133661 | National Defence | Training | Denwood | 216.30 | Fully Occupied |
133662 | National Defence | Training | Denwood | 293.30 | Fully Occupied |
133663 | National Defence | Training | Denwood | 216.30 | Fully Occupied |
133664 | National Defence | Training | Denwood | 194.50 | Fully Occupied |
133665 | National Defence | Training | Denwood | 281.50 | Fully Occupied |
133666 | National Defence | Training | Denwood | 194.50 | Fully Occupied |
133667 | National Defence | Training | Denwood | 157.80 | Fully Occupied |
133668 | National Defence | Training | Denwood | 225.50 | Fully Occupied |
133669 | National Defence | Training | Denwood | 116.80 | Fully Occupied |
133670 | National Defence | Training | Denwood | 216.30 | Fully Occupied |
133671 | National Defence | Training | Denwood | 293.30 | Fully Occupied |
133672 | National Defence | Training | Denwood | 338.80 | Fully Occupied |
133673 | National Defence | Training | Denwood | 159.30 | Fully Occupied |
133674 | National Defence | Training | Denwood | 383.90 | Fully Occupied |
133675 | National Defence | Training | Denwood | 116.80 | Fully Occupied |
133676 | National Defence | Training | Denwood | 467.80 | Fully Occupied |
133677 | National Defence | Training | Denwood | 16 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00000953 | Suspected | Range 16 UXO/Scrap pile | 01 - Identify Suspect Sites |
00000951 | Suspected | Vernonburg UXO/Scrap pile | 01 - Identify Suspect Sites |
00008685 | Active | Encroachment SE Corner of Wainwright RTA | 03 - Initial Testing Program |
00008460 | Active | Range and training Area Characterization - NOT A CS | 03 - Initial Testing Program |
29793001 | Active | Former Red Route Dump East Site | 05 - Detailed Testing Program |
00025043 | Active | Wainwright Site-Wide PFAS | 05 - Detailed Testing Program |
15305006 | Active | Dump on Shore of Bushy Head Lake | 08 - Implement Remediation/Risk Management Strategy |
00008349 | Closed | Abandoned Sewage Treatment Facility(B69/69A) | 03 - Initial Testing Program |
N7060001 | Closed | Former Red Route Dump | 03 - Initial Testing Program |
15305010 | Closed | Range #1 | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00000952 | Closed | Airfield No. 1 | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $30.89 |
Provost, Municipal District #52 | $30.89 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 41