Lower Fort Garry National Historic Site
Summary
-
Property Number:
12705 -
Custodian:
Parks Canada Agency -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Parks and Recreation
-
Address:
Hwy. 9 -
Place Name:
no data -
Municipality:
St. Andrews -
Province/Territory:
Manitoba -
Federal Electoral District:
Selkirk--Interlake--Eastman -
Coordinates
50.111559, -96.931646, Accurate within ± 50m -
Census Classification
Rural
-
Land Area:
32.7900 ha -
Building Count:
25 -
Floor Area:
7,184 sq. m.
-
Record Created On
February 21st, 1990 -
Record Last Modified On
October 27th, 2022
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
012705 | Parks Canada Agency | Museum Building | 5925 Highway 9 | 220 | Fully Occupied |
139516 | Parks Canada Agency | Administration Building | Technical Services Area, Lower Fort Garry | 191 | Fully Occupied |
139517 | Parks Canada Agency | Picnic Shelter | 5925 Highway 9 | 96 | Fully Occupied |
139518 | Parks Canada Agency | Big House | 5925 Highway 9 | 396 | Fully Occupied |
139519 | Parks Canada Agency | Mens House | 5925 Highway 9 | 191 | Fully Occupied |
139520 | Parks Canada Agency | Doctor's House | 5925 Highway 9 | 24 | Fully Occupied |
139521 | Parks Canada Agency | Warehouse | 5925 Highway 9 | 675 | Fully Occupied |
139522 | Parks Canada Agency | North East Bastion - Powder Magazine | 5925 Highway 9 | 53 | Fully Occupied |
139523 | Parks Canada Agency | South East Bastion - Public Washroom | 5925 Highway 9 | 55 | Fully Occupied |
139524 | Parks Canada Agency | Ross Cottage | 5925 Highway 9 | 81 | Fully Occupied |
139525 | Parks Canada Agency | Blacksmith Shop | 5925 Highway 9 | 49 | Fully Occupied |
139526 | Parks Canada Agency | Farm Manager House | 5925 Highway 9 | 135 | Fully Occupied |
139527 | Parks Canada Agency | Carpenter Shop | 5925 Highway 9 | 126 | Fully Occupied |
139528 | Parks Canada Agency | Maintenance Shop | 5925 Highway 9 | 317 | Fully Occupied |
139529 | Parks Canada Agency | Mason shop & Storage | 5925 Highway 9 | 90 | Fully Occupied |
139530 | Parks Canada Agency | Water Plant | 5925 Highway 9 | 80 | Fully Occupied |
139531 | Parks Canada Agency | York Boat Shelter | 5925 Highway 9 | 19 | Fully Occupied |
139553 | Parks Canada Agency | Visitor Centre Lower Fort Garry NHS | 5925 Highway 9 | 1,206 | Fully Occupied |
139554 | Parks Canada Agency | Furloft | 5925 Highway 9 | 2,334 | Fully Occupied |
139555 | Parks Canada Agency | South West Bastion - Displays | 5925 Highway 9 | 54 | Fully Occupied |
143393 | Parks Canada Agency | Kodiak Shelter Boat Storage | Technical Services Area, Lower Fort Garry | 125 | Fully Occupied |
143395 | Parks Canada Agency | Visitor Experience Storage | 5925 Highway 9 | 105 | Fully Occupied |
143843 | Parks Canada Agency | Lumber Storage Building | 5925, Highway 9, St. Andrews | 131 | Fully Occupied |
143844 | Parks Canada Agency | Restoration Workshop | 5925, Highway 9, St. Andrews | 194 | Fully Occupied |
144079 | Parks Canada Agency | Wastewater Treatment Plant - Building | 5925 Hwy#9 St Andrews MB | 237 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
12705001 | Closed | Underground Storage Tank | 05 - Detailed Testing Program |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $79,634.00 |
St. Andrews, Rural Municipality #174 | $79,634.00 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 38