CFB Winnipeg - North Site
Summary
-
Property Number:
12579 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Winnipeg -
Place Name:
Winnipeg -
Municipality:
Winnipeg -
Province/Territory:
Manitoba -
Federal Electoral District:
Charleswood--St. James--Assiniboia--Headingley -
Coordinates
49.891434, -97.241370, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
198.8339 ha -
Building Count:
253 -
Floor Area:
119,634 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
123711 | National Defence | Hangar High Bay | Winnipeg | 150 | Fully Occupied |
123712 | National Defence | Drill Hall | Winnipeg | 156 | Fully Occupied |
123713 | National Defence | Shed | Winnipeg | 149 | Fully Occupied |
123715 | National Defence | Storage LowBay | Winnipeg | 134 | Fully Occupied |
123716 | National Defence | Mess | Winnipeg | 1,607 | Fully Occupied |
123717 | National Defence | Clinic | Winnipeg | 2,559 | Fully Occupied |
123721 | National Defence | Museum | Winnipeg | 18 | Fully Occupied |
123724 | National Defence | Mess | Winnipeg | 284 | Fully Occupied |
123726 | National Defence | Training | Winnipeg | 76 | Fully Occupied |
123727 | National Defence | Industrial Plant Light | Winnipeg | 311 | Fully Occupied |
123728 | National Defence | Office | Winnipeg | 2,763 | Fully Occupied |
123729 | National Defence | Storage LowBay | Winnipeg | 387 | Fully Occupied |
123730 | National Defence | Recreation Facility | Winnipeg | 770 | Fully Occupied |
123731 | National Defence | Industrial Plant Light | Winnipeg | 186 | Fully Occupied |
123732 | National Defence | Chapel | Winnipeg | 179 | Fully Occupied |
123733 | National Defence | Storage LowBay | Winnipeg | 628 | Fully Occupied |
123734 | National Defence | Office | Winnipeg | 76 | Fully Occupied |
124588 | National Defence | Storage Special | Winnipeg | 186 | Fully Occupied |
124792 | National Defence | Maintenance Workshop HighBay | Winnipeg | 2,868 | Fully Occupied |
125048 | National Defence | Guard House | Winnipeg | 121 | Fully Occupied |
125425 | National Defence | Storage HighBay | Winnipeg | 108 | Fully Occupied |
125494 | National Defence | Maintenance Workshop LowBay | Winnipeg | 71 | Fully Occupied |
125694 | National Defence | Office | Winnipeg | 231 | Fully Occupied |
125832 | National Defence | Guard House | Winnipeg | 101 | Fully Occupied |
125997 | National Defence | Storage LowBay | Winnipeg | 29 | Fully Occupied |
126373 | National Defence | Club | Winnipeg | 1,912 | Fully Occupied |
126939 | National Defence | Maintenance Workshop LowBay | Winnipeg | 237 | Fully Occupied |
127323 | National Defence | Fire Hall | Winnipeg | 223 | Fully Occupied |
127324 | National Defence | Ancillary | Winnipeg | 789 | Fully Occupied |
127325 | National Defence | Ancillary | Winnipeg | 789 | Fully Occupied |
127326 | National Defence | Storage Special | Winnipeg | 107 | Fully Occupied |
127327 | National Defence | Office | Winnipeg | 2,447 | Fully Occupied |
127328 | National Defence | Recreation Facility | Winnipeg | 223 | Fully Occupied |
127329 | National Defence | Storage HighBay | Winnipeg | 39 | Fully Occupied |
127330 | National Defence | Shed | Winnipeg | 284 | Fully Occupied |
127331 | National Defence | Ancillary | Winnipeg | 110 | Fully Occupied |
127337 | National Defence | Shed | Winnipeg | 205 | Fully Occupied |
127344 | National Defence | Guard House | Winnipeg | 4,214 | Fully Occupied |
127345 | National Defence | Junior School | Winnipeg | 110 | Fully Occupied |
127346 | National Defence | Protect Shelter | Winnipeg | 110 | Fully Occupied |
127720 | National Defence | Shed | Winnipeg | 98 | Fully Occupied |
127722 | National Defence | Storage LowBay | Winnipeg | 308 | Fully Occupied |
127723 | National Defence | Ancillary | Winnipeg | 284 | Fully Occupied |
127724 | National Defence | Ancillary | Winnipeg | 256 | Fully Occupied |
127727 | National Defence | Ancillary | Winnipeg | 179 | Fully Occupied |
127728 | National Defence | Storage LowBay | Winnipeg | 264 | Fully Occupied |
127729 | National Defence | Shed | Winnipeg | 128 | Fully Occupied |
127730 | National Defence | Storage LowBay | Winnipeg | 284 | Fully Occupied |
127734 | National Defence | Office | Winnipeg | 17 | Fully Occupied |
128444 | National Defence | Training | Winnipeg | 34 | Fully Occupied |
128475 | National Defence | Shed | Winnipeg | 265 | Fully Occupied |
128476 | National Defence | Storage Special | Winnipeg | 1,393 | Fully Occupied |
128477 | National Defence | Shed | Winnipeg | 84 | Fully Occupied |
128489 | National Defence | Storage LowBay | Winnipeg | 112 | Fully Occupied |
128935 | National Defence | Maintenance Workshop LowBay | Winnipeg | 2,661 | Fully Occupied |
129010 | National Defence | Office | Winnipeg | 5,455 | Fully Occupied |
129023 | National Defence | Guard House | Winnipeg | 94 | Fully Occupied |
129024 | National Defence | Storage LowBay | Winnipeg | 21 | Fully Occupied |
129025 | National Defence | Storage LowBay | Winnipeg | 74 | Fully Occupied |
129026 | National Defence | Ancillary | Winnipeg | 284 | Fully Occupied |
129039 | National Defence | Shed | Winnipeg | 900 | Fully Occupied |
129040 | National Defence | Storage HighBay | Winnipeg | 284 | Fully Occupied |
129144 | National Defence | Storage LowBay | Winnipeg | 167 | Fully Occupied |
129291 | National Defence | Storage LowBay | Winnipeg | 110 | Fully Occupied |
129348 | National Defence | Shed | Winnipeg | 85 | Fully Occupied |
129433 | National Defence | Shed | Winnipeg | 265 | Fully Occupied |
129437 | National Defence | Shed | Winnipeg | 20 | Fully Occupied |
129438 | National Defence | Shed | Winnipeg | 789 | Fully Occupied |
129589 | National Defence | Shed | Winnipeg | 284 | Fully Occupied |
129590 | National Defence | Shed | Winnipeg | 54 | Fully Occupied |
130703 | National Defence | Storage HighBay | Winnipeg | 105 | Fully Occupied |
130775 | National Defence | Industrial Plant Light | Winnipeg | 104 | Fully Occupied |
131145 | National Defence | Office | Winnipeg | 193 | Fully Occupied |
133643 | National Defence | Store | Winnipeg | 284 | Fully Occupied |
133811 | National Defence | Storage LowBay | Winnipeg | 284 | Fully Occupied |
134222 | National Defence | Recreation Facility | Winnipeg | 84 | Fully Occupied |
134223 | National Defence | Storage LowBay | Winnipeg | 90 | Fully Occupied |
134254 | National Defence | Shed | Winnipeg | 20 | Fully Occupied |
134255 | National Defence | Shed | Winnipeg | 36 | Fully Occupied |
134308 | National Defence | Shed | Winnipeg | 284 | Fully Occupied |
134508 | National Defence | Guard House | Winnipeg | 56 | Fully Occupied |
134927 | National Defence | Ancillary | Winnipeg | 99 | Fully Occupied |
134928 | National Defence | Storage LowBay | Winnipeg | 88 | Fully Occupied |
134959 | National Defence | Shed | Winnipeg | 92 | Fully Occupied |
134960 | National Defence | Recreation Facility | Winnipeg | 44 | Fully Occupied |
134961 | National Defence | Permanent Tent | Winnipeg | 119 | Fully Occupied |
150513 | National Defence | Training | Winnipeg | 244 | Fully Occupied |
150519 | National Defence | Training | Winnipeg | 788 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025052 | Suspected | 17 Wing Winnipeg Site-Wide PFAS | 01 - Identify Suspect Sites |
00024859 | Active | 17 Wing NW of Log Blding 129 | 03 - Initial Testing Program |
00024858 | Active | 17 Wing B88 Fire Hall | 06 - Reclassify the Site Using CCME National Classification System |
12579001 | Active | 17 Wing Bulk Fuel POL & B82 Pumphouse | 06 - Reclassify the Site Using CCME National Classification System |
00024857 | Active | 17 Wing Former B87 EME Shop | 06 - Reclassify the Site Using CCME National Classification System |
12579004 | Active | 17 Wing Former Building 87 | 08 - Implement Remediation/Risk Management Strategy |
00000950 | Active | North Dumpsite | 09 - Confirmatory Sampling and Final Reporting |
00024875 | Closed | 17 Wing Former Canex | 03 - Initial Testing Program |
12579002 | Closed | Building 51 | 09 - Confirmatory Sampling and Final Reporting |
12579003 | Closed | Building 62 | 09 - Confirmatory Sampling and Final Reporting |
00008366 | Closed | Former WTEL/WCE Band Bldg (B46/47) & Pistal Range | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $3,535,927.79 |
Winnipeg, City | $3,535,927.79 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 37.1