Gereaux Island - Britt IRB
Summary
-
Property Number:
11506 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Marine
-
Address:
Front of Con. 13, Twp of Wallbridge -
Place Name:
no data -
Municipality:
Parry Sound, Unorganized, Centre Part -
Province/Territory:
Ontario -
Federal Electoral District:
Parry Sound--Muskoka -
Coordinates
45.744434, -80.659093, Accurate within ± 10m -
Census Classification
Rural
-
Land Area:
0.9790 ha -
Building Count:
3 -
Floor Area:
219 sq. m.
-
Record Created On
August 8th, 1990 -
Record Last Modified On
May 13th, 2022
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
011506 | Fisheries and Oceans Canada | 954 - Lightkeeper's Dwelling | Gereaux Island | 90 | Fully Occupied |
107116 | Fisheries and Oceans Canada | Gereaux Island Lightstation | Front of Con. 13, Twp of Wallbridge | 92 | Fully Occupied |
107329 | Fisheries and Oceans Canada | Boathouse | Gereaux Island | 37 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00013238 | Closed | Gereaux Island (Britt IRB) - Soil around the old concrete foundation | 07 - Develop Remediation/Risk Management Strategy |
00024378 | Closed | Gereaux Island (Britt IRB) - Dump Site 3 | 09 - Confirmatory Sampling and Final Reporting |
00013239 | Closed | Gereaux Island (Britt IRB) - Landing pad, residence, and boathouse area | 09 - Confirmatory Sampling and Final Reporting |
00012239 | Closed | Gereaux Island (Britt IRB) - Soils around the lightshouse | 09 - Confirmatory Sampling and Final Reporting |
00013240 | Closed | Gereaux Island (Britt IRB) - Waste Dump | 09 - Confirmatory Sampling and Final Reporting |
00024547 | Closed | Gereaux Island (Britt IRB) - Waste Dump - south | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $6,823.31 |
Thunder Bay, City (provincial taxes) - Alternatee Payee # 2000001422 | $6,823.31 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 42