CFB Borden
Summary
-
Property Number:
11022 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Borden -
Place Name:
Borden -
Municipality:
Adjala-Tosorontio -
Province/Territory:
Ontario -
Federal Electoral District:
Simcoe--Grey -
Coordinates
44.290608, -79.899641, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
8,110.9184 ha -
Building Count:
798 -
Floor Area:
472,366 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
October 28th, 2022
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Adjala-Tosorontio | Rural | Simcoe--Grey | 8,110.9184 | 798 | 472,366 |
01 | Adjala-Tosorontio | Rural | Simcoe--Grey | 5,360.7176 | 149 | 137,442 |
02 | Essa | Rural | Simcoe--Grey | 2,750.2008 | 649 | 334,924 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122457 | National Defence | Chapel | Borden | 902 | Fully Occupied |
122481 | National Defence | Mess | Borden | 147 | Fully Occupied |
122483 | National Defence | Recreation Facility | Borden | 63 | Fully Occupied |
122772 | National Defence | Museum | Borden | 2,552 | Fully Occupied |
122773 | National Defence | Drill Hall | Borden | 1,028 | Fully Occupied |
122774 | National Defence | Senior School | Borden | 2,534 | Fully Occupied |
122783 | National Defence | Museum | Borden | 85 | Fully Occupied |
122784 | National Defence | Storage HighBay | Borden | 5,916 | Fully Occupied |
122787 | National Defence | Recreation Facility | Borden | 1,460 | Fully Occupied |
122808 | National Defence | Industrial Plant Light | Borden | 116 | Fully Occupied |
122817 | National Defence | Shed | Borden | 97 | Fully Occupied |
122818 | National Defence | Shed | Borden | 237 | Fully Occupied |
122819 | National Defence | Shed | Borden | 237 | Fully Occupied |
122888 | National Defence | Senior School | Borden | 4,227 | Fully Occupied |
122889 | National Defence | Office | Borden | 67 | Fully Occupied |
122919 | National Defence | Storage HighBay | Borden | 395 | Fully Occupied |
122920 | National Defence | Industrial Plant Light | Borden | 97 | Fully Occupied |
122921 | National Defence | Industrial Plant Light | Borden | 76 | Fully Occupied |
122922 | National Defence | Industrial Plant Light | Borden | 105 | Fully Occupied |
122924 | National Defence | Storage HighBay | Borden | 94 | Fully Occupied |
122925 | National Defence | Training | Borden | 226 | Fully Occupied |
123129 | National Defence | Storage HighBay | Borden | 317 | Fully Occupied |
123139 | National Defence | Senior School | Borden | 88 | Fully Occupied |
123140 | National Defence | Hospital | Borden | 52 | Fully Occupied |
123213 | National Defence | Chapel | Borden | 3,860 | Fully Occupied |
123214 | National Defence | Senior School | Borden | 1,701 | Fully Occupied |
123237 | National Defence | Office | Borden | 6,603 | Fully Occupied |
123252 | National Defence | Senior School | Borden | 902 | Fully Occupied |
123263 | National Defence | Senior School | Borden | 5,161 | Fully Occupied |
123270 | National Defence | Recreation Facility | Borden | 687 | Fully Occupied |
123272 | National Defence | Industrial Plant Light | Borden | 157 | Fully Occupied |
123285 | National Defence | Industrial Plant Light | Borden | 105 | Fully Occupied |
123286 | National Defence | Ancillary | Borden | 162 | Fully Occupied |
123287 | National Defence | Storage LowBay | Borden | 2,571 | Fully Occupied |
123291 | National Defence | Training | Borden | 134 | Fully Occupied |
123296 | National Defence | Recreation Facility | Borden | 11,985 | Fully Occupied |
123320 | National Defence | Senior School | Borden | 8,027 | Fully Occupied |
123332 | National Defence | Storage HighBay | Borden | 109 | Fully Occupied |
123333 | National Defence | Office | Borden | 2,720 | Fully Occupied |
123335 | National Defence | Recreation Facility | Borden | 9,912 | Fully Occupied |
123336 | National Defence | Office | Borden | 219 | Fully Occupied |
123344 | National Defence | Shed | Borden | 127 | Fully Occupied |
123345 | National Defence | Shed | Borden | 74 | Fully Occupied |
123348 | National Defence | Shed | Borden | 189 | Fully Occupied |
123351 | National Defence | Shed | Borden | 44 | Fully Occupied |
123352 | National Defence | Shed | Borden | 74 | Fully Occupied |
123353 | National Defence | Shed | Borden | 126 | Fully Occupied |
123354 | National Defence | Training | Borden | 59 | Fully Occupied |
123355 | National Defence | Guard House | Borden | 198 | Fully Occupied |
123362 | National Defence | Office | Borden | 25 | Fully Occupied |
123364 | National Defence | Senior School | Borden | 57 | Fully Occupied |
123636 | National Defence | Office | Borden | 515 | Fully Occupied |
123637 | National Defence | Storage HighBay | Borden | 1,541 | Fully Occupied |
123638 | National Defence | Storage HighBay | Borden | 1,663 | Fully Occupied |
123639 | National Defence | Storage HighBay | Borden | 1,399 | Fully Occupied |
123641 | National Defence | Museum | Borden | 1,649 | Fully Occupied |
123642 | National Defence | Storage HighBay | Borden | 37 | Fully Occupied |
123643 | National Defence | Storage HighBay | Borden | 313 | Fully Occupied |
123644 | National Defence | Senior School | Borden | 392 | Fully Occupied |
123645 | National Defence | Senior School | Borden | 1,556 | Fully Occupied |
123646 | National Defence | Storage HighBay | Borden | 112 | Fully Occupied |
123647 | National Defence | Storage HighBay | Borden | 112 | Fully Occupied |
123650 | National Defence | Office | Borden | 988 | Fully Occupied |
123652 | National Defence | Drill Hall | Borden | 2,610 | Fully Occupied |
123654 | National Defence | Senior School | Borden | 1,604 | Fully Occupied |
123656 | National Defence | Industrial Plant Light | Borden | 98 | Fully Occupied |
123657 | National Defence | Office | Borden | 134 | Fully Occupied |
123660 | National Defence | Senior School | Borden | 1,041 | Fully Occupied |
123663 | National Defence | Senior School | Borden | 15,106 | Fully Occupied |
123674 | National Defence | Senior School | Borden | 256 | Fully Occupied |
123675 | National Defence | Senior School | Borden | 226 | Fully Occupied |
123676 | National Defence | Senior School | Borden | 1,633 | Fully Occupied |
123677 | National Defence | Senior School | Borden | 1,554 | Fully Occupied |
123678 | National Defence | Office | Borden | 1,163 | Fully Occupied |
123679 | National Defence | Hobby Shop | Borden | 624 | Fully Occupied |
123680 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123681 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123682 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123683 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123684 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123685 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123686 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123687 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123688 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123689 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123690 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123691 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123692 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123693 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123694 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123695 | National Defence | Storage Special | Borden | 195 | Fully Occupied |
123696 | National Defence | Industrial Plant Light | Borden | 15 | Fully Occupied |
123698 | National Defence | Storage Special | Borden | 227 | Fully Occupied |
123699 | National Defence | Protect Shelter | Borden | 27 | Fully Occupied |
123700 | National Defence | Protect Shelter | Borden | 30 | Fully Occupied |
124466 | National Defence | Office | Borden | 57 | Fully Occupied |
124637 | National Defence | Training | Borden | 21 | Fully Occupied |
124644 | National Defence | Storage HighBay | Borden | 793 | Fully Occupied |
124645 | National Defence | Protect Shelter | Borden | 74 | Fully Occupied |
124743 | National Defence | Clinic | Borden | 207 | Fully Occupied |
124787 | National Defence | Fire Hall | Borden | 1,100 | Fully Occupied |
124889 | National Defence | Shed | Borden | 85 | Fully Occupied |
124891 | National Defence | Maintenance Workshop LowBay | Borden | 470 | Fully Occupied |
124911 | National Defence | Storage HighBay | Borden | 104 | Fully Occupied |
125012 | National Defence | Greenhouse | Borden | 318 | Fully Occupied |
125015 | National Defence | Storage HighBay | Borden | 110 | Fully Occupied |
125024 | National Defence | Storage Special | Borden | 747 | Fully Occupied |
125025 | National Defence | Storage Special | Borden | 21 | Fully Occupied |
125026 | National Defence | Storage Special | Borden | 37 | Fully Occupied |
125027 | National Defence | Storage Special | Borden | 7,150 | Fully Occupied |
125060 | National Defence | Office | Borden | 10,936 | Fully Occupied |
125143 | National Defence | Senior School | Borden | 2,437 | Fully Occupied |
125189 | National Defence | Storage HighBay | Borden | 98 | Fully Occupied |
125190 | National Defence | Storage LowBay | Borden | 129 | Fully Occupied |
125191 | National Defence | Shed | Borden | 134 | Fully Occupied |
125197 | National Defence | Store | Borden | 446 | Fully Occupied |
125259 | National Defence | Storage HighBay | Borden | 195 | Fully Occupied |
125352 | National Defence | Storage HighBay | Borden | 886 | Fully Occupied |
125483 | National Defence | Senior School | Borden | 104 | Fully Occupied |
125487 | National Defence | Storage HighBay | Borden | 13,050 | Fully Occupied |
125488 | National Defence | Senior School | Borden | 433 | Fully Occupied |
125535 | National Defence | Shed | Borden | 18 | Fully Occupied |
125589 | National Defence | Club | Borden | 61 | Fully Occupied |
125590 | National Defence | Senior School | Borden | 42 | Fully Occupied |
125673 | National Defence | Senior School | Borden | 3,326 | Fully Occupied |
125681 | National Defence | Industrial Plant Light | Borden | 162 | Fully Occupied |
125682 | National Defence | Control Tower | Borden | 321 | Fully Occupied |
125745 | National Defence | Storage HighBay | Borden | 15 | Fully Occupied |
126202 | National Defence | Senior School | Borden | 22 | Fully Occupied |
126205 | National Defence | Office | Borden | 343 | Fully Occupied |
126374 | National Defence | Recreation Facility | Borden | 1,736 | Fully Occupied |
126382 | National Defence | Senior School | Borden | 570 | Fully Occupied |
126418 | National Defence | Recreation Facility | Borden | 3,145 | Fully Occupied |
126423 | National Defence | Senior School | Borden | 813 | Fully Occupied |
126453 | National Defence | Office | Borden | 811 | Fully Occupied |
126472 | National Defence | Junior School | Borden | 149 | Fully Occupied |
126517 | National Defence | Maintenance Workshop LowBay | Borden | 192 | Fully Occupied |
126518 | National Defence | Ablution | Borden | 620 | Fully Occupied |
126520 | National Defence | Storage LowBay | Borden | 187 | Fully Occupied |
126557 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126558 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126559 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126560 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126561 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126562 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126563 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126564 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126565 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126566 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126567 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126568 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126569 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126570 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126571 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126572 | National Defence | Storage Special | Borden | 179 | Fully Occupied |
126573 | National Defence | Industrial Plant Light | Borden | 61 | Fully Occupied |
126602 | National Defence | Hospital | Borden | 929 | Fully Occupied |
126603 | National Defence | Senior School | Borden | 4,224 | Fully Occupied |
126604 | National Defence | Youth Centre | Borden | 239 | Fully Occupied |
126606 | National Defence | Mess | Borden | 116 | Fully Occupied |
126607 | National Defence | Senior School | Borden | 14,350 | Fully Occupied |
126658 | National Defence | Senior School | Borden | 1,160 | Fully Occupied |
126737 | National Defence | Industrial Plant Light | Borden | 256 | Fully Occupied |
126738 | National Defence | Senior School | Borden | 179 | Fully Occupied |
126801 | National Defence | Storage HighBay | Borden | 108 | Fully Occupied |
126854 | National Defence | Mess | Borden | 319 | Fully Occupied |
126933 | National Defence | Training | Borden | 99 | Fully Occupied |
127124 | National Defence | Industrial Plant Light | Borden | 85 | Fully Occupied |
127278 | National Defence | Storage LowBay | Borden | 861 | Fully Occupied |
127279 | National Defence | Training | Borden | 197 | Fully Occupied |
127280 | National Defence | Office | Borden | 46 | Fully Occupied |
127281 | National Defence | Maintenance Workshop LowBay | Borden | 82 | Fully Occupied |
127285 | National Defence | Senior School | Borden | 524 | Fully Occupied |
127286 | National Defence | Office | Borden | 259 | Fully Occupied |
127287 | National Defence | Storage HighBay | Borden | 1,588 | Fully Occupied |
127288 | National Defence | Mess | Borden | 98 | Fully Occupied |
127289 | National Defence | Senior School | Borden | 42 | Fully Occupied |
127290 | National Defence | Training | Borden | 3,213 | Fully Occupied |
127291 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127292 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127293 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127294 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127295 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127296 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127297 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127298 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127299 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127300 | National Defence | Ablution | Borden | 84 | Fully Occupied |
127301 | National Defence | Ablution | Borden | 1,176 | Fully Occupied |
127302 | National Defence | Ablution | Borden | 196 | Fully Occupied |
127303 | National Defence | Ablution | Borden | 218 | Fully Occupied |
127304 | National Defence | Ablution | Borden | 249 | Fully Occupied |
127305 | National Defence | Ablution | Borden | 4,298 | Fully Occupied |
127306 | National Defence | Storage HighBay | Borden | 93 | Fully Occupied |
127307 | National Defence | Hangar Low Bay | Borden | 876 | Fully Occupied |
127311 | National Defence | Storage HighBay | Borden | 2,301 | Fully Occupied |
127313 | National Defence | Shed | Borden | 84 | Fully Occupied |
127626 | National Defence | Office | Borden | 113 | Fully Occupied |
127627 | National Defence | Office | Borden | 1,578 | Fully Occupied |
127663 | National Defence | Senior School | Borden | 1,026 | Fully Occupied |
127807 | National Defence | Office | Borden | 8,740 | Fully Occupied |
128019 | National Defence | Training | Borden | 306 | Fully Occupied |
128120 | National Defence | Senior School | Borden | 188 | Fully Occupied |
128121 | National Defence | Industrial Plant Light | Borden | 921 | Fully Occupied |
128136 | National Defence | Recreation Facility | Borden | 2,621 | Fully Occupied |
128255 | National Defence | Club | Borden | 247 | Fully Occupied |
128256 | National Defence | Ablution | Borden | 1,038 | Fully Occupied |
128258 | National Defence | Industrial Plant Light | Borden | 1,218 | Fully Occupied |
128259 | National Defence | Guard House | Borden | 105 | Fully Occupied |
128260 | National Defence | Storage LowBay | Borden | 112 | Fully Occupied |
128261 | National Defence | Storage HighBay | Borden | 237 | Fully Occupied |
128263 | National Defence | Office | Borden | 392 | Fully Occupied |
128264 | National Defence | Shed | Borden | 157 | Fully Occupied |
128265 | National Defence | Shed | Borden | 157 | Fully Occupied |
128266 | National Defence | Shed | Borden | 84 | Fully Occupied |
128267 | National Defence | Shed | Borden | 344 | Fully Occupied |
128268 | National Defence | Shed | Borden | 532 | Fully Occupied |
128269 | National Defence | Storage HighBay | Borden | 237 | Fully Occupied |
128270 | National Defence | Shed | Borden | 97 | Fully Occupied |
128272 | National Defence | Shed | Borden | 23 | Fully Occupied |
128273 | National Defence | Ablution | Borden | 4,786 | Fully Occupied |
128274 | National Defence | Ablution | Borden | 721 | Fully Occupied |
128277 | National Defence | Shed | Borden | 200 | Fully Occupied |
128412 | National Defence | Senior School | Borden | 44 | Fully Occupied |
128414 | National Defence | Shed | Borden | 21 | Fully Occupied |
128416 | National Defence | Shed | Borden | 17 | Fully Occupied |
128419 | National Defence | Shed | Borden | 6,489 | Fully Occupied |
128420 | National Defence | Protect Shelter | Borden | 94 | Fully Occupied |
128509 | National Defence | Office | Borden | 97 | Fully Occupied |
128517 | National Defence | Office | Borden | 163 | Fully Occupied |
128960 | National Defence | Storage HighBay | Borden | 76 | Fully Occupied |
129064 | National Defence | Club | Borden | 223 | Fully Occupied |
129065 | National Defence | Guard House | Borden | 197 | Fully Occupied |
129066 | National Defence | Office | Borden | 172 | Fully Occupied |
129087 | National Defence | Recreation Facility | Borden | 109 | Fully Occupied |
129088 | National Defence | Recreation Facility | Borden | 109 | Fully Occupied |
129151 | National Defence | Shed | Borden | 112 | Fully Occupied |
129246 | National Defence | Ablution | Borden | 27 | Fully Occupied |
129264 | National Defence | Industrial Plant Light | Borden | 2,787 | Fully Occupied |
129286 | National Defence | Shed | Borden | 19 | Fully Occupied |
129346 | National Defence | Office | Borden | 197 | Fully Occupied |
129397 | National Defence | Storage HighBay | Borden | 172 | Fully Occupied |
129407 | National Defence | Storage Special | Borden | 67 | Fully Occupied |
129505 | National Defence | Shed | Borden | 3,902 | Fully Occupied |
129584 | National Defence | Office | Borden | 226 | Fully Occupied |
129586 | National Defence | Recreation Facility | Borden | 1,507 | Fully Occupied |
129722 | National Defence | Shed | Borden | 446 | Fully Occupied |
129772 | National Defence | Protect Shelter | Borden | 78 | Fully Occupied |
129800 | National Defence | Storage LowBay | Borden | 19 | Fully Occupied |
129815 | National Defence | Storage HighBay | Borden | 4,316 | Fully Occupied |
129897 | National Defence | Training | Borden | 106 | Fully Occupied |
129902 | National Defence | Mess | Borden | 321 | Fully Occupied |
129903 | National Defence | Office | Borden | 131 | Fully Occupied |
129904 | National Defence | Mess | Borden | 58 | Fully Occupied |
129905 | National Defence | Office | Borden | 947 | Fully Occupied |
129966 | National Defence | Storage HighBay | Borden | 831 | Fully Occupied |
130005 | National Defence | Storage LowBay | Borden | 71 | Fully Occupied |
130006 | National Defence | Storage HighBay | Borden | 104 | Fully Occupied |
130142 | National Defence | Storage HighBay | Borden | 187 | Fully Occupied |
130704 | National Defence | Senior School | Borden | 48 | Fully Occupied |
130895 | National Defence | Senior School | Borden | 749 | Fully Occupied |
130925 | National Defence | Storage Special | Borden | 15 | Fully Occupied |
130935 | National Defence | Storage HighBay | Borden | 392 | Fully Occupied |
130956 | National Defence | Shed | Borden | 97 | Fully Occupied |
130962 | National Defence | Senior School | Borden | 319 | Fully Occupied |
131094 | National Defence | Storage LowBay | Borden | 18 | Fully Occupied |
131095 | National Defence | Storage LowBay | Borden | 45 | Fully Occupied |
131106 | National Defence | Storage HighBay | Borden | 1,780 | Fully Occupied |
131107 | National Defence | Storage HighBay | Borden | 3,002 | Fully Occupied |
131108 | National Defence | Storage HighBay | Borden | 1,364 | Fully Occupied |
131109 | National Defence | Storage HighBay | Borden | 3,846 | Fully Occupied |
131110 | National Defence | Storage HighBay | Borden | 1,056 | Fully Occupied |
131122 | National Defence | Shed | Borden | 97 | Fully Occupied |
131168 | National Defence | Recreation Facility | Borden | 249 | Fully Occupied |
131183 | National Defence | Office | Borden | 226 | Fully Occupied |
131189 | National Defence | Ablution | Borden | 168 | Fully Occupied |
131190 | National Defence | Office | Borden | 264 | Fully Occupied |
131203 | National Defence | Office | Borden | 121 | Fully Occupied |
131207 | National Defence | Ablution | Borden | 253 | Fully Occupied |
131350 | National Defence | Training | Borden | 134 | Fully Occupied |
131351 | National Defence | Office | Borden | 197 | Fully Occupied |
131352 | National Defence | Training | Borden | 197 | Fully Occupied |
131353 | National Defence | Office | Borden | 133 | Fully Occupied |
131483 | National Defence | Office | Borden | 244 | Fully Occupied |
133595 | National Defence | Shed | Borden | 766 | Fully Occupied |
133597 | National Defence | Recreation Facility | Borden | 2,787 | Fully Occupied |
133619 | National Defence | Mess | Borden | 105 | Fully Occupied |
133620 | National Defence | Training | Borden | 1,648 | Fully Occupied |
133621 | National Defence | Mess | Borden | 1,417 | Fully Occupied |
133622 | National Defence | Training | Borden | 12,800 | Fully Occupied |
133623 | National Defence | Clinic | Borden | 75 | Fully Occupied |
133700 | National Defence | Storage Special | Borden | 2,717 | Fully Occupied |
133701 | National Defence | Office | Borden | 470 | Fully Occupied |
133710 | National Defence | Office | Borden | 69 | Fully Occupied |
133711 | National Defence | Office | Borden | 69 | Fully Occupied |
133713 | National Defence | Office | Borden | 1,882 | Fully Occupied |
133832 | National Defence | Storage LowBay | Borden | 74 | Fully Occupied |
133862 | National Defence | Office | Borden | 2,318 | Fully Occupied |
133863 | National Defence | Shed | Borden | 47 | Fully Occupied |
133864 | National Defence | Shed | Borden | 29 | Fully Occupied |
133865 | National Defence | Storage HighBay | Borden | 111 | Fully Occupied |
134318 | National Defence | Shed | Borden | 5 | Fully Occupied |
134319 | National Defence | Shed | Borden | 5 | Fully Occupied |
135314 | National Defence | Shed | Borden | 51 | Fully Occupied |
135315 | National Defence | Office | Borden | 1,790 | Fully Occupied |
135316 | National Defence | Office | Borden | 97 | Fully Occupied |
135317 | National Defence | Office | Borden | 67 | Fully Occupied |
135318 | National Defence | Office | Borden | 67 | Fully Occupied |
135319 | National Defence | Training | Borden | 74 | Fully Occupied |
135320 | National Defence | Training | Borden | 112 | Fully Occupied |
135321 | National Defence | Training | Borden | 141 | Fully Occupied |
135322 | National Defence | Training | Borden | 70 | Fully Occupied |
135323 | National Defence | Training | Borden | 64 | Fully Occupied |
135324 | National Defence | Training | Borden | 60 | Fully Occupied |
135325 | National Defence | Ablution | Borden | 84 | Fully Occupied |
135326 | National Defence | Shed | Borden | 91 | Fully Occupied |
135327 | National Defence | Shed | Borden | 53 | Fully Occupied |
135328 | National Defence | Shed | Borden | 2,347 | Fully Occupied |
135330 | National Defence | Shed | Borden | 88 | Fully Occupied |
135331 | National Defence | Storage HighBay | Borden | 83 | Fully Occupied |
135332 | National Defence | Storage HighBay | Borden | 88 | Fully Occupied |
135333 | National Defence | Shed | Borden | 118 | Fully Occupied |
135334 | National Defence | Shed | Borden | 123 | Fully Occupied |
135335 | National Defence | Shed | Borden | 71 | Fully Occupied |
135336 | National Defence | Shed | Borden | 20 | Fully Occupied |
150491 | National Defence | Maintenance Workshop LowBay | Borden | 61 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
11022032 | Active | Borden Landfill | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024960 | Active | South RV Compound and P-151 Compound Area | 05 - Detailed Testing Program |
00025091 | Active | Training Area C2 Drainage | 05 - Detailed Testing Program |
00025088 | Active | Transport Fleet Compound (O-95) | 05 - Detailed Testing Program |
11022068 | Active | Petroleum Contaminated Soil Pile | 06 - Reclassify the Site Using CCME National Classification System |
11022039 | Active | Fire Fighting Training Area #1 | 07 - Develop Remediation/Risk Management Strategy |
11022121 | Active | Foxfield Battle Assault Range | 07 - Develop Remediation/Risk Management Strategy |
11022038 | Active | Amiens Rifle Range | 08 - Implement Remediation/Risk Management Strategy |
11022044 | Active | Langemark Range | 08 - Implement Remediation/Risk Management Strategy |
11022043 | Active | Mons Rifle Range | 08 - Implement Remediation/Risk Management Strategy |
11022001 | Active | Roundel EOD Range | 08 - Implement Remediation/Risk Management Strategy |
11022035 | Active | Castle EOD Range | 09 - Confirmatory Sampling and Final Reporting |
11022042 | Active | Vimy Rifle Range | 09 - Confirmatory Sampling and Final Reporting |
11022025 | Closed | POL Shed @ E-182 | 01 - Identify Suspect Sites |
11022033 | Closed | Ammunition Dump #1; Former Airforce Facility | 02 - Historical Review |
11022149 | Closed | Ammunition Dump #2; Former Army Facility | 02 - Historical Review |
11022113 | Closed | Lisle Road | 02 - Historical Review |
11022026 | Closed | Aboveground storage tank @ O-122 | 03 - Initial Testing Program |
11022024 | Closed | Aboveground storage tank @ R-24 | 03 - Initial Testing Program |
11022023 | Closed | Aboveground storage tank @ R-35 | 03 - Initial Testing Program |
11022122 | Closed | CAEN Battle Assault Range | 03 - Initial Testing Program |
11022055 | Closed | Central Heating Plant #1 | 03 - Initial Testing Program |
11022135 | Closed | Central Heating Plant #4; Former Army Facility | 03 - Initial Testing Program |
11022158 | Closed | Circled Pine Maint. Shed, B O-138: Fuel Storage & Septic bed | 03 - Initial Testing Program |
11022140 | Closed | Coal Compound; Former (NW of CFAD 52) | 03 - Initial Testing Program |
11022114 | Closed | Demolition Waste Dump | 03 - Initial Testing Program |
11022046 | Closed | Firehall #2 | 03 - Initial Testing Program |
11022138 | Closed | Garage #1; Existing (O-155) | 03 - Initial Testing Program |
11022131 | Closed | Garage #16 Demolished | 03 - Initial Testing Program |
11022057 | Closed | Garage #2 | 03 - Initial Testing Program |
11022058 | Closed | Garage #3 | 03 - Initial Testing Program |
11022059 | Closed | Garage #4 | 03 - Initial Testing Program |
11022134 | Closed | Incinerator #2 (Former) | 03 - Initial Testing Program |
11022067 | Closed | Indoor Rifle Range #3 | 03 - Initial Testing Program |
11022036 | Closed | Mustard Gas Site #1 | 03 - Initial Testing Program |
11022040 | Closed | Paint Shop #1 | 03 - Initial Testing Program |
11022073 | Closed | Paint Shop #2 | 03 - Initial Testing Program |
11022155 | Closed | Septic System #2-CFAD | 03 - Initial Testing Program |
11022133 | Closed | Septic System #4; Existing (CFAD 207) | 03 - Initial Testing Program |
11022143 | Closed | Septic System #5; Existing (CFAD 38) | 03 - Initial Testing Program |
11022097 | Closed | Small Ammunition Disposal Area; Former | 03 - Initial Testing Program |
11022129 | Closed | Toboggan Hill | 03 - Initial Testing Program |
11022136 | Closed | Transformer Substation #2 ; Former | 03 - Initial Testing Program |
11022020 | Closed | Underground Fuel Tank #2; Former; CFAD 52 | 03 - Initial Testing Program |
11022145 | Closed | Workshop #1; Former CFAD 151 | 03 - Initial Testing Program |
11022146 | Closed | Workshop #3; Former (CFAD 200) | 03 - Initial Testing Program |
11022015 | Closed | Emergency Generator Fuel Storage Site; Existing | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022156 | Closed | Engine Test Site; Former | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022045 | Closed | Firehall #1 | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022148 | Closed | Firehall #3; Former Army Facility | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022086 | Closed | Fumigation Block ; Former (O-114) | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022153 | Closed | Gun Emplacement | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022152 | Closed | Hangar 17 POL Compound | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022157 | Closed | O-5 Impacted Fill | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022016 | Closed | Retail Gasoline Station #1; Former (A-179) | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022049 | Closed | Septic System #1 | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022047 | Closed | Simulated Mine Area | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008413 | Closed | Skeet Range | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008342 | Closed | South PMQ Area | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022051 | Closed | Vehicle Maintenance Area | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022037 | Closed | Waterloo Research Area #1 (Sand Pit Area) | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022070 | Closed | Waterloo Research Area #2 (Forested Area) | 04 - Classify Contaminated Site Using the CCME National Classification System |
11022137 | Closed | Carpenter Shopwood Storage Facility; Demolished | 05 - Detailed Testing Program |
11022154 | Closed | Construction Waste Landfill #1; Closed | 05 - Detailed Testing Program |
11022011 | Closed | Construction Waste Landfill #2; Active | 05 - Detailed Testing Program |
11022006 | Closed | Construction Waste Landfill #4; Closed | 05 - Detailed Testing Program |
11022060 | Closed | Garage #5 | 05 - Detailed Testing Program |
11022065 | Closed | Garage #7 | 05 - Detailed Testing Program |
11022077 | Closed | Garage #8 Demolished | 05 - Detailed Testing Program |
