CFB Borden
Summary
-
Property Number:
11022 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Borden -
Place Name:
Borden -
Municipality:
Adjala-Tosorontio -
Province/Territory:
Ontario -
Federal Electoral District:
Simcoe--Grey -
Coordinates
44.290608, -79.899641, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
8,110.9184 ha -
Building Count:
780 -
Floor Area:
507,002.39 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
October 23rd, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Adjala-Tosorontio | Rural | Simcoe--Grey | 8,110.9184 | 780 | 507,002.39 |
01 | Adjala-Tosorontio | Rural | Simcoe--Grey | 5,360.7176 | 140 | 91,660.54 |
02 | Essa | Rural | Simcoe--Grey | 2,750.2008 | 640 | 415,341.85 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122457 | National Defence | Chapel | Borden | 989.55 | Fully Occupied |
122481 | National Defence | Mess | Borden | 3,252.47 | Fully Occupied |
122483 | National Defence | Recreation Facility | Borden | 1,480.66 | Fully Occupied |
122772 | National Defence | Museum | Borden | 1,585.04 | Fully Occupied |
122773 | National Defence | Drill Hall | Borden | 1,610.06 | Fully Occupied |
122774 | National Defence | Senior School | Borden | 2,413.73 | Fully Occupied |
122783 | National Defence | Museum | Borden | 1,111.08 | Fully Occupied |
122784 | National Defence | Storage HighBay | Borden | 1,000.18 | Fully Occupied |
122787 | National Defence | Recreation Facility | Borden | 1,650.13 | Fully Occupied |
122808 | National Defence | Industrial Plant Light | Borden | 163.20 | Fully Occupied |
122818 | National Defence | Shed | Borden | 230.40 | Fully Occupied |
122819 | National Defence | Shed | Borden | 143.40 | Fully Occupied |
122888 | National Defence | Senior School | Borden | 4,065.68 | Fully Occupied |
122889 | National Defence | Office | Borden | 4,040 | Fully Occupied |
122919 | National Defence | Storage HighBay | Borden | 8,539.24 | Fully Occupied |
122920 | National Defence | Industrial Plant Light | Borden | 24.50 | Fully Occupied |
122921 | National Defence | Industrial Plant Light | Borden | 143.64 | Fully Occupied |
122922 | National Defence | Industrial Plant Light | Borden | 76.14 | Fully Occupied |
122924 | National Defence | Storage HighBay | Borden | 85.13 | Fully Occupied |
122925 | National Defence | Training | Borden | 130.11 | Fully Occupied |
123129 | National Defence | Storage HighBay | Borden | 53.61 | Fully Occupied |
123139 | National Defence | Senior School | Borden | 3,838.01 | Fully Occupied |
123140 | National Defence | Hospital | Borden | 2,929.34 | Fully Occupied |
123213 | National Defence | Chapel | Borden | 764.90 | Fully Occupied |
123214 | National Defence | Senior School | Borden | 1,472.49 | Fully Occupied |
123237 | National Defence | Office | Borden | 1,075.95 | Fully Occupied |
123252 | National Defence | Senior School | Borden | 6,318.27 | Fully Occupied |
123263 | National Defence | Senior School | Borden | 1,480.10 | Fully Occupied |
123270 | National Defence | Recreation Facility | Borden | 14,679.89 | Fully Occupied |
123272 | National Defence | Industrial Plant Light | Borden | 48.02 | Fully Occupied |
123285 | National Defence | Industrial Plant Light | Borden | 30.39 | Fully Occupied |
123286 | National Defence | Ancillary | Borden | 26.01 | Fully Occupied |
123287 | National Defence | Storage LowBay | Borden | 2,058.10 | Fully Occupied |
123291 | National Defence | Training | Borden | 869.40 | Fully Occupied |
123296 | National Defence | Recreation Facility | Borden | 7,046.52 | Fully Occupied |
123320 | National Defence | Senior School | Borden | 4,555.04 | Fully Occupied |
123332 | National Defence | Storage HighBay | Borden | 32.31 | Fully Occupied |
123333 | National Defence | Office | Borden | 8,110.39 | Fully Occupied |
123335 | National Defence | Recreation Facility | Borden | 1,534.20 | Fully Occupied |
123336 | National Defence | Office | Borden | 4,026.61 | Fully Occupied |
123344 | National Defence | Shed | Borden | 29.13 | Fully Occupied |
123345 | National Defence | Shed | Borden | 29.13 | Fully Occupied |
123348 | National Defence | Shed | Borden | 31.59 | Fully Occupied |
123351 | National Defence | Shed | Borden | 31.59 | Fully Occupied |
123352 | National Defence | Shed | Borden | 31.59 | Fully Occupied |
123353 | National Defence | Shed | Borden | 31.59 | Fully Occupied |
123354 | National Defence | Training | Borden | 61.90 | Fully Occupied |
123355 | National Defence | Guard House | Borden | 28.80 | Fully Occupied |
123362 | National Defence | Office | Borden | 782.68 | Fully Occupied |
123364 | National Defence | Senior School | Borden | 1,599.50 | Fully Occupied |
123636 | National Defence | Office | Borden | 820.28 | Fully Occupied |
123637 | National Defence | Storage HighBay | Borden | 944.34 | Fully Occupied |
123638 | National Defence | Storage HighBay | Borden | 966.28 | Fully Occupied |
123639 | National Defence | Storage HighBay | Borden | 984.94 | Fully Occupied |
123641 | National Defence | Museum | Borden | 896.52 | Fully Occupied |
123644 | National Defence | Senior School | Borden | 5,326.31 | Fully Occupied |
123645 | National Defence | Senior School | Borden | 6,650.93 | Fully Occupied |
123646 | National Defence | Storage HighBay | Borden | 111.50 | Fully Occupied |
123647 | National Defence | Storage HighBay | Borden | 111.50 | Fully Occupied |
123650 | National Defence | Office | Borden | 1,183.58 | Fully Occupied |
123652 | National Defence | Drill Hall | Borden | 2,917.83 | Fully Occupied |
123654 | National Defence | Senior School | Borden | 1,194 | Fully Occupied |
123656 | National Defence | Industrial Plant Light | Borden | 39.24 | Fully Occupied |
123657 | National Defence | Office | Borden | 890.64 | Fully Occupied |
123660 | National Defence | Senior School | Borden | 15,675.41 | Fully Occupied |
123663 | National Defence | Senior School | Borden | 1,133.03 | Fully Occupied |
123674 | National Defence | Senior School | Borden | 715.03 | Fully Occupied |
123675 | National Defence | Senior School | Borden | 178.23 | Fully Occupied |
123676 | National Defence | Senior School | Borden | 8,549.13 | Fully Occupied |
123677 | National Defence | Senior School | Borden | 2,327.76 | Fully Occupied |
123678 | National Defence | Office | Borden | 3,542.52 | Fully Occupied |
123679 | National Defence | Hobby Shop | Borden | 527.60 | Fully Occupied |
123680 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123681 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123682 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123683 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123684 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123685 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123686 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123687 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123688 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123689 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123690 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123691 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123692 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123693 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123694 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123695 | National Defence | Storage Special | Borden | 139.37 | Fully Occupied |
123696 | National Defence | Industrial Plant Light | Borden | 15.30 | Fully Occupied |
123698 | National Defence | Storage Special | Borden | 280.57 | Fully Occupied |
123699 | National Defence | Protect Shelter | Borden | 17.65 | Fully Occupied |
123700 | National Defence | Protect Shelter | Borden | 17.65 | Fully Occupied |
124466 | National Defence | Office | Borden | 2,330.48 | Fully Occupied |
124637 | National Defence | Training | Borden | 27.28 | Fully Occupied |
124644 | National Defence | Storage HighBay | Borden | 90.77 | Fully Occupied |
124645 | National Defence | Protect Shelter | Borden | 34.80 | Fully Occupied |
124743 | National Defence | Clinic | Borden | 269.47 | Fully Occupied |
124787 | National Defence | Fire Hall | Borden | 1,370.03 | Fully Occupied |
124889 | National Defence | Shed | Borden | 150.50 | Fully Occupied |
124891 | National Defence | Maintenance Workshop LowBay | Borden | 450.73 | Fully Occupied |
124911 | National Defence | Storage HighBay | Borden | 85.90 | Fully Occupied |
125012 | National Defence | Greenhouse | Borden | 254.44 | Fully Occupied |
125015 | National Defence | Storage HighBay | Borden | 45.74 | Fully Occupied |
125024 | National Defence | Storage Special | Borden | 498.51 | Fully Occupied |
125025 | National Defence | Storage Special | Borden | 498.51 | Fully Occupied |
125026 | National Defence | Storage Special | Borden | 498.51 | Fully Occupied |
125027 | National Defence | Storage Special | Borden | 487.19 | Fully Occupied |
125060 | National Defence | Office | Borden | 693.79 | Fully Occupied |
125143 | National Defence | Senior School | Borden | 904.24 | Fully Occupied |
125189 | National Defence | Storage HighBay | Borden | 1,081.59 | Fully Occupied |
125190 | National Defence | Storage LowBay | Borden | 872.15 | Fully Occupied |
125191 | National Defence | Shed | Borden | 335.62 | Fully Occupied |
125197 | National Defence | Store | Borden | 4,379.51 | Fully Occupied |
125259 | National Defence | Storage HighBay | Borden | 139.07 | Fully Occupied |
125352 | National Defence | Storage HighBay | Borden | 173.77 | Fully Occupied |
125483 | National Defence | Senior School | Borden | 92.99 | Fully Occupied |
125487 | National Defence | Storage HighBay | Borden | 1,492.22 | Fully Occupied |
125488 | National Defence | Senior School | Borden | 216.40 | Fully Occupied |
125535 | National Defence | Shed | Borden | 17.84 | Fully Occupied |
125589 | National Defence | Club | Borden | 37.20 | Fully Occupied |
125590 | National Defence | Senior School | Borden | 6,002.03 | Fully Occupied |
125673 | National Defence | Senior School | Borden | 1,984.87 | Fully Occupied |
125681 | National Defence | Industrial Plant Light | Borden | 23.04 | Fully Occupied |
125682 | National Defence | Control Tower | Borden | 67.86 | Fully Occupied |
126202 | National Defence | Senior School | Borden | 3,606.58 | Fully Occupied |
126205 | National Defence | Office | Borden | 284.97 | Fully Occupied |
126374 | National Defence | Recreation Facility | Borden | 644.81 | Fully Occupied |
126382 | National Defence | Senior School | Borden | 928.15 | Fully Occupied |
126418 | National Defence | Recreation Facility | Borden | 983.64 | Fully Occupied |
126423 | National Defence | Senior School | Borden | 2,672.10 | Fully Occupied |
126453 | National Defence | Office | Borden | 1,078.83 | Fully Occupied |
126472 | National Defence | Junior School | Borden | 5,956.59 | Fully Occupied |
126517 | National Defence | Maintenance Workshop LowBay | Borden | 185.07 | Fully Occupied |
126518 | National Defence | Ablution | Borden | 67.30 | Fully Occupied |
126520 | National Defence | Storage LowBay | Borden | 186.17 | Fully Occupied |
126557 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126558 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126559 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126560 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126561 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126562 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126563 | National Defence | Storage Special | Borden | 661.06 | Fully Occupied |
126564 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126565 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126566 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126567 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126568 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126569 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126570 | National Defence | Storage Special | Borden | 509.43 | Fully Occupied |
126571 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126572 | National Defence | Storage Special | Borden | 509.42 | Fully Occupied |
126573 | National Defence | Industrial Plant Light | Borden | 57.24 | Fully Occupied |
126602 | National Defence | Hospital | Borden | 12,878.86 | Fully Occupied |
126603 | National Defence | Senior School | Borden | 663.29 | Fully Occupied |
126604 | National Defence | Youth Centre | Borden | 323.61 | Fully Occupied |
126606 | National Defence | Mess | Borden | 826.91 | Fully Occupied |
126607 | National Defence | Senior School | Borden | 12,722.69 | Fully Occupied |
126658 | National Defence | Senior School | Borden | 866.74 | Fully Occupied |
126737 | National Defence | Industrial Plant Light | Borden | 51.25 | Fully Occupied |
126738 | National Defence | Senior School | Borden | 31.67 | Fully Occupied |
126801 | National Defence | Storage HighBay | Borden | 388.27 | Fully Occupied |
126854 | National Defence | Mess | Borden | 336.88 | Fully Occupied |
126933 | National Defence | Training | Borden | 1,299.81 | Fully Occupied |
127124 | National Defence | Industrial Plant Light | Borden | 112.54 | Fully Occupied |
127278 | National Defence | Storage LowBay | Borden | 550.56 | Fully Occupied |
127279 | National Defence | Training | Borden | 47.84 | Fully Occupied |
127280 | National Defence | Office | Borden | 304.30 | Fully Occupied |
127281 | National Defence | Maintenance Workshop LowBay | Borden | 710.24 | Fully Occupied |
127285 | National Defence | Senior School | Borden | 1,733 | Fully Occupied |
127286 | National Defence | Office | Borden | 738.34 | Fully Occupied |
127287 | National Defence | Storage HighBay | Borden | 1,916.05 | Fully Occupied |
127288 | National Defence | Mess | Borden | 3,894.54 | Fully Occupied |
127289 | National Defence | Senior School | Borden | 1,470.03 | Fully Occupied |
127290 | National Defence | Training | Borden | 540.38 | Fully Occupied |
127291 | National Defence | Ablution | Borden | 328.38 | Fully Occupied |
127292 | National Defence | Ablution | Borden | 329.51 | Fully Occupied |
127293 | National Defence | Ablution | Borden | 329.36 | Fully Occupied |
127294 | National Defence | Ablution | Borden | 330.05 | Fully Occupied |
127295 | National Defence | Ablution | Borden | 329.24 | Fully Occupied |
127296 | National Defence | Ablution | Borden | 330.83 | Fully Occupied |
127297 | National Defence | Ablution | Borden | 329.86 | Fully Occupied |
127298 | National Defence | Ablution | Borden | 329.51 | Fully Occupied |
127299 | National Defence | Ablution | Borden | 329.46 | Fully Occupied |
127300 | National Defence | Ablution | Borden | 329.10 | Fully Occupied |
127301 | National Defence | Ablution | Borden | 368.69 | Fully Occupied |
127302 | National Defence | Ablution | Borden | 192.38 | Fully Occupied |
127303 | National Defence | Ablution | Borden | 212.99 | Fully Occupied |
127304 | National Defence | Ablution | Borden | 129.50 | Fully Occupied |
127305 | National Defence | Ablution | Borden | 189.52 | Fully Occupied |
127306 | National Defence | Storage HighBay | Borden | 32.11 | Fully Occupied |
127307 | National Defence | Hangar Low Bay | Borden | 863.38 | Fully Occupied |
127311 | National Defence | Storage HighBay | Borden | 287.87 | Fully Occupied |
127313 | National Defence | Shed | Borden | 114.52 | Fully Occupied |
127626 | National Defence | Office | Borden | 9,988.64 | Fully Occupied |
127627 | National Defence | Office | Borden | 1,466.76 | Fully Occupied |
127663 | National Defence | Senior School | Borden | 1,614.86 | Fully Occupied |
127807 | National Defence | Office | Borden | 2,500.75 | Fully Occupied |
128019 | National Defence | Training | Borden | 109.87 | Fully Occupied |
128120 | National Defence | Senior School | Borden | 569.85 | Fully Occupied |
128121 | National Defence | Industrial Plant Light | Borden | 146.75 | Fully Occupied |
128136 | National Defence | Recreation Facility | Borden | 686.24 | Fully Occupied |
128255 | National Defence | Club | Borden | 131.01 | Fully Occupied |
128256 | National Defence | Ablution | Borden | 74.17 | Fully Occupied |
128258 | National Defence | Industrial Plant Light | Borden | 66.34 | Fully Occupied |
128259 | National Defence | Guard House | Borden | 21.47 | Fully Occupied |
128260 | National Defence | Storage LowBay | Borden | 71.17 | Fully Occupied |
128261 | National Defence | Storage HighBay | Borden | 40.33 | Fully Occupied |
128263 | National Defence | Office | Borden | 26.75 | Fully Occupied |
128264 | National Defence | Shed | Borden | 48.02 | Fully Occupied |
128265 | National Defence | Shed | Borden | 48.02 | Fully Occupied |
128266 | National Defence | Shed | Borden | 580.71 | Fully Occupied |
128267 | National Defence | Shed | Borden | 236.76 | Fully Occupied |
128269 | National Defence | Storage HighBay | Borden | 85.40 | Fully Occupied |
128270 | National Defence | Shed | Borden | 34.87 | Fully Occupied |
128272 | National Defence | Shed | Borden | 220.32 | Fully Occupied |
128273 | National Defence | Ablution | Borden | 351.88 | Fully Occupied |
128274 | National Defence | Ablution | Borden | 353.97 | Fully Occupied |
128277 | National Defence | Shed | Borden | 18.58 | Fully Occupied |
128412 | National Defence | Senior School | Borden | 135.48 | Fully Occupied |
128414 | National Defence | Shed | Borden | 21.16 | Fully Occupied |
128416 | National Defence | Shed | Borden | 17.37 | Fully Occupied |
128419 | National Defence | Shed | Borden | 234.19 | Fully Occupied |
128420 | National Defence | Protect Shelter | Borden | 71.35 | Fully Occupied |
128509 | National Defence | Office | Borden | 157.17 | Fully Occupied |
128517 | National Defence | Office | Borden | 397.20 | Fully Occupied |
128960 | National Defence | Storage HighBay | Borden | 656.98 | Fully Occupied |
129064 | National Defence | Club | Borden | 767.83 | Fully Occupied |
129065 | National Defence | Guard House | Borden | 22.18 | Fully Occupied |
129066 | National Defence | Office | Borden | 1,031.87 | Fully Occupied |
129087 | National Defence | Recreation Facility | Borden | 342.05 | Fully Occupied |
129088 | National Defence | Recreation Facility | Borden | 327.08 | Fully Occupied |
129151 | National Defence | Shed | Borden | 71.17 | Fully Occupied |
129246 | National Defence | Ablution | Borden | 28.80 | Fully Occupied |
129264 | National Defence | Industrial Plant Light | Borden | 63 | Fully Occupied |
129286 | National Defence | Shed | Borden | 18.58 | Fully Occupied |
129346 | National Defence | Office | Borden | 128.70 | Fully Occupied |
129397 | National Defence | Storage HighBay | Borden | 292.38 | Fully Occupied |
129407 | National Defence | Storage Special | Borden | 53.10 | Fully Occupied |
129505 | National Defence | Shed | Borden | 377.55 | Fully Occupied |
129584 | National Defence | Office | Borden | 201.30 | Fully Occupied |
129586 | National Defence | Recreation Facility | Borden | 207.97 | Fully Occupied |
129722 | National Defence | Shed | Borden | 17.07 | Fully Occupied |
129772 | National Defence | Protect Shelter | Borden | 34.80 | Fully Occupied |
129800 | National Defence | Storage LowBay | Borden | 219.20 | Fully Occupied |
129815 | National Defence | Storage HighBay | Borden | 222.80 | Fully Occupied |
129897 | National Defence | Training | Borden | 105.92 | Fully Occupied |
129902 | National Defence | Mess | Borden | 57 | Fully Occupied |
129903 | National Defence | Office | Borden | 42 | Fully Occupied |
129904 | National Defence | Mess | Borden | 57 | Fully Occupied |
129905 | National Defence | Office | Borden | 42 | Fully Occupied |
129966 | National Defence | Storage HighBay | Borden | 210.76 | Fully Occupied |
130005 | National Defence | Storage LowBay | Borden | 210.75 | Fully Occupied |
130006 | National Defence | Storage HighBay | Borden | 210.76 | Fully Occupied |
130142 | National Defence | Storage HighBay | Borden | 297 | Fully Occupied |
130704 | National Defence | Senior School | Borden | 832.29 | Fully Occupied |
130895 | National Defence | Senior School | Borden | 390.18 | Fully Occupied |
130925 | National Defence | Storage Special | Borden | 74.32 | Fully Occupied |
130935 | National Defence | Storage HighBay | Borden | 29.75 | Fully Occupied |
130956 | National Defence | Shed | Borden | 19.72 | Fully Occupied |
130962 | National Defence | Senior School | Borden | 273.96 | Fully Occupied |
131094 | National Defence | Storage LowBay | Borden | 250.24 | Fully Occupied |
131095 | National Defence | Storage LowBay | Borden | 210.75 | Fully Occupied |
131106 | National Defence | Storage HighBay | Borden | 107.09 | Fully Occupied |
131107 | National Defence | Storage HighBay | Borden | 107.09 | Fully Occupied |
131108 | National Defence | Storage HighBay | Borden | 107.09 | Fully Occupied |
131109 | National Defence | Storage HighBay | Borden | 107.09 | Fully Occupied |
131110 | National Defence | Storage HighBay | Borden | 107.09 | Fully Occupied |
131122 | National Defence | Shed | Borden | 22.71 | Fully Occupied |
131168 | National Defence | Recreation Facility | Borden | 857.05 | Fully Occupied |
131183 | National Defence | Office | Borden | 197.61 | Fully Occupied |
131189 | National Defence | Ablution | Borden | 46.93 | Fully Occupied |
131190 | National Defence | Office | Borden | 16.59 | Fully Occupied |
131203 | National Defence | Office | Borden | 41.58 | Fully Occupied |
131207 | National Defence | Ablution | Borden | 46.93 | Fully Occupied |
131350 | National Defence | Training | Borden | 133.78 | Fully Occupied |
131351 | National Defence | Office | Borden | 133.78 | Fully Occupied |
131352 | National Defence | Training | Borden | 133.78 | Fully Occupied |
131353 | National Defence | Office | Borden | 133.78 | Fully Occupied |
131483 | National Defence | Office | Borden | 46.17 | Fully Occupied |
133595 | National Defence | Shed | Borden | 210.76 | Fully Occupied |
133597 | National Defence | Recreation Facility | Borden | 2,787 | Fully Occupied |
133619 | National Defence | Mess | Borden | 6,196.15 | Fully Occupied |
133620 | National Defence | Training | Borden | 9,575 | Fully Occupied |
133621 | National Defence | Mess | Borden | 5,814.89 | Fully Occupied |
133622 | National Defence | Training | Borden | 13,181.17 | Fully Occupied |
133623 | National Defence | Clinic | Borden | 6,890.50 | Fully Occupied |
133700 | National Defence | Storage Special | Borden | 2,656.05 | Fully Occupied |
133701 | National Defence | Office | Borden | 444.76 | Fully Occupied |
133710 | National Defence | Office | Borden | 69 | Fully Occupied |
133713 | National Defence | Office | Borden | 1,515.44 | Fully Occupied |
133832 | National Defence | Storage LowBay | Borden | 68.99 | Fully Occupied |
133862 | National Defence | Office | Borden | 2,140.49 | Fully Occupied |
133863 | National Defence | Shed | Borden | 47.56 | Fully Occupied |
133864 | National Defence | Shed | Borden | 29.72 | Fully Occupied |
133865 | National Defence | Storage HighBay | Borden | 111.48 | Fully Occupied |
135315 | National Defence | Office | Borden | 40.71 | Fully Occupied |
135316 | National Defence | Office | Borden | 59.84 | Fully Occupied |
135317 | National Defence | Office | Borden | 129.15 | Fully Occupied |
135318 | National Defence | Office | Borden | 129.15 | Fully Occupied |
135319 | National Defence | Training | Borden | 114.81 | Fully Occupied |
135320 | National Defence | Training | Borden | 71.11 | Fully Occupied |
135321 | National Defence | Training | Borden | 71.11 | Fully Occupied |
135322 | National Defence | Training | Borden | 71.11 | Fully Occupied |
135323 | National Defence | Training | Borden | 99.30 | Fully Occupied |
135324 | National Defence | Training | Borden | 99.30 | Fully Occupied |
135325 | National Defence | Ablution | Borden | 66.89 | Fully Occupied |
146670 | National Defence | SSC Administration | 44 Centurion Close Borden | 430 | Fully Occupied |
150491 | National Defence | Maintenance Workshop LowBay | Borden | 1,035.73 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
11022032 | Active | Borden Landfill | 05 - Detailed Testing Program |
00024960 | Active | South RV Compound and P-151 Compound Area | 05 - Detailed Testing Program |
00025091 | Active | Training Area C2 Drainage | 05 - Detailed Testing Program |
00025088 | Active | Transport Fleet Compound (O-95) | 05 - Detailed Testing Program |
11022068 | Active | Petroleum Contaminated Soil Pile | 06 - Classify the site using the CCME National Classification System |
11022039 | Active | Fire Fighting Training Area #1 | 07 - Develop Remediation/Risk Management Strategy |
11022038 | Active | Amiens Rifle Range | 08 - Implement Remediation/Risk Management Strategy |
11022121 | Active | Foxfield Battle Assault Range | 08 - Implement Remediation/Risk Management Strategy |
11022044 | Active | Langemark Range | 08 - Implement Remediation/Risk Management Strategy |
11022043 | Active | Mons Rifle Range | 08 - Implement Remediation/Risk Management Strategy |
11022001 | Active | Roundel EOD Range | 08 - Implement Remediation/Risk Management Strategy |
11022035 | Active | Castle EOD Range | 09 - Confirmatory Sampling and Final Reporting |
11022042 | Active | Vimy Rifle Range | 09 - Confirmatory Sampling and Final Reporting |
11022025 | Closed | POL Shed @ E-182 | 01 - Identify Suspect Sites |
11022033 | Closed | Ammunition Dump #1; Former Airforce Facility | 02 - Historical Review |
11022149 | Closed | Ammunition Dump #2; Former Army Facility | 02 - Historical Review |
11022113 | Closed | Lisle Road | 02 - Historical Review |
11022026 | Closed | Aboveground storage tank @ O-122 | 03 - Initial Testing Program |
11022024 | Closed | Aboveground storage tank @ R-24 | 03 - Initial Testing Program |
11022023 | Closed | Aboveground storage tank @ R-35 | 03 - Initial Testing Program |
11022122 | Closed | CAEN Battle Assault Range | 03 - Initial Testing Program |
11022055 | Closed | Central Heating Plant #1 | 03 - Initial Testing Program |
11022135 | Closed | Central Heating Plant #4; Former Army Facility | 03 - Initial Testing Program |
11022158 | Closed | Circled Pine Maint. Shed, B O-138: Fuel Storage & Septic bed | 03 - Initial Testing Program |
11022140 | Closed | Coal Compound; Former (NW of CFAD 52) | 03 - Initial Testing Program |
11022114 | Closed | Demolition Waste Dump | 03 - Initial Testing Program |
11022046 | Closed | Firehall #2 | 03 - Initial Testing Program |
11022138 | Closed | Garage #1; Existing (O-155) | 03 - Initial Testing Program |
11022131 | Closed | Garage #16 Demolished | 03 - Initial Testing Program |
11022057 | Closed | Garage #2 | 03 - Initial Testing Program |
11022058 | Closed | Garage #3 | 03 - Initial Testing Program |
11022059 | Closed | Garage #4 | 03 - Initial Testing Program |
11022134 | Closed | Incinerator #2 (Former) | 03 - Initial Testing Program |
11022067 | Closed | Indoor Rifle Range #3 | 03 - Initial Testing Program |
11022036 | Closed | Mustard Gas Site #1 | 03 - Initial Testing Program |
11022040 | Closed | Paint Shop #1 | 03 - Initial Testing Program |
11022073 | Closed | Paint Shop #2 | 03 - Initial Testing Program |
11022155 | Closed | Septic System #2-CFAD | 03 - Initial Testing Program |
11022133 | Closed | Septic System #4; Existing (CFAD 207) | 03 - Initial Testing Program |
11022143 | Closed | Septic System #5; Existing (CFAD 38) | 03 - Initial Testing Program |
11022097 | Closed | Small Ammunition Disposal Area; Former | 03 - Initial Testing Program |
11022129 | Closed | Toboggan Hill | 03 - Initial Testing Program |
11022136 | Closed | Transformer Substation #2 ; Former | 03 - Initial Testing Program |
11022020 | Closed | Underground Fuel Tank #2; Former; CFAD 52 | 03 - Initial Testing Program |
11022145 | Closed | Workshop #1; Former CFAD 151 | 03 - Initial Testing Program |
11022146 | Closed | Workshop #3; Former (CFAD 200) | 03 - Initial Testing Program |
11022015 | Closed | Emergency Generator Fuel Storage Site; Existing | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022156 | Closed | Engine Test Site; Former | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022045 | Closed | Firehall #1 | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022148 | Closed | Firehall #3; Former Army Facility | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022086 | Closed | Fumigation Block ; Former (O-114) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022153 | Closed | Gun Emplacement | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022152 | Closed | Hangar 17 POL Compound | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022157 | Closed | O-5 Impacted Fill | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022016 | Closed | Retail Gasoline Station #1; Former (A-179) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022049 | Closed | Septic System #1 | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022047 | Closed | Simulated Mine Area | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00008413 | Closed | Skeet Range | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00008342 | Closed | South PMQ Area | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022051 | Closed | Vehicle Maintenance Area | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022037 | Closed | Waterloo Research Area #1 (Sand Pit Area) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022070 | Closed | Waterloo Research Area #2 (Forested Area) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
11022137 | Closed | Carpenter Shopwood Storage Facility; Demolished | 05 - Detailed Testing Program |
11022154 | Closed | Construction Waste Landfill #1; Closed | 05 - Detailed Testing Program |
11022011 | Closed | Construction Waste Landfill #2; Active | 05 - Detailed Testing Program |
11022006 | Closed | Construction Waste Landfill #4; Closed | 05 - Detailed Testing Program |
11022060 | Closed | Garage #5 | 05 - Detailed Testing Program |
