Sept-Iles Airport
Summary
-
Property Number:
08134 -
Custodian:
Transport Canada -
Official Contact:
General Enquiries
Telephone: (866) 995-9737
Email: Questions@tc.gc.ca
Web site: www.tc.gc.ca/eng/contact-us.htm -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Air
-
Address:
1000, boul. Laure E., Sept-Îles Québec, Canada, G4R 4K2 -
Place Name:
Sept-Iles -
Municipality:
Sept-Îles -
Province/Territory:
Quebec -
Federal Electoral District:
Manicouagan -
Coordinates
50.215412, -66.263331, Accurate within ± 63m -
Census Classification
Rural
-
Land Area:
922.4363 ha -
Building Count:
8 -
Floor Area:
9,694 sq. m.
-
Record Created On
August 8th, 1990 -
Record Last Modified On
December 18th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
008134 | Transport Canada | General Storage | 1000 Laure Boulevard East | 460 | Fully Occupied |
112208 | Transport Canada | Air Terminal Building | 1000 Laure Boulevard East | 6,389 | Fully Occupied |
112209 | Transport Canada | Well and Powerhouse | 1000 Laure Boulevard East | 30 | Fully Occupied |
112210 | Transport Canada | Electrical Substation | 1000 Laure Boulevard East | 83 | Fully Occupied |
112211 | Transport Canada | Power station / Water Distribution | 1000 Laure Boulevard East | 104 | Fully Occupied |
112212 | Transport Canada | Garage - Polyvalent Building | 1000 Laure Boulevard East | 2,071 | Fully Occupied |
113000 | Transport Canada | Hangar (Club de chasse et pêche Tuktu Inc.) | 6 Aviation Générale East | 137 | Fully Occupied |
113408 | Transport Canada | Storage building | Sept-Iles Airport | 420 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00026135 | Active | Buried Metal Barrels | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00026102 | Active | former fire training area (PFAS) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00027734 | Active | Former underground storage tanks sector | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
08134003 | Active | Former dumps | 09 - Confirmatory Sampling and Final Reporting |
08134008 | Active | Groundwater | 09 - Confirmatory Sampling and Final Reporting |
08134007 | Closed | Lessee land | 07 - Develop Remediation/Risk Management Strategy |
08134009 | Closed | Sept-Îles airport land | 07 - Develop Remediation/Risk Management Strategy |
08134006 | Closed | Garage | 08 - Implement Remediation/Risk Management Strategy |
08134001 | Closed | Firefighter training site | 09 - Confirmatory Sampling and Final Reporting |
08134002 | Closed | Nitrate-contaminated aquifer | 09 - Confirmatory Sampling and Final Reporting |
00024053 | Closed | Tanks and buildings at lessee site | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $382,225.18 |
Du Fer, Centre de services scolaire | $12,053.31 |
Sept-Îles, Ville | $370,171.87 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41