Military Base
Summary
-
Property Number:
07930 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Alouette -
Place Name:
Alouette -
Municipality:
Saguenay -
Province/Territory:
Quebec -
Federal Electoral District:
Chicoutimi--Le Fjord -
Coordinates
48.342492, -70.989473, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
796.4376 ha -
Building Count:
370 -
Floor Area:
181,431.76 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
June 5th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Saguenay | Rural | Chicoutimi--Le Fjord | 796.4376 | 370 | 181,431.76 |
01 | Saguenay | Rural | Chicoutimi--Le Fjord | 710.0542 | 370 | 181,431.76 |
02 | Saguenay | Rural | Jonquière | 86.3834 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122493 | National Defence | Clinic | Alouette | 1,103 | Fully Occupied |
123409 | National Defence | Hangar Low Bay | Alouette | 3,025 | Fully Occupied |
123411 | National Defence | Recreation Facility | Alouette | 313 | Fully Occupied |
123414 | National Defence | Mess | Alouette | 599 | Fully Occupied |
123417 | National Defence | Office | Alouette | 413 | Fully Occupied |
123418 | National Defence | Maintenance Workshop LowBay | Alouette | 94 | Fully Occupied |
123420 | National Defence | Hobby Shop | Alouette | 192 | Fully Occupied |
123421 | National Defence | Office | Alouette | 372 | Fully Occupied |
123422 | National Defence | Recreation Facility | Alouette | 1,115 | Fully Occupied |
123424 | National Defence | Storage LowBay | Alouette | 6,925 | Fully Occupied |
123426 | National Defence | Maintenance Workshop HighBay | Alouette | 2,056 | Fully Occupied |
123427 | National Defence | Air Terminal | Alouette | 50 | Fully Occupied |
123428 | National Defence | Training | Alouette | 50 | Fully Occupied |
123430 | National Defence | Fire Hall | Alouette | 50 | Fully Occupied |
123431 | National Defence | Storage HighBay | Alouette | 50 | Fully Occupied |
123432 | National Defence | Mess | Alouette | 107 | Fully Occupied |
123435 | National Defence | Chapel | Alouette | 50 | Fully Occupied |
123436 | National Defence | Museum | Alouette | 50 | Fully Occupied |
123437 | National Defence | Recreation Facility | Alouette | 50 | Fully Occupied |
123438 | National Defence | Office | Alouette | 50 | Fully Occupied |
123441 | National Defence | Maintenance Workshop LowBay | Alouette | 310 | Fully Occupied |
123442 | National Defence | Storage HighBay | Alouette | 226 | Fully Occupied |
123443 | National Defence | Storage Special | Alouette | 227 | Fully Occupied |
124407 | National Defence | Storage Special | Alouette | 50 | Fully Occupied |
124408 | National Defence | Storage Special | Alouette | 50 | Fully Occupied |
124641 | National Defence | Store | Alouette | 50 | Fully Occupied |
124642 | National Defence | Storage HighBay | Alouette | 313 | Fully Occupied |
124691 | National Defence | Maintenance Workshop HighBay | Alouette | 50 | Fully Occupied |
125011 | National Defence | Storage HighBay | Alouette | 189 | Fully Occupied |
125140 | National Defence | Recreation Facility | Alouette | 205 | Fully Occupied |
125168 | National Defence | Storage LowBay | Alouette | 41 | Fully Occupied |
125293 | National Defence | Ancillary | Alouette | 21 | Fully Occupied |
125482 | National Defence | Storage HighBay | Alouette | 108 | Fully Occupied |
125537 | National Defence | Maintenance Workshop LowBay | Alouette | 50 | Fully Occupied |
125600 | National Defence | Storage LowBay | Alouette | 581 | Fully Occupied |
125601 | National Defence | Shed | Alouette | 568 | Fully Occupied |
125638 | National Defence | Maintenance Workshop HighBay | Alouette | 50 | Fully Occupied |
125660 | National Defence | Ablution | Alouette | 237 | Fully Occupied |
125661 | National Defence | Junior School | Alouette | 364 | Fully Occupied |
125662 | National Defence | Senior School | Alouette | 223 | Fully Occupied |
125763 | National Defence | Storage HighBay | Alouette | 163 | Fully Occupied |
125833 | National Defence | Storage Special | Alouette | 50 | Fully Occupied |
125856 | National Defence | Storage HighBay | Alouette | 560 | Fully Occupied |
126228 | National Defence | Senior School | Alouette | 245 | Fully Occupied |
126457 | National Defence | Ancillary | Alouette | 3,134 | Fully Occupied |
126501 | National Defence | Club | Alouette | 1,611 | Fully Occupied |
126848 | National Defence | Industrial Plant Light | Alouette | 76 | Fully Occupied |
126857 | National Defence | Ablution | Alouette | 187 | Fully Occupied |
126858 | National Defence | Storage HighBay | Alouette | 338 | Fully Occupied |
126859 | National Defence | Storage HighBay | Alouette | 97 | Fully Occupied |
126860 | National Defence | Hangar High Bay | Alouette | 9,490 | Fully Occupied |
127607 | National Defence | Maintenance Workshop LowBay | Alouette | 107 | Fully Occupied |
127608 | National Defence | Senior School | Alouette | 56 | Fully Occupied |
127610 | National Defence | Recreation Facility | Alouette | 95 | Fully Occupied |
127613 | National Defence | Storage HighBay | Alouette | 237 | Fully Occupied |
127614 | National Defence | Storage HighBay | Alouette | 237 | Fully Occupied |
127616 | National Defence | Storage HighBay | Alouette | 1,000 | Fully Occupied |
127619 | National Defence | Storage HighBay | Alouette | 115 | Fully Occupied |
127620 | National Defence | Shed | Alouette | 16 | Fully Occupied |
127623 | National Defence | Control Tower | Alouette | 624 | Fully Occupied |
127625 | National Defence | Ablution | Alouette | 18 | Fully Occupied |
128972 | National Defence | Office | Alouette | 226 | Fully Occupied |
129349 | National Defence | Training | Alouette | 244 | Fully Occupied |
129549 | National Defence | Ablution | Alouette | 7,581 | Fully Occupied |
129550 | National Defence | Office | Alouette | 620 | Fully Occupied |
129997 | National Defence | Storage LowBay | Alouette | 102 | Fully Occupied |
129998 | National Defence | Hangar Low Bay | Alouette | 790 | Fully Occupied |
130476 | National Defence | Storage HighBay | Alouette | 107 | Fully Occupied |
130948 | National Defence | Ablution | Alouette | 97 | Fully Occupied |
131209 | National Defence | Junior School | Alouette | 721 | Fully Occupied |
131667 | National Defence | Storage LowBay | Alouette | 89 | Fully Occupied |
131668 | National Defence | Ablution | Alouette | 385 | Fully Occupied |
133506 | National Defence | Protect Shelter | Alouette | 15.61 | Fully Occupied |
133507 | National Defence | Protect Shelter | Alouette | 187 | Fully Occupied |
133508 | National Defence | Protect Shelter | Alouette | 128 | Fully Occupied |
133510 | National Defence | Storage HighBay | Alouette | 179 | Fully Occupied |
133511 | National Defence | Storage HighBay | Alouette | 74 | Fully Occupied |
133522 | National Defence | Office | Alouette | 983.15 | Fully Occupied |
133886 | National Defence | Office | Alouette | 743 | Fully Occupied |
133887 | National Defence | Maintenance Workshop LowBay | Alouette | 252 | Fully Occupied |
133888 | National Defence | Storage HighBay | Alouette | 217 | Fully Occupied |
134233 | National Defence | Drill Hall | Alouette | 326 | Fully Occupied |
134262 | National Defence | Office | Alouette | 241 | Fully Occupied |
134263 | National Defence | Greenhouse | Alouette | 354 | Fully Occupied |
134340 | National Defence | Storage LowBay | Alouette | 44 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025037 | Suspected | Embankment - Hammer Head 36 | 01 - Identify Suspect Sites |
00025018 | Suspected | Former above ground tank B117 | 01 - Identify Suspect Sites |
00025041 | Suspected | Former Airport Road | 01 - Identify Suspect Sites |
00025040 | Suspected | Former Voodoo Engine Test Site | 01 - Identify Suspect Sites |
00024973 | Suspected | Generator new location B244 | 01 - Identify Suspect Sites |
00025039 | Suspected | Tarmac H7 | 01 - Identify Suspect Sites |
00025038 | Active | Juliette Tank | 03 - Initial Testing Program |
00025036 | Active | Pond Site B225 | 03 - Initial Testing Program |
00024972 | Active | Radar PAR | 03 - Initial Testing Program |
00025101 | Active | TCE au site du QRA | 03 - Initial Testing Program |
00025062 | Active | Former Underground Tank B215 | 04 - Classify Contaminated Site Using the CCME National Classification System |
00000997 | Active | Aircraft boneyard-Ghost Squadron | 06 - Reclassify the Site Using CCME National Classification System |
00024846 | Active | Fire Hall, Building 85 | 06 - Reclassify the Site Using CCME National Classification System |
00024847 | Active | FOL - Maintenance Transport Shop, 76 | 06 - Reclassify the Site Using CCME National Classification System |
00024961 | Active | Former Gas Station | 06 - Reclassify the Site Using CCME National Classification System |
00024962 | Active | Former PCB Storage Area | 06 - Reclassify the Site Using CCME National Classification System |
07930004 | Active | Aerodrome - West of runway 18-36 | 07 - Develop Remediation/Risk Management Strategy |
07930011 | Active | Central Heating Plant | 07 - Develop Remediation/Risk Management Strategy |
07930021 | Active | Former B-244 APU location | 07 - Develop Remediation/Risk Management Strategy |
07930006 | Active | Former landfill site | 07 - Develop Remediation/Risk Management Strategy |
00008344 | Active | 25 m small arms range | 08 - Implement Remediation/Risk Management Strategy |
07930018 | Active | Bowser maintenance shop - Building 77 | 08 - Implement Remediation/Risk Management Strategy |
07930019 | Active | Cadet camp-Former dry material disposal site | 08 - Implement Remediation/Risk Management Strategy |
07930017 | Active | Marsh - North of highway 170 | 08 - Implement Remediation/Risk Management Strategy |
07930009 | Active | POL tank farm | 08 - Implement Remediation/Risk Management Strategy |
00008345 | Active | Car Club - used oil storage | 09 - Confirmatory Sampling and Final Reporting |
07930007 | Active | FFTA & PFAS Bagotville | 09 - Confirmatory Sampling and Final Reporting |
07930013 | Active | Former 161 kV electrical substation - Building 111 | 09 - Confirmatory Sampling and Final Reporting |
07930016 | Active | Former demolition centre for explosives - Former EOD | 09 - Confirmatory Sampling and Final Reporting |
07930014 | Active | Former sewage treatment plant - Building 118 | 09 - Confirmatory Sampling and Final Reporting |
07930012 | Active | Landfarming site | 09 - Confirmatory Sampling and Final Reporting |
07930015 | Active | New destruction centre for explosives - New EOD | 09 - Confirmatory Sampling and Final Reporting |
07930020 | Closed | Bombardier flight simulator - Construction site | 09 - Confirmatory Sampling and Final Reporting |
07930008 | Closed | Canex service station - Building 147 | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $6,366,392.52 |
Le Fjord-du-Saguenay, Municipalité régionale de comté | $6,381.90 |
Rives-du-Saguenay, Centre de services scolaire | $206,844.74 |
Saguenay, Ville | $6,153,165.88 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
- Version:
- 38