Eureka
Summary
-
Property Number:
07573 -
Custodian:
Environment and Climate Change Canada -
Official Contact:
Robert Daigle - 514.895.1729 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Research and Technological Development
-
Address:
Weather Station Eureka -
Place Name:
Eureka -
Municipality:
Qikiqtaaluk, Unorganized -
Province/Territory:
Nunavut -
Federal Electoral District:
Nunavut -
Coordinates
79.988538, -85.902002, Accurate within ± 1,250m -
Census Classification
Isolated
-
Land Area:
4,733 ha -
Building Count:
10 -
Floor Area:
3,345 sq. m.
-
Record Created On
June 14th, 2001 -
Record Last Modified On
September 6th, 2024
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
007573 | Environment and Climate Change Canada | Food warehouse | Eureka, NU X0A 0M0 | 240 | Fully Occupied |
108505 | Environment and Climate Change Canada | Transient Barracks | Eureka, NU X0A 0M0 | 106 | Fully Occupied |
108506 | Environment and Climate Change Canada | Old water storage AKA Plumbing | Eureka, NU X0A 0M0 | 174 | Fully Occupied |
108507 | Environment and Climate Change Canada | Building 16 Bunkhouse | Eureka, NU X0A 0M0 | 94 | Fully Occupied |
108508 | Environment and Climate Change Canada | Carpenter Shop | Eureka, NU X0A 0M0 | 106 | Fully Occupied |
108509 | Environment and Climate Change Canada | Upper air Building | Eureka, NU X0A 0M0 | 62 | Fully Occupied |
108510 | Environment and Climate Change Canada | Hydrogen building | Eureka, NU X0A 0M0 | 70 | Fully Occupied |
108511 | Environment and Climate Change Canada | Power House / Water Storage | Eureka, NU X0A 0M0 | 320 | Fully Occupied |
108512 | Environment and Climate Change Canada | New Maintenance Garage | Eureka, NU X0A 0M0 | 347 | Fully Occupied |
156006 | Environment and Climate Change Canada | New Operations Complex | Eureka, NU X0A 0M0 | 1,826 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00002747 | Active | Eureka High Arctic Weather Station | 08 - Implement Remediation/Risk Management Strategy |
07573006 | Closed | Eureka - Former Fuel Storage Area | 02 - Historical Review |
07573003 | Closed | Eureka - Incinerator | 02 - Historical Review |
00011688 | Closed | Eureka High Arctic Station (new tank farm) | 02 - Historical Review |
07573008 | Closed | Eureka - Barrel Dump | 03 - Initial Testing Program |
70069010 | Closed | Eureka - West Airstrip Landfill | 03 - Initial Testing Program |
70069011 | Closed | Eureka-Polar Continental Shelf Facilities | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
07573007 | Closed | Eureka - Abandonned Landfill | 05 - Detailed Testing Program |
00011465 | Closed | Eureka (DND warehouse) | 06 - Classify the site using the CCME National Classification System |
00002522 | Closed | Eureka - APEC A-8 - DND Bio-treatment Cell | 06 - Classify the site using the CCME National Classification System |
70069005 | Closed | Eureka - East Airstrip Landfill | 06 - Classify the site using the CCME National Classification System |
70069015 | Closed | Eureka - South Airstrip Dump | 06 - Classify the site using the CCME National Classification System |
70069013 | Closed | DND - Eureka - New Grey Water Outfall | 08 - Implement Remediation/Risk Management Strategy |
- Version:
- 42