Garnison Montréal
Summary
-
Property Number:
07221 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Montréal -
Place Name:
Montréal -
Municipality:
Montréal -
Province/Territory:
Quebec -
Federal Electoral District:
Hochelaga -
Coordinates
45.575282, -73.527197, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
85.2894 ha -
Building Count:
43 -
Floor Area:
213,715.03 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
120714 | National Defence | Mess | Montréal | 2,042.14 | Fully Occupied |
120715 | National Defence | Office | Montréal | 721 | Fully Occupied |
122605 | National Defence | Hangar Low Bay | Montréal | 15,783 | Fully Occupied |
122606 | National Defence | Storage HighBay | Montréal | 14,759.30 | Fully Occupied |
122607 | National Defence | Storage HighBay | Montréal | 14,548 | Fully Occupied |
122608 | National Defence | Storage HighBay | Montréal | 14,558 | Fully Occupied |
122609 | National Defence | Storage HighBay | Montréal | 15,431.40 | Fully Occupied |
122610 | National Defence | Storage HighBay | Montréal | 14,686 | Fully Occupied |
122613 | National Defence | Storage HighBay | Montréal | 15,918 | Fully Occupied |
122614 | National Defence | Office | Montréal | 2,967 | Fully Occupied |
122705 | National Defence | Mess | Montréal | 959.34 | Fully Occupied |
122707 | National Defence | Museum | Montréal | 326.92 | Fully Occupied |
122708 | National Defence | Office | Montréal | 739 | Fully Occupied |
122709 | National Defence | Office | Montréal | 739.37 | Fully Occupied |
122986 | National Defence | Storage LowBay | Montréal | 57.24 | Fully Occupied |
122987 | National Defence | Storage LowBay | Montréal | 1,362.79 | Fully Occupied |
123281 | National Defence | Maintenance Workshop LowBay | Montréal | 667 | Fully Occupied |
124370 | National Defence | Recreation Facility | Montréal | 1,319.76 | Fully Occupied |
124785 | National Defence | Storage HighBay | Montréal | 14,622.30 | Fully Occupied |
124786 | National Defence | Storage HighBay | Montréal | 14,571 | Fully Occupied |
124789 | National Defence | Maintenance Workshop LowBay | Montréal | 16,547 | Fully Occupied |
127518 | National Defence | Office | Montréal | 6,915.48 | Fully Occupied |
127535 | National Defence | Recreation Facility | Montréal | 2,313.07 | Fully Occupied |
127545 | National Defence | Storage HighBay | Montréal | 59 | Fully Occupied |
127548 | National Defence | Shed | Montréal | 524 | Fully Occupied |
128428 | National Defence | Guard House | Montréal | 22 | Fully Occupied |
128932 | National Defence | Office | Montréal | 1,603.36 | Fully Occupied |
128933 | National Defence | Training | Montréal | 633 | Fully Occupied |
129377 | National Defence | Office | Montréal | 1,203.92 | Fully Occupied |
130500 | National Defence | Storage HighBay | Montréal | 16,136 | Fully Occupied |
131191 | National Defence | Storage LowBay | Montréal | 1,950 | Fully Occupied |
131455 | National Defence | Maintenance Workshop LowBay | Montréal | 29 | Fully Occupied |
133526 | National Defence | Office | Montréal | 2,307.40 | Fully Occupied |
133547 | National Defence | Office | Montréal | 133.78 | Fully Occupied |
133549 | National Defence | Maintenance Workshop LowBay | Montréal | 14,361.79 | Fully Occupied |
133550 | National Defence | Industrial Plant Light | Montréal | 31 | Fully Occupied |
133555 | National Defence | Shed | Montréal | 365.30 | Fully Occupied |
133556 | National Defence | Hangar Low Bay | Montréal | 24.71 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
07221008 | Active | Used snow sites, ASU LP | 09 - Confirmatory Sampling and Final Reporting |
00008588 | Closed | Behind Kitchen (B155) - Montreal garrison | 01 - Identify Suspect Sites |
00008583 | Closed | Putting drain arnd bldg L-42 | 01 - Identify Suspect Sites |
07221003 | Closed | Loading platform, L-3 North, ASU LP | 02 - Historical Review |
00008428 | Closed | Access ramp and docks repairs Montréal Garrison | 03 - Initial Testing Program |
00008377 | Closed | Construction of CSC building Montréal | 03 - Initial Testing Program |
00000919 | Closed | Hangar 10 local 151 drilling in floor of an old shop | 03 - Initial Testing Program |
07221021 | Closed | Indoor Firing Range L-123, ASU LP | 03 - Initial Testing Program |
07221006 | Closed | Outdoor Firing Range L-139, ASU LP | 03 - Initial Testing Program |
00008398 | Closed | Underground infrastructure replacement - Montréal Garrison | 03 - Initial Testing Program |
00008378 | Closed | Installation of an APU at building L-193 | 07 - Develop Remediation/Risk Management Strategy |
00008466 | Closed | 200 places prkng Mtl Garrison | 08 - Implement Remediation/Risk Management Strategy |
07221005 | Closed | L-10 South, ASU LP | 08 - Implement Remediation/Risk Management Strategy |
00008379 | Closed | Layout of a salt shelter | 08 - Implement Remediation/Risk Management Strategy |
00008694 | Closed | Montreal soccer pitch | 08 - Implement Remediation/Risk Management Strategy |
07221004 | Closed | Parking at south L-6, ASU LP | 08 - Implement Remediation/Risk Management Strategy |
07221018 | Closed | Sector Slag Studies, ASU LP | 08 - Implement Remediation/Risk Management Strategy |
00008505 | Closed | Test banch building 15 | 08 - Implement Remediation/Risk Management Strategy |
00008400 | Closed | 100 tons balance | 09 - Confirmatory Sampling and Final Reporting |
07221020 | Closed | Central thermal retaining wall, Bldg 37 Montreal Garrison | 09 - Confirmatory Sampling and Final Reporting |
07070005 | Closed | Enlargement of LAV III testing ramp at 202 WKP | 09 - Confirmatory Sampling and Final Reporting |
07070002 | Closed | Former Building 12 | 09 - Confirmatory Sampling and Final Reporting |
00008369 | Closed | Garage Construction LAV III | 09 - Confirmatory Sampling and Final Reporting |
07221019 | Closed | Mechanical Workshop L-3 North, ASU LP | 09 - Confirmatory Sampling and Final Reporting |
00008376 | Closed | Multipurpose runway Montreal Garrison north side | 09 - Confirmatory Sampling and Final Reporting |
07070004 | Closed | Soil assessment building 166 | 09 - Confirmatory Sampling and Final Reporting |
07221001 | Closed | Longue Pointe Soil Clean-up | 10 - Long-Term Monitoring (Optional) |
07221002 | Closed | Mechanical Workshop, L-3, ASU Longue-Pointe South | 10 - Long-Term Monitoring (Optional) |
07221007 | Closed | Parking - South Section (Notre Dame) ASU LP | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $4,512,289.13 |
Montréal, Comité de gestion de la taxe scolaire de l'île de | $126,436.65 |
Montréal, Ville | $4,385,852.48 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2020
Photo Album
- Version:
- 35.0