Former McCreary Community Pasture
Summary
-
Property Number:
06969 -
Custodian:
Agriculture and Agri-Food Canada -
Official Contact:
General Enquiries
Telephone: (613) 773-1000 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Agricultural Research and Management
-
Address:
Townships 21, Ranges 13 and 14, WPM -
Place Name:
no data -
Municipality:
Alonsa -
Province/Territory:
Manitoba -
Federal Electoral District:
Dauphin--Swan River--Neepawa -
Coordinates
50.784824, -99.243807, Accurate within ± 250m -
Census Classification
Rural
-
Land Area:
576.9900 ha -
Building Count:
15 -
Floor Area:
801 sq. m.
-
Record Created On
January 18th, 2001 -
Record Last Modified On
October 27th, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Alonsa | Rural | Dauphin--Swan River--Neepawa | 576.9900 | 15 | 801 |
01 | Alonsa | Rural | Dauphin--Swan River--Neepawa | 515.0849 | 15 | 801 |
02 | McCreary | Rural | Dauphin--Swan River--Neepawa | 61.9051 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
006969 | Agriculture and Agri-Food Canada | House - riders cabin | SW 4-21-13 W1 | 173 | Fully Occupied |
106059 | Agriculture and Agri-Food Canada | garage | SW 4-21-13 W1 | 36 | Fully Occupied |
106060 | Agriculture and Agri-Food Canada | GRANARY | SW 4-21-13 W1 | 21 | Fully Occupied |
106061 | Agriculture and Agri-Food Canada | garage | SW 4-21-13 W1 | 34 | Fully Occupied |
106062 | Agriculture and Agri-Food Canada | Barn | SW 4-21-13 W1 | 166 | Fully Occupied |
106063 | Agriculture and Agri-Food Canada | Corral Shelter | NW 5-21-13 W1 | 32 | Fully Occupied |
106064 | Agriculture and Agri-Food Canada | Chicken Coop | SW 4-21-13 W1 | 42 | Fully Occupied |
106065 | Agriculture and Agri-Food Canada | Bull Shed | NW 5-21-13 W1 | 78 | Fully Occupied |
106066 | Agriculture and Agri-Food Canada | HOUSE | SW 4-21-13 W1 | 120 | Fully Occupied |
108932 | Agriculture and Agri-Food Canada | Oil Shed | Townships 21, Ranges 13 and 14, WPM | 6 | Fully Occupied |
108933 | Agriculture and Agri-Food Canada | Pump House | Townships 21, Ranges 13 and 14, WPM | 6 | Fully Occupied |
108934 | Agriculture and Agri-Food Canada | Pump House | Townships 21, Ranges 13 and 14, WPM | 6 | Fully Occupied |
146301 | Agriculture and Agri-Food Canada | Equipment Storage Shed | SW 04-21-13 W1 | 30 | Fully Occupied |
146302 | Agriculture and Agri-Food Canada | storage shed/garage | SW 4-21-13 W1 | 30 | Fully Occupied |
146303 | Agriculture and Agri-Food Canada | Tack Room/storage | SW 4-21-13 W1 | 21 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00001515 | Closed | McCreary Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
00001516 | Closed | McCreary Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
00001517 | Closed | McCreary Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
00025793 | Closed | McCreary Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
- Version:
- 41