Camp Site & Rifle Range
Summary
-
Property Number:
06651 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Farnham -
Place Name:
Farnham -
Municipality:
Farnham -
Province/Territory:
Quebec -
Federal Electoral District:
Brome--Missisquoi -
Coordinates
45.312200, -73.005080, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
1,632.7898 ha -
Building Count:
43 -
Floor Area:
13,829.30 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
June 5th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Farnham | Rural | Brome--Missisquoi | 1,632.7898 | 43 | 13,829.30 |
01 | Farnham | Rural | Brome--Missisquoi | 1,581.6771 | 43 | 13,829.30 |
02 | Saint-Césaire | Rural | Shefford | 33.2492 | 0 | 0 |
03 | Sainte-Brigide-d'Iberville | Rural | Saint-Jean | 17.8635 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122490 | National Defence | Training | Farnham | 643.09 | Fully Occupied |
123233 | National Defence | Maintenance Workshop LowBay | Farnham | 322.07 | Fully Occupied |
123361 | National Defence | Storage LowBay | Farnham | 325.24 | Fully Occupied |
124696 | National Defence | Storage Special | Farnham | 32.42 | Fully Occupied |
125014 | National Defence | Storage Special | Farnham | 47.57 | Fully Occupied |
125205 | National Defence | Storage HighBay | Farnham | 250.92 | Fully Occupied |
125757 | National Defence | Storage Special | Farnham | 65.28 | Fully Occupied |
125758 | National Defence | Storage Special | Farnham | 115.32 | Fully Occupied |
125759 | National Defence | Ablution | Farnham | 376.39 | Fully Occupied |
126579 | National Defence | Office | Farnham | 142.69 | Fully Occupied |
126614 | National Defence | Drill Hall | Farnham | 262.59 | Fully Occupied |
127520 | National Defence | Training | Farnham | 87.37 | Fully Occupied |
127521 | National Defence | Storage LowBay | Farnham | 99.02 | Fully Occupied |
127522 | National Defence | Office | Farnham | 144.11 | Fully Occupied |
127523 | National Defence | Shed | Farnham | 200.39 | Fully Occupied |
127524 | National Defence | Shed | Farnham | 430.34 | Fully Occupied |
127525 | National Defence | Shed | Farnham | 49.21 | Fully Occupied |
127529 | National Defence | Storage LowBay | Farnham | 94.74 | Fully Occupied |
127530 | National Defence | Shed | Farnham | 110.77 | Fully Occupied |
128432 | National Defence | Training | Farnham | 636.89 | Fully Occupied |
128433 | National Defence | Storage LowBay | Farnham | 557.42 | Fully Occupied |
129300 | National Defence | Drill Hall | Farnham | 3,422.94 | Fully Occupied |
129741 | National Defence | Shed | Farnham | 18.48 | Fully Occupied |
129773 | National Defence | Shed | Farnham | 97.82 | Fully Occupied |
130009 | National Defence | Shed | Farnham | 18.53 | Fully Occupied |
130127 | National Defence | Shed | Farnham | 97.82 | Fully Occupied |
131161 | National Defence | Mess | Farnham | 43.43 | Fully Occupied |
131162 | National Defence | Mess | Farnham | 43.43 | Fully Occupied |
131163 | National Defence | Mess | Farnham | 43.43 | Fully Occupied |
131164 | National Defence | Mess | Farnham | 43.43 | Fully Occupied |
133523 | National Defence | Service Station | Farnham | 336.72 | Fully Occupied |
133524 | National Defence | Mess | Farnham | 2,160.69 | Fully Occupied |
133999 | National Defence | Storage LowBay | Farnham | 72 | Fully Occupied |
134000 | National Defence | Storage LowBay | Farnham | 72 | Fully Occupied |
134001 | National Defence | Recreation Facility | Farnham | 34 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025145 | Suspected | Abacus Range | 01 - Identify Suspect Sites |
00025127 | Active | Apollo Range | 03 - Initial Testing Program |
00008467 | Active | FOB Atlantic dump | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00024826 | Active | Bronze Range (30 lines) | 05 - Detailed Testing Program |
00024827 | Active | Palladium Range | 05 - Detailed Testing Program |
00008562 | Active | Stream draining former DDT site in Farnham | 06 - Classify the site using the CCME National Classification System |
06651003 | Active | Demolition site, CEF Farnham | 08 - Implement Remediation/Risk Management Strategy |
00008464 | Closed | Wash baie - Farnham | 01 - Identify Suspect Sites |
00008506 | Closed | Building E173 extension | 03 - Initial Testing Program |
00008507 | Closed | Extension of kitchen in Farnham | 03 - Initial Testing Program |
00008695 | Closed | Improvement of roads 2A, 2AA, 2B-1 et 4F Farnham | 03 - Initial Testing Program |
06651005 | Closed | Farnham, Garage E-1 Prkg | 08 - Implement Remediation/Risk Management Strategy |
06651006 | Closed | Pistol Range, CEF Farnham | 08 - Implement Remediation/Risk Management Strategy |
06972002 | Closed | Farnham Range &Training area - Soil dumping on federal land | 09 - Confirmatory Sampling and Final Reporting |
06651001 | Closed | Big Dump, CEF Farnham | 10 - Long-Term Monitoring (Optional) |
06651004 | Closed | Fire Range P12/P13,CEF Farnham | 10 - Long-Term Monitoring (Optional) |
06651002 | Closed | Pump Area, CEF Farnham | 10 - Long-Term Monitoring (Optional) |
06651007 | Closed | Small Dump, CEF Farnham | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $435,027.95 |
Des Hautes-Rivières, Centre de services scolaire | $99.35 |
Eastern Townships, Commission scolaire | $2,421.26 |
Farnham, Ville | $407,991.08 |
St-Césaire, Ville | $970.05 |
Ste-Brigide-d'Iberville, Municipalité | $2,235.69 |
Val-des-Cerfs, Commission scolaire | $21,310.52 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 41