CFB Valcartier
Summary
-
Property Number:
05906 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Valcartier -
Place Name:
Valcartier -
Municipality:
Saint-Gabriel-de-Valcartier -
Province/Territory:
Quebec -
Federal Electoral District:
Portneuf--Jacques-Cartier -
Coordinates
46.924619, -71.499592, Accurate within ± 100m -
Census Classification
Rural
-
Land Area:
21,919.5939 ha -
Building Count:
817 -
Floor Area:
561,291.27 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
January 27th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Saint-Gabriel-de-Valcartier | Rural | Portneuf--Jacques-Cartier | 21,919.5939 | 817 | 561,291.27 |
01 | Saint-Gabriel-de-Valcartier | Rural | Portneuf--Jacques-Cartier | 16,060.3821 | 454 | 443,486.56 |
02 | Shannon | Rural | Portneuf--Jacques-Cartier | 3,256.9686 | 316 | 100,425.30 |
03 | Saint-Raymond | Rural | Portneuf--Jacques-Cartier | 1,321.0629 | 1 | 47 |
04 | Québec | Urban | Louis-Saint-Laurent | 826.1954 | 46 | 17,332.41 |
05 | Lac-Saint-Joseph | Rural | Portneuf--Jacques-Cartier | 355.0064 | 0 | 0 |
06 | Sainte-Catherine-de-la-Jacques-Cartier | Rural | Portneuf--Jacques-Cartier | 99.9785 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
005906 | National Defence | Storage LowBay | Valcartier | 247.42 | Fully Occupied |
005907 | Natural Resources Canada | Building 1 - Electrical Building | 41 Murphy Road | 8 | Fully Occupied |
114081 | National Defence | Training | Valcartier | 108 | Fully Occupied |
114286 | National Defence | Training | Valcartier | 123 | Fully Occupied |
114333 | National Defence | Training | Valcartier | 355 | Fully Occupied |
114381 | National Defence | Training | Valcartier | 378 | Fully Occupied |
114436 | National Defence | Training | Valcartier | 108 | Fully Occupied |
114668 | National Defence | Training | Valcartier | 284 | Fully Occupied |
114669 | National Defence | Training | Valcartier | 150 | Fully Occupied |
119495 | National Defence | Training | Valcartier | 19.39 | Fully Occupied |
119498 | National Defence | Training | Valcartier | 123 | Fully Occupied |
120679 | National Defence | Training | Valcartier | 123 | Fully Occupied |
120681 | National Defence | Office | Valcartier | 56 | Fully Occupied |
120684 | National Defence | Industrial Plant Light | Valcartier | 71.40 | Fully Occupied |
120736 | National Defence | Maintenance Workshop LowBay | Valcartier | 8,715 | Fully Occupied |
122504 | National Defence | Office | Valcartier | 306.58 | Fully Occupied |
122563 | National Defence | Recreation Facility | Valcartier | 5,799.88 | Fully Occupied |
122616 | National Defence | Office | Valcartier | 3,622 | Fully Occupied |
122648 | National Defence | Indoor Range | Valcartier | 1,162.99 | Fully Occupied |
122649 | National Defence | Shed | Valcartier | 72.01 | Fully Occupied |
122748 | National Defence | Recreation Facility | Valcartier | 2,192.64 | Fully Occupied |
122908 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
122909 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
122910 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
122911 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
122912 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
122913 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
122981 | National Defence | Chapel | Valcartier | 1,042.86 | Fully Occupied |
123000 | National Defence | Mess | Valcartier | 4,597.96 | Fully Occupied |
123003 | National Defence | Office | Valcartier | 1,848.97 | Fully Occupied |
123007 | National Defence | Office | Valcartier | 1,565.91 | Fully Occupied |
123015 | National Defence | Drill Hall | Valcartier | 2,200.77 | Fully Occupied |
123024 | National Defence | Storage Special | Valcartier | 27.37 | Fully Occupied |
123034 | National Defence | Office | Valcartier | 4,895.85 | Fully Occupied |
123036 | National Defence | Fire Hall | Valcartier | 2,172.06 | Fully Occupied |
123157 | National Defence | Mess | Valcartier | 3,787.13 | Fully Occupied |
123160 | National Defence | Mess | Valcartier | 3,033 | Fully Occupied |
123163 | National Defence | Mess | Valcartier | 3,167.56 | Fully Occupied |
123174 | National Defence | Recreation Facility | Valcartier | 12,833.50 | Fully Occupied |
123182 | National Defence | Storage LowBay | Valcartier | 2,084.26 | Fully Occupied |
123226 | National Defence | Industrial Plant Light | Valcartier | 30.14 | Fully Occupied |
123294 | National Defence | Office | Valcartier | 1,770.61 | Fully Occupied |
123302 | National Defence | Storage LowBay | Valcartier | 852.47 | Fully Occupied |
123303 | National Defence | Industrial Plant Light | Valcartier | 203.19 | Fully Occupied |
123304 | National Defence | Industrial Plant Light | Valcartier | 137 | Fully Occupied |
123318 | National Defence | Storage LowBay | Shannon | 3,844.95 | Fully Occupied |
123395 | National Defence | Office | Shannon | 233.60 | Fully Occupied |
123419 | National Defence | Drill Hall | Valcartier | 2,901.20 | Fully Occupied |
123635 | National Defence | Maintenance Workshop LowBay | Valcartier | 2,387 | Fully Occupied |
123704 | National Defence | Drill Hall | Valcartier | 1,820.16 | Fully Occupied |
124354 | National Defence | Storage Special | Valcartier | 26.94 | Fully Occupied |
124355 | National Defence | Storage Special | Valcartier | 26.94 | Fully Occupied |
124356 | National Defence | Storage Special | Valcartier | 26.94 | Fully Occupied |
124357 | National Defence | Storage Special | Valcartier | 64.94 | Fully Occupied |
124358 | National Defence | Storage Special | Valcartier | 64.94 | Fully Occupied |
124359 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124360 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124361 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124362 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124363 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124364 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124365 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124366 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124367 | National Defence | Storage Special | Valcartier | 301.60 | Fully Occupied |
124393 | National Defence | Office | Valcartier | 1,884.93 | Fully Occupied |
124541 | National Defence | Store | Shannon | 3,923.98 | Fully Occupied |
124543 | National Defence | Service Station | Shannon | 173.20 | Fully Occupied |
124596 | National Defence | Chapel | Valcartier | 508.18 | Fully Occupied |
124597 | National Defence | Service Station | Valcartier | 23.88 | Fully Occupied |
124598 | National Defence | Maintenance Workshop LowBay | Valcartier | 10,848 | Fully Occupied |
124599 | National Defence | Maintenance Workshop LowBay | Valcartier | 10,083 | Fully Occupied |
124600 | National Defence | Maintenance Workshop LowBay | Valcartier | 5,516.90 | Fully Occupied |
124601 | National Defence | Maintenance Workshop LowBay | Valcartier | 13,111 | Fully Occupied |
124602 | National Defence | Maintenance Workshop LowBay | Valcartier | 13,277 | Fully Occupied |
124646 | National Defence | Storage LowBay | Valcartier | 374.27 | Fully Occupied |
124657 | National Defence | Maintenance Workshop LowBay | Valcartier | 15,112.50 | Fully Occupied |
124658 | National Defence | Hangar Low Bay | Valcartier | 10,135.90 | Fully Occupied |
124669 | National Defence | Hospital | Shannon | 8,095 | Fully Occupied |
124750 | National Defence | Industrial Plant Light | Valcartier | 179.23 | Fully Occupied |
124809 | National Defence | Storage Special | Valcartier | 23.12 | Fully Occupied |
124811 | National Defence | Office | Valcartier | 2,529.17 | Fully Occupied |
124812 | National Defence | Office | Valcartier | 2,554.11 | Fully Occupied |
124813 | National Defence | Storage HighBay | Valcartier | 106.60 | Fully Occupied |
124815 | National Defence | Maintenance Workshop LowBay | Valcartier | 1,637.77 | Fully Occupied |
124816 | National Defence | Industrial Plant Light | Valcartier | 17.02 | Fully Occupied |
124819 | National Defence | Office | Valcartier | 754.48 | Fully Occupied |
124821 | National Defence | Office | Valcartier | 2,144.39 | Fully Occupied |
124822 | National Defence | Office | Valcartier | 1,687.01 | Fully Occupied |
124823 | National Defence | Maintenance Workshop LowBay | Valcartier | 3,549.65 | Fully Occupied |
124824 | National Defence | Office | Valcartier | 1,374.40 | Fully Occupied |
124832 | National Defence | Storage HighBay | Valcartier | 254 | Fully Occupied |
124834 | National Defence | Office | Valcartier | 955 | Fully Occupied |
124836 | National Defence | Storage Special | Valcartier | 45.82 | Fully Occupied |
124838 | National Defence | Storage Special | Valcartier | 45.82 | Fully Occupied |
124839 | National Defence | Maintenance Workshop LowBay | Valcartier | 2,083.06 | Fully Occupied |
124841 | National Defence | Guard House | Valcartier | 49.77 | Fully Occupied |
124845 | National Defence | Ancillary | Valcartier | 79.19 | Fully Occupied |
124850 | National Defence | Storage LowBay | Valcartier | 1,268.49 | Fully Occupied |
124852 | National Defence | Storage LowBay | Valcartier | 73.17 | Fully Occupied |
124853 | National Defence | Office | Valcartier | 95.12 | Fully Occupied |
124854 | National Defence | Maintenance Workshop LowBay | Valcartier | 278.69 | Fully Occupied |
124855 | National Defence | Office | Valcartier | 3,112.97 | Fully Occupied |
124857 | National Defence | Storage LowBay | Valcartier | 373.01 | Fully Occupied |
124859 | National Defence | Storage Special | Valcartier | 330.64 | Fully Occupied |
124860 | National Defence | Storage LowBay | Valcartier | 98 | Fully Occupied |
124862 | National Defence | Storage HighBay | Valcartier | 54.19 | Fully Occupied |
124866 | National Defence | Maintenance Workshop LowBay | Valcartier | 1,606 | Fully Occupied |
124868 | National Defence | Storage LowBay | Valcartier | 891.87 | Fully Occupied |
124869 | National Defence | Storage Special | Valcartier | 119.88 | Fully Occupied |
124870 | National Defence | Storage LowBay | Valcartier | 51.25 | Fully Occupied |
124878 | National Defence | Guard House | Valcartier | 35.41 | Fully Occupied |
124883 | National Defence | Storage Special | Valcartier | 361.74 | Fully Occupied |
124912 | National Defence | Shed | Valcartier | 32.98 | Fully Occupied |
124928 | National Defence | Industrial Plant Light | Valcartier | 210.83 | Fully Occupied |
124977 | National Defence | Shed | Valcartier | 72.03 | Fully Occupied |
124979 | National Defence | Senior School | Valcartier | 6,981.30 | Fully Occupied |
124981 | National Defence | Storage HighBay | Valcartier | 1,524.16 | Fully Occupied |
124982 | National Defence | Storage LowBay | Valcartier | 563.95 | Fully Occupied |
124983 | National Defence | Maintenance Workshop LowBay | Valcartier | 7,065.24 | Fully Occupied |
124984 | National Defence | Industrial Plant Light | Valcartier | 85.76 | Fully Occupied |
125022 | National Defence | Shed | Shannon | 36 | Fully Occupied |
125147 | National Defence | Control Tower | Valcartier | 29.09 | Fully Occupied |
125148 | National Defence | Control Tower | Valcartier | 29.09 | Fully Occupied |
125297 | National Defence | Office | Valcartier | 66.03 | Fully Occupied |
125322 | National Defence | Maintenance Workshop LowBay | Shannon | 2,992.48 | Fully Occupied |
125357 | National Defence | Maintenance Workshop LowBay | Shannon | 2,969.69 | Fully Occupied |
125404 | National Defence | Indoor Range | Valcartier | 772.58 | Fully Occupied |
125457 | National Defence | Storage LowBay | Valcartier | 98.56 | Fully Occupied |
125568 | National Defence | Maintenance Workshop LowBay | Valcartier | 326.53 | Fully Occupied |
125618 | National Defence | Recreation Facility | Valcartier | 117.75 | Fully Occupied |
125621 | National Defence | Recreation Facility | Valcartier | 144.90 | Fully Occupied |
125622 | National Defence | Recreation Facility | Valcartier | 76.18 | Fully Occupied |
125623 | National Defence | Recreation Facility | Valcartier | 50.60 | Fully Occupied |
125624 | National Defence | Recreation Facility | Valcartier | 54.72 | Fully Occupied |
125625 | National Defence | Recreation Facility | Valcartier | 43 | Fully Occupied |
125630 | National Defence | Club | Valcartier | 24.20 | Fully Occupied |
125658 | National Defence | Storage LowBay | Valcartier | 361.74 | Fully Occupied |
125703 | National Defence | Storage Special | Valcartier | 21.05 | Fully Occupied |
125791 | National Defence | Storage LowBay | Valcartier | 68.36 | Fully Occupied |
125796 | National Defence | Guard House | Valcartier | 20.70 | Fully Occupied |
125818 | National Defence | Storage LowBay | Shannon | 929.58 | Fully Occupied |
125820 | National Defence | Clinic | Shannon | 1,071 | Fully Occupied |
125824 | National Defence | Shed | Shannon | 38.41 | Fully Occupied |
125827 | National Defence | Protect Shelter | Valcartier | 15 | Fully Occupied |
125828 | National Defence | Training | Valcartier | 200 | Fully Occupied |
125829 | National Defence | Training | Valcartier | 395 | Fully Occupied |
125913 | National Defence | Shed | Valcartier | 320 | Fully Occupied |
126314 | National Defence | Ancillary | Valcartier | 17.83 | Fully Occupied |
126402 | National Defence | Storage HighBay | Valcartier | 225 | Fully Occupied |
126431 | National Defence | Recreation Facility | Valcartier | 29 | Fully Occupied |
126653 | National Defence | Office | Valcartier | 49 | Fully Occupied |
126668 | National Defence | Recreation Facility | Shannon | 283.62 | Fully Occupied |
126669 | National Defence | Office | Valcartier | 65.88 | Fully Occupied |
126670 | National Defence | Storage LowBay | Valcartier | 103.54 | Fully Occupied |
126671 | National Defence | Ancillary | Valcartier | 24.95 | Fully Occupied |
126672 | National Defence | Shed | Valcartier | 464.52 | Fully Occupied |
126673 | National Defence | Training | Valcartier | 306.22 | Fully Occupied |
126916 | National Defence | Maintenance Workshop LowBay | Valcartier | 798.35 | Fully Occupied |
126992 | National Defence | Storage HighBay | Valcartier | 720.27 | Fully Occupied |
126994 | National Defence | Recreation Facility | Valcartier | 1,430.35 | Fully Occupied |
126995 | National Defence | Recreation Facility | Valcartier | 310.72 | Fully Occupied |
126998 | National Defence | Shed | Valcartier | 168 | Fully Occupied |
127004 | National Defence | Office | Valcartier | 2,143 | Fully Occupied |
127006 | National Defence | Storage HighBay | Valcartier | 2,033.92 | Fully Occupied |
127007 | National Defence | Club | Valcartier | 26.76 | Fully Occupied |
127008 | National Defence | Club | Valcartier | 26.76 | Fully Occupied |
127012 | National Defence | Ancillary | Valcartier | 27.88 | Fully Occupied |
127013 | National Defence | Ancillary | Valcartier | 26.96 | Fully Occupied |
127088 | National Defence | Office | Valcartier | 68.82 | Fully Occupied |
127089 | National Defence | Mess | Valcartier | 5,312.51 | Fully Occupied |
127101 | National Defence | Office | Valcartier | 39.75 | Fully Occupied |
127102 | National Defence | Office | Valcartier | 44.47 | Fully Occupied |
127104 | National Defence | Office | Valcartier | 66.61 | Fully Occupied |
127105 | National Defence | Shed | Valcartier | 111.57 | Fully Occupied |
127106 | National Defence | Shed | Valcartier | 156.16 | Fully Occupied |
127107 | National Defence | Shed | Valcartier | 111.57 | Fully Occupied |
127108 | National Defence | Shed | Valcartier | 111.57 | Fully Occupied |
127109 | National Defence | Shed | Shannon | 148.74 | Fully Occupied |
127110 | National Defence | Office | Valcartier | 58.90 | Fully Occupied |
127220 | National Defence | Office | Valcartier | 304.51 | Fully Occupied |
127221 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127222 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127223 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127224 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127225 | National Defence | Storage LowBay | Valcartier | 270.18 | Fully Occupied |
127226 | National Defence | Ablution | Valcartier | 439.86 | Fully Occupied |
127227 | National Defence | Storage LowBay | Valcartier | 270.18 | Fully Occupied |
127228 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127229 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127230 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127231 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127232 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127233 | National Defence | Ablution | Valcartier | 439.86 | Fully Occupied |
127234 | National Defence | Storage LowBay | Valcartier | 270.18 | Fully Occupied |
127235 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127236 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127237 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127238 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127239 | National Defence | Ablution | Valcartier | 439.86 | Fully Occupied |
127240 | National Defence | Storage LowBay | Valcartier | 270.18 | Fully Occupied |
127241 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127242 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127243 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127244 | National Defence | Training | Valcartier | 104 | Fully Occupied |
127245 | National Defence | Ablution | Valcartier | 439.86 | Fully Occupied |
127247 | National Defence | Maintenance Workshop LowBay | Valcartier | 1,311.95 | Fully Occupied |
127248 | National Defence | Maintenance Workshop LowBay | Valcartier | 3,431.69 | Fully Occupied |
127249 | National Defence | Maintenance Workshop LowBay | Valcartier | 17,107 | Fully Occupied |
127250 | National Defence | Storage LowBay | Valcartier | 398.84 | Fully Occupied |
127251 | National Defence | Recreation Facility | Valcartier | 514.50 | Fully Occupied |
127252 | National Defence | Recreation Facility | Valcartier | 409.48 | Fully Occupied |
127253 | National Defence | Maintenance Workshop LowBay | Valcartier | 764.57 | Fully Occupied |
127255 | National Defence | Club | Valcartier | 26.76 | Fully Occupied |
127258 | National Defence | Industrial Plant Light | Valcartier | 98 | Fully Occupied |
127259 | National Defence | Chapel | Valcartier | 103.96 | Fully Occupied |
127260 | National Defence | Mess | Valcartier | 1,066 | Fully Occupied |
127261 | National Defence | Mess | Valcartier | 1,313.13 | Fully Occupied |
127262 | National Defence | Senior School | Valcartier | 1,120.88 | Fully Occupied |
127263 | National Defence | Guard House | Valcartier | 570.08 | Fully Occupied |
127264 | National Defence | Hangar Low Bay | Valcartier | 2,182.89 | Fully Occupied |
127265 | National Defence | Recreation Facility | Valcartier | 3,491.17 | Fully Occupied |
127818 | National Defence | Shed | Valcartier | 411 | Fully Occupied |
127819 | National Defence | Storage HighBay | Valcartier | 10,184 | Fully Occupied |
127820 | National Defence | Hangar Low Bay | Valcartier | 1,272 | Fully Occupied |
127821 | National Defence | Shed | Valcartier | 111.57 | Fully Occupied |
127822 | National Defence | Shed | Valcartier | 111.57 | Fully Occupied |
127823 | National Defence | Shed | Shannon | 111.57 | Fully Occupied |
127824 | National Defence | Shed | Valcartier | 111.57 | Fully Occupied |
127825 | National Defence | Storage LowBay | Valcartier | 39.04 | Fully Occupied |
127826 | National Defence | Storage LowBay | Valcartier | 14,311.90 | Fully Occupied |
127827 | National Defence | Storage LowBay | Valcartier | 956 | Fully Occupied |
127829 | National Defence | Office | Valcartier | 55.48 | Fully Occupied |
127830 | National Defence | Shed | Valcartier | 464.52 | Fully Occupied |
127832 | National Defence | Office | Valcartier | 40.17 | Fully Occupied |
127833 | National Defence | Storage HighBay | Valcartier | 15,695.40 | Fully Occupied |
127834 | National Defence | Recreation Facility | Valcartier | 2,868.97 | Fully Occupied |
127835 | National Defence | Shed | Shannon | 148.74 | Fully Occupied |
127836 | National Defence | Shed | Shannon | 111.57 | Fully Occupied |
127837 | National Defence | Storage HighBay | Valcartier | 27.79 | Fully Occupied |
127838 | National Defence | Shed | Valcartier | 392.88 | Fully Occupied |
127841 | National Defence | Shed | Valcartier | 464.52 | Fully Occupied |
127843 | National Defence | Storage HighBay | Shannon | 142.19 | Fully Occupied |
127844 | National Defence | Storage HighBay | Valcartier | 76.26 | Fully Occupied |
127845 | National Defence | Training | Shannon | 483.64 | Fully Occupied |
127846 | National Defence | Training | Shannon | 989.68 | Fully Occupied |
127847 | National Defence | Training | Shannon | 108.04 | Fully Occupied |
127848 | National Defence | Training | Shannon | 115.15 | Fully Occupied |
127849 | National Defence | Youth Centre | Valcartier | 349.05 | Fully Occupied |
128240 | National Defence | Storage Special | Valcartier | 27.19 | Fully Occupied |
128242 | National Defence | Training | Valcartier | 157.23 | Fully Occupied |
128243 | National Defence | Drill Hall | Valcartier | 86.13 | Fully Occupied |
128244 | National Defence | Shed | Valcartier | 201.92 | Fully Occupied |
128245 | National Defence | Storage Special | Valcartier | 95.03 | Fully Occupied |
128250 | National Defence | Shed | Valcartier | 21.13 | Fully Occupied |
128421 | National Defence | Senior School | Valcartier | 74.10 | Fully Occupied |
128424 | National Defence | Ablution | Valcartier | 35.20 | Fully Occupied |
128425 | National Defence | Industrial Plant Light | Valcartier | 33.66 | Fully Occupied |
128426 | National Defence | Industrial Plant Light | Valcartier | 24.68 | Fully Occupied |
128965 | National Defence | Storage LowBay | Valcartier | 135.17 | Fully Occupied |
129005 | National Defence | Storage Special | Valcartier | 981 | Fully Occupied |
129007 | National Defence | Shed | Valcartier | 21.13 | Fully Occupied |
129067 | National Defence | Storage Special | Valcartier | 1,059.96 | Fully Occupied |
129089 | National Defence | Protect Shelter | Valcartier | 37.02 | Fully Occupied |
129090 | National Defence | Training | Shannon | 125.90 | Fully Occupied |
129091 | National Defence | Training | Shannon | 251.56 | Fully Occupied |
129092 | National Defence | Recreation Facility | Valcartier | 37.21 | Fully Occupied |
129094 | National Defence | Service Station | Shannon | 537.02 | Fully Occupied |
129150 | National Defence | Storage LowBay | Valcartier | 182 | Fully Occupied |
129160 | National Defence | Shed | Valcartier | 24.16 | Fully Occupied |
129359 | National Defence | Ancillary | Shannon | 27.31 | Fully Occupied |
129412 | National Defence | Shed | Valcartier | 23.08 | Fully Occupied |
129797 | National Defence | Ancillary | Valcartier | 27.31 | Fully Occupied |
130004 | National Defence | Protect Shelter | Valcartier | 37.20 | Fully Occupied |
130122 | National Defence | Office | Valcartier | 434 | Fully Occupied |
130123 | National Defence | Guard House | Valcartier | 24 | Fully Occupied |
130140 | National Defence | Storage LowBay | Valcartier | 88.30 | Fully Occupied |
130483 | National Defence | Storage LowBay | Valcartier | 157.99 | Fully Occupied |
130636 | National Defence | Storage Special | Valcartier | 26.94 | Fully Occupied |
130637 | National Defence | Storage LowBay | Valcartier | 34.20 | Fully Occupied |
130818 | National Defence | Office | Valcartier | 3,474.65 | Fully Occupied |
130820 | National Defence | Training | Shannon | 327 | Fully Occupied |
130831 | National Defence | Training | Shannon | 323.98 | Fully Occupied |
130841 | National Defence | Training | Shannon | 114.62 | Fully Occupied |
130842 | National Defence | Training | Shannon | 50.28 | Fully Occupied |
130843 | National Defence | Training | Shannon | 47.97 | Fully Occupied |
130844 | National Defence | Training | Shannon | 26.37 | Fully Occupied |
130845 | National Defence | Training | Shannon | 48.26 | Fully Occupied |
130846 | National Defence | Training | Shannon | 49.34 | Fully Occupied |
130847 | National Defence | Training | Shannon | 25.07 | Fully Occupied |
130848 | National Defence | Training | Shannon | 24.57 | Fully Occupied |
130849 | National Defence | Training | Shannon | 47.55 | Fully Occupied |
130850 | National Defence | Training | Shannon | 77.23 | Fully Occupied |
130861 | National Defence | Training | Shannon | 109 | Fully Occupied |
130868 | National Defence | Storage HighBay | Valcartier | 209.07 | Fully Occupied |
131239 | National Defence | Shed | Valcartier | 24.58 | Fully Occupied |
131240 | National Defence | Office | Shannon | 72.46 | Fully Occupied |
131243 | National Defence | Storage LowBay | Valcartier | 204 | Fully Occupied |
131244 | National Defence | Hospital | Valcartier | 1,300 | Fully Occupied |
131246 | National Defence | Shed | Valcartier | 131 | Fully Occupied |
131247 | National Defence | Shed | Valcartier | 131 | Fully Occupied |
131248 | National Defence | Shed | Valcartier | 130 | Fully Occupied |
131266 | National Defence | Shed | Valcartier | 18 | Fully Occupied |
131272 | National Defence | Shed | Valcartier | 58 | Fully Occupied |
131318 | National Defence | Recreation Facility | Valcartier | 84 | Fully Occupied |
131327 | National Defence | Recreation Facility | Valcartier | 47 | Fully Occupied |
131328 | National Defence | Training | Valcartier | 76.75 | Fully Occupied |
131358 | National Defence | Storage LowBay | Valcartier | 37.50 | Fully Occupied |
131359 | National Defence | Storage LowBay | Valcartier | 40.12 | Fully Occupied |
131370 | National Defence | Industrial Plant Light | Valcartier | 22 | Fully Occupied |
131387 | National Defence | Training | Valcartier | 62.86 | Fully Occupied |
131388 | National Defence | Training | Valcartier | 39 | Fully Occupied |
131389 | National Defence | Training | Valcartier | 40 | Fully Occupied |
131390 | National Defence | Training | Valcartier | 60 | Fully Occupied |
131391 | National Defence | Training | Valcartier | 60 | Fully Occupied |
131399 | National Defence | Storage HighBay | Valcartier | 215.20 | Fully Occupied |
131502 | National Defence | Shed | Shannon | 119.78 | Fully Occupied |
133001 | National Defence | Storage Special | Valcartier | 20.32 | Fully Occupied |
133010 | National Defence | Permanent Tent | Valcartier | 234.40 | Fully Occupied |
133011 | National Defence | Permanent Tent | Valcartier | 234.40 | Fully Occupied |
133013 | National Defence | Permanent Tent | Valcartier | 260 | Fully Occupied |
133037 | National Defence | Guard House | Valcartier | 206 | Fully Occupied |
133495 | National Defence | Storage LowBay | Valcartier | 7,716 | Fully Occupied |
133496 | National Defence | Storage LowBay | Valcartier | 2,572 | Fully Occupied |
133512 | National Defence | Office | Valcartier | 32.90 | Fully Occupied |
133513 | National Defence | Storage HighBay | Valcartier | 127.69 | Fully Occupied |
133574 | National Defence | Hospital | Valcartier | 329.55 | Fully Occupied |
133603 | National Defence | Shed | Valcartier | 21.60 | Fully Occupied |
133631 | National Defence | Shed | Valcartier | 63.40 | Fully Occupied |
133653 | National Defence | Storage Special | Valcartier | 223.10 | Fully Occupied |
133718 | National Defence | Protect Shelter | Valcartier | 26 | Fully Occupied |
133734 | National Defence | Shed | Valcartier | 18 | Fully Occupied |
133759 | National Defence | Guard House | Valcartier | 185 | Fully Occupied |
133760 | National Defence | Guard House | Valcartier | 20 | Fully Occupied |
133812 | National Defence | Fire Hall | Valcartier | 667 | Fully Occupied |
133848 | National Defence | Industrial Plant Light | Valcartier | 432.84 | Fully Occupied |
134171 | National Defence | Guard House | Valcartier | 26 | Fully Occupied |
134178 | National Defence | Drill Hall | Valcartier | 156 | Fully Occupied |
134179 | National Defence | Storage HighBay | Valcartier | 199.50 | Fully Occupied |
134180 | National Defence | Hangar High Bay | Valcartier | 863.50 | Fully Occupied |
134182 | National Defence | Storage Special | Valcartier | 24.50 | Fully Occupied |
134183 | National Defence | Storage Special | Valcartier | 45.60 | Fully Occupied |
134186 | National Defence | Recreation Facility | Valcartier | 1,426 | Fully Occupied |
134187 | National Defence | Guard House | Valcartier | 26 | Fully Occupied |
134188 | National Defence | Maintenance Workshop LowBay | Rue Jean Brillant | 762.80 | Fully Occupied |
134304 | National Defence | Shed | Valcartier | 168 | Fully Occupied |
134306 | National Defence | Recreation Facility | Valcartier | 67 | Fully Occupied |
137966 | Natural Resources Canada | Building 2 - Fire Garage | 41 Murphy Road | 47 | Fully Occupied |
137967 | Natural Resources Canada | Building 3 - Three door Garage | 41 Murphy Road | 62 | Fully Occupied |
137968 | Natural Resources Canada | Building 4 - Workshop | 41 Murphy Road | 100 | Fully Occupied |
137969 | Natural Resources Canada | Building 5 - Generator Shed | 41 Murphy Road | 18 | Fully Occupied |
137970 | Natural Resources Canada | Building 6 - Wood Shed | 41 Murphy Road | 30 | Fully Occupied |
137971 | Natural Resources Canada | Building 7 - Vault | 41 Murphy Road | 144 | Fully Occupied |
137974 | Natural Resources Canada | Building 10 - Garage | 41 Murphy Road | 148 | Fully Occupied |
137976 | Natural Resources Canada | Building 12 - Administrative Building | 41 Murphy Road | 107 | Fully Occupied |
138110 | Natural Resources Canada | Building 15 - Pump | 41 Murphy Road | 6 | Fully Occupied |
138111 | Natural Resources Canada | Building 16 - Maintenance Storage | 41 Murphy Road | 130 | Fully Occupied |
138112 | Natural Resources Canada | Building 17 - Five Door Garage | 41 Murphy Road | 185 | Fully Occupied |
