HMCS Scotian/Dockyard Site
Summary
-
Property Number:
02919 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Halifax -
Place Name:
Halifax -
Municipality:
Halifax -
Province/Territory:
Nova Scotia -
Federal Electoral District:
Halifax -
Coordinates
44.656415, -63.580517, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
42.7899 ha -
Building Count:
65 -
Floor Area:
62,749.70 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Halifax | Rural | Halifax | 42.7899 | 65 | 62,749.70 |
01 | Halifax | Rural | Halifax | 40.4290 | 65 | 62,749.70 |
02 | Halifax | Rural | Dartmouth--Cole Harbour | 2.3609 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122814 | National Defence | Storage HighBay | Halifax | 72 | Fully Occupied |
124058 | National Defence | Maintenance Workshop LowBay | Halifax | 334 | Fully Occupied |
124059 | National Defence | Maintenance Workshop HighBay | Halifax | 1,903 | Fully Occupied |
124062 | National Defence | Maintenance Workshop LowBay | Halifax | 845 | Fully Occupied |
124063 | National Defence | Maintenance Workshop LowBay | Halifax | 169 | Fully Occupied |
124064 | National Defence | Storage HighBay | Halifax | 5,011 | Fully Occupied |
124065 | National Defence | Maintenance Workshop HighBay | Halifax | 123 | Fully Occupied |
124066 | National Defence | Storage HighBay | Halifax | 160 | Fully Occupied |
124068 | National Defence | Maintenance Workshop LowBay | Halifax | 750 | Fully Occupied |
124069 | National Defence | Storage HighBay | Halifax | 1,633 | Fully Occupied |
124070 | National Defence | Clinic | Halifax | 116 | Fully Occupied |
124071 | National Defence | Office | Halifax | 329 | Fully Occupied |
124433 | National Defence | Storage HighBay | Halifax | 3,569 | Fully Occupied |
124472 | National Defence | Office | Halifax | 760 | Fully Occupied |
125175 | National Defence | Maintenance Workshop LowBay | Halifax | 8,141 | Fully Occupied |
125176 | National Defence | Maintenance Workshop LowBay | Halifax | 890 | Fully Occupied |
125393 | National Defence | Industrial Plant Light | Halifax | 96 | Fully Occupied |
125416 | National Defence | Maintenance Workshop HighBay | Halifax | 3,271 | Fully Occupied |
125591 | National Defence | Armoury | Halifax | 1,105 | Fully Occupied |
125592 | National Defence | Office | Halifax | 1,170 | Fully Occupied |
125687 | National Defence | Office | Halifax | 128 | Fully Occupied |
126340 | National Defence | Fire Hall | Halifax | 1,408 | Fully Occupied |
126805 | National Defence | Storage HighBay | Halifax | 205 | Fully Occupied |
126957 | National Defence | Storage Special | Halifax | 300 | Fully Occupied |
127062 | National Defence | Shed | Halifax | 540 | Fully Occupied |
127166 | National Defence | Storage HighBay | Halifax | 30 | Fully Occupied |
128048 | National Defence | Storage HighBay | Halifax | 254 | Fully Occupied |
128049 | National Defence | Maintenance Workshop LowBay | Halifax | 126 | Fully Occupied |
128051 | National Defence | Storage HighBay | Halifax | 4,857 | Fully Occupied |
128057 | National Defence | Storage HighBay | Halifax | 1,801 | Fully Occupied |
128071 | National Defence | Storage HighBay | Halifax | 15 | Fully Occupied |
128072 | National Defence | Shed | Halifax | 2,219 | Fully Occupied |
128094 | National Defence | Recreation Facility | Halifax | 179 | Fully Occupied |
128095 | National Defence | Industrial Plant Light | Halifax | 313 | Fully Occupied |
128096 | National Defence | Industrial Plant Light | Halifax | 90 | Fully Occupied |
128106 | National Defence | Maintenance Workshop HighBay | Halifax | 51 | Fully Occupied |
129015 | National Defence | Guard House | Halifax | 6,567 | Fully Occupied |
129766 | National Defence | Training | Halifax | 599 | Fully Occupied |
129767 | National Defence | Training | Halifax | 379 | Fully Occupied |
129768 | National Defence | Ablution | Halifax | 237 | Fully Occupied |
129830 | National Defence | Shed | Halifax | 135 | Fully Occupied |
129832 | National Defence | Shed | Halifax | 40 | Fully Occupied |
129922 | National Defence | Shed | Halifax | 2,697 | Fully Occupied |
129923 | National Defence | Storage HighBay | Halifax | 39 | Fully Occupied |
129928 | National Defence | Shed | Halifax | 29.70 | Fully Occupied |
129932 | National Defence | Storage LowBay | Halifax | 18 | Fully Occupied |
133504 | National Defence | Office | Halifax | 109 | Fully Occupied |
133544 | National Defence | Storage HighBay | Halifax | 2,242 | Fully Occupied |
134045 | National Defence | Maintenance Workshop HighBay | Halifax | 130 | Fully Occupied |
134278 | National Defence | Storage HighBay | Halifax | 452 | Fully Occupied |
134417 | National Defence | Guard House | Halifax | 62 | Fully Occupied |
134418 | National Defence | Guard House | Halifax | 49 | Fully Occupied |
150466 | National Defence | Maintenance Workshop HighBay | Halifax | 3,168 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
02919021 | Active | Dockyard (1021) - Submarine Shelter (D170) | 04 - Classify Contaminated Site Using the CCME National Classification System |
02919015 | Active | Dockyard (1015) - Underwater Repair building (D53) | 08 - Implement Remediation/Risk Management Strategy |
02919041 | Active | Dockyard (1033) - Former B122 and 60 | 08 - Implement Remediation/Risk Management Strategy |
02919047 | Active | Dockyard (1034) - Former D7 | 08 - Implement Remediation/Risk Management Strategy |
02919035 | Active | Dockyard (1035) - Former D15 | 08 - Implement Remediation/Risk Management Strategy |
02919036 | Active | Dockyard (1037) - Former D19 | 08 - Implement Remediation/Risk Management Strategy |
02919049 | Active | Dockyard (1041) - Fomer D49 | 08 - Implement Remediation/Risk Management Strategy |
02913001 | Active | Water Lots (9911) - HMCS Scotian | 08 - Implement Remediation/Risk Management Strategy |
02919001 | Active | Dockyard (1001) - CE Office and Shops (D2) | 09 - Confirmatory Sampling and Final Reporting |
02919004 | Active | Dockyard (1004) - Mainguy Building (D201) | 09 - Confirmatory Sampling and Final Reporting |
02919006 | Active | Dockyard (1006) - Pollution Control DREA (D17) | 09 - Confirmatory Sampling and Final Reporting |
02919007 | Active | Dockyard (1007) - Sheet metal & Refrig. Shops (D19) | 09 - Confirmatory Sampling and Final Reporting |
02919010 | Active | Dockyard (1010) - Electronics Shop (D20) | 09 - Confirmatory Sampling and Final Reporting |
02919011 | Active | Dockyard (1011) - Inflammable Stores (D57) | 09 - Confirmatory Sampling and Final Reporting |
02919013 | Active | Dockyard (1013) - Base Supply (D40 and D155) | 09 - Confirmatory Sampling and Final Reporting |
02919014 | Active | Dockyard (1014) - Main Base Supply (D206) | 09 - Confirmatory Sampling and Final Reporting |
02919016 | Active | Dockyard (1016) - Central Heating Plant (D62) | 09 - Confirmatory Sampling and Final Reporting |
02919017 | Active | Dockyard (1017) - Outside Fitters and Machine Shop (D108) | 09 - Confirmatory Sampling and Final Reporting |
02919019 | Active | Dockyard (1019) - Packing and Preservation Bldg (D67) | 09 - Confirmatory Sampling and Final Reporting |
02919020 | Active | Dockyard (1020) - SRU Main Building (D200) | 09 - Confirmatory Sampling and Final Reporting |
02919023 | Active | Dockyard (1023) - Corrosion Prevention & Sub Squadron | 09 - Confirmatory Sampling and Final Reporting |
02919024 | Active | Dockyard (1024) - FMG and SRU (D166) | 09 - Confirmatory Sampling and Final Reporting |
02919025 | Active | Dockyard (1025) - Shipwrights Shop (D174) | 09 - Confirmatory Sampling and Final Reporting |
02919029 | Active | Dockyard (1029) - Rectifier Building (D47) | 09 - Confirmatory Sampling and Final Reporting |
02919030 | Active | Dockyard (1030) - Maritime Command Headquarters (D14) | 09 - Confirmatory Sampling and Final Reporting |
02919031 | Active | Dockyard (1031) - Transformers East of Building D14 | 09 - Confirmatory Sampling and Final Reporting |
02919046 | Active | Dockyard (1032) - Fomer CN Rail Line btwn parking & building | 09 - Confirmatory Sampling and Final Reporting |
02919048 | Active | Dockyard (1036) - Former D17 | 09 - Confirmatory Sampling and Final Reporting |
02919039 | Active | Dockyard (1038) - Former D88 | 09 - Confirmatory Sampling and Final Reporting |
02919037 | Active | Dockyard (1039) - Former D95 | 09 - Confirmatory Sampling and Final Reporting |
02919040 | Active | Dockyard (1040) - Former D20 | 09 - Confirmatory Sampling and Final Reporting |
02919042 | Active | Dockyard (1042) - Former D159 | 09 - Confirmatory Sampling and Final Reporting |
02919050 | Active | Dockyard (1043) - Former D59 | 09 - Confirmatory Sampling and Final Reporting |
02919043 | Active | Dockyard (1044) - Former D127 | 09 - Confirmatory Sampling and Final Reporting |
02919044 | Active | Dockyard (1045) - Former D109 | 09 - Confirmatory Sampling and Final Reporting |
02919045 | Active | Dockyard (1046) - Former D63 | 09 - Confirmatory Sampling and Final Reporting |
02919032 | Active | Water Lots (9908) - Dockyard | 09 - Confirmatory Sampling and Final Reporting |
02919038 | Closed | Dockyard (1047) - Former D71 | 02 - Historical Review |
02919002 | Closed | Dockyard (1002) - Boat Shed (D5) | 03 - Initial Testing Program |
02919003 | Closed | Dockyard (1003) - Rectifier House (D74) | 03 - Initial Testing Program |
02919008 | Closed | Dockyard (1008) - SRU Building Bosuns Shops (D125) | 03 - Initial Testing Program |
02919009 | Closed | Dockyard (1009) - Base Exchange (D82) | 03 - Initial Testing Program |
02919012 | Closed | Dockyard (1012) - Base Fire Hall (D196) | 03 - Initial Testing Program |
02919026 | Closed | Dockyard (1026) - Base Transport (D172) | 03 - Initial Testing Program |
02919028 | Closed | Dockyard (1028) - HazMat Facility (D207) | 03 - Initial Testing Program |
02919005 | Closed | Dockyard (1005) - PMQ's and Garage (D77, D78, D79 & D81) | 08 - Implement Remediation/Risk Management Strategy |
02919018 | Closed | Dockyard (1018) - Base Supply (D66) | 09 - Confirmatory Sampling and Final Reporting |
02919022 | Closed | Dockyard (1022) - Oil Waste water Treatment | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $4,499,950.33 |
Halifax, Regional Municipality | $4,499,950.33 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2020
Photo Album
- Version:
- 35.0