Gunnery Range
Summary
-
Property Number:
02861 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Osborne Head -
Place Name:
Osborne Head -
Municipality:
Halifax -
Province/Territory:
Nova Scotia -
Federal Electoral District:
Sackville--Preston--Chezzetcook -
Coordinates
44.613927, -63.419875, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
25.9645 ha -
Building Count:
7 -
Floor Area:
2,219 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
124417 | National Defence | Industrial Plant Light | Osborne Head | 297 | Fully Occupied |
124418 | National Defence | Storage LowBay | Osborne Head | 53 | Fully Occupied |
124419 | National Defence | Storage Special | Osborne Head | 84 | Fully Occupied |
126844 | National Defence | Guard House | Osborne Head | 94 | Fully Occupied |
130477 | National Defence | Storage HighBay | Osborne Head | 559 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
02861003 | Closed | Osborne Head (5658) - B301 Septic Field | 03 - Initial Testing Program |
02861004 | Closed | Osborne Head (5659) - B302/POL Shed | 03 - Initial Testing Program |
02861005 | Closed | Osborne Head (5660) - B303 Fire Pump House | 03 - Initial Testing Program |
02861006 | Closed | Osborne Head (5661) - B304 Garage | 03 - Initial Testing Program |
02861007 | Closed | Osborne Head (5662) - Explosives Demolition | 03 - Initial Testing Program |
02863050 | Closed | Osborne Head (5664) - Mine Disposal Site | 03 - Initial Testing Program |
02861001 | Closed | Osborne Head (5666) - Potential Landfill | 03 - Initial Testing Program |
02861002 | Closed | Osborne Head (5657) - Operations Building B301 | 05 - Detailed Testing Program |
02861008 | Closed | Osborne Head (5663) - Former Transformer Site | 08 - Implement Remediation/Risk Management Strategy |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $37,363.71 |
Halifax, Regional Municipality | $37,363.71 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
- Version:
- 37.1