Military Operations Facility
Summary
-
Property Number:
02859 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Bedford -
Place Name:
Bedford -
Municipality:
Halifax -
Province/Territory:
Nova Scotia -
Federal Electoral District:
Dartmouth--Cole Harbour -
Coordinates
44.709965, -63.632202, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
585.9970 ha -
Building Count:
56 -
Floor Area:
18,922.60 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
August 29th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Halifax | Rural | Dartmouth--Cole Harbour | 585.9970 | 56 | 18,922.60 |
01 | Halifax | Rural | Dartmouth--Cole Harbour | 517.7493 | 56 | 18,922.60 |
02 | Halifax | Rural | Halifax West | 66.5892 | 0 | 0 |
03 | Halifax | Rural | Sackville--Preston--Chezzetcook | 1.6585 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
124211 | National Defence | Storage Special | Bedford | 1,417 | Fully Occupied |
124212 | National Defence | Storage Special | Bedford | 235.29 | Fully Occupied |
124214 | National Defence | Storage Special | Bedford | 179.47 | Fully Occupied |
124216 | National Defence | Storage Special | Bedford | 464.41 | Fully Occupied |
124217 | National Defence | Storage Special | Bedford | 296.27 | Fully Occupied |
124219 | National Defence | Storage Special | Bedford | 305.83 | Fully Occupied |
124220 | National Defence | Storage Special | Bedford | 305.83 | Fully Occupied |
124221 | National Defence | Storage Special | Bedford | 273.02 | Fully Occupied |
124222 | National Defence | Storage Special | Bedford | 305.83 | Fully Occupied |
124223 | National Defence | Storage Special | Bedford | 269.49 | Fully Occupied |
124224 | National Defence | Storage Special | Bedford | 305.83 | Fully Occupied |
124225 | National Defence | Storage Special | Bedford | 150.46 | Fully Occupied |
124226 | National Defence | Storage Special | Bedford | 150.46 | Fully Occupied |
124228 | National Defence | Storage Special | Bedford | 86.36 | Fully Occupied |
124231 | National Defence | Storage HighBay | Bedford | 250.73 | Fully Occupied |
124233 | National Defence | Storage Special | Bedford | 305.82 | Fully Occupied |
124234 | National Defence | Storage Special | Bedford | 305.83 | Fully Occupied |
124235 | National Defence | Guard House | Bedford | 30.20 | Fully Occupied |
124236 | National Defence | Guard House | Bedford | 132.74 | Fully Occupied |
124238 | National Defence | Guard House | Bedford | 57.36 | Fully Occupied |
124243 | National Defence | Maintenance Workshop LowBay | Bedford | 337.94 | Fully Occupied |
124250 | National Defence | Storage HighBay | Bedford | 422.80 | Fully Occupied |
124259 | National Defence | Storage Special | Bedford | 51.67 | Fully Occupied |
124266 | National Defence | Industrial Plant Light | Bedford | 50.82 | Fully Occupied |
124267 | National Defence | Fire Hall | Bedford | 372.33 | Fully Occupied |
124566 | National Defence | Storage Special | Bedford | 747.88 | Fully Occupied |
124567 | National Defence | Storage Special | Bedford | 445.40 | Fully Occupied |
124643 | National Defence | Maintenance Workshop LowBay | Bedford | 2,644.30 | Fully Occupied |
125841 | National Defence | Guard House | Bedford | 26.70 | Fully Occupied |
126498 | National Defence | Maintenance Workshop LowBay | Bedford | 1,648 | Fully Occupied |
126529 | National Defence | Storage Special | Bedford | 326.40 | Fully Occupied |
126530 | National Defence | Storage Special | Bedford | 326.40 | Fully Occupied |
126531 | National Defence | Storage Special | Bedford | 326.40 | Fully Occupied |
126532 | National Defence | Storage Special | Bedford | 326.40 | Fully Occupied |
126542 | National Defence | Ancillary | Bedford | 24.40 | Fully Occupied |
128045 | National Defence | Storage HighBay | Bedford | 17.36 | Fully Occupied |
128065 | National Defence | Shed | Bedford | 163.36 | Fully Occupied |
128097 | National Defence | Storage Special | Bedford | 75.84 | Fully Occupied |
128105 | National Defence | Industrial Plant Light | Bedford | 22 | Fully Occupied |
128109 | National Defence | Storage Special | Bedford | 1,736 | Fully Occupied |
129504 | National Defence | Guard House | Bedford | 43 | Fully Occupied |
133878 | National Defence | Storage Special | Bedford | 283.67 | Fully Occupied |
133879 | National Defence | Storage Special | Bedford | 327.40 | Fully Occupied |
133880 | National Defence | Storage Special | Bedford | 327.40 | Fully Occupied |
133881 | National Defence | Storage Special | Bedford | 327.40 | Fully Occupied |
133882 | National Defence | Storage Special | Bedford | 327.40 | Fully Occupied |
133883 | National Defence | Storage Special | Bedford | 327.40 | Fully Occupied |
133884 | National Defence | Storage Special | Bedford | 327.40 | Fully Occupied |
134238 | National Defence | Shed | Bedford | 162.82 | Fully Occupied |
150448 | National Defence | Storage Special | Bedford | 269.40 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025054 | Suspected | CF Ammunition Depot Bedford Site-Wide PFAS | 02 - Historical Review |
02859020 | Active | CFAD Bedford (821) - Existing Jetty -NN at Wrent Point | 08 - Implement Remediation/Risk Management Strategy |
02859046 | Active | Navy Island (7501) | 08 - Implement Remediation/Risk Management Strategy |
02859050 | Active | Wrights Cove (8608) - National Gypsum Leased property | 08 - Implement Remediation/Risk Management Strategy |
02859001 | Active | CFAD Bedford (801) - Ridge Landfill | 09 - Confirmatory Sampling and Final Reporting |
02859003 | Active | CFAD Bedford (803) - Former Landfill (West of B162) | 09 - Confirmatory Sampling and Final Reporting |
02859029 | Active | CFAD Bedford (809) - Otto Fuel Storage B203 | 09 - Confirmatory Sampling and Final Reporting |
02859010 | Active | CFAD Bedford (811) - Former UST's, BM 95 & BM 47* | 09 - Confirmatory Sampling and Final Reporting |
02859011 | Active | CFAD Bedford (812) - Otto Fuel Waste Burning Area BD220 | 09 - Confirmatory Sampling and Final Reporting |
02859018 | Active | CFAD Bedford (819) - Existing Jetty | 09 - Confirmatory Sampling and Final Reporting |
02859023 | Active | CFAD Bedford (824) - Former Heating Plant (B140) | 09 - Confirmatory Sampling and Final Reporting |
02859026 | Active | CFAD Bedford (827) - Former Metal Scrap Yard | 09 - Confirmatory Sampling and Final Reporting |
02859032 | Active | CFAD East-side property (7403) - Area North of Highway 7 | 09 - Confirmatory Sampling and Final Reporting |
02859033 | Active | CFAD UXO Impacted Area (830) - Rent Point explosion | 09 - Confirmatory Sampling and Final Reporting |
02859055 | Active | Water Lots (9901) CFAD Bedford | 09 - Confirmatory Sampling and Final Reporting |
02859049 | Closed | CFAD Bedford (805) - Pump House with AST (B192) | 03 - Initial Testing Program |
02859007 | Closed | CFAD Bedford (807) - BCE Storage Yard | 03 - Initial Testing Program |
02859008 | Closed | CFAD Bedford (808) - Railcar off loading plat & B191 | 03 - Initial Testing Program |
02859015 | Closed | CFAD Bedford (816) - Ammunition Disposal Furnace (BD188) | 03 - Initial Testing Program |
02859017 | Closed | CFAD Bedford (818) - Otto Fuel Storage (BD164) | 03 - Initial Testing Program |
02859022 | Closed | CFAD Bedford (823) - POL Storage Building (BD27) | 03 - Initial Testing Program |
02859027 | Closed | CFAD Bedford (828) - Former Location of Buildings 47 &48 | 03 - Initial Testing Program |
02859028 | Closed | CFAD Bedford (829) - Camera Hut (BD44) | 03 - Initial Testing Program |
02859024 | Closed | CFAD Bedford (825) - Former Maintenance Garage | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
02859006 | Closed | CFAD Bedford (806) - Sewage Treatment Plant | 08 - Implement Remediation/Risk Management Strategy |
02859051 | Closed | CFAD Bedford (831) - Open well NE of B146 | 08 - Implement Remediation/Risk Management Strategy |
02859052 | Closed | CFAD Bedford (832), Asbestos pipe on access road B79/107/109 | 08 - Implement Remediation/Risk Management Strategy |
02859009 | Closed | CFAD Bedford (810) - Otto Fuelling & Defuelling B48 | 09 - Confirmatory Sampling and Final Reporting |
02859014 | Closed | CFAD Bedford (815) - Central Heating Plant (B190) | 09 - Confirmatory Sampling and Final Reporting |
02859021 | Closed | CFAD Bedford (822) - Buildings BD169-BD178, BD182 &BD183 | 09 - Confirmatory Sampling and Final Reporting |
02859025 | Closed | CFAD Bedford (826) - Former Maintenance Area, Labs | 09 - Confirmatory Sampling and Final Reporting |
02859005 | Closed | Wrights Cove (8601) - Former Above Ground Fuel Lines | 09 - Confirmatory Sampling and Final Reporting |
02859004 | Closed | CFAD Bedford (804) - Torpedo Dye Disposal Area - East B75 | 10 - Long-Term Monitoring (Optional) |
02859012 | Closed | CFAD Bedford (813) - B157, B158, B33* | 10 - Long-Term Monitoring (Optional) |
02859016 | Closed | CFAD Bedford (817) - Former Transformer Huts* | 10 - Long-Term Monitoring (Optional) |
02859019 | Closed | CFAD Bedford (820) - Former Landfill near B206 | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $1,100,077.53 |
Halifax, Regional Municipality | $1,100,077.53 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41