Kentville Research and Development Centre
Summary
-
Property Number:
02731 -
Custodian:
Agriculture and Agri-Food Canada -
Official Contact:
General Enquiries
Telephone: (613) 773-1000 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Agricultural Research and Management
-
Address:
32 Main St., Hwy. 1 -
Place Name:
no data -
Municipality:
Kentville -
Province/Territory:
Nova Scotia -
Federal Electoral District:
Kings--Hants -
Coordinates
45.062770, -64.485406, Accurate within ± 25m -
Census Classification
Rural
-
Land Area:
171.2001 ha -
Building Count:
22 -
Floor Area:
15,610.60 sq. m.
-
Record Created On
July 18th, 1990 -
Record Last Modified On
September 25th, 2017
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Kentville | Rural | Kings--Hants | 171.2001 | 22 | 15,610.60 |
01 | Kentville | Rural | Kings--Hants | 128.2406 | 22 | 15,610.60 |
02 | Kings, Subd. C | Rural | Kings--Hants | 42.9595 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
002731 | Agriculture and Agri-Food Canada | Red Barn | 32 Main St., Hwy. 1 | 1,107 | Fully Occupied |
021105 | Agriculture and Agri-Food Canada | Maintenance Shop | 32 Main Street | 79 | Fully Occupied |
021155 | Agriculture and Agri-Food Canada | Equipment Storage Shed | 32 Main Street, Hwy 1 | 46 | Fully Occupied |
110003 | Agriculture and Agri-Food Canada | Storage Shed | 32 Main St., Hwy. 1 | 467 | Fully Occupied |
110004 | Agriculture and Agri-Food Canada | Garage & Storage Shed | 32 Main St., Hwy. 1 | 608 | Fully Occupied |
110005 | Agriculture and Agri-Food Canada | Greenhouse Workshop | 32 Main St., Hwy. 1 | 37 | Fully Occupied |
110006 | Agriculture and Agri-Food Canada | Blair House | 32 Main St., Hwy. 1 | 732 | Fully Occupied |
110008 | Agriculture and Agri-Food Canada | Picnic Shelter | 32 Main St., Hwy. 1 | 76 | Fully Occupied |
110009 | Agriculture and Agri-Food Canada | Women's Rest Room | 32 Main St., Hwy. 1 | 9 | Fully Occupied |
110010 | Agriculture and Agri-Food Canada | Men's Rest Room | 32 Main St., Hwy. 1 | 9 | Fully Occupied |
110011 | Agriculture and Agri-Food Canada | Weather Station | 32 Main St., Hwy. 1 | 11 | Fully Occupied |
110012 | Agriculture and Agri-Food Canada | Plastic Greenhouse | 32 Main St., Hwy. 1 | 204 | Fully Occupied |
110014 | Agriculture and Agri-Food Canada | Patterson Building | 32 Main St., Hwy. 1 | 139 | Fully Occupied |
110015 | Agriculture and Agri-Food Canada | Screenhouse | 32 Main St., Hwy. 1 | 260 | Fully Occupied |
110017 | Agriculture and Agri-Food Canada | Central Heating Plant | 32 Main St., Hwy. 1 | 1,360 | Fully Occupied |
110018 | Agriculture and Agri-Food Canada | Main Complex | 32 Main St., Hwy. 1 | 7,981 | Fully Occupied |
110019 | Agriculture and Agri-Food Canada | Volatile Storage Bunker | 32 Main St., Hwy. 1 | 72 | Fully Occupied |
110020 | Agriculture and Agri-Food Canada | Carpenter Shop | 32 Main St., Hwy. 1 | 390 | Fully Occupied |
110021 | Agriculture and Agri-Food Canada | Programs Building | 32 Main St., Hwy. 1 | 169 | Fully Occupied |
110022 | Agriculture and Agri-Food Canada | D-House | 32 Main St., Hwy. 1 | 731 | Fully Occupied |
110023 | Agriculture and Agri-Food Canada | Pesticide Storage | 32 Main St., Hwy. 1 | 96.60 | Fully Occupied |
110024 | Agriculture and Agri-Food Canada | Compost Building | 32 Main St., Hwy. 1 | 1,027 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
02731002 | Active | The Atlantic Food and Horticulture Research Centre | 08 - Implement Remediation/Risk Management Strategy |
00001326 | Closed | The Atlantic Food and Horticulture Research Centre | 07 - Develop Remediation/Risk Management Strategy |
00001387 | Closed | The Atlantic Food and Horticulture Research Centre | 07 - Develop Remediation/Risk Management Strategy |
02731004 | Closed | The Atlantic Food and Horticulture Research Centre | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $399,236.85 |
Kentville, Town | $395,987.61 |
Kings, County | $3,249.24 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 39