Belle Isle, South End (Upper)
Summary
-
Property Number:
01791 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Marine
-
Address:
no data -
Place Name:
no data -
Municipality:
Division No. 9, Subd. D -
Province/Territory:
Newfoundland and Labrador -
Federal Electoral District:
Labrador -
Coordinates
51.881749, -55.384367, Accurate within ± 10m -
Census Classification
Rural
-
Land Area:
63.2680 ha -
Building Count:
11 -
Floor Area:
729 sq. m.
-
Record Created On
August 8th, 1990 -
Record Last Modified On
March 26th, 2024
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
001791 | Fisheries and Oceans Canada | Double Dwelling | Belle Isle SW Lightstation, Belle Isle | 236 | Fully Occupied |
106643 | Fisheries and Oceans Canada | Winch Shed | Belle Isle SW Lightstation, Belle Isle | 17 | Fully Occupied |
106813 | Fisheries and Oceans Canada | Old Standby Generator Building | Belle Isle SW Lightstation, Belle Isle | 29 | Fully Occupied |
107109 | Fisheries and Oceans Canada | Single Dwelling | Belle Isle SW Lightstation, Belle Isle | 113 | Fully Occupied |
107215 | Fisheries and Oceans Canada | Equipment Building | Belle Isle SW Lightstation, Belle Isle | 31 | Fully Occupied |
107223 | Fisheries and Oceans Canada | Storage Garage | Belle Isle SW Lightstation, Belle Isle | 34 | Fully Occupied |
107249 | Fisheries and Oceans Canada | Boat Storage Building | Belle Isle SW Lightstation, Belle Isle | 82 | Fully Occupied |
107424 | Fisheries and Oceans Canada | Old Main Generator Building | Belle Isle SW Lightstation, Belle Isle | 42 | Fully Occupied |
107707 | Fisheries and Oceans Canada | Old Fog Alarm Building | 88 | Fully Occupied | |
107757 | Fisheries and Oceans Canada | Storage Shed 1 | Belle Isle SW Lightstation, Belle Isle | 23 | Fully Occupied |
156055 | Fisheries and Oceans Canada | Light Tower | Belle Isle | 34 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00023010 | Closed | Belle Isle, South End Upper - Upper Lake Area | 07 - Develop Remediation/Risk Management Strategy |
00023009 | Closed | Belle Isle, South End Upper - Boat Landing Area | 08 - Implement Remediation/Risk Management Strategy |
01791001 | Closed | Belle Isle, South End Upper - East of Generator Building | 08 - Implement Remediation/Risk Management Strategy |
01791002 | Closed | Belle Isle, South End Upper - East of Upper Light | 08 - Implement Remediation/Risk Management Strategy |
01791003 | Closed | Belle Isle, South End Upper - Old Fuel Cache | 08 - Implement Remediation/Risk Management Strategy |
00013119 | Closed | Belle Isle, South End Upper - Tank Area (North of the Lower Light) | 08 - Implement Remediation/Risk Management Strategy |
Photo Album
- Version:
- 41