GC Site - Pleasantville
Summary
-
Property Number:
00373 -
Custodian:
Public Services and Procurement Canada -
Official Contact:
General Enquiries
E-Mail: Biensimmobiliers.RealProperty@tpsgc-pwgsc.gc.ca
Web site: www.tpsgc-pwgsc.gc.ca/biens-property/cn-bn-pp-eng.html -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Managed Land
-
Address:
223 Churchill Avenue -
Place Name:
no data -
Municipality:
St. John's -
Province/Territory:
Newfoundland and Labrador -
Federal Electoral District:
St. John's East -
Coordinates
47.583810, -52.691768, Accurate within ± 100m -
Census Classification
Rural
-
Land Area:
2.4060 ha -
Building Count:
1 -
Floor Area:
2,447 sq. m. -
Exterior Parking:
30 spaces -
Interior Parking:
0 spaces
-
Record Created On
August 3rd, 1990 -
Record Last Modified On
July 19th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
000373 | Public Services and Procurement Canada | GC Building - Pleasantville - Building 223 | 99 Churchill Avenue, St. John's, Newfoundland and Labrador, A1A 1N3 | 2,447 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00373026 | Closed | Pleasantville 102-104 | 05 - Detailed Testing Program |
00373015 | Closed | Pleasantville 202 | 05 - Detailed Testing Program |
00373028 | Closed | Pleasantville 205 | 05 - Detailed Testing Program |
00373014 | Closed | Pleasantville 207 | 05 - Detailed Testing Program |
00373016 | Closed | Pleasantville 215 | 05 - Detailed Testing Program |
00373027 | Closed | Pleasantville 301-307 | 05 - Detailed Testing Program |
00373004 | Closed | Pleasantville 309 | 05 - Detailed Testing Program |
00373001 | Closed | Pleasantville 310 | 05 - Detailed Testing Program |
00373002 | Closed | Pleasantville 312 | 05 - Detailed Testing Program |
00373040 | Closed | Pleasantville 313 | 05 - Detailed Testing Program |
00373041 | Closed | Pleasantville 314 | 05 - Detailed Testing Program |
00373012 | Closed | Pleasantville 401 | 05 - Detailed Testing Program |
00373011 | Closed | Pleasantville 402 | 05 - Detailed Testing Program |
00373013 | Closed | Pleasantville 403 | 05 - Detailed Testing Program |
00373009 | Closed | Pleasantville 404 | 05 - Detailed Testing Program |
00373019 | Closed | Pleasantville 405 | 05 - Detailed Testing Program |
00373020 | Closed | Pleasantville 407 | 05 - Detailed Testing Program |
00373021 | Closed | Pleasantville 408 | 05 - Detailed Testing Program |
00373010 | Closed | Pleasantville 409 | 05 - Detailed Testing Program |
00373024 | Closed | Pleasantville 410 | 05 - Detailed Testing Program |
00373029 | Closed | Pleasantville 507 | 05 - Detailed Testing Program |
00373005 | Closed | Pleasantville 508 | 05 - Detailed Testing Program |
00373006 | Closed | Pleasantville 509 | 05 - Detailed Testing Program |
00373008 | Closed | Pleasantville 511 | 05 - Detailed Testing Program |
00373007 | Closed | Pleasantville 512 | 05 - Detailed Testing Program |
00373003 | Closed | Pleasantville 530 | 05 - Detailed Testing Program |
00373025 | Closed | Pleasantville 562 | 05 - Detailed Testing Program |
00373043 | Closed | Pleasantville 806 | 05 - Detailed Testing Program |
00373042 | Closed | Pleasantville 815 | 05 - Detailed Testing Program |
00373046 | Closed | Building 223 | 09 - Confirmatory Sampling and Final Reporting |
00373045 | Closed | Land at Former Building 911- Pleasantville | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $89,288.10 |
St. John's, City | $89,288.10 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 38