St John’s Research and Development Centre
Summary
-
Property Number:
00342 -
Custodian:
Agriculture and Agri-Food Canada -
Official Contact:
General Enquiries
Telephone: (613) 773-1000 -
Interest
Crown Owned -
Restriction:
Provincial Reversionary Clause -
Primary Use:
Agricultural Research and Management
-
Address:
204 Brookfield Rd. -
Place Name:
St. John's -
Municipality:
St. John's -
Province/Territory:
Newfoundland and Labrador -
Federal Electoral District:
St. John's South--Mount Pearl -
Coordinates
47.515405, -52.783695, Accurate within ± 50m -
Census Classification
Rural
-
Land Area:
64.0780 ha -
Building Count:
18 -
Floor Area:
5,249 sq. m.
-
Record Created On
July 18th, 1990 -
Record Last Modified On
August 29th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | St. John's | Rural | St. John's South--Mount Pearl | 64.0780 | 18 | 5,249 |
01 | St. John's | Rural | St. John's South--Mount Pearl | 63.6268 | 18 | 5,249 |
02 | Mount Pearl | Urban | St. John's South--Mount Pearl | 0.4512 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
109955 | Agriculture and Agri-Food Canada | FCC and MISB Offices | 204 Brookfield Rd | 184 | Fully Occupied |
109956 | Agriculture and Agri-Food Canada | Former Director's Residence | 204 Brookfield Rd | 271 | Fully Occupied |
109957 | Agriculture and Agri-Food Canada | Garage | 204 Brookfield Rd | 50 | Fully Occupied |
109958 | Agriculture and Agri-Food Canada | Old Poultry | 204 Brookfield Rd | 367 | Fully Occupied |
109959 | Agriculture and Agri-Food Canada | Isolation Building | 204 Brookfield Rd | 200 | Fully Occupied |
109960 | Agriculture and Agri-Food Canada | Agriculture Engineer Workshop | 204 Brookfield Rd | 145 | Fully Occupied |
109961 | Agriculture and Agri-Food Canada | Lime Shed | 204 Brookfield Rd | 56 | Fully Occupied |
109962 | Agriculture and Agri-Food Canada | Pole Barn | 204 Brookfield Rd | 437 | Fully Occupied |
109964 | Agriculture and Agri-Food Canada | Machinery Barn | 204 Brookfield Rd | 672 | Fully Occupied |
109965 | Agriculture and Agri-Food Canada | Insectary | 204 Brookfield Rd | 45 | Fully Occupied |
109966 | Agriculture and Agri-Food Canada | Office Laboratory | 204 Brookfield Rd | 1,578 | Fully Occupied |
109967 | Agriculture and Agri-Food Canada | Small Pole Barn | 204 Brookfield Rd | 76 | Fully Occupied |
109969 | Agriculture and Agri-Food Canada | Cellar | 204 Brookfield Rd | 424 | Fully Occupied |
109970 | Agriculture and Agri-Food Canada | Pesticide Storage | 204 Brookfield Rd | 60 | Fully Occupied |
109973 | Agriculture and Agri-Food Canada | Machinery Fertilizer Storage | 204 Brookfield Rd | 297 | Fully Occupied |
109974 | Agriculture and Agri-Food Canada | Storage Shed | 204 Brookfield Rd | 70 | Fully Occupied |
145607 | Agriculture and Agri-Food Canada | Collection Hut - Drainage | 204 Brookfield Rd | 40 | Fully Occupied |
155344 | Agriculture and Agri-Food Canada | High Tunnel | 204 Brookfield Rd | 277 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00001371 | Active | Flings Brook - Atlantic Cool Climate Crop Research Centre | 06 - Classify the site using the CCME National Classification System |
00001451 | Active | Atlantic Cool Climate Crop Research Centre | 08 - Implement Remediation/Risk Management Strategy |
00001368 | Closed | Atlantic Cool Climate Crop Research Centre | 05 - Detailed Testing Program |
00342001 | Closed | Atlantic Cool Climate Crop Research Centre | 06 - Classify the site using the CCME National Classification System |
00001410 | Closed | Atlantic Cool Climate Crop Research Centre | 08 - Implement Remediation/Risk Management Strategy |
00001543 | Closed | Atlantic Cool Climate Crop Research Centre | 09 - Confirmatory Sampling and Final Reporting |
00001369 | Closed | Atlantic Cool Climate Crop Research Centre | 09 - Confirmatory Sampling and Final Reporting |
00001370 | Closed | Atlantic Cool Climate Crop Research Centre | 09 - Confirmatory Sampling and Final Reporting |
00342002 | Closed | Atlantic Cool Climate Crop Research Centre | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $69,110.70 |
St. John's, City | $69,110.70 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 41