When reading the table below, the following information applies:
| Year | Population of the Federal Public Service | Population of the Core Public Administration | Population of Separate Agencies | Canadian Population (Statistics Canada) CANSIM Series V1 (1st Quarter) |
|---|---|---|---|---|
| 2000 | 211,925 | 152,069 | 59,856 | 30,525,872 |
| 2001 | 223,933 | 161,505 | 62,428 | 30,824,441 |
| 2002 | 237,251 | 170,779 | 66,472 | 31,172,522 |
| 2003 | 242,737 | 174,581 | 68,156 | 31,476,734 |
| 2004 | 244,158 | 177,136 | 67,022 | 31,776,075 |
| 2005 | 243,971 | 184,083 | 59,888 | 32,077,339 |
| 2006 | 249,932 | 189,280 | 60,652 | 32,394,898 |
| 2007 | 254,622 | 192,683 | 61,939 | 32,739,308 |
| 2008 | 263,114 | 200,575 | 62,539 | 33,113,330 |
| 2009 | 274,370 | 209,523 | 64 847 | 33,527,199 |
| 2010 | 282,955 | 216,571 | 66,384 | 33,930,830 |
| 2011 | 282,352 | 217,224 | 65,128 | 34,278,406 |
| 2012 | 278,092 | 212,028 | 66,064 | 34,670,352* |
This information is published in HTML and .xls formats and is part of the Government's Open Data Portal. The portal offers machine-readable formats, enabling citizens, private sector and non-government organizations to leverage this data in innovative and value-added ways.
For more information, review the Open Data Licence Agreement, visit the Open Data Portal or browse more datasets.
| Data file | Description |
|---|---|
| Population of the Federal Public Service (XLS version – 15 KB) | This data presents population counts for the Federal Public Service (i.e. all departments and agencies governed by the Financial Administration Act (FAA) Schedules I, IV and V) from March 31st, 2000 to March 31st, 2012. |
To assist you with your analysis of Federal Public Service human resources data, we have compiled a glossary of key terms that are used in many of the Office of the Chief Human Resources Officer's (OCHRO) demographic snapshots and reports. This glossary has been developed to help provide a common language across OCHRO's demographic snapshots and reports.