This page has been archived.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| 2011 | 2010 | |
|---|---|---|
| Members of Parliament Retiring Allowances Account, Opening Balance | $606,714,383 | $562,661,375 |
| Receipts and Other Credits | ||
| Members' contributions, current | $1,822,702 | $1,777,504 |
| Government contributions, current | $7,618,115 | $6,800,618 |
| Members' contributions, arrears on principal, interest, and mortality insurance | $17,615 | $43,731 |
| Government contributions on amounts payable (elections) | $0 | $0 |
| Interest | $62,459,846 | $57,879,875 |
| Transfer from the Supplementary Retirement Benefits Account | $0 | $0 |
| Actuarial liability adjustment | $0 | $0 |
| Total Receipts | $71,918,278 | $66,501,728 |
| Payments and Other Charges | ||
| Annual allowances | $22,996,056 | $22,448,720 |
| Withdrawal allowances including interest | $0 | $0 |
| Pension division payments | $0 | $0 |
| Transfers to Public Service Superannuation Account | $0 | $0 |
| Total Payments | $22,996,056 | $22,448,720 |
| Excess of Receipts over Disbursements | $48,922,222 | $44,053,008 |
| Members of Parliament Retiring Allowances Account, Closing Balance | $655,636,605 | $606,714,383 |
| 2011 | 2010 | |
|---|---|---|
| 1. A refundable tax equal to 50 per cent of contributions and interest credited to the MPRCA Account, less 50 per cent of benefits paid out of the account, must be remitted each year to CRA. | ||
| Members of Parliament Retirement Compensation Arrangements Account, Opening Balance | $197,463,495 | $181,228,970 |
| Receipts and Other Credits | ||
| Members' contributions, current | $2,677,739 | $2,681,546 |
| Government contributions, current | $19,084,944 | $18,071,572 |
| Members' contributions, arrears on principal, interest, and mortality insurance | $28,058 | $29,427 |
| Interest | $20,980,723 | $19,272,737 |
| Actuarial liability adjustment | $600,000 | $600,000 |
| Total Receipts | $43,371,464 | $40,655,282 |
| Payments and Other Charges | ||
| Annual allowances | $8,985,433 | $8,697,147 |
| Withdrawal allowances plus interest | ($4,123) | $30,562 |
| Pension division payments | $0 | $0 |
| Refundable tax1 | $16,820,431 | $15,693,048 |
| Total Payments | $25,801,741 | $24,420,757 |
| Excess of Receipts over Disbursements | $17,569,723 | $16,234,525 |
| Members of Parliament Retirement Compensation Arrangements Account, Closing Balance | $215,033,218 | $197,463,495 |
| Period / Fiscal Year | Members' Contributions1 ($) | Government Contributions ($) | Interest ($) | Actuarial and Other Accounting Adjustments ($) | Total Receipts ($) |
|---|---|---|---|---|---|
| 1952–1989 | 26,299,441 | 25,786,913 | 22,917,200 | 0 | 75,003,554 |
| 1989–90 | 2,267,074 | 2,082,958 | 2,960,449 | 0 | 7,310,481 |
| 1990–91 | 2,305,080 | 2,175,581 | 3,059,384 | 0 | 7,540,045 |
| 1991–92 | 2,060,258 | 2,220,659 | 3,440,449 | 167,941,7882 | 175,663,154 |
| 1992–93 | 1,042,520 | 2,131,335 | 20,493,768 | 0 | 23,667,623 |
| 1993–94 | 1,048,643 | 2,064,761 | 21,882,703 | 0 | 24,996,107 |
| 1994–95 | 1,070,539 | 1,884,100 | 22,861,864 | 0 | 25,816,503 |
| 1995–96 | 990,505 | 1,685,476 | 23,933,398 | 0 | 26,609,379 |
| 1996–97 | 876,577 | 1,561,870 | 25,029,451 | 0 | 27,467,898 |
| 1997–98 | 941,060 | 1,707,658 | 26,262,499 | 0 | 28,911,217 |
| 1998–99 | 1,081,944 | 2,261,589 | 27,620,578 | 0 | 30,964,111 |
| 1999–2000 | 1,054,926 | 2,673,500 | 29,409,145 | 0 | 33,137,571 |
| 2000–01 | 1,582,118 | 2,882,101 | 31,014,334 | 0 | 35,478,553 |
| 2001–02 | 1,366,802 | 3,847,838 | 33,226,180 | 0 | 38,440,820 |
| 2002–03 | 1,340,110 | 4,395,891 | 35,221,387 | 0 | 40,957,388 |
| 2003–04 | 1,100,713 | 4,557,315 | 37,822,796 | 0 | 43,480,824 |
| 2004–05 | 1,361,109 | 4,780,613 | 40,502,434 | 0 | 46,644,156 |
| 2005–06 | 1,600,703 | 5,226,747 | 43,384,988 | 0 | 50,212,438 |
| 2006–07 | 1,653,756 | 5,355,841 | 46,554,638 | 0 | 53,564,235 |
| 2007–08 | 1,635,495 | 5,592,419 | 50,003,648 | 0 | 57,231,562 |
| 2008–09 | 1,690,181 | 6,065,645 | 53,771,144 | 0 | 61,526,970 |
| 2009–10 | 1,821,235 | 6,800,618 | 57,879,875 | 0 | 66,501,728 |
| 2010–11 | 1,840,317 | 7,618,115 | 62,459,846 | 0 | 71,918,278 |
| Period / Fiscal Year | Annual Allowances ($) | Withdrawal Allowances ($) | Transfers to PSS4 Account ($) | Total Payments ($) | Account Balance ($) |
|---|---|---|---|---|---|
|
1. Includes contributions for current and prior service and interest paid by members. 2. Includes a transfer of $9,941,788 from the Supplementary Retirement Benefits Account and an actuarial adjustment credit of $158,000,000. 3. Includes pension division payments and interest on withdrawal allowances. 4. PSS stands for Public Service Superannuation. | |||||
| 1952–1989 | 41,114,724 | 4,365,056 | 269,623 | 45,749,403 | 29,254,221 |
| 1989–90 | 6,197,822 | 124,942 | 24,593 | 6,347,357 | 30,217,345 |
| 1990–91 | 6,368,934 | 27,364 | 0 | 6,396,298 | 31,361,092 |
| 1991–92 | 7,187,271 | 7,339 | 0 | 7,194,610 | 199,829,636 |
| 1992–93 | 9,813,446 | 17,221 | 0 | 9,830,667 | 213,666,592 |
| 1993–94 | 12,084,079 | 1,852,076 | 0 | 13,936,155 | 224,726,544 |
| 1994–95 | 15,432,287 | 58,833 | 0 | 15,491,120 | 235,051,927 |
| 1995–96 | 14,947,496 | 936,723 | 0 | 15,884,219 | 245,777,087 |
| 1996–97 | 15,000,643 | 138,5163 | 0 | 15,139,159 | 258,105,826 |
| 1997–98 | 15,251,902 | 840,5243 | 0 | 16,092,426 | 270,924,617 |
| 1998–99 | 15,211,454 | 673,9143 | 0 | 15,885,368 | 286,003,360 |
| 1999–2000 | 15,311,534 | 680,0153 | 0 | 15,991,549 | 303,149,382 |
| 2000–01 | 15,514,009 | 405,4993 | 0 | 15,919,508 | 322,708,427 |
| 2001–02 | 15,993,470 | 154,3143 | 0 | 16,147,784 | 345,001,463 |
| 2002–03 | 16,623,728 | 846,5143 | 0 | 17,470,242 | 368,488,609 |
| 2003–04 | 16,551,392 | 862,2133 | 0 | 17,413,605 | 394,555,828 |
| 2004–05 | 18,108,177 | 566,4313 | 0 | 18,674,608 | 422,525,376 |
| 2005–06 | 18,977,081 | 311,7773 | 188,576 | 19,477,434 | 453,260,380 |
| 2006–07 | 20,017,711 | 149,3033 | 0 | 20,167,014 | 486,657,601 |
| 2007–08 | 20,530,863 | 260,0003 | 0 | 20,790,863 | 523,098,300 |
| 2008–09 | 21,404,062 | 559,8333 | 0 | 21,963,895 | 562,661,375 |
| 2009–10 | 22,448,720 | 0 | 0 | 22,448,720 | 606,714,383 |
| 2010–11 | 22,996,056 | 0 | 0 | 22,996,056 | 655,636,605 |
| Period / Fiscal Year | Members' Contributions ($) | Government Contributions ($) | Interest ($) | Actuarial and Other Accounting Adjustments ($) | Total Receipts ($) |
|---|---|---|---|---|---|
| 1992–93 | 1,944,720 | 13,837,316 | 806,119 | 0 | 16,588,155 |
| 1993–94 | 1,553,821 | 10,394,866 | 1,487,793 | 0 | 13,436,480 |
| 1994–95 | 1,610,329 | 9,058,349 | 2,025,049 | 0 | 12,693,727 |
| 1995–96 | 1,246,927 | 5,971,846 | 2,563,705 | 0 | 9,782,478 |
| 1996–97 | 1,074,385 | 4,944,660 | 2,853,534 | 0 | 8,872,579 |
| 1997–98 | 1,147,880 | 5,410,244 | 3,257,976 | 0 | 9,816,100 |
| 1998–99 | 1,353,367 | 6,816,386 | 3,769,294 | 0 | 11,939,047 |
| 1999–2000 | 1,248,721 | 7,397,670 | 4,458,146 | 0 | 13,104,537 |
| 2000–01 | 1,812,679 | 7,831,603 | 5,031,774 | 0 | 14,676,056 |
| 2001–02 | 2,448,630 | 15,269,084 | 6,396,263 | 0 | 24,113,977 |
| 2002–03 | 2,571,907 | 15,859,000 | 7,248,223 | 9,773,275 | 35,452,405 |
| 2003–04 | 2,925,422 | 16,921,883 | 9,979,113 | 9,773,275 | 39,599,693 |
| 2004–05 | 2,629,7852 | 16,297,793 | 11,702,344 | 9,645,766 | 40,275,688 |
| 2005–06 | 2,755,6072 | 16,529,339 | 13,591,352 | 5,708,760 | 38,585,058 |
| 2006–07 | 2,663,6522 | 16,178,865 | 15,103,392 | 0 | 33,945,909 |
| 2007–08 | 2,579,3742 | 16,480,107 | 16,501,512 | 0 | 35,560,993 |
| 2008–09 | 2,644,2272 | 17,921,071 | 17,734,300 | 600,000 | 38,899,598 |
| 2009–10 | 2,710,9732 | 18,071,572 | 19,272,737 | 600,000 | 40,655,282 |
| 2010–11 | 2,705,7972 | 19,084,944 | 20,980,723 | 600,000 | 43,371,464 |
| Period / Fiscal Year | Annual Allowances ($) | Withdrawal Allowances ($) | Refundable Tax ($) | Total Payments ($) | Account Balance ($) |
|---|---|---|---|---|---|
|
1. Includes pension division payments plus interest on withdrawal allowances. 2. Includes contributions for current and prior service and interest paid by members. | |||||
| 1992–93 | 71,198 | 3,901 | 6,516,391 | 6,591,490 | 9,996,665 |
| 1993–94 | 391,546 | 571,762 | 6,637,345 | 7,600,653 | 15,832,492 |
| 1994–95 | 727,802 | 27,755 | 5,807,226 | 6,562,783 | 21,963,436 |
| 1995–96 | 762,478 | 574,6321 | 4,808,645 | 6,145,755 | 25,600,159 |
| 1996–97 | 772,012 | 57,1671 | 3,884,619 | 4,713,798 | 29,758,940 |
| 1997–98 | 954,739 | 718,3851 | 3,982,375 | 5,655,499 | 33,919,541 |
| 1998–99 | 976,109 | 113,9331 | 5,101,490 | 6,191,532 | 39,667,056 |
| 1999–2000 | 1,017,774 | 464,3611 | 5,790,772 | 7,272,907 | 45,498,686 |
| 2000–01 | 1,113,039 | 207,4621 | 6,460,747 | 7,781,248 | 52,393,494 |
| 2001–02 | 1,368,096 | 448,6291 | 10,049,942 | 11,866,667 | 64,640,804 |
| 2002–03 | 1,445,396 | 412,3841 | 10,982,904 | 12,840,684 | 87,252,525 |
| 2003–04 | 1,529,508 | 523,3131 | 17,926,813 | 19,979,634 | 106,872,584 |
| 2004–05 | 3,254,354 | 441,2591 | 17,944,084 | 21,639,697 | 125,508,575 |
| 2005–06 | 4,113,948 | 980,7091 | 18,223,501 | 23,318,158 | 140,775,475 |
| 2006–07 | 5,886,618 | 211,5171 | 13,540,275 | 19,638,410 | 155,082,974 |
| 2007–08 | 6,281,662 | 43,9871 | 18,318,531 | 24,644,180 | 165,999,787 |
| 2008–09 | 7,431,275 | 801,1241 | 15,438,016 | 23,670,415 | 181,228,970 |
| 2009–10 | 8,697,147 | 30,5621 | 15,693,048 | 24,420,757 | 197,463,495 |
| 2010–11 | 8,985,433 | (4,123)1 | 16,820,431 | 25,801,741 | 215,033,218 |
Table 5 - New and Past Allowances for the Fiscal Year 2010–11
Since the Act came into force on November 20, 1952, a total of 1,445 annual allowances and 916 withdrawal allowances have been authorized.
The distribution of annual allowances in pay (including applicable indexation and MPRCA) at March 31, 2011, was as follows:
| Amount of Allowance ($) | Former Members | Survivors | Dependant Children/Students | Total |
|---|---|---|---|---|
Notes:
| ||||
| 90,000 and over | 59 | 0 | 0 | 59 |
| 85,000–89,999 | 15 | 0 | 0 | 15 |
| 80,000–84,999 | 20 | 0 | 0 | 20 |
| 75,000–79,999 | 22 | 0 | 0 | 22 |
| 70,000–74,999 | 11 | 1 | 0 | 12 |
| 65,000–69,999 | 33 | 1 | 0 | 34 |
| 60,000–64,999 | 39 | 0 | 0 | 39 |
| 55,000–59,999 | 23 | 2 | 0 | 25 |
| 50,000–54,999 | 38 | 4 | 0 | 42 |
| 45,000–49,999 | 28 | 8 | 0 | 36 |
| 40,000–44,999 | 41 | 16 | 0 | 57 |
| 35,000–39,999 | 46 | 25 | 0 | 71 |
| 30,000–34,999 | 33 | 11 | 0 | 44 |
| 25,000–29,999 | 27 | 24 | 0 | 51 |
| 20,000–24,999 | 24 | 23 | 0 | 47 |
| 15,000–19,999 | 18 | 16 | 0 | 34 |
| Up to 14,999 | 24 | 30 | 6 | 60 |
| Totals | 501 | 161 | 6 | 668 |