| Name of Corporation | Category | |
| Agriculture and Agri-Food | ||
| Agri-adapt Council Inc. | Shared-governance Corporation | |
| Agricultural Adaptation Council | Shared-governance Corporation | |
| Agriculture and Food Council of Alberta | Shared-governance Corporation | |
| Agri-Futures Nova Scotia | Shared-governance Corporation | |
| British Columbia Investment Agriculture Foundation (BCIAF) | Shared-governance Corporation | |
| Canada-Alberta Beef Industry Development Fund | Shared-governance Corporation | |
| Canada-Alberta Hog Industry Development Fund | Shared-governance Corporation | |
| Canada-Alberta Sugar Beet Industry Development Fund | Shared-governance Corporation | |
| Canada-Manitoba Agri-Food Research and Development Initiative | Shared-governance Corporation | |
| Canada-Newfoundland Agri-Food Innovation Fund | Shared-governance Corporation | |
| Canadian Dairy Commission | Parent Crown Corporation | |
| Canadian Farm Business Management Council (CFBMC) | Shared-governance Corporation | |
| Canadian International Grains Institute | Shared-governance Corporation | |
| Canadian Livestock Records Corporation | Shared-governance Corporation | |
| Centre de développement du porc du Québec Inc. | Shared-governance Corporation | |
| Conseil de recherches en pêche et agroalimentaire du Québec (CORPAQ) | Shared-governance Corporation | |
| Conseil pour le développement de l'agriculture du Québec (CDAQ) | Shared-governance Corporation | |
| Farm Credit Canada | Parent Crown Corporation | |
| Fonds québécois d'adaptation des entreprises agroalimentaires, inc. | Shared-governance Corporation | |
| Manitoba Crop Diversification Centre (MCDC) | Shared-governance Corporation | |
| Manitoba Rural Adaptation Council Inc. | Shared-governance Corporation | |
| New Brunswick Agricultural Council Inc. | Shared-governance Corporation | |
| New Brunswick Biotechnology and Technological Innovation Centre of Excellence Inc. (BioAtlantech) | Shared-governance Corporation | |
| Nova Scotia Technology Development 2000 | Shared-governance Corporation | |
| POS Pilot Plant Corporation | Shared-governance Corporation | |
| Prince Edward Island Adapt Council Inc. (PEIAC) | Shared-governance Corporation | |
| Saskatchewan Council for Community Development | Shared-governance Corporation | |
| Territorial Farmers Association NWT | Shared-governance Corporation | |
| Western Grains Research Foundation | Shared-governance Corporation | |
| Yukon Agricultural Association | Shared-governance Corporation | |
| Canadian Heritage | ||
|
2003 Bathurst-Campbellton Canada Winter Games Host Society Inc. |
Shared-governance Corporation | |
| 2005 Regina Canada Summer Games Host Society | Shared-governance Corporation | |
| 2007 Whitehorse Canada Winter Games Host Society Inc. | Shared-governance Corporation | |
| ARTV | Associate of the Canadian Broadcasting Corporation | |
| Association for the Export of Canadian Books | Shared-governance Corporation | |
| Cable North Microwave Limited | Associate of the Canadian Broadcasting Corporation | |
| Calgary Olympic Development Association | Shared-governance Corporation | |
| Canada Commonwealth Legacy Fund | Shared-governance Corporation | |
| Canada Council for the Arts | Parent Crown Corporation | |
| Canada Games Council | Shared-governance Corporation | |
| Canadian Broadcasting Corporation | Parent Crown Corporation | |
| Canadian Museum of Civilization | Parent Crown Corporation | |
| Canadian Museum of Nature | Parent Crown Corporation | |
| Canadian Race Relations Foundation | Parent Crown Corporation | |
| Canadian Sport Centre - Atlantic | Shared-governance Corporation | |
| Canadian Sport Centre - Calgary | Shared-governance Corporation | |
| Canadian Sport Centre - Greater Victoria | Shared-governance Corporation | |
| Canadian Sport Centre - Manitoba | Shared-governance Corporation | |
| Canadian Sport Centre - Saskatchewan | Shared-governance Corporation | |
| Canadian Sport Centre - Toronto | Shared-governance Corporation | |
| Canadian Television Fund, The | Shared-governance Corporation | |
| Coaching Association of Canada | Shared-governance Corporation | |
| Country Canada | Subsidiary of the Canadian Broadcasting Corporation | |
| Hamilton 2003 World Road Cycling Championships | Shared-governance Corporation | |
| Look Communications Inc. | Associate of the Canadian Broadcasting Corporation | |
| Master FM Limited | Associate of the Canadian Broadcasting Corporation | |
| National Arts Centre Corporation | Parent Crown Corporation | |
| National Capital Commission | Parent Crown Corporation | |
| National Gallery of Canada | Parent Crown Corporation | |
| National Museum of Science and Technology | Parent Crown Corporation | |
| National Multi-Sport Centre - Montreal | Shared-governance Corporation | |
| PacificSport Canadian Sport Centre - Vancouver | Shared-governance Corporation | |
| Sport Dispute Resolution Centre of Canada | Shared-governance Corporation | |
| Telefilm Canada | Parent Crown Corporation | |
| The Canadian Documentary Channel | Associate of the Canadian Broadcasting Corporation | |
| The 3rd IAAF World Youth Athletics Championship - Sherbrooke 2003 | Shared-governance Corporation | |
| TV5 Monde | Associate of the Canadian Broadcasting Corporation | |
| TV5 Québec Canada | Shared-governance Corporation | |
| Vancouver Organizing Committee for 2010 Olympics and Paralympic Games | Shared-governance Corporation | |
| Visnews Limited | Associate of the Canadian Broadcasting Corporation | |
| World Anti-Doping Agency | International Organization | |
| Environment | ||
| Canadian Foundation for Climate and Atmospheric Sciences | Shared-governance Corporation | |
| International Lake Memphremagog Levels Board | International Organization | |
| International Lake of the Woods Control Board | International Organization | |
| International Niagara Committee | International Organization | |
| International Porcupine Caribou Management Board | International Organization | |
| Lake of the Woods Control Board | Shared-governance Corporation | |
| North American Commission for Environmental Cooperation - Joint Public Advisory Committee | International Organization | |
| Wildlife Habitat Canada | Shared-governance Corporation | |
Finance |
||
| Bank of Canada | Parent Crown Corporation | |
| Canada Deposit Insurance Corporation | Parent Crown Corporation | |
| Canada Development Investment Corporation | Parent Crown Corporation | |
| Canada Eldor Inc. | Subsidiary of Canada Development Investment Corporation | |
| Canada Hibernia Holding Corporation | Subsidiary of Canada Development Investment Corporation | |
| Canada Pension Plan Investment Board | Parent Crown Corporation | |
| CPP Investment Board Private Holdings Inc. | Subsidiary of Canada Pension Plan Investment Board | |
| CPP Investment Board Real Estate Holdings Inc. | Subsidiary of Canada Pension Plan Investment Board | |
| European Bank for Reconstruction and Development | International Organization | |
| Hibernia Management and Development Company Ltd. | Associate of Canada Hibernia Holding Corporation | |
| International Bank for Reconstruction and Development | International Organization | |
| International Development Association | International Organization | |
| International Finance Corporation | International Organization | |
| International Monetary Fund | International Organization | |
| Multilateral Investment Guarantee Agency | International Organization | |
| Petro-Canada | Mixed Enterprise | |
| Fisheries and Oceans | ||
| Freshwater Fish Marketing Corporation | Parent Crown Corporation | |
| International Fisheries Commissions Pension Society | Shared-governance Corporation | |
Foreign Affairs |
||
| African Development Bank | International Organization | |
| Asia-Pacific Foundation of Canada | Shared-governance Corporation | |
| Asian Development Bank | International Organization | |
| Caribbean Development Bank | International Organization | |
| Inter-American Development Bank | International Organization | |
| International Boundary Commission | International Organization | |
| International Centre for Human Rights and Democratic Development | Shared-governance Corporation | |
| International Development Research Centre | Parent Crown Corporation | |
| Roosevelt Campobello International Park Commission | Shared-governance Corporation | |
| Health | ||
| Canadian Centre on Substance Abuse | Shared-governance Corporation | |
| Canadian Coordinating Office for Health Technology Assessment | Shared-governance Corporation | |
| Canadian Health Infoway Inc. | Shared-governance Corporation | |
| Canadian Health Services Research Foundation | Shared-governance Corporation | |
| Canadian Institute for Health Information | Shared-governance Corporation | |
| PARTICIPaction | Shared-governance Corporation | |
| Terry Fox Humanitarian Award Inc. | Shared-governance Corporation | |
| Human Resources and Skills Development | ||
| Canada Mortgage and Housing Corporation | Parent Crown Corporation | |
| Human Resources and Skills Development / Finance | ||
| Canada Millennium Scholarship Foundation | Shared-governance Corporation | |
| Indian Affairs and Northern Development | ||
| Northern Native Fishing Corporation | Shared-governance Corporation | |
| Industry | ||
| Bell Bay Golf Developments Incorporated | Associate of Enterprise Cape Breton Corporation | |
| Business Development Bank of Canada | Parent Crown Corporation | |
| Canada Foundation for Innovation | Shared-governance Corporation | |
| Canadian Tourism Commission | Parent Crown Corporation | |
| Cape Breton Growth Fund Corporation | Subsidiary of Enterprise Cape Breton Corporation; reports as a parent Crown corporation pursuant to subsection 86(2) of the Financial Administration Act | |
| Cape Breton Marine Farming Limited | Subsidiary of Enterprise Cape Breton Corporation | |
| DARR (Cape Breton) Limited | Subsidiary of Enterprise Cape Breton Corporation | |
| Enterprise Cape Breton Corporation | Parent Crown Corporation | |
| Genome Canada | Shared-governance Corporation | |
| Gulf Bras D'Or Estates Limited | Subsidiary of Enterprise Cape Breton Corporation | |
| Jackmen Development Limited | Associate of Enterprise Cape Breton Corporation | |
| Lynnwood Inn Limited | Associate of Enterprise Cape Breton Corporation | |
| Silver Screen Star Limited | Associate of Enterprise Cape Breton Corporation | |
| Standards Council of Canada | Parent Crown Corporation | |
| Industry (Canada Economic Development) | ||
| Centre d'affaires Info entreprises | Shared-governance Corporation | |
| Centre d'entrepreneuriat et d'essaimage de l'université du Québec à Chicoutimi (CEE-UQAC) | Shared-governance Corporation | |
| Corporation Camp Spatial Canada | Shared-governance Corporation | |
| Fondation du maire de Montréal pour la Jeunesse | Shared-governance Corporation | |
| Fonds commun des SADC du Québec | Shared-governance Corporation | |
| Fonds de développement-emploi Montréal (FDEM) | Shared-governance Corporation | |
| Montréal International | Shared-governance Corporation | |
| Quartier International de Montréal | Shared-governance Corporation | |
| Société de développement à l'exportation de Longueuil | Shared-governance Corporation | |
| Société de développement de l'industrie maricole de la Gaspésie et des Îles-de-la-Madeleine (SODIM) Inc. | Shared-governance Corporation | |
| Société du Havre de Montréal | Shared-governance Corporation | |
| Société du parc industriel et portuaire Québec-Sud | Joint Enterprise | |
| Industry (Western Economic Diversification) | ||
| North Portage Development Corporation & The Forks Renewal Corporation | Joint Enterprise | |
| Infrastructure and Communities | ||
| Canada Lands Company CLC Limited | Subsidiary of Canada Lands Company Limited | |
| Canada Lands Company Limited | Parent Crown Corporation | |
| Old Port of Montreal Corporation Inc. | Subsidiary of Canada Lands Company Limited; reports as a parent Crown corporation pursuant to subsection 86(2) of the Financial Administration Act. | |
| Parc Downsview Park Inc. | Subsidiary of Canada Lands Company Limited | |
| Queens Quay West Land Corporation | Parent Crown Corporation | |
| International Trade | ||
| Canadian Commercial Corporation | Parent Crown Corporation | |
| Exinvest Inc. | Subsidiary of Export Development Corporation | |
| Export Development Canada | Parent Crown Corporation | |
| National Revenue | ||
| 2875039 Canada Limited | Subsidiary of Canada Post Corporation | |
| 2875047 Canada Limited | Subsidiary of Canada Post Corporation | |
| 3906949 Canada Inc. | Subsidiary of Canada Post Corporation | |
| 964102 Ontario Inc. | Subsidiary of Purolator Holdings Ltd. | |
| Assured Logistics Inc. |
Subsidiary of Progistix- Solutions Inc. |
|
| Canada Post Corporation | Parent Crown Corporation | |
| Canada Post International Limited | Subsidiary of Canada Post Corporation | |
| Canadian Teleservices Corporation | Subsidiary of Purolator Courier Ltd. | |
| Co-operative Vereniging International Post Corporation U.A. | Associate of Canada Post Corporation | |
| Distribution Management Services Inc. | Subsidiary of Purolator Courier Ltd. | |
| EPO Holding Inc. | Subsidiary of Canada Post Corporation | |
| EPO Inc. | Subsidiary of EPO Holding Inc. | |
| Innovapost Inc. | Subsidiary of Canada Post Corporation | |
| Intelcom Courier Canada Inc. | Subsidiary of 3906949 Canada Inc. | |
| IPC Technology S.C. | Subsidiary of Co-operative Vereniging International Post Corporation U.A. | |
| IPC Unipost S.C. | Subsidiary of Co-operative Vereniging International Post Corporation U.A. | |
| Nieuwe Post Nederlandse Antillen N.V. | Subsidiary of Canada Post International Limited | |
| Progistix-Solutions Inc. | Subsidiary of 3906949 Canada Inc. | |
| Purolator Courier Ltd. | Subsidiary of Purolator Holdings Ltd. | |
| Purolator Courier U.S. Ltd. | Subsidiary of Purolator Holdings U.S. Ltd. | |
| Purolator Customs Services Ltd. | Subsidiary of Purolator Courier Ltd. | |
| Purolator Holdings Ltd. | Associate of Canada Post Corporation; subsidiary of 2875039 Canada Limited | |
| Purolator Holdings U.S. Ltd. | Subsidiary of Purolator Courier Ltd. | |
| Purolator Trade Solutions Ltd. | Subsidiary of Purolator Courier Ltd. | |
| RCMH-MRCF Inc. | Subsidiary of Royal Canadian Mint | |
| Royal Canadian Mint | Parent Crown Corporation | |
| Supercourier (1987) Ltd. | Subsidiary of Purolator Courier Ltd. | |
| TGM Specialty Services Inc. | Affiliate of RCMH-MRCF Inc. | |
| Natural Resources | ||
| 2003 World Forestry Congress | Shared-governance Corporation | |
| AECL Technologies B.V. | Subsidiary of Atomic Energy of Canada Limited | |
| AECL Technologies Inc. | Subsidiary of Atomic Energy of Canada Limited | |
| Atomic Energy of Canada Limited | Parent Crown Corporation | |
| Canada Foundation for Sustainable Development Technology | Shared-governance Corporation | |
| Canada-Newfoundland Offshore Petroleum Board | Shared-governance Corporation | |
| Canada-Nova Scotia Offshore Petroleum Board | Shared-governance Corporation | |
| Canada's Climate Change Voluntary Challenge and Registry | Shared-governance Corporation | |
| Canadian Energy Research Institute | Shared-governance Corporation | |
| Cape Breton Development Corporation | Parent Crown Corporation | |
| Forest Engineering Research Institute of Canada | Shared-governance Corporation | |
| Forintek Canada Corporation | Shared-governance Corporation | |
| Lower Churchill Development Corporation Limited | Joint Enterprise | |
| Maritime Forestry Complex Corporation | Shared-governance Corporation | |
| Petroleum Technology Research Centre Inc. | Shared-governance Corporation | |
| Pulp and Paper Research Institute of Canada | Shared-governance Corporation | |
| Tree Canada Foundation | Shared-governance Corporation | |
| Prime Minister | ||
| Nature Trust of British Columbia, The | Shared-governance Corporation | |
| Vanier Institute of the Family, The | Shared-governance Corporation | |
| Public Works and Government Services | ||
| Defence Construction (1951) Limited | Parent Crown Corporation | |
| Milit-Air Inc. | Shared-governance Corporation | |
| Transport | ||
| Aéroport de Montréal | Shared-governance Corporation | |
| Aéroport de Québec Inc. | Shared-governance Corporation | |
| Atlantic Pilotage Authority | Parent Crown Corporation | |
| Belledune Port Authority | Shared-governance Corporation | |
| Blue Water Bridge Authority | Parent Crown Corporation | |
| Buffalo and Fort Erie Public Bridge Authority | Shared-governance Corporation | |
| Calgary Airport Authority | Shared-governance Corporation | |
| Canadian Air Transport Security Authority | Parent Crown Corporation | |
| Charlottetown Airport Authority Inc. | Shared-governance Corporation | |
| Edmonton Regional Airports Authority | Shared-governance Corporation | |
| Federal Bridge Corporation Limited, The | Parent Crown Corporation | |
| Fraser River Port Authority | Shared-governance Corporation | |
| Gander International Airport Authority Inc. | Shared-governance Corporation | |
| Great Lakes Pilotage Authority | Parent Crown Corporation | |
| Greater Fredericton Airports Authority Inc. | Shared-governance Corporation | |
| Greater London International Airport Authority | Shared-governance Corporation | |
| Greater Moncton Airport Authority Inc. | Shared-governance Corporation | |
| Greater Toronto Airports Authority | Shared-governance Corporation | |
| Halifax International Airport Authority | Shared-governance Corporation | |
| Halifax Port Authority | Shared-governance Corporation | |
| Hamilton Port Authority | Shared-governance Corporation | |
| Jacques Cartier and Champlain Bridges Incorporated, The | Subsidiary of the Federal Bridge Corporation Limited | |
| Laurentian Pilotage Authority | Parent Crown Corporation | |
| Marine Atlantic Inc. | Parent Crown Corporation | |
| Montreal Port Authority | Shared-governance Corporation | |
| Nanaimo Port Authority | Shared-governance Corporation | |
| NAV CANADA | Shared-governance Corporation | |
| North Fraser Port Authority | Shared-governance Corporation | |
| Oshawa Harbour Commission | Shared-governance Corporation | |
| Ottawa Macdonald-Cartier International Airport Authority | Shared-governance Corporation | |
| Pacific Pilotage Authority | Parent Crown Corporation | |
| Port Alberni Port Authority | Shared-governance Corporation | |
| Prince George Airport Authority Inc. | Shared-governance Corporation | |
| Prince Rupert Port Authority | Shared-governance Corporation | |
| Quebec Port Authority | Shared-governance Corporation | |
| Regina Airport Authority | Shared-governance Corporation | |
| Ridley Terminals Inc. | Parent Crown Corporation | |
| Saguenay Port Authority | Shared-governance Corporation | |
| Saint John Airport Inc. | Shared-governance Corporation | |
| Saint John Harbour Bridge Authority | Shared-governance Corporation | |
| Saint John Port Authority | Shared-governance Corporation | |
| Saskatoon Airport Authority | Shared-governance Corporation | |
| Seaway International Bridge Corporation, Ltd., The | Subsidiary of the Federal Bridge Corporation Limited | |
| Sept-Îles Port Authority | Shared-governance Corporation | |
| St. John's International Airport Authority | Shared-governance Corporation | |
| St. John's Port Authority | Shared-governance Corporation | |
| St. Lawrence Seaway Management Corporation | Shared-governance Corporation | |
| St. Mary's River Bridge Company | Subsidiary of the Federal Bridge Corporation Limited | |
| Thunder Bay International Airports Authority Inc. | Shared-governance Corporation | |
| Thunder Bay Port Authority | Shared-governance Corporation | |
| Toronto Port Authority | Shared-governance Corporation | |
| Trois-Rivières Port Authority | Shared-governance Corporation | |
| Vancouver International Airport Authority | Shared-governance Corporation | |
| Vancouver Port Authority | Shared-governance Corporation | |
| VIA Rail Canada Inc. | Parent Crown Corporation | |
| Victoria Airport Authority | Shared-governance Corporation | |
| Windsor Port Authority | Shared-governance Corporation | |
| Winnipeg Airports Authority Inc. | Shared-governance Corporation | |
| Treasury Board (President of the) | ||
| Canadian Wheat Board, The | Shared-governance Corporation | |
| PSPIB-LS Inc. | Subsidiary of PSPIB Realty International Inc. | |
| PSPIB-LSIF Inc. | Subsidiary of PSPIB Realty International Inc. | |
| PSPIB Realty Canada Inc. | Subsidiary of the Public Sector Investment Board | |
| PSPIB Realty International Inc. | Subsidiary of the Public Sector Investment Board | |
| Public Sector Pension Investment Board | Parent Crown Corporation | |
| Veterans Affairs | ||
| Commonwealth War Graves Commission | International Organization | |
| Last Post Fund | Shared-governance Corporation | |
| Name of Corporation | Category | Ministerial Portfolio |
| 2003 Bathurst-Campbellton Canada Winter Games Host Society Inc. | Shared-governance Corporation | Canadian Heritage |
| 2003 World Forestry Congress | Shared-governance Corporation | Natural Resources |
| 2005 Regina Canada Summer Games Host Society | Shared-governance Corporation | Canadian Heritage |
| 2007 Whitehorse Canada Winter Games Host Society Inc. | Shared-governance Corporation | Canadian Heritage |
| 2875039 Canada Limited | Subsidiary of Canada Post Corporation | National Revenue |
| 2875047 Canada Limited | Subsidiary of Canada Post Corporation | National Revenue |
| 3906949 Canada Inc. | Subsidiary of Canada Post Corporation | National Revenue |
| 964102 Ontario Inc. | Subsidiary of Purolator Holdings Ltd. | National Revenue |
| AECL Technologies B.V. | Subsidiary of Atomic Energy of Canada Limited | Natural Resources |
| AECL Technologies Inc. | Subsidiary of Atomic Energy of Canada Limited | Natural Resources |
| Aéroport de Montréal | Shared-governance Corporation | Transport |
| Aéroport de Québec Inc. | Shared-governance Corporation | Transport |
| African Development Bank | International Organization | Foreign Affairs |
| Agri-adapt Council Inc. | Shared-governance Corporation | Agriculture and Agri-Food |
| Agricultural Adaptation Council | Shared-governance Corporation | Agriculture and Agri-Food |
| Agriculture and Food Council of Alberta | Shared-governance Corporation | Agriculture and Agri-Food |
| Agri-Futures Nova Scotia | Shared-governance Corporation | Agriculture and Agri-Food |
| ARTV | Associate of the Canadian Broadcasting Corporation | Canadian Heritage |
| Asia-Pacific Foundation of Canada | Shared-governance Corporation | Foreign Affairs |
| Asian Development Bank | International Organization | Foreign Affairs |
| Association for the Export of Canadian Books | Shared-governance Corporation | Canadian Heritage |
| Assured Logistics Inc. |
Subsidiary of Progistix- Solutions Inc. |
National Revenue |
| Atlantic Pilotage Authority | Parent Crown Corporation | Transport |
| Atomic Energy of Canada Limited | Parent Crown Corporation | Natural Resources |
| Bank of Canada | Parent Crown Corporation | Finance |
| Bell Bay Golf Developments Incorporated | Associate of Enterprise Cape Breton Corporation | Industry |
| Belledune Port Authority | Shared-governance Corporation | Transport |
| Blue Water Bridge Authority | Parent Crown Corporation | Transport |
| British Columbia Investment Agriculture Foundation (BCIAF) | Shared-governance Corporation | Agriculture and Agri-Food |
| Buffalo and Fort Erie Public Bridge Authority | Shared-governance Corporation | Transport |
| Business Development Bank of Canada | Parent Crown Corporation | Industry |
| Cable North Microwave Limited | Associate of the Canadian Broadcasting Corporation | Canadian Heritage |
| Calgary Airport Authority | Shared-governance Corporation | Transport |
| Calgary Olympic Development Association | Shared-governance Corporation | Canadian Heritage |
| Canada Commonwealth Legacy Fund | Shared-governance Corporation | Canadian Heritage |
| Canada Council for the Arts | Parent Crown Corporation | Canadian Heritage |
| Canada Deposit Insurance Corporation | Parent Crown Corporation | Finance |
| Canada Development Investment Corporation | Parent Crown Corporation | Finance |
| Canada Eldor Inc. | Subsidiary of Canada Development Investment Corporation | Finance |
| Canada Foundation for Innovation | Shared-governance Corporation | Industry |
| Canada Foundation for Sustainable Development Technology | Shared-governance Corporation | Natural Resources |
| Canada Games Council | Shared-governance Corporation | Canadian Heritage |
| Canada Hibernia Holding Corporation | Subsidiary of Canada Development Investment Corporation | Finance |
| Canada Lands Company CLC Limited | Subsidiary of Canada Lands Company Limited | Infrastructure |
| Canada Lands Company Limited | Parent Crown Corporation | Infrastructure |
| Canada Millennium Scholarship Foundation | Shared-governance Corporation | Human Resources and Skills Development / Finance |
| Canada Mortgage and Housing Corporation | Parent Crown Corporation | Human Resources and Skills Development |
| Canada Pension Plan Investment Board | Parent Crown Corporation | Finance |
| Canada Post Corporation | Parent Crown Corporation | National Revenue |
| Canada Post International Limited | Subsidiary of Canada Post Corporation | National Revenue |
| Canada-Alberta Beef Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food |
| Canada-Alberta Hog Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food |
| Canada-Alberta Sugar Beet Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food |
| Canada-Manitoba Agri-Food Research and Development Initiative | Shared-governance Corporation | Agriculture and Agri-Food |
| Canada-Newfoundland Agri-Food Innovation Fund | Shared-governance Corporation | Agriculture and Agri-Food |
| Canada-Newfoundland Offshore Petroleum Board | Shared-governance Corporation | Natural Resources |
| Canada-Nova Scotia Offshore Petroleum Board | Shared-governance Corporation | Natural Resources |
| Canada's Climate Change Voluntary Challenge and Registry | Shared-governance Corporation | Natural Resources |
| Canadian Air Transport Security Authority | Parent Crown Corporation | Transport |
| Canadian Broadcasting Corporation | Parent Crown Corporation | Canadian Heritage |
| Canadian Centre on Substance Abuse | Shared-governance Corporation | Health |
| Canadian Commercial Corporation | Parent Crown Corporation | International Trade |
| Canadian Coordinating Office for Health Technology Assessment | Shared-governance Corporation | Health |
| Canadian Dairy Commission | Parent Crown Corporation | Agriculture and Agri-Food |
| Canadian Energy Research Institute | Shared-governance Corporation | Natural Resources |
| Canadian Farm Business Management Council (CFBMC) | Shared-governance Corporation | Agriculture and Agri-Food |
| Canadian Foundation for Climate and Atmospheric Sciences | Shared-governance Corporation | Environment |
| Canadian Health Infoway Inc. | Shared-governance Corporation | Health |
| Canadian Health Services Research Foundation | Shared-governance Corporation | Health |
| Canadian Institute for Health Information | Shared-governance Corporation | Health |
| Canadian International Grains Institute | Shared-governance Corporation | Agriculture and Agri-Food |
| Canadian Livestock Records Corporation | Shared-governance Corporation | Agriculture and Agri-Food |
| Canadian Museum of Civilization | Parent Crown Corporation | Canadian Heritage |
| Canadian Museum of Nature | Parent Crown Corporation | Canadian Heritage |
| Canadian Race Relations Foundation | Parent Crown Corporation | Canadian Heritage |
| Canadian Sport Centre - Atlantic | Shared-governance Corporation | Canadian Heritage |
| Canadian Sport Centre - Calgary | Shared-governance Corporation | Canadian Heritage |
| Canadian Sport Centre - Greater Victoria | Shared-governance Corporation | Canadian Heritage |
| Canadian Sport Centre - Manitoba | Shared-governance Corporation | Canadian Heritage |
| Canadian Sport Centre - Saskatchewan | Shared-governance Corporation | Canadian Heritage |
| Canadian Sport Centre - Toronto | Shared-governance Corporation | Canadian Heritage |
| Canadian Teleservices Corporation | Subsidiary of Purolator Courier Ltd. | National Revenue |
| Canadian Television Fund, The | Shared-governance Corporation | Canadian Heritage |
| Canadian Tourism Commission | Parent Crown Corporation | Industry |
| Canadian Wheat Board, The | Shared-governance Corporation | Treasury Board (President of the) |
| Cape Breton Development Corporation | Parent Crown Corporation | Natural Resources |
| Cape Breton Growth Fund Corporation | Subsidiary of Enterprise Cape Breton Corporation; reports as a parent Crown corporation pursuant to subsection 86(2) of the Financial Administration Act. | Industry |
| Cape Breton Marine Farming Limited | Subsidiary of Enterprise Cape Breton Corporation | Industry |
| Caribbean Development Bank | International Organization | Foreign Affairs |
| Centre d'affaires Info entreprises | Shared-governance Corporation |
Industry (Canada Economic Development) |
| Centre de développement du porc du Québec Inc. | Shared-governance Corporation | Agriculture and Agri-Food |
| Centre d'entrepreneuriat et d'essaimage de l'université du Québec à Chicoutimi (CEE-UQAC) | Shared-governance Corporation | Industry (Canada Economic Development) |
| Charlottetown Airport Authority Inc. | Shared-governance Corporation | Transport |
| Coaching Association of Canada | Shared-governance Corporation | Canadian Heritage |
| Commonwealth War Graves Commission | International Organization | Veterans Affairs |
| Conseil de recherches en pêche et agroalimentaire du Québec (CORPAQ) | Shared-governance Corporation | Agriculture and Agri-Food |
| Conseil pour le développement de l'agriculture du Québec (CDAQ) | Shared-governance Corporation | Agriculture and Agri-Food |
| Co-operative Vereniging International Post Corporation U.A. | Associate of Canada Post Corporation | National Revenue |
| Corporation Camp Spatial Canada | Shared-governance Corporation | Industry (Canada Economic Development) |
| Country Canada | Subsidiary of the Canadian Broadcasting Corporation | Canadian Heritage |
| CPP Investment Board Private Holdings Inc. | Subsidiary of Canada Pension Plan Investment Board | Finance |
| CPP Investment Board Real Estate Holdings Inc. | Subsidiary of Canada Pension Plan Investment Board | Finance |
| DARR (Cape Breton) Limited | Subsidiary of Enterprise Cape Breton Corporation | Industry |
| Defence Construction (1951) Limited | Parent Crown Corporation | Public Works and Government Services |
| Distribution Management Services Inc. | Subsidiary of Purolator Courier Ltd. | National Revenue |
| Edmonton Regional Airports Authority | Shared-governance Corporation | Transport |
| Enterprise Cape Breton Corporation | Parent Crown Corporation | Industry |
| EPO Holding Inc. | Subsidiary of Canada Post Corporation | National Revenue |
| EPO Inc. | Subsidiary of EPO Holding Inc. | National Revenue |
| European Bank for Reconstruction and Development | International Organization | Finance |
| Exinvest Inc. | Subsidiary of Export Development Corporation | International Trade |
| Export Development Canada | Parent Crown Corporation | International Trade |
| Farm Credit Canada | Parent Crown Corporation | Agriculture and Agri-Food |
| Federal Bridge Corporation Limited, The | Parent Crown Corporation | Transport |
| Fondation du maire de Montréal pour la Jeunesse | Shared-governance Corporation | Industry (Canada Economic Development) |
| Fonds commun des SADC du Québec | Shared-governance Corporation | Industry (Canada Economic Development) |
| Fonds de développement-emploi Montréal (FDEM) | Shared-governance Corporation | Industry (Canada Economic Development) |
| Fonds québécois d'adaptation des entreprises agroalimentaires, inc. | Shared-governance Corporation | Agriculture and Agri-Food |
| Forest Engineering Research Institute of Canada | Shared-governance Corporation | Natural Resources |
| Forintek Canada Corporation | Shared-governance Corporation | Natural Resources |
| Fraser River Port Authority | Shared-governance Corporation | Transport |
| Freshwater Fish Marketing Corporation | Parent Crown Corporation | Fisheries and Oceans |
| Gander International Airport Authority Inc. | Shared-governance Corporation | Transport |
| Genome Canada | Shared-governance Corporation | Industry |
| Great Lakes Pilotage Authority | Parent Crown Corporation | Transport |
| Greater Fredericton Airports Authority Inc. | Shared-governance Corporation | Transport |
| Greater London International Airport Authority | Shared-governance Corporation | Transport |
| Greater Moncton Airport Authority Inc. | Shared-governance Corporation | Transport |
| Greater Toronto Airports Authority | Shared-governance Corporation | Transport |
| Gulf Bras D'Or Estates Limited | Subsidiary of Enterprise Cape Breton Corporation | Industry |
| Halifax International Airport Authority | Shared-governance Corporation | Transport |
| Halifax Port Authority | Shared-governance Corporation | Transport |
| Hamilton 2003 World Road Cycling Championships | Shared-governance Corporation | Canadian Heritage |
| Hamilton Port Authority | Shared-governance Corporation | Transport |
| Hibernia Management and Development Company Ltd. | Associate of Canada Hibernia Holding Corporation | Finance |
| Innovapost Inc. | Subsidiary of Canada Post Corporation | National Revenue |
