The provision of adequate and timely information to Parliament is a major objective of the control and accountability regime for Crown corporations. A well-functioning accountability framework is based on the premise that Parliament and the government will receive useful information that will allow active judgement of corporate performance.
Corporations report on their performance through the corporate plan summary and the annual report. For each Crown corporation listed in Part I and Part II of Schedule III of the Financial Administration Act (FAA), the appropriate minister tables a corporate plan summary, a capital budget summary and an annual report in Parliament. In addition, an operating budget summary is tabled for Crown corporations listed in Part I of Schedule III.
The corporate plan and budget summaries inform Parliament of the strategic priorities and financial position of each Crown corporation. The summaries are based on the approved corporate plan and budgets, and cover the businesses, activities and investments of a corporation and of its wholly owned subsidiaries with respect to its future operations. A corporation's annual report informs Parliament of the corporation's performance relative to the objectives, strategies and activities approved by the government and tabled in the previous corporate plan and budget summaries.
The deadlines for tabling, before each House of Parliament, the corporate plan summary, budget summaries and annual report are:
Corporate Plan Summary: 30 sitting days after approval by the Governor in Council of the corporate plan. A summary of an amended corporate plan has the same deadline.
Capital and Operating Budget Summaries: 30 sitting days after Treasury Board approval of the budget. Where the operating and/or capital budgets are incorporated into the corporate plan, the deadlines for the budget summaries are the same as those for the corporate plan summary.
Annual Report: A corporation is to submit, to the appropriate minister, an annual report within three months of its financial year-end. The appropriate minister has 15 sitting days to table the annual report in each House of Parliament. The deadline is calculated from the date on which the appropriate minister acknowledges receipt of the report, when available, or three months following the fiscal year-end of the corporation, whichever is earlier.
These deadlines are based on actual sitting days, not projected sitting days. Since future sitting days cannot be predicted, deadlines falling after July 31, 2001 cannot be calculated.
As required by subsection 152(1) of the FAA, the following table records the status of Crown corporations' annual reports and summaries of corporate plans and budgets during the period August 1, 2000 to July 31, 2001. The table identifies any document that meets at least one of the two following conditions:
Where the deadline falls after July 31, 2001 but the document was tabled during the period in review, the document is considered to have been tabled on time and will not be reported in future years.
Subsection 152(2) of the FAA requires the Auditor General of Canada to include, in her annual report to Parliament, a statement attesting to the accuracy of the information contained in this table.
Information on annual reports and corporate plan and budget summaries may be obtained by contacting the individual corporations. The Corporate Abstracts chapter of this report provides additional information on individual Crown corporations.
TABLING OF REPORTS IN PARLIAMENT BY SCHEDULED PARENT CROWN CORPORATIONS DURING THE YEAR ENDED JULY 31, 2001
| Document to be Tabled | House of Commons | Senate | ||
| Deadline | Tabled | Deadline | Tabled | |
| Atlantic Pilotage Authority | ||||
| 2000 Annual Report | 2001-05-17 | 2001-05-03 | 2001-06-07 | 2001-05-08 |
| 2001 Capital Budget Summary | 2001-03-16 | 2001-04-23 | 2001-05-01 | 2001-04-24 |
| 2001 Operating Budget Summary | 2001-03-16 | 2001-04-23 | 2001-05-01 | 2001-04-24 |
| 2001 to 2005 Corporate Plan Summary | 2001-03-16 | 2001-04-23 | 2001-05-01 | 2001-04-24 |
| Atomic Energy of Canada Limited | ||||
| 1997-98 Capital Budget Summary | 1998-03-24 | no | 1998-05-12 | no |
| 1997-98 Operating Budget Summary | 1998-03-24 | no | 1998-05-12 | no |
| 1999-2000 Annual Report | 2000-10-17 | 2000-08-16 | 2001-02-07 | 2000-09-19 |
| 2000-01 Capital Budget Summary | 2001-04-05 | 2001-05-15 | 2001-05-15 | 2001-05-16 |
| 2000-01 Operating Budget Summary | 2001-04-05 | 2001-05-15 | 2001-05-15 | 2001-05-16 |
| 2000-01 to 2004-051 Corporate Plan Summary | 2001-04-05 | 2001-05-15 | 2001-05-15 | 2001-05-16 |
| Business Development Bank of Canada | ||||
| 2000-01 Annual Report | n/av | 2001-06-20 | n/av | no |
| 2000-01 Capital Budget Summary | 2001-02-12 | 2000-09-18 | 2001-03-15 | 2000-09-19 |
| 2000-01 Operating Budget Summary | 2001-02-12 | 2000-09-18 | 2001-03-15 | 2000-09-19 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-02-12 | 2000-09-18 | 2001-03-15 | 2000-09-19 |
| 2001-02 Capital Budget Summary | 2001-06-01 | 2001-06-01 | n/av | 2001-06-05 |
| 2001-02 Operating Budget Summary | 2001-06-01 | 2001-06-01 | n/av | 2001-06-05 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-01 | 2001-06-01 | n/av | 2001-06-05 |
| Canada Deposit Insurance Corporation | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-07-19 | 2001-02-07 | 2000-09-19 |
| 2001-02 Capital Budget Summary | 2001-05-18 | 2001-05-28 | n/av | 2001-05-29 |
| 2001-02 Operating Budget Summary | 2001-05-18 | 2001-05-28 | n/av | 2001-05-29 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-05-18 | 2001-05-28 | n/av | 2001-05-29 |
| Canada Development Investment Corporation | ||||
| 2000 Annual Report | 2001-05-04 | 2001-05-03 | 2001-05-17 | 2001-05-08 |
| 2001 Capital Budget Summary | n/av | 2001-07-18 | n/av | no |
| 2001 to 2005 Corporate Plan Summary | n/av | 2001-07-18 | n/av | no |
| Canada Lands Company Limited | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-18 | 2001-02-07 | 2000-09-19 |
| 2000-01 Annual Report | n/av | 2001-07-18 | n/av | no |
| 2000-01 Capital Budget Summary | 2001-02-12 | 2000-10-04 | 2001-03-12 | 2000-10-05 |
| 2000-01 Operating Budget Summary | 2001-02-12 | 2000-10-04 | 2001-03-12 | 2000-10-05 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-02-12 | 2000-10-04 | 2001-03-12 | 2000-10-05 |
| Canada Mortgage and Housing Corporation | ||||
| 2000 Annual Report | 2001-05-04 | 2001-04-27 | 2001-05-17 | 2001-05-01 |
| 2001 Capital Budget Summary | 2001-04-27 | 2001-04-27 | 2001-05-29 | 2001-05-01 |
| 2001 Operating Budget Summary | 2001-04-27 | 2001-04-27 | 2001-05-29 | 2001-05-01 |
| 2001 to 2005 Corporate Plan Summary | 2001-04-27 | 2001-04-27 | 2001-05-29 | 2001-05-01 |
| Canada Ports Corporation | ||||
| 2000 Annual Report | 2001-03-22 | 2001-03-01 | 2001-04-03 | 2001-03-12 |
| 1997 Capital Budget Summary Amendment | 1997-11-07 | no | 1997-12-11 | no |
| 1997 to 2001 Corporate Plan Summary Amendment | 1997-11-07 | no | 1997-12-11 | no |
| Canada Post Corporation | ||||
| 2000-01 Annual Report | n/av | 2001-06-20 | n/av | no |
| 2001 Capital Budget Summary | n/av | 2001-06-20 | n/av | no |
| 2001 to 2005 Corporate Plan Summary | n/av | 2001-06-20 | n/av | no |
| Canadian Commercial Corporation | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-18 | 2001-02-07 | 2000-09-19 |
| 2000-01 Capital Budget Summary | 2001-03-15 | no | 2001-04-26 | no |
| 2000-01 Operating Budget Summary | 2001-03-15 | no | 2001-04-26 | no |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-03-15 | no | 2001-04-26 | no |
| Canadian Dairy Commission | ||||
| 1999-2000 Annual Report | 2001-02-16 | 2001-04-18 | 2001-03-14 | 2001-04-24 |
| 2000-01 Capital Budget Summary | 2001-02-13 | 2001-03-14 | 2001-03-27 | 2001-03-15 |
| 2000-01 Operating Budget Summary | 2001-02-13 | 2001-03-14 | 2001-03-27 | 2001-03-15 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-02-13 | 2001-03-14 | 2001-03-27 | 2001-03-15 |
| Canadian Museum of Civilization | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-08-16 | 2001-02-07 | 2000-09-19 |
| 2001-02 Capital Budget Summary | 2001-06-08 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 Operating Budget Summary | 2001-06-08 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-08 | 2001-05-31 | n/av | 2001-06-05 |
| Canadian Museum of Nature | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-08-16 | 2001-02-07 | 2000-09-19 |
| 2001-02 Capital Budget Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 Operating Budget Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| Cape Breton Development Corporation | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-08-16 | 2001-02-07 | 2000-09-19 |
| 2000-01 Capital Budget Summary | 2001-06-01 | 2001-07-18 | n/av | no |
| 2000-01 Operating Budget Summary | 2001-06-01 | 2001-07-18 | n/av | no |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-06-01 | 2001-07-18 | n/av | no |
| Cape Breton Growth Fund Corporation | ||||
| 2000-01 Capital Budget Summary | 2001-03-02 | 2001-03-22 | 2001-04-04 | 2001-03-27 |
| 2000-01 Operating Budget Summary | 2001-03-02 | 2001-03-22 | 2001-04-04 | 2001-03-27 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-03-02 | 2001-03-22 | 2001-04-04 | 2001-03-27 |
| 2001-02 Capital Budget Summary | 2001-06-01 | no | n/av | no |
| 2001-02 Operating Budget Summary | 2001-06-01 | no | n/av | no |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-01 | no | n/av | no |
| Defence Construction (1951) Limited | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-18 | 2001-02-07 | 2000-09-19 |
| 2000-01 Capital Budget Summary | 2000-06-15 | 2000-09-18 | 2000-10-05 | 2000-09-19 |
| 2000-01 Operating Budget Summary | 2000-06-15 | 2000-09-18 | 2000-10-05 | 2000-09-19 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2000-06-15 | 2000-09-18 | 2000-10-05 | 2000-09-19 |
| 2001-02 Capital Budget Summary | n/av | 2001-07-18 | n/av | no |
| 2001-02 Operating Budget Summary | n/av | 2001-07-18 | n/av | no |
|
2001-02 to 2005-06 Corporate Plan Summary |
n/av | 2001-07-18 | n/av | no |
| Enterprise Cape Breton Corporation | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-08-16 | 2001-02-07 | 2000-09-19 |
| 1999-2000 Capital Budget Summary | 1999-11-25 | 2001-03-01 | 2000-02-08 | 2001-03-12 |
| 1999-2000 Operating Budget Summary | 1999-11-25 | 2001-03-01 | 2000-02-08 | 2001-03-12 |
| 1999-2000 to 2003-04 Corporate Plan Summary | 1999-11-25 | 2001-03-01 | 2000-02-08 | 2001-03-12 |
| 2000-01 Capital Budget Summary | 2000-06-15 | 2000-07-19 | 2000-10-05 | 2000-09-19 |
| 2000-01 Operating Budget Summary | 2000-06-15 | 2000-07-19 | 2000-10-05 | 2000-09-19 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2000-06-15 | 2000-07-19 | 2000-10-05 | 2000-09-19 |
| 2000-01 Capital Budget Summary Amendment | 2001-02-13 | 2001-01-30 | 2001-03-27 | 2001-01-31 |
| 2000-01 Operating Budget Summary Amendment | 2001-02-13 | 2001-01-30 | 2001-03-27 | 2001-01-31 |
| 2000-01 to 2004-05 Corporate Plan Summary Amendment | 2001-02-13 | 2001-01-30 | 2001-03-27 | 2001-01-31 |
| 2001-02 Capital Budget Summary | 2001-06-01 | no | n/av | no |
| 2001-02 Operating Budget Summary | 2001-06-01 | no | n/av | no |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-01 | no | n/av | no |
| Export Development Corporation | ||||
| 2000 Annual Report | 2001-05-04 | 2001-04-05 | 2001-05-17 | no |
| 2001 Capital Budget Summary | 2001-04-26 | 2001-04-27 | 2001-05-29 | 2001-05-01 |
| 2001 Operating Budget Summary | 2001-04-26 | 2001-04-27 | 2001-05-29 | 2001-05-01 |
| 2001 to 2005 Corporate Plan Summary | 2001-04-26 | 2001-04-27 | 2001-05-29 | 2001-05-01 |
| Farm Credit Canada | ||||
| 2000-2001 Annual Report | n/av | 2001-06-13 | n/av | 2001-06-14 |
| 2001-02 Capital Budget Summary | 2001-06-08 | 2001-05-04 | n/av | 2001-05-08 |
| 2001-02 Operating Budget Summary | 2001-06-08 | 2001-05-04 | n/av | 2001-05-08 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-08 | 2001-05-04 | n/av | 2001-05-08 |
| Federal Bridge Corporation Limited, The | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-08-16 | 2001-02-07 | 2000-09-19 |
| Freshwater Fish Marketing Corporation | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2001-01-31 | 2001-02-07 | 2001-02-06 |
| 2000-01 Capital Budget Summary | 2001-01-29 | 2000-10-16 | 2001-02-20 | 2000-10-17 |
| 2000-01 Operating Budget Summary | 2001-01-29 | 2000-10-16 | 2001-02-20 | 2000-10-17 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-01-29 | 2000-10-16 | 2001-02-20 | 2000-10-17 |
| Great Lakes Pilotage Authority | ||||
| 2000 Annual Report | 2001-05-17 | 2001-05-03 | 2001-06-07 | 2001-05-08 |
| 2001 Capital Budget Summary | 2001-04-05 | 2001-04-23 | 2001-05-15 | 2001-04-24 |
| 2001 Operating Budget Summary | 2001-04-05 | 2001-04-23 | 2001-05-15 | 2001-04-24 |
| 2001 to 2005 Corporate Plan Summary | 2001-04-05 | 2001-04-23 | 2001-05-15 | 2001-04-24 |
| Laurentian Pilotage Authority | ||||
| 2000 Annual Report | 2001-05-04 | 2001-05-03 | 2001-05-17 | 2001-05-08 |
| 2000 Capital Budget Summary | 2001-02-05 | 2001-02-01 | 2001-02-27 | 2001-02-06 |
| 2000 Operating Budget Summary | 2001-02-05 | 2001-02-01 | 2001-02-27 | 2001-02-06 |
| 2000 to 2004 Corporate Plan Summary | 2001-02-05 | 2001-02-01 | 2001-02-27 | 2001-02-06 |
| Marine Atlantic Inc. | ||||
| 1999 Annual Report | 2000-05-05 | 2000-07-19 | 2000-05-16 | 2000-09-19 |
| 2000 Annual Report | 2001-05-11 | 2001-05-02 | 2001-05-31 | 2001-05-03 |
| 2000 Capital Budget Summary | 2000-05-05 | 2000-07-19 | 2000-06-13 | 2000-09-19 |
| 2000 Operating Budget Summary | 2000-05-05 | 2000-07-19 | 2000-06-13 | 2000-09-19 |
| 2000 to 2004 Corporate Plan Summary | 2000-05-05 | 2000-07-19 | 2000-06-13 | 2000-09-19 |
| 2001 Capital Budget Summary | 2001-06-01 | 2001-06-06 | n/av | 2001-06-07 |
| 2001 Operating Budget Summary | 2001-06-01 | 2001-06-06 | n/av | 2001-06-07 |
| 2001 to 2005 Corporate Plan Summary | 2001-06-01 | 2001-06-06 | n/av | 2001-06-07 |
| National Capital Commission | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-28 | 2001-02-07 | 2000-10-04 |
| 2000-01 Capital Budget Summary | 2001-02-13 | 2001-02-13 | 2001-03-27 | 2001-02-20 |
| 2000-01 Operating Budget Summary | 2001-02-13 | 2001-02-13 | 2001-03-27 | 2001-02-20 |
| 2000-01 to 2004-05 Corporate Plan Summary | 2001-02-13 | 2001-02-13 | 2001-03-27 | 2001-02-20 |
| 2001-02 Capital Budget Summary | 2001-06-08 | 2001-06-08 | n/av | 2001-06-11 |
| 2001-02 Operating Budget Summary | 2001-06-08 | 2001-06-08 | n/av | 2001-06-11 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-08 | 2001-06-08 | n/av | 2001-06-11 |
| National Gallery of Canada | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-28 | 2001-02-07 | 2000-10-04 |
| 2001-02 Capital Budget Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 Operating Budget Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| National Museum of Science and Technology | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-28 | 2001-02-07 | 2000-10-04 |
| 2001-02 Capital Budget Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 Operating Budget Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| 2001-02 to 2005-06 Corporate Plan Summary | 2001-06-01 | 2001-05-31 | n/av | 2001-06-05 |
| Old Port of Montreal Corporation Inc. | ||||
| 1999-2000 Annual Report | 2000-10-16 | 2000-09-18 | 2000-01-30 | 2000-09-19 |
| 2000-01 Capital Budget Summary | 2000-10-16 | 2000-10-20 | 2001-02-06 | no |
| 2000-01 Operating Budget Summary | 2000-10-16 | 2000-10-20 | 2001-02-06 | no |
| 2000-01 to 2004-052 Corporate Plan Summary | 2000-10-16 | 2000-10-20 | 2001-02-06 | no |
| Pacific Pilotage Authority | ||||
| 2000 Annual Report | 2001-05-17 | 2001-05-03 | 2001-06-07 | 2001-05-08 |
| 2001 Capital Budget Summary | 2001-03-16 | 2001-04-23 | 2001-05-01 | 2001-04-24 |
| 2001 Operating Budget Summary | 2001-03-16 | 2001-04-23 | 2001-05-01 | 2001-04-24 |
| 2001 to 2005 Corporate Plan Summary | 2001-03-16 | 2001-04-23 | 2001-05-01 | 2001-04-24 |
| Petro-Canada Limited | ||||
| 2000 Annual Report | 2001-05-04 | no | 2001-05-17 | no |
| Queens Quay West Land Corporation | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-18 | 2001-02-07 | 2000-09-19 |
| 2000-01 Annual Report | n/av | 2001-07-18 | n/av | no |
| 2000-01 Capital Budget Summary | 2001-02-12 | 2000-10-04 | 2001-03-12 | 2000-10-05 |
| 2000-01 Operating Budget Summary | 2001-02-12 | 2000-10-04 | 2001-03-12 | 2000-10-05 |
| 2000-01 to 2002-03 Corporate Plan Summary | 2001-02-12 | 2000-10-04 | 2001-03-12 | 2000-10-05 |
| 2001-02 Capital Budget Summary | n/av | 2001-07-18 | n/av | no |
| 2001-02 Operating Budget Summary | n/av | 2001-07-18 | n/av | no |
| 2001-02 to 2005-06 Corporate Plan Summary | n/av | 2001-07-18 | n/av | no |
| Ridley Terminals Inc. | ||||
| 2000 Annual Report | 2001-05-04 | no | 2001-05-17 | no |
| Royal Canadian Mint | ||||
| 2000 Annual Report | 2001-05-04 | 2001-03-28 | 2001-05-17 | 2001-03-29 |
| 2001 Capital Budget Summary | 2001-03-16 | 2001-03-12 | 2001-05-01 | 2001-03-13 |
| 2001 to 2005 Corporate Plan Summary | 2001-03-16 | 2001-03-12 | 2001-05-01 | 2001-03-13 |
| Standards Council of Canada | ||||
| 1999-2000 Annual Report | 2000-10-17 | 2000-09-18 | 2001-02-07 | 2000-09-19 |
| 2001-02 Capital Budget Summary | n/av | 2001-06-13 | n/av | 2001-06-14 |
| 2001-02 Operating Budget Summary | n/av | 2001-06-13 | n/av | 2001-06-14 |
| 2001-02 to 2005-06 Corporate Plan Summary | n/av | 2001-06-13 | n/av | 2001-06-14 |
| VIA Rail Canada Inc. | ||||
| 1999 Capital Budget Summary | 2000-02-14 | no | 2000-03-21 | no |
| 1999 Operating Budget Summary | 2000-02-14 | no | 2000-03-21 | no |
| 1999 to 20033 Corporate Plan Summary | 2000-02-14 | no | 2000-03-21 | no |
| 2000 Annual Report | 2001-05-11 | 2001-04-23 | 2001-05-31 | 2001-04-24 |
| 2000 Capital Budget Summary | 2001-02-13 | no | 2001-03-27 | no |
| 2000 Operating Budget Summary | 2001-02-13 | no | 2001-03-27 | no |
| 2000 to 2004 Corporate Plan Summary | 2001-02-13 | no | 2001-03-27 | no |
| 2001 Capital Budget Summary | 2001-06-08 | no | n/av | no |
| 2001 Operating Budget Summary | 2001-06-08 | no | n/av | no |
| 2001 to 2005 Corporate Plan Summary | 2001-06-08 | no | n/av | no |
1The Corporate Plan for Atomic Energy of Canada Limited was only approved for the year 2000-2001.
2The Corporate Plan for Old Port of Montreal Corporation Inc. was only approved for the year 2000-2001.
3The Corporate Plan for VIA Rail Canada Inc. was only approved for the year 1999.