|
Name of Corporation |
Category |
||
| Agriculture and Agri-Food | |||
| Adaptation Development Agricultural Production Technology Council Farm Centre (ADAPT) | Shared-governance Corporation | ||
| Agri-adaptation Council Inc. | Shared-governance Corporation | ||
| Agricultural Adaptation Council | Shared-governance Corporation | ||
| Agriculture and Food Council of Alberta | Shared-governance Corporation | ||
| Agriculture Institute of Management in Saskatchewan, Inc. (AIMS) | Shared-governance Corporation | ||
| Agri-Food Innovation Fund | Shared-governance Corporation | ||
| Agri-Futures Nova Scotia | Shared-governance Corporation | ||
| B.C. Investment Agriculture Foundation (BCIAF) | Shared-governance Corporation | ||
| Beef Industry Development Fund | Shared-governance Corporation | ||
| Canada-Alberta Beef Industry Development Fund | Shared-governance Corporation | ||
| Canada-Alberta Hog Industry Development Fund | Shared-governance Corporation | ||
| Canada-Alberta Sugar Beet Industry Development Fund | Shared-governance Corporation | ||
| Canada-Alberta Value-added Industry Development Program | Shared-governance Corporation | ||
| Canada-Manitoba Agri-Food Research and Development Initiative | Shared-governance Corporation | ||
| Canada-Newfoundland Agri-Food Innovation Fund | Shared-governance Corporation | ||
| Canadian Dairy Commission | Parent Crown Corporation | ||
| Canadian Farm Business Management Council (CFBMC) | Shared-governance Corporation | ||
| Canadian International Grains Institute | Shared-governance Corporation | ||
| Canadian Livestock Records Corporation | Shared-governance Corporation | ||
| Centre de développement du porc du Québec Inc. | Shared-governance Corporation | ||
| Conseil de recherches en pêche et agroalimentaire du Québec (CORPAQ) | Shared-governance Corporation | ||
| Conseil pour le développement de l'agriculture du Québec (CDAQ) | Shared-governance Corporation | ||
| Farm Credit Corporation | Parent Crown Corporation | ||
| Fonds québécois d'adaptation des entreprises agroalimentaires, inc. | Shared-governance Corporation | ||
| GEAGRI | Shared-governance Corporation | ||
| Manitoba Crop Diversification Centre (MCDC) | Shared-governance Corporation | ||
| Manitoba Rural Adaptation Council Inc. | Shared-governance Corporation | ||
| New Brunswick Agricultural Council | Shared-governance Corporation | ||
| New Brunswick Biotechnology and Technological Innovation Centre of Excellence Inc. (BioAtlantech) | Shared-governance Corporation | ||
| Nova Scotia Apple Industry Development Fund | Shared-governance Corporation | ||
| Nova Scotia Research and Development for Grain and Forage | Shared-governance Corporation | ||
| Nova Scotia Technology Development 2000 | Shared-governance Corporation | ||
| Ontario Agriculture Training Institute (OATI) | Shared-governance Corporation | ||
| Ontario Safety Net Research and Development Fund | Shared-governance Corporation | ||
| POS Pilot Plant Corporation | Shared-governance Corporation | ||
| Saskatchewan Council for Community Development | Shared-governance Corporation | ||
| Territorial Farmers Association NWT | Shared-governance Corporation | ||
| Western Grains Research Foundation | Shared-governance Corporation | ||
| Yukon Agricultural Association | Shared-governance Corporation | ||
| Canadian Heritage | |||
| 2001 London Alliance Canada Summer Games Host Society Inc. | Shared-governance Corporation | ||
| 2003 Bathurst-Campbellton Canada Winter Games Host Society Inc. | Shared-governance Corporation | ||
| Association for the Export of Canadian Books | Shared-governance Corporation | ||
| Cable North Microwave Limited | Associate of the Canadian Broadcasting Corporation | ||
| Calgary Olympic Development Association | Shared-governance Corporation | ||
| Canada Council | Parent Crown Corporation | ||
| Canada Games Council | Shared-governance Corporation | ||
| Canadian Broadcasting Corporation | Parent Crown Corporation | ||
| Canadian Film Development Corporation | Parent Crown Corporation | ||
| Canadian Museum of Civilization Corporation | Parent Crown Corporation | ||
| Canadian Museum of Nature | Parent Crown Corporation | ||
| Canadian Race Relations Foundation | Parent Crown Corporation | ||
| Canadian Television Fund, The | Shared-governance Corporation | ||
| Centre national multisport - Montréal | Shared-governance Corporation | ||
| Coaching Association of Canada | Shared-governance Corporation | ||
| Le Consortium de télévision Québec Canada Inc. (TV5) | Shared-governance Corporation | ||
| Master FM Limited | Associate of the Canadian Broadcasting Corporation | ||
| National Arts Centre Corporation | Parent Crown Corporation | ||
| National Capital Commission | Parent Crown Corporation | ||
| National Gallery of Canada | Parent Crown Corporation | ||
| National Museum of Science and Technology Corporation | Parent Crown Corporation | ||
| National Sport Centre - Atlantic Canada | Shared-governance Corporation | ||
| National Sport Centre - Calgary | Shared-governance Corporation | ||
| National Sport Centre - Greater Victoria | Shared-governance Corporation | ||
| National Sport Centre - Toronto | Shared-governance Corporation | ||
| National Sport Centre - Vancouver | Shared-governance Corporation | ||
| National Sport Centre - Winnipeg | Shared-governance Corporation | ||
| Sport Information Resource Centre | Shared-governance Corporation | ||
| Visnews Limited | Associate of the Canadian Broadcasting Corporation | ||
| Environment | |||
| International Lake Memphremagog Levels Board | International Organization | ||
| International Lake of the Woods Control Board | International Organization | ||
| International Niagara Committee | International Organization | ||
| International Porcupine Caribou Management Board | International Organization | ||
| North American Commission for Environmental Co-operation - Joint Public Advisory Committee | International Organization | ||
| Wildlife Habitat Canada | Shared-governance Corporation | ||
|
|||
| Finance | |||
| Bank of Canada | Parent Crown Corporation | ||
| Canada Deposit Insurance Corporation | Parent Crown Corporation | ||
| Canada Development Investment Corporation | Parent Crown Corporation | ||
| Canada Eldor Inc. | Subsidiary of Canada Development Investment Corporation | ||
| Canada Hibernia Holding Corporation | Subsidiary of Canada Development Investment Corporation | ||
| Canada Pension Plan Investment Board | Parent Crown Corporation | ||
| European Bank for Reconstruction and Development | International Organization | ||
| Hibernia Management and Development Company Ltd. | Associate of Canada Hibernia Holding Corporation | ||
| International Bank for Reconstruction and Development | International Organization | ||
| International Development Association | International Organization | ||
| International Finance Corporation | International Organization | ||
| International Monetary Fund | International Organization | ||
| Multilateral Investment Guarantee Agency | International Organization | ||
| Petro-Canada | Mixed Enterprise | ||
| Petro-Canada Limited | Parent Crown Corporation | ||
| Fisheries and Oceans | |||
| Freshwater Fish Marketing Corporation | Parent Crown Corporation | ||
| International Fisheries Commissions Pension Society | Shared-governance Corporation | ||
| Foreign Affairs | |||
| African Development Bank | International Organization | ||
| Asia-Pacific Foundation of Canada | Shared-governance Corporation | ||
| Asian Development Bank | International Organization | ||
| Caribbean Development Bank | International Organization | ||
| Inter-American Development Bank | International Organization | ||
| International Boundary Commission | International Organization | ||
| International Centre for Human Rights and Democratic Development | Shared-governance Corporation | ||
| International Development Research Centre | Parent Crown Corporation | ||
| Roosevelt Campobello International Park Commission | Shared-governance Corporation | ||
| Health | |||
| Canadian Centre on Substance Abuse | Shared-governance Corporation | ||
| Canadian Health Services Research Foundation | Shared-governance Corporation | ||
| Canadian Institute for Health Information | Shared-governance Corporation | ||
| PARTICIPaction | Shared-governance Corporation | ||
| Terry Fox Humanitarian Award Inc. | Shared-governance Corporation | ||
| Human Resources Development/Finance | |||
| Canada Millennium Scholarship Foundation | Shared-governance Corporation | ||
| Indian Affairs and Northern Development | |||
| Northern Native Fishing Corporation | Shared-governance Corporation | ||
| Industry | |||
| Bell Bay Golf Developments Incorporated | Associate of Enterprise Cape Breton Corporation | ||
| Business Development Bank of Canada | Parent Crown Corporation | ||
| Canada Foundation for Innovation | Shared-governance Corporation | ||
| Canadian Tennis Technology Limited | Associate of Enterprise Cape Breton Corporation | ||
| Cape Breton Growth Fund Corporation | Subsidiary of Enterprise Cape Breton Corporation; reports as a parent Crown corporation pursuant to subsection 86(2) of the Financial Administration Act | ||
| Cape Breton Marine Farming Limited | Subsidiary of Enterprise Cape Breton Corporation | ||
| Carol Rizzetto Realty Limited Partnership | Associate of Enterprise Cape Breton Corporation | ||
| Cominco Ltd. | Associate of Business Development Bank of Canada | ||
| DARR (Cape Breton) Limited | Subsidiary of Enterprise Cape Breton Corporation | ||
| Enterprise Cape Breton Corporation | Parent Crown Corporation | ||
| General Mining Building Limited | Associate of Enterprise Cape Breton Corporation | ||
| Gulf Bras D'Or Estates Limited | Subsidiary of Enterprise Cape Breton Corporation | ||
| Lynwood Inn Limited | Associate of Enterprise Cape Breton Corporation | ||
| Silver Screen Star Limited | Associate of Enterprise Cape Breton Corporation | ||
| Standards Council of Canada | Parent Crown Corporation | ||
| Industry (Canada Economic Development) | |||
| Centre d'entrepreneuriat et d'essaimage de l'université du Québec à Chicoutimi (CEE-UQAC) | Shared-governance Corporation | ||
| Corporation Camp Spatial Canada | Shared-governance Corporation | ||
| Fondation du maire de Montréal pour la Jeunesse | Shared-governance Corporation | ||
| Fondation Jacques Gagnon Inc. | Shared-governance Corporation | ||
| Fonds de développement-emploi Montréal | Shared-governance Corporation | ||
| Fonds d'investissement et de développement de l'emploi dans les quartiers centraux de Québec (FIDE) Inc. | Shared-governance Corporation | ||
| Institut de commerce électronique | Shared-governance Corporation | ||
| Montréal International | Shared-governance Corporation | ||
| Société de développement de l'industrie maricole de la Gaspésie et des Îles-de-la-Madeleine (SODIM) Inc. | Shared-governance Corporation | ||
| Société du parc industriel et portuaire Québec-Sud | Joint Enterprise | ||
| Industry (Western Economic Diversification) | |||
| North Portage Development Corporation & The Forks Renewal Corporation | Joint Enterprise | ||
| International Trade | |||
| Canadian Commercial Corporation | Parent Crown Corporation | ||
| Exinvest Inc. | Subsidiary of Export Development Corporation | ||
| Export Development Corporation | Parent Crown Corporation | ||
| Natural Resources | |||
| AECL Technologies B.V. | Subsidiary of Atomic Energy of Canada Limited | ||
| AECL Technologies Inc. | Subsidiary of Atomic Energy of Canada Limited | ||
| Atomic Energy of Canada Limited | Parent Crown Corporation | ||
| Canada-Newfoundland Offshore Petroleum Board | Shared-governance Corporation | ||
| Canada-Nova Scotia Offshore Petroleum Board | Shared-governance Corporation | ||
| Canada's Climate Change Voluntary Challenge and Registry | Shared-governance Corporation | ||
| Canadian Energy Research Institute | Shared-governance Corporation | ||
| Canadian Wheat Board, The | Shared-governance Corporation | ||
| Cape Breton Carbofuels Limited | Subsidiary of Cape Breton Development Corporation | ||
| Cape Breton Development Corporation | Parent Crown Corporation | ||
| Forest Engineering Research Institute of Canada | Shared-governance Corporation | ||
| Forintek Canada Corporation | Shared-governance Corporation | ||
| Lower Churchill Development Corporation Limited | Joint Enterprise | ||
| Maritime Forestry Complex Corporation | Shared-governance Corporation | ||
| Pulp and Paper Research Institute of Canada | Shared-governance Corporation | ||
| Tree Canada Foundation | Shared-governance Corporation | ||
|
|||
| President of the Treasury Board | |||
| Public Sector Pension Investment Board | Parent Crown Corporation | ||
| Prime Minister | |||
| Nature Trust of British Columbia, The | Shared-governance Corporation | ||
| Vanier Institute of the Family, The | Shared-governance Corporation | ||
| Public Works and Government Services | |||
| 2875039 Canada Limited | Subsidiary of Canada Post Corporation | ||
| 2875047 Canada Limited | Subsidiary of Canada Post Corporation | ||
| 3106900 Canada Inc. | Subsidiary of Canada Post Corporation | ||
| 3148131 Canada Limited | Subsidiary of Canada Lands Company Limited | ||
| 3558533 Canada Inc. | Subsidiary of Purolator Courier Ltd. | ||
| 964102 Ontario Inc. | Subsidiary of Purolator Holdings Ltd. | ||
| Canada Lands Company CLC Limited | Subsidiary of Canada Lands Company Limited | ||
| Canada Lands Company Limited | Parent Crown Corporation | ||
| Canada Mortgage and Housing Corporation | Parent Crown Corporation | ||
| Canada Post Corporation | Parent Crown Corporation | ||
| Canada Post International Limited | Subsidiary of Canada Post Corporation | ||
| Canadian Teleservices Corporation | Subsidiary of Purolator Courier Ltd. | ||
| Co-operative Vereniging International Post Corporation U.A. | Associate of Canada Post Corporation | ||
| Defence Construction (1951) Limited | Parent Crown Corporation | ||
| Distribution Management Services Inc. | Subsidiary of Purolator Courier Ltd. | ||
| Electronic Post OfficeTM | Legal partnership of Canada Post Corporation | ||
| IPC Technology S.C. | Subsidiary of Co-operative Vereniging International Post Corporation U.A. | ||
| IPC Unipost S.C. | Subsidiary of Co-operative Vereniging International Post Corporation U.A. | ||
| Old Port of Montreal Corporation Inc. | Subsidiary of Canada Lands Company Limited; reports as a parent Crown corporation pursuant to subsection 86(2) of the Financial Administration Act. | ||
| Parc Downsview Park Inc. | Subsidiary of Canada Lands Company Limited | ||
| Purolator Courier Ltd. | Subsidiary of Purolator Holdings Ltd. | ||
| Purolator Courier U.S. Ltd. | Subsidiary of Purolator Holdings U.S. Ltd. | ||
| Purolator Customs Services Ltd. | Subsidiary of Purolator Courier Ltd. | ||
| Purolator Holdings Ltd. | Associate of Canada Post Corporation; Subsidiary of 2875039 Canada Limited | ||
| Purolator Holdings U.S. Ltd. | Subsidiary of Purolator Courier Ltd. | ||
| Queens Quay West Land Corporation | Parent Crown Corporation | ||
| Royal Canadian Mint | Parent Crown Corporation | ||
| Supercourier (1987) Ltd. | Subsidiary of Purolator Courier Ltd. | ||
| Transport | |||
| Atlantic Pilotage Authority | Parent Crown Corporation | ||
| Belledune Port Authority | Shared-governance Corporation | ||
| Blue Water Bridge Authority | Shared-governance Corporation | ||
| Buffalo and Fort Erie Public Bridge Authority | Shared-governance Corporation | ||
| Calgary Airport Authority | Shared-governance Corporation | ||
| Canada Ports Corporation | Parent Crown Corporation | ||
| Charlottetown Airport Authority Inc. | Shared-governance Corporation | ||
| Edmonton Regional Airports Authority | Shared-governance Corporation | ||
| Federal Bridge Corporation Limited, The | Parent Crown Corporation | ||
| Fraser River Port Authority | Shared-governance Corporation | ||
| Gander International Airport Authority Inc. | Shared-governance Corporation | ||
| Great Lakes Pilotage Authority | Parent Crown Corporation | ||
| Greater Fredericton Airports Authority Inc. | Shared-governance Corporation | ||
| Greater London International Airport Authority | Shared-governance Corporation | ||
| Greater Moncton Airport Authority Inc. | Shared-governance Corporation | ||
| Greater Toronto Airports Authority | Shared-governance Corporation | ||
| Halifax International Airport Authority | Shared-governance Corporation | ||
| Halifax Port Authority | Shared-governance Corporation | ||
| Hamilton Harbour Commissioners, The | Shared-governance Corporation | ||
| Jacques Cartier and Champlain Bridges Incorporated, The | Subsidiary of The Federal Bridge Corporation Limited | ||
| Laurentian Pilotage Authority | Parent Crown Corporation | ||
| Marine Atlantic Inc. | Parent Crown Corporation | ||
| Montreal Port Authority | Shared-governance Corporation | ||
| Nanaimo Port Authority | Shared-governance Corporation | ||
| NAV CANADA | Shared-governance Corporation | ||
| Newfoundland Dockyard Corporation | Subsidiary of Marine Atlantic Inc. | ||
| North Fraser Port Authority | Shared-governance Corporation | ||
| Oshawa Harbour Commission | Shared-governance Corporation | ||
| Ottawa Macdonald-Cartier International Airport Authority | Shared-governance Corporation | ||
| Pacific Pilotage Authority | Parent Crown Corporation | ||
| Port Alberni Port Authority | Shared-governance Corporation | ||
| Prince Rupert Port Authority | Shared-governance Corporation | ||
| Quebec Port Authority | Shared-governance Corporation | ||
| Regina Airport Authority | Shared-governance Corporation | ||
| Ridley Terminals Inc. | Subsidiary of Canada Ports Corporation | ||
| Saguenay Port Authority | Shared-governance Corporation | ||
| Saint John Airport Inc. | Shared-governance Corporation | ||
| Saint John Harbour Bridge Authority | Shared-governance Corporation | ||
| Saint John Port Authority | Shared-governance Corporation | ||
| Saskatoon Airport Authority | Shared-governance Corporation | ||
| Seaway International Bridge Corporation, Ltd., The | Subsidiary of The Federal Bridge Corporation Limited | ||
| Sept-Îles Port Authority | Shared-governance Corporation | ||
| Société aéroportuaire de Québec | Shared-governance Corporation | ||
| St. John's International Airport Authority | Shared-governance Corporation | ||
| St. John's Port Authority | Shared-governance Corporation | ||
| St. Lawrence Seaway Management Corporation | Shared-governance Corporation | ||
| Thunder Bay International Airports Authority Inc. | Shared-governance Corporation | ||
| Thunder Bay Port Authority | Shared-governance Corporation | ||
| Toronto Port Authority | Shared-governance Corporation | ||
| Trois-Rivières Port Authority | Shared-governance Corporation | ||
| Vancouver International Airport Authority | Shared-governance Corporation | ||
| Vancouver Port Authority | Shared-governance Corporation | ||
| VIA Rail Canada Inc. | Parent Crown Corporation | ||
| Victoria Airport Authority | Shared-governance Corporation | ||
| Windsor Port Authority | Shared-governance Corporation | ||
| Winnipeg Airports Authority Inc. | Shared-governance Corporation | ||
| Veterans Affairs | |||
| Army Benevolent Fund | Shared-governance Corporation | ||
| Commonwealth War Graves Commission | International Organization | ||
| Last Post Fund | Shared-governance Corporation | ||
|
|
List of Crown Corporations and other
Corporate Interests of Canada1
by Alphabetical order
|
Name of Corporation |
Category |
Ministerial Portfolio |
||
| 2001 London Alliance Canada Summer Games Host Society Inc. | Shared-governance Corporation | Canadian Heritage | ||
| 2003 Bathurst-Campbellton Canada Winter Games Host Society Inc. | Shared-governance Corporation | Canadian Heritage | ||
| 2875039 Canada Limited | Subsidiary of Canada Post Corporation | Public Works and Government Services | ||
| 2875047 Canada Limited | Subsidiary of Canada Post Corporation | Public Works and Government Services | ||
| 3106900 Canada Inc. | Subsidiary of Canada Post Corporation | Public Works and Government Services | ||
| 3148131 Canada Limited | Subsidiary of Canada Lands Company Limited | Public Works and Government Services | ||
| 3558533 Canada Inc. | Subsidiary of Purolator Courier Ltd. | Public Works and Government Services | ||
| 964102 Ontario Inc. | Subsidiary of Purolator Holdings Ltd. | Public Works and Government Services | ||
| Adaptation Development Agricultural Production Technology Council Farm Centre (ADAPT) | Shared-governance Corporation | Agriculture and Agri-Food | ||
| AECL Technologies B.V. | Subsidiary of Atomic Energy of Canada Limited | Natural Resources | ||
| AECL Technologies Inc. | Subsidiary of Atomic Energy of Canada Limited | Natural Resources | ||
| African Development Bank | International Organization | Foreign Affairs | ||
| Agri-adaptation Council Inc. | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Agricultural Adaptation Council | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Agriculture and Food Council of Alberta | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Agriculture Institute of Management in Saskatchewan, Inc. (AIMS) | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Agri-Food Innovation Fund | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Agri-Futures Nova Scotia | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Army Benevolent Fund | Shared-governance Corporation | Veterans Affairs | ||
| Asian Development Bank | International Organization | Foreign Affairs | ||
| Asia-Pacific Foundation of Canada | Shared-governance Corporation | Foreign Affairs | ||
| Association for the Export of Canadian Books | Shared-governance Corporation | Canadian Heritage | ||
| Atlantic Pilotage Authority | Parent Crown Corporation | Transport | ||
| Atomic Energy of Canada Limited | Parent Crown Corporation | Natural Resources | ||
| Bank of Canada | Parent Crown Corporation | Finance | ||
| B.C. Investment Agriculture Foundation (BCIAF) | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Beef Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Bell Bay Golf Developments Incorporated | Associate of Enterprise Cape Breton Corporation | Industry | ||
| Belledune Port Authority | Shared-governance Corporation | Transport | ||
| Blue Water Bridge Authority | Shared-governance Corporation | Transport | ||
| Buffalo and Fort Erie Public Bridge Authority | Shared-governance Corporation | Transport | ||
| Business Development Bank of Canada | Parent Crown Corporation | Industry | ||
| Cable North Microwave Limited | Associate of the Canadian Broadcasting Corporation | Canadian Heritage | ||
| Calgary Airport Authority | Shared-governance Corporation | Transport | ||
| Calgary Olympic Development Association | Shared-governance Corporation | Canadian Heritage | ||
| Canada Council | Parent Crown Corporation | Canadian Heritage | ||
| Canada Deposit Insurance Corporation | Parent Crown Corporation | Finance | ||
| Canada Development Investment Corporation | Parent Crown Corporation | Finance | ||
| Canada Eldor Inc. | Subsidiary of Canada Development Investment Corporation | Finance | ||
| Canada Foundation for Innovation | Shared-governance Corporation | Industry | ||
| Canada Games Council | Shared-governance Corporation | Canadian Heritage | ||
| Canada Hibernia Holding Corporation | Subsidiary of Canada Development Investment Corporation | Finance | ||
| Canada Lands Company CLC Limited | Subsidiary of Canada Lands Company Limited | Public Works and Government Services | ||
| Canada Lands Company Limited | Parent Crown Corporation | Public Works and Government Services | ||
| Canada Millennium Scholarship Foundation | Shared-governance Corporation | Human Resources Development/Finance | ||
| Canada Mortgage and Housing Corporation | Parent Crown Corporation | Public Works and Government Services | ||
|
||||
| Canada Pension Plan Investment Board | Parent Crown Corporation | Finance | ||
| Canada Ports Corporation | Parent Crown Corporation | Transport | ||
| Canada Post Corporation | Parent Crown Corporation | Public Works and Government Services | ||
| Canada Post International Limited | Subsidiary of Canada Post Corporation | Public Works and Government Services | ||
| Canada-Alberta Beef Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canada-Alberta Hog Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canada-Alberta Sugar Beet Industry Development Fund | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canada-Alberta Value-added Industry Development Program | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canada-Manitoba Agri-Food Research and Development Initiative | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canada-Newfoundland Agri-Food Innovation Fund | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canada-Newfoundland Offshore Petroleum Board | Shared-governance Corporation | Natural Resources | ||
| Canada-Nova Scotia Offshore Petroleum Board | Shared-governance Corporation | Natural Resources | ||
| Canada's Climate Change Voluntary Challenge and Registry | Shared-governance Corporation | Natural Resources | ||
| Canadian Broadcasting Corporation | Parent Crown Corporation | Canadian Heritage | ||
| Canadian Centre on Substance Abuse | Shared-governance Corporation | Health | ||
| Canadian Commercial Corporation | Parent Crown Corporation | International Trade | ||
| Canadian Dairy Commission | Parent Crown Corporation | Agriculture and Agri-Food | ||
| Canadian Energy Research Institute | Shared-governance Corporation | Natural Resources | ||
| Canadian Farm Business Management Council (CFBMC) | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canadian Film Development Corporation | Parent Crown Corporation | Canadian Heritage | ||
| Canadian Health Services Research Foundation | Shared-governance Corporation | Health | ||
| Canadian Institute for Health Information | Shared-governance Corporation | Health | ||
| Canadian International Grains Institute | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canadian Livestock Records Corporation | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Canadian Museum of Civilization Corporation | Parent Crown Corporation | Canadian Heritage | ||
| Canadian Museum of Nature | Parent Crown Corporation | Canadian Heritage | ||
| Canadian Race Relations Foundation | Parent Crown Corporation | Canadian Heritage | ||
| Canadian Teleservices Corporation | Subsidiary of Purolator Courier Ltd. | Public Works and Government Services | ||
| Canadian Television Fund, The | Shared-governance Corporation | Canadian Heritage | ||
| Canadian Tennis Technology Limited | Associate of Enterprise Cape Breton Corporation | Industry | ||
| Canadian Wheat Board, The | Shared-governance Corporation | Natural Resources | ||
| Cape Breton Carbofuels Limited | Subsidiary of Cape Breton Development Corporation | Natural Resources | ||
| Cape Breton Development Corporation | Parent Crown Corporation | Natural Resources | ||
| Cape Breton Growth Fund Corporation | Subsidiary of Enterprise Cape Breton Corporation; reports as a parent Crown corporation pursuant to subsection 86(2) of the Financial Administration Act | Industry | ||
| Cape Breton Marine Farming Limited | Subsidiary of Enterprise Cape Breton Corporation | Industry | ||
| Caribbean Development Bank | International Organization | Foreign Affairs | ||
| Carol Rizzetto Realty Limited Partnership | Associate of Enterprise Cape Breton Corporation | Industry | ||
| Centre de développement du porc du Québec Inc. | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Centre d'entrepreneuriat et d'essaimage de l'université du Québec à Chicoutimi (CEE-UQAC) | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| Centre national multisport - Montréal | Shared-governance Corporation | Canadian Heritage | ||
| Charlottetown Airport Authority Inc. | Shared-governance Corporation | Transport | ||
| Coaching Association of Canada | Shared-governance Corporation | Canadian Heritage | ||
| Cominco Ltd. | Associate of Business Development Bank of Canada | Industry | ||
| Commonwealth War Graves Commission | International Organization | Veterans Affairs | ||
| Conseil de recherches en pêche et agroalimentaire du Québec (CORPAQ) | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Conseil pour le développement de l'agriculture du Québec (CDAQ) | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Co-operative Vereniging International Post Corporation U.A. | Associate of Canada Post Corporation | Public Works and Government Services | ||
| Corporation Camp Spatial Canada | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| DARR (Cape Breton) Limited | Subsidiary of Enterprise Cape Breton Corporation | Industry | ||
| Defence Construction (1951) Limited | Parent Crown Corporation | Public Works and Government Services | ||
| Distribution Management Services Inc. | Subsidiary of Purolator Courier Ltd. | Public Works and Government Services | ||
| Edmonton Regional Airports Authority | Shared-governance Corporation | Transport | ||
| Electronic Post OfficeTM | Legal partnership of Canada Post Corporation | Public Works and Government Services | ||
| Enterprise Cape Breton Corporation | Parent Crown Corporation | Industry | ||
| European Bank for Reconstruction and Development | International Organization | Finance | ||
| Exinvest Inc. | Subsidiary of Export Development Corporation | International Trade | ||
| Export Development Corporation | Parent Crown Corporation | International Trade | ||
| Farm Credit Corporation | Parent Crown Corporation | Agriculture and Agri-Food | ||
| Federal Bridge Corporation Limited, The | Parent Crown Corporation | Transport | ||
| Fondation du maire de Montréal pour la Jeunesse | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| Fondation Jacques Gagnon Inc. | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| Fonds de développement-emploi Montréal | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| Fonds d'investissement et de développement de l'emploi dans les quartiers centraux de Québec (FIDE) Inc. | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| Fonds québécois d'adaptation des entreprises agroalimentaires, inc. | Shared-governance Corporation | Agriculture and Agri-Food | ||
| Forest Engineering Research Institute of Canada | Shared-governance Corporation | Natural Resources | ||
| Forintek Canada Corporation | Shared-governance Corporation | Natural Resources | ||
| Fraser River Port Authority | Shared-governance Corporation | Transport | ||
| Freshwater Fish Marketing Corporation | Parent Crown Corporation | Fisheries and Oceans | ||
| Gander International Airport Authority Inc. | Shared-governance Corporation | Transport | ||
| GEAGRI | Shared-governance Corporation | Agriculture and Agri-Food | ||
| General Mining Building Limited | Associate of Enterprise Cape Breton Corporation | Industry | ||
| Great Lakes Pilotage Authority | Parent Crown Corporation | Transport | ||
| Greater Fredericton Airports Authority Inc. | Shared-governance Corporation | Transport | ||
| Greater London International Airport Authority | Shared-governance Corporation | Transport | ||
| Greater Moncton Airport Authority Inc. | Shared-governance Corporation | Transport | ||
| Greater Toronto Airports Authority | Shared-governance Corporation | Transport | ||
| Gulf Bras D'Or Estates Limited | Subsidiary of Enterprise Cape Breton Corporation | Industry | ||
| Halifax International Airport Authority | Shared-governance Corporation | Transport | ||
| Halifax Port Authority | Shared-governance Corporation | Transport | ||
| Hamilton Harbour Commissioners, The | Shared-governance Corporation | Transport | ||
|
||||
| Hibernia Management and Development Company Ltd. | Associate of Canada Hibernia Holding Corporation | Finance | ||
| Institut de commerce électronique | Shared-governance Corporation | Industry (Canada Economic Development) | ||
| Inter-American Development Bank | International Organization | Foreign Affairs | ||
| International Bank for Reconstruction and Development | International Organization | Finance | ||
| International Boundary Commission | International Organization | Foreign Affairs | ||
| International Centre for Human Rights and Democratic Development | Shared-governance Corporation | Foreign Affairs | ||
| International Development Association | International Organization | Finance | ||
| International Development Research Centre | Parent Crown Corporation | Foreign Affairs | ||
| International Finance Corporation | International Organization | Finance | ||
| International Fisheries Commissions Pension Society | Shared-governance Corporation | Fisheries and Oceans | ||
| International Lake Memphremagog Levels Board | International Organization | Environment | ||
| International Lake of the Woods Control Board | International Organization | Environment | ||
| International Monetary Fund | International Organization | Finance | ||
| International Niagara Committee | International Organization | Environment | ||
| International Porcupine Caribou Management Board | International Organization | Environment | ||
| IPC Technology S.C. | Subsidiary of Co-operative Vereniging International Post Corporation U.A. | Public Works and Government Services | ||
| IPC Unipost S.C. | Subsidiary of Co-operative Vereniging International Post Corporation U.A. | Public Works and Government Services | ||
| Jacques Cartier and Champlain Bridges Incorporated, The | Subsidiary of The Federal Bridge Corporation Limited | Transport | ||
| Last Post Fund | Shared-governance Corporation | Veterans Affairs | ||
| Laurentian Pilotage Authority | Parent Crown Corporation | Transport | ||
| Le Consortium de télévision Québec Canada Inc. (TV5) | Shared-governance Corporation | Canadian Heritage | ||
