All federal institutions under Schedules I, I.I and II of the Financial Administration Act must follow the advertising procedures set in the Communications Policy of the Government of Canada. All major advertising initiatives proposed by departments must be agreed to by Cabinet, and then submitted to the Treasury Board, which approves the allocation of funds for approved campaigns. In selected instances, such as local public notice announcements, departments and agencies may initiate small advertising initiatives on their programs and services or for statutory purposes aimed at specific domestic or international audiences from within their own budgets. All final advertising expenditures are reported by Public Works and Government Services Canada as part of the Annual Report on the Government of Canada's Advertising.
| Department/Agency | Campaigns | 2007/2008 ($) |
|---|---|---|
| Canada Border Services Agency | NEXUS | 1,500,000 |
| Canadian Heritage | Quebec City's 400th Anniversary Celebrations | 1,700,000 |
| Canadian Food Inspection Agency | Travellers Bio-Security Awareness | 2,500,000 |
| Citizenship and Immigration | Citizenship Status | 280,000 |
| Permanent Resident Card | 560,000 | |
| Foreign Credential Referral Office | 1,525,000 | |
| Foreign Affairs and International Trade | Trade Commissioners Service | 300,000 |
| Health | Aboriginal Wellness | 1,000,000 |
| Healthy Eating | 4,000,000 | |
| Human Resources and Skills Development | Learning / Post-Secondary Education Financing | 3,000,000 |
| Indian Affairs and Northern Development | Specific Claims' New Approach | 600,000 |
| Public Health Agency of Canada | Healthy Pregnancy | 950,000 |
| Children's Fitness Tax Credit | 1,075,000 | |
| Public Safety and Emergency Preparedness | 72 hours - Is your family prepared? | 3,000,000 |
| Public Works and Government Services | Review and Development of the Advertising Campaign Evaluation Tool | 75,000 |
| Transport | Passenger Protect | 1,250,000 |
| Veterans Affairs | Remembrance Day Vignette | 700,000 |
| Total | 24,015,000 | |
Note that the figures provided above represent approved allocations and will not necessarily equate to final expenditures. Final expenditures are reported in the Annual Report on the Government of Canada's Advertising, and in the public accounts.