All federal institutions under Schedules I, I.I and II of the Financial Administration Act must follow the advertising procedures set in the Communications Policy of the Government of Canada. All major advertising initiatives proposed by departments must be agreed to by Cabinet, and then submitted to the Treasury Board, which approves the allocation of funds for approved campaigns. In selected instances, such as local public notice announcements, departments and agencies may initiate small advertising initiatives on their programs and services or for statutory purposes aimed at specific domestic or international audiences from within their own budgets. All final advertising expenditures are reported by Public Works and Government Services Canada as part of the Annual Report on the Government of Canada's Advertising.
| Department/Agency | Campaigns | 2005/2006 ($) |
|---|---|---|
| Canada Customs and Revenue Agency | Electronic Tax Services for Business | 3,100,000 |
| Environment | United Nations Conference on Climate Change | 1,600,000 |
| Health Canada | Second-Hand Smoke | 4,000,000 |
| Cessation/Anti-Tobacco | 1,500,000 | |
| Aboriginal Tobacco Control | 1,500,000 | |
| Public Health Agency of Canada | Healthy Pregnancy | 750,000 |
| Human Resources and Skills Development | Service Canada | 500,000 |
| National Defence | Regional Tailoring of Recruitment Campaign | 2,125,000 |
| Natural Resources | Energy Efficiency Improvements | 6,000,000 |
| Public Safety and Emergency Preparedness Canada | Public Security and Emergency Preparedness | 5,500,000 |
| Transport Canada | Transport and Public Safety | 1,500,000 |
| Total | 28,075,000 | |
Note that the figures provided above represent approved allocations and will not necessarily equate to final expenditures. Final expenditures are reported in the Annual Report on the Government of Canada's Advertising, and in the public accounts.
| Department/Agency | Public Notices, Recruitment and Revenue-Generating Advertisements | 2005/2006 ($) |
|---|---|---|
| Agriculture and Agri-Food Canada | Greencover Canada Program | 160,000 |
| National Water Supply Expansion Program | 81,000 | |
| Prairie Shelterbelt Program and Shelterbelt Enhancement Program | 40,000 | |
| Canadian Agricultural Income Stabilization Program | 525,000 | |
| Farm Income Payment Program | 430,000 | |
| Canadian Agricultural Skills Services | 50,000 | |
| Canadian Farm Business Advisory Services, Farm Business Assessment, Specialized Business Planning Services, Planning and Assessment for Value-added Enterprises, Benchmarking | 50,000 | |
| Research Support | 21,090 | |
| Notice to Farmers affected by Manitoba Floods | 33,217 | |
| Canadian Grain Commission | Producer Payment Protection Program | 35,000 |
| Producer Payment Protection Program | 35,000 | |
| Licensing Compliance Initiative | 35,000 | |
| Harvest Survey | 5,000 | |
| Atlantic Canada Opportunities | Atlantic Innovation Fund - Round III | 80,000 |
| Agency | Community Futures Development Corporations Program Advertisements-Atlantic Canada | 147,000 |
| Canadian Heritage | Urban Aboriginal Youth Centres Initiative | 4,000 |
| United Nations Educational, Scientific and Cultural Organization Convention on Protection of Diversity of Cultural Contents | 400,000 | |
| Economic Development Agency of Canada for the Regions of Quebec | Social Economy Patient Capital Fund | 21,400 |
| Environment | Biosphère | 93,831 |
| Parks Canada Agency | Newfoundland East | 26,900 |
| Newfoundland West | 17,200 | |
| Cape Breton | 40,400 | |
| Highland Links | 18,800 | |
| Nova Scotia | 46,000 | |
| Prince Edward Island | 17,700 | |
| New Brunswick South | 27,000 | |
| New Brunswick North | 6,700 | |
| Gaspésie | 55,000 | |
| Mingan | 9,700 | |
| Québec | 12,500 | |
| La Mauricie | 14,500 | |
| Québec - West | 134,700 | |
| Saguenay -St. Laurent | 23,000 | |
| Ontario East | 96,000 | |
| Central Ontario | 6,500 | |
| South West Ontario | 48,300 | |
| Northern Ontario | 19,000 | |
| Ontario Service Centre | 2,000 | |
| Louisbourg | 21,200 | |
| Fort George | 23,800 | |
| Fort Lennox | 12,700 | |
| Manitoba | 20,700 | |
| Riding Mountain | 9,400 | |
| Northern Prairies | 26,400 | |
| Saskatchewan South | 22,100 | |
| South West - Northwest Territories | 4,200 | |
| Nunavut | 12,400 | |
| Western Arctic | 3,200 | |
| Hot Springs | 83,200 | |
| Banff | 21,900 | |
| Jasper | 19,800 | |
| Yoho/Kootenay/Lake Louise | 7,600 | |
| Revelstoke/Glacier | 9,500 | |
| Coastal British Columbia | 37,700 | |
| Gwaii Haanas | 1,400 | |
| Yukon | 11,100 | |
| Waterton | 22,700 | |
| Western Service Centre | 37,400 | |
| Director General West | 2,500 | |
| Fort Langley | 26,300 | |
| National Parks | 62,000 | |
| Fisheries and Oceans | Species at Risk | 58,500 |
| Fisheries Management | 38,500 | |
| Canadian Hydrographic Service | 50,000 | |
| Coast Guard Officer Training Program | 75,000 | |
| Fish Habitat Management | 30,000 | |
| Foreign Affairs Canada and International Trade Canada (Foreign Affairs) | Canada's Clean Development Mechanism and Joint Implementation Office | 40,000 |
| Foreign Affairs Canada and International Trade Canada (International Trade) | Canada Export Awards | 175,000 |
| Health | Workplace Health (Workplace Hazardous Materials Information System) | 25,000 |
| Office of Nursing Services | 175,000 | |
| Human Resources and Skills Development | Service Canada | 47,000 |
| Employment Policy and Program Operations | 647,000 | |
| Human Resources Development (Social Development) | New Horizons for Seniors | 380,000 |
| Indian Affairs and Northern Development | Canada Mining Regulations | 3,210 |
| Mineral Resources Directorate | 5,350 | |
| National Aboriginal Day | 66,000 | |
| Food Mail Program | 200 | |
| Industry | Canada-Ontario Infrastructure Program | 45,000 |
| Technology Partnerships Canada (TPC) | 29,000 | |
| Community Futures Development Corporations Program Advertisements - Ontario (Fed Nor) | 220,500 | |
| National Research Council of Canada | Aerospace Facilities - to attract users and earn client fees | 279,000 |
| Astronomy Visitor Centre | 48,653 | |
| Biosciences Facilities - collaborative, revenue-generating R&D | 35,000 | |
| Hydraulics Facility - cost recovery operation | 21,200 | |
| Manufacturing Tech - cost recovery services | 25,000 | |
| Construction Research - workshops and special events organized for client community | 5,000 | |
| Marine Biosciences - collaborative, cost recoverable R&D services | 27,000 | |
| Microstructural Sciences - collaborative, cost recoverable R&D services | 10,000 | |
| Photonics Facility - collaborative, cost recoverable R&D services | 5,000 | |
| Scientific & Tech Info Service - cost recovery operation | 185,350 | |
| Construction Standards - Sale/distribution of mandatory codes to 50-70,000 businesses | 105,000 | |
| Natural Sciences and Engineering Research Council | Scholarship and Fellowships | 55,000 |
| Research Partnership Programs | 42,000 | |
| Michael Smith and PromoScience Awards | 15,000 | |
| Herzberg - Gold Medal Award | 30,000 | |
| Brockhouse Award | 25,000 | |
| Synergy Awards and Innovation Challenge Award | 35,000 | |
| Hamer Award | 15,000 | |
| Notices in business publications on NSERC Services | 5,000 | |
| Statistics Canada | Online advertising campaign to promote STC products and services | 45,000 |
| Natural Resources | Port Hope project environmental assessment | 20,000 |
| Port Granby project environmental assessment | 20,000 | |
| Office of Infrastructure of Canada | Canada Strategic Infrastructure Program | 5,000 |
| Public Works and Government Services Canada | Creation of the Office of Small and Medium Enterprises | 225,000 |
| Canada Border Services Agency | Fast | 57,000 |
| Can Pass Air | 56,000 | |
| Nexus Highway | 98,000 | |
| Consultation on Fairness Initiative | 350,000 | |
| Nexus Marine | 44,000 | |
| Nexus Air | 49,000 | |
| Transport Canada | Programs and Divestiture | 70,000 |
| Safety and Security | 483,000 | |
| Programs - Québec | 25,000 | |
| Airports - Atlantic | 23,800 | |
| Marine Safety - Pacific | 12,000 | |
| Harbours and Ports - Atlantic | 6,800 | |
| Canadian Transportation Agency | Awareness-building advertorials - accessibletransportation | 15,000 |
| Mediation (Rail, Marine and Shippers) | 17,500 | |
| Western Economic Diversification | Community Futures Development Corporations Program Advertisements-Western Canada | 187,000 |
| Total | 8,255,201 | |
Note 1: On-going funds are included in the department's funding base indefinitely.