| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W X | Y | Z |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Doha | 135.00 | 145.00 | 185.00 | 465.00 | 148.80 | 613.80 |
| C-75% | Doha | 101.25 | 108.75 | 138.75 | 348.75 | 111.60 | 460.35 |
| P | Doha | 135.00 | 145.00 | 185.00 | 465.00 | 93.00 | 558.00 |
| P-75% | Doha | 101.25 | 108.75 | 138.75 | 348.75 | 69.75 | 418.50 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Saint-Denis | * | * | * | * | 17.30 CAD | * |
| C-75% | Saint-Denis | * | * | * | * | 13.00 CAD | * |
| P | Saint-Denis | * | * | * | * | 17.30 CAD | * |
| P-75% | Saint-Denis | * | * | * | * | 13.00 CAD | * |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Bucharest | 19.55 | 19.10 | 25.25 | 63.90 | 20.45 | 84.35 |
| C-75% | Bucharest | 14.66 | 14.33 | 18.94 | 47.93 | 15.34 | 63.26 |
| P | Bucharest | 19.55 | 19.10 | 25.25 | 63.90 | 12.78 | 76.68 |
| P-75% | Bucharest | 14.66 | 14.33 | 18.94 | 47.93 | 9.59 | 57.51 |
| C | Other | 15.64 | 15.28 | 20.20 | 51.12 | 16.36 | 67.48 |
| C-75% | Other | 11.73 | 11.46 | 15.15 | 38.34 | 12.27 | 50.61 |
| P | Other | 15.64 | 15.28 | 20.20 | 51.12 | 10.22 | 61.34 |
| P-75% | Other | 11.73 | 11.46 | 15.15 | 38.34 | 7.67 | 46.01 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Moscow | 1400.00 | 1455.00 | 1605.00 | 4460.00 | 1427.20 | 5887.20 |
| C-75% | Moscow | 1050.00 | 1091.25 | 1203.75 | 3345.00 | 1070.40 | 4415.40 |
| P | Moscow | 1400.00 | 1455.00 | 1605.00 | 4460.00 | 892.00 | 5352.00 |
| P-75% | Moscow | 1050.00 | 1091.25 | 1203.75 | 3345.00 | 669.00 | 4014.00 |
| C | St. Petersburg | 1430.00 | 1610.00 | 1910.00 | 4950.00 | 1584.00 | 6534.00 |
| C-75% | St. Petersburg | 1072.50 | 1207.50 | 1432.50 | 3712.50 | 1188.00 | 4900.50 |
| P | St. Petersburg | 1430.00 | 1610.00 | 1910.00 | 4950.00 | 990.00 | 5940.00 |
| P-75% | St. Petersburg | 1072.50 | 1207.50 | 1432.50 | 3712.50 | 742.50 | 4455.00 |
| C | Other | 1120.00 | 1164.00 | 1284.00 | 3568.00 | 1141.76 | 4709.76 |
| C-75% | Other | 840.00 | 873.00 | 963.00 | 2676.00 | 856.32 | 3532.32 |
| P | Other | 1120.00 | 1164.00 | 1284.00 | 3568.00 | 713.60 | 4281.60 |
| P-75% | Other | 840.00 | 873.00 | 963.00 | 2676.00 | 535.20 | 3211.20 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Kigali | * | 14000.00 | 19000.00 | 33000.00 | 13200.00 | 46200.00 |
| C-75% | Kigali | * | 10500.00 | 14250.00 | 24750.00 | 9900.00 | 34650.00 |
| P | Kigali | * | 14000.00 | 19000.00 | 33000.00 | 8250.00 | 41250.00 |
| P-75% | Kigali | * | 10500.00 | 14250.00 | 24750.00 | 6187.50 | 30937.50 |
| C | Other | * | 11200.00 | 15200.00 | 26400.00 | 10560.00 | 36960.00 |
| C-75% | Other | * | 8400.00 | 11400.00 | 19800.00 | 7920.00 | 27720.00 |
| P | Other | * | 11200.00 | 15200.00 | 26400.00 | 6600.00 | 33000.00 |
| P-75% | Other | * | 8400.00 | 11400.00 | 19800.00 | 4950.00 | 24750.00 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Jamestown | * | * | * | * | 17.30 CAD | * |
| C-75% | Jamestown | * | * | * | * | 13.00 CAD | * |
| P | Jamestown | * | * | * | * | 17.30 CAD | * |
| P-75% | Jamestown | * | * | * | * | 13.00 CAD | * |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Basseterre | 19.20 | 29.40 | 43.85 | 92.45 | 29.58 | 122.03 |
| C-75% | Basseterre | 14.40 | 22.05 | 32.89 | 69.34 | 22.19 | 91.53 |
| P | Basseterre | 19.20 | 29.40 | 43.85 | 92.45 | 18.49 | 110.94 |
| P-75% | Basseterre | 14.40 | 22.05 | 32.89 | 69.34 | 13.87 | 83.21 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Castries | 43.20 | 88.10 | 130.00 | 261.30 | 83.62 | 344.92 |
| C-75% | Castries | 32.40 | 66.08 | 97.50 | 195.98 | 62.71 | 258.69 |
| P | Castries | 43.20 | 88.10 | 130.00 | 261.30 | 52.26 | 313.56 |
| P-75% | Castries | 32.40 | 66.08 | 97.50 | 195.98 | 39.20 | 235.17 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Marigot | * | * | * | * | 17.30 CAD | * |
| C-75% | Marigot | * | * | * | * | 13.00 CAD | * |
| P | Marigot | * | * | * | * | 17.30 CAD | * |
| P-75% | Marigot | * | * | * | * | 13.00 CAD | * |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Saint-Pierre | * | * | * | * | 17.30 CAD | * |
| C-75% | Saint-Pierre | * | * | * | * | 13.00 CAD | * |
| P | Saint-Pierre | * | * | * | * | 17.30 CAD | * |
| P-75% | Saint-Pierre | * | * | * | * | 13.00 CAD | * |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Kingstown | 28.80 | 67.45 | 105.85 | 202.10 | 64.67 | 266.77 |
| C-75% | Kingstown | 21.60 | 50.59 | 79.39 | 151.58 | 48.50 | 200.08 |
| P | Kingstown | 28.80 | 67.45 | 105.85 | 202.10 | 40.42 | 242.52 |
| P-75% | Kingstown | 21.60 | 50.59 | 79.39 | 151.58 | 30.32 | 181.59 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Apia | 19.90 | 36.70 | 54.30 | 110.90 | 35.49 | 146.39 |
| C-75% | Apia | 14.93 | 27.53 | 40.73 | 83.18 | 26.62 | 109.79 |
| P | Apia | 19.90 | 36.70 | 54.30 | 110.90 | 22.18 | 133.08 |
| P-75% | Apia | 14.93 | 27.53 | 40.73 | 83.18 | 16.64 | 99.81 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | San Marino | * | * | * | * | 17.30 CAD | * |
| C-75% | San Marino | * | * | * | * | 13.00 CAD | * |
| P | San Marino | * | * | * | * | 17.30 CAD | * |
| P-75% | San Marino | * | * | * | * | 13.00 CAD | * |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Sao Tomé | 5.00 | 12.00 | 13.00 | 30.00 | 9.60 | 39.60 |
| C-75% | Sao Tomé | 3.75 | 9.00 | 9.75 | 22.50 | 7.20 | 29.70 |
| P | Sao Tomé | 5.00 | 12.00 | 13.00 | 30.00 | 6.00 | 36.00 |
| P-75% | Sao Tomé | 3.75 | 9.00 | 9.75 | 22.50 | 4.50 | 27.00 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Jeddah | 88.00 | 122.00 | 171.00 | 381.00 | 121.92 | 502.92 |
| C-75% | Jeddah | 66.00 | 91.50 | 128.25 | 285.75 | 91.44 | 377.19 |
| P | Jeddah | 88.00 | 122.00 | 171.00 | 381.00 | 76.20 | 457.20 |
| P-75% | Jeddah | 66.00 | 91.50 | 128.25 | 285.75 | 57.15 | 342.90 |
| C | Riyadh | 98.00 | 187.00 | 225.00 | 510.00 | 163.20 | 673.20 |
| C-75% | Riyadh | 73.50 | 140.25 | 168.75 | 382.50 | 122.40 | 504.90 |
| P | Riyadh | 98.00 | 187.00 | 225.00 | 510.00 | 102.00 | 612.00 |
| P-75% | Riyadh | 73.50 | 140.25 | 168.75 | 382.50 | 76.50 | 459.00 |
| C | Other | 78.40 | 149.60 | 180.00 | 408.00 | 130.56 | 538.56 |
| C-75% | Other | 58.80 | 112.20 | 135.00 | 306.00 | 97.92 | 403.92 |
| P | Other | 78.40 | 149.60 | 180.00 | 408.00 | 81.60 | 489.60 |
| P-75% | Other | 58.80 | 112.20 | 135.00 | 306.00 | 61.20 | 367.20 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Dakar | 10900.00 | 13800.00 | 17100.00 | 41800.00 | 13376.00 | 55176.00 |
| C-75% | Dakar | 8175.00 | 10350.00 | 12825.00 | 31350.00 | 10032.00 | 41382.00 |
| P | Dakar | 10900.00 | 13800.00 | 17100.00 | 41800.00 | 8360.00 | 50160.00 |
| P-75% | Dakar | 8175.00 | 10350.00 | 12825.00 | 31350.00 | 6270.00 | 37620.00 |
| C | Other | 8720.00 | 11040.00 | 13680.00 | 33440.00 | 10700.80 | 44140.80 |
| C-75% | Other | 6540.00 | 8280.00 | 10260.00 | 25080.00 | 8025.60 | 33105.60 |
| P | Other | 8720.00 | 11040.00 | 13680.00 | 33440.00 | 6688.00 | 40128.00 |
| P-75% | Other | 6540.00 | 8280.00 | 10260.00 | 25080.00 | 5016.00 | 30096.00 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Belgrade | * | 18.20 | 25.30 | 43.50 | 17.40 | 60.90 |
| C-75% | Belgrade | * | 13.65 | 18.98 | 32.63 | 13.05 | 45.68 |
| P | Belgrade | * | 18.20 | 25.30 | 43.50 | 10.88 | 54.38 |
| P-75% | Belgrade | * | 13.65 | 18.98 | 32.63 | 8.16 | 40.78 |
| C | Other | * | 14.56 | 20.24 | 34.80 | 13.92 | 48.72 |
| C-75% | Other | * | 10.92 | 15.18 | 26.10 | 10.44 | 36.54 |
| P | Other | * | 14.56 | 20.24 | 34.80 | 8.70 | 43.50 |
| P-75% | Other | * | 10.92 | 15.18 | 26.10 | 6.53 | 32.63 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Victoria | 110.00 | 295.00 | 385.00 | 790.00 | 252.80 | 1042.80 |
| C-75% | Victoria | 82.50 | 221.25 | 288.75 | 592.50 | 189.60 | 782.10 |
| P | Victoria | 110.00 | 295.00 | 385.00 | 790.00 | 158.00 | 948.00 |
| P-75% | Victoria | 82.50 | 221.25 | 288.75 | 592.50 | 118.50 | 711.00 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Freetown | 58000.00 | 89700.00 | 114300.00 | 262000.00 | 83840.00 | 345840.00 |
| C-75% | Freetown | 43500.00 | 67275.00 | 85725.00 | 196500.00 | 62880.00 | 259380.00 |
| P | Freetown | 58000.00 | 89700.00 | 114300.00 | 262000.00 | 52400.00 | 314400.00 |
| P-75% | Freetown | 43500.00 | 67275.00 | 85725.00 | 196500.00 | 39300.00 | 235800.00 |
| C | Other | 46400.00 | 71760.00 | 91440.00 | 209600.00 | 67072.00 | 276672.00 |
| C-75% | Other | 34800.00 | 53820.00 | 68580.00 | 157200.00 | 50304.00 | 207504.00 |
| P | Other | 46400.00 | 71760.00 | 91440.00 | 209600.00 | 41920.00 | 251520.00 |
| P-75% | Other | 34800.00 | 53820.00 | 68580.00 | 157200.00 | 31440.00 | 188640.00 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Singapore | 28.60 | 43.05 | 58.80 | 130.45 | 41.74 | 172.19 |
| C-75% | Singapore | 21.45 | 32.29 | 44.10 | 97.84 | 31.31 | 129.15 |
| P | Singapore | 28.60 | 43.05 | 58.80 | 130.45 | 26.09 | 156.54 |
| P-75% | Singapore | 21.45 | 32.29 | 44.10 | 97.84 | 19.57 | 117.41 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Phillipsburg | 19.70 | 59.40 | 78.90 | 158.00 | 50.56 | 208.56 |
| C-75% | Phillipsburg | 14.78 | 44.55 | 59.18 | 118.50 | 37.92 | 156.42 |
| P | Phillipsburg | 19.70 | 59.40 | 78.90 | 158.00 | 31.60 | 189.60 |
| P-75% | Phillipsburg | 14.78 | 44.55 | 59.18 | 118.50 | 23.70 | 142.20 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Bratislava | 13.05 | 24.90 | 32.45 | 70.40 | 22.53 | 92.93 |
| C-75% | Bratislava | 9.79 | 18.68 | 24.34 | 52.80 | 16.90 | 69.70 |
| P | Bratislava | 13.05 | 24.90 | 32.45 | 70.40 | 14.08 | 84.48 |
| P-75% | Bratislava | 9.79 | 18.68 | 24.34 | 52.80 | 10.56 | 63.36 |
| C | Other | 10.44 | 19.92 | 25.96 | 56.32 | 18.02 | 74.34 |
| C-75% | Other | 7.83 | 14.94 | 19.47 | 42.24 | 13.52 | 55.76 |
| P | Other | 10.44 | 19.92 | 25.96 | 56.32 | 11.26 | 67.58 |
| P-75% | Other | 7.83 | 14.94 | 19.47 | 42.24 | 8.45 | 50.69 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Ljubljana | * | 19.75 | 27.85 | 47.60 | 19.04 | 66.64 |
| C-75% | Ljubljana | * | 14.81 | 20.89 | 35.70 | 14.28 | 49.98 |
| P | Ljubljana | * | 19.75 | 27.85 | 47.60 | 11.90 | 59.50 |
| P-75% | Ljubljana | * | 14.81 | 20.89 | 35.70 | 8.93 | 44.63 |
| C | Other | * | 15.80 | 22.28 | 38.08 | 15.23 | 53.31 |
| C-75% | Other | * | 11.85 | 16.71 | 28.56 | 11.42 | 39.98 |
| P | Other | * | 15.80 | 22.28 | 38.08 | 9.52 | 47.60 |
| P-75% | Other | * | 11.85 | 16.71 | 28.56 | 7.14 | 35.70 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Honiara | 99.00 | 170.00 | 193.00 | 462.00 | 147.84 | 609.84 |
| C-75% | Honiara | 74.25 | 127.50 | 144.75 | 346.50 | 110.88 | 457.38 |
| P | Honiara | 99.00 | 170.00 | 193.00 | 462.00 | 92.40 | 554.40 |
| P-75% | Honiara | 74.25 | 127.50 | 144.75 | 346.50 | 69.30 | 415.80 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Mogadiscio | * | * | * | * | 17.30 CAD | * |
| C-75% | Mogadiscio | * | * | * | * | 13.00 CAD | * |
| P | Mogadiscio | * | * | * | * | 17.30 CAD | * |
| P-75% | Mogadiscio | * | * | * | * | 13.00 CAD | * |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Cape Town | 192.00 | 192.00 | 256.00 | 640.00 | 204.80 | 844.80 |
| C-75% | Cape Town | 144.00 | 144.00 | 192.00 | 480.00 | 153.60 | 633.60 |
| P | Cape Town | 192.00 | 192.00 | 256.00 | 640.00 | 128.00 | 768.00 |
| P-75% | Cape Town | 144.00 | 144.00 | 192.00 | 480.00 | 96.00 | 576.00 |
| C | Durban | 135.00 | 138.00 | 181.00 | 454.00 | 145.28 | 599.28 |
| C-75% | Durban | 101.25 | 103.50 | 135.75 | 340.50 | 108.96 | 449.46 |
| P | Durban | 135.00 | 138.00 | 181.00 | 454.00 | 90.80 | 544.80 |
| P-75% | Durban | 101.25 | 103.50 | 135.75 | 340.50 | 68.10 | 408.60 |
| C | Johannesburg | 168.00 | 208.00 | 286.00 | 662.00 | 211.84 | 873.84 |
| C-75% | Johannesburg | 126.00 | 156.00 | 214.50 | 496.50 | 158.88 | 655.38 |
| P | Johannesburg | 168.00 | 208.00 | 286.00 | 662.00 | 132.40 | 794.40 |
| P-75% | Johannesburg | 126.00 | 156.00 | 214.50 | 496.50 | 99.30 | 595.80 |
| C | Pretoria | 114.00 | 160.00 | 203.00 | 477.00 | 152.64 | 629.64 |
| C-75% | Pretoria | 85.50 | 120.00 | 152.25 | 357.75 | 114.48 | 472.23 |
| P | Pretoria | 114.00 | 160.00 | 203.00 | 477.00 | 95.40 | 572.40 |
| P-75% | Pretoria | 85.50 | 120.00 | 152.25 | 357.75 | 71.55 | 429.30 |
| C | Other | 91.20 | 128.00 | 162.40 | 381.60 | 122.11 | 503.71 |
| C-75% | Other | 68.40 | 96.00 | 121.80 | 286.20 | 91.58 | 377.78 |
| P | Other | 91.20 | 128.00 | 162.40 | 381.60 | 76.32 | 457.92 |
| P-75% | Other | 68.40 | 96.00 | 121.80 | 286.20 | 57.24 | 343.44 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Barcelona | 22.35 | 30.90 | 44.40 | 97.65 | 31.25 | 128.90 |
| C-75% | Barcelona | 16.76 | 23.18 | 33.30 | 73.24 | 23.44 | 96.67 |
| P | Barcelona | 22.35 | 30.90 | 44.40 | 97.65 | 19.53 | 117.18 |
| P-75% | Barcelona | 16.76 | 23.18 | 33.30 | 73.24 | 14.65 | 87.89 |
| C | Madrid | 17.05 | 35.25 | 42.30 | 94.60 | 30.27 | 124.87 |
| C-75% | Madrid | 12.79 | 26.44 | 31.73 | 70.95 | 22.70 | 93.65 |
| P | Madrid | 17.05 | 35.25 | 42.30 | 94.60 | 18.92 | 113.52 |
| P-75% | Madrid | 12.79 | 26.44 | 31.73 | 70.95 | 14.19 | 85.14 |
| C | Other | 13.64 | 28.20 | 33.84 | 75.68 | 24.22 | 99.90 |
| C-75% | Other | 10.23 | 21.15 | 25.38 | 56.76 | 18.16 | 74.92 |
| P | Other | 13.64 | 28.20 | 33.84 | 75.68 | 15.14 | 90.82 |
| P-75% | Other | 10.23 | 21.15 | 25.38 | 56.76 | 11.35 | 68.11 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Colombo | 1500.00 | 1800.00 | 2700.00 | 6000.00 | 1920.00 | 7920.00 |
| C-75% | Colombo | 1125.00 | 1350.00 | 2025.00 | 4500.00 | 1440.00 | 5940.00 |
| P | Colombo | 1500.00 | 1800.00 | 2700.00 | 6000.00 | 1200.00 | 7200.00 |
| P-75% | Colombo | 1125.00 | 1350.00 | 2025.00 | 4500.00 | 900.00 | 5400.00 |
| C | Other | 1200.00 | 1440.00 | 2160.00 | 4800.00 | 1536.00 | 6336.00 |
| C-75% | Other | 900.00 | 1080.00 | 1620.00 | 3600.00 | 1152.00 | 4752.00 |
| P | Other | 1200.00 | 1440.00 | 2160.00 | 4800.00 | 960.00 | 5760.00 |
| P-75% | Other | 900.00 | 1080.00 | 1620.00 | 3600.00 | 720.00 | 4320.00 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Khartoum | 27.95 | 34.20 | 45.70 | 107.85 | 34.51 | 142.36 |
| C-75% | Khartoum | 20.96 | 25.65 | 34.28 | 80.89 | 25.88 | 106.77 |
| P | Khartoum | 27.95 | 34.20 | 45.70 | 107.85 | 21.57 | 129.42 |
| P-75% | Khartoum | 20.96 | 25.65 | 34.28 | 80.89 | 16.18 | 97.07 |
| C | Other | 22.36 | 27.36 | 36.56 | 86.28 | 27.61 | 113.89 |
| C-75% | Other | 16.77 | 20.52 | 27.42 | 64.71 | 20.71 | 85.42 |
| P | Other | 22.36 | 27.36 | 36.56 | 86.28 | 17.26 | 103.54 |
| P-75% | Other | 16.77 | 20.52 | 27.42 | 64.71 | 12.94 | 77.65 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Paramaribo | * | 15.00 | 22.55 | 37.55 | 15.02 | 52.57 |
| C-75% | Paramaribo | * | 11.25 | 16.91 | 28.16 | 11.27 | 39.43 |
| P | Paramaribo | * | 15.00 | 22.55 | 37.55 | 9.39 | 46.94 |
| P-75% | Paramaribo | * | 11.25 | 16.91 | 28.16 | 7.04 | 35.20 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Mbabane | 44.00 | 158.00 | 199.00 | 401.00 | 128.32 | 529.32 |
| C-75% | Mbabane | 33.00 | 118.50 | 149.25 | 300.75 | 96.24 | 396.99 |
| P | Mbabane | 44.00 | 158.00 | 199.00 | 401.00 | 80.20 | 481.20 |
| P-75% | Mbabane | 33.00 | 118.50 | 149.25 | 300.75 | 60.15 | 360.90 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Stockholm | 185.00 | 325.00 | 495.00 | 1005.00 | 321.60 | 1326.60 |
| C-75% | Stockholm | 138.75 | 243.75 | 371.25 | 753.75 | 241.20 | 994.95 |
| P | Stockholm | 185.00 | 325.00 | 495.00 | 1005.00 | 201.00 | 1206.00 |
| P-75% | Stockholm | 138.75 | 243.75 | 371.25 | 753.75 | 150.75 | 904.50 |
| C | Other | 148.00 | 260.00 | 396.00 | 804.00 | 257.28 | 1061.28 |
| C-75% | Other | 111.00 | 195.00 | 297.00 | 603.00 | 192.96 | 795.96 |
| P | Other | 148.00 | 260.00 | 396.00 | 804.00 | 160.80 | 964.80 |
| P-75% | Other | 111.00 | 195.00 | 297.00 | 603.00 | 120.60 | 723.60 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Bern | 24.00 | 40.60 | 51.45 | 116.05 | 37.14 | 153.19 |
| C-75% | Bern | 18.00 | 30.45 | 38.59 | 87.04 | 27.85 | 114.89 |
| P | Bern | 24.00 | 40.60 | 51.45 | 116.05 | 23.21 | 139.26 |
| P-75% | Bern | 18.00 | 30.45 | 38.59 | 87.04 | 17.41 | 104.45 |
| C | Davos | * | 41.00 | 53.50 | 94.50 | 37.80 | 132.30 |
| C-75% | Davos | * | 30.75 | 40.13 | 70.88 | 28.35 | 99.23 |
| P | Davos | * | 41.00 | 53.50 | 94.50 | 23.63 | 118.13 |
| P-75% | Davos | * | 30.75 | 40.13 | 70.88 | 17.72 | 88.59 |
| C | Geneva | 31.95 | 38.00 | 53.15 | 123.10 | 39.39 | 162.49 |
| C-75% | Geneva | 23.96 | 28.50 | 39.86 | 92.33 | 29.54 | 121.87 |
| P | Geneva | 31.95 | 38.00 | 53.15 | 123.10 | 24.62 | 147.72 |
| P-75% | Geneva | 23.96 | 28.50 | 39.86 | 92.33 | 18.47 | 110.79 |
| C | Zurich | 26.50 | 40.20 | 50.70 | 117.40 | 37.57 | 154.97 |
| C-75% | Zurich | 19.88 | 30.15 | 38.03 | 88.05 | 28.18 | 116.23 |
| P | Zurich | 26.50 | 40.20 | 50.70 | 117.40 | 23.48 | 140.88 |
| P-75% | Zurich | 19.88 | 30.15 | 38.03 | 88.05 | 17.61 | 105.66 |
| C | Other | 19.20 | 32.48 | 41.16 | 92.84 | 29.71 | 122.55 |
| C-75% | Other | 14.40 | 24.36 | 30.87 | 69.63 | 22.28 | 91.91 |
| P | Other | 19.20 | 32.48 | 41.16 | 92.84 | 18.57 | 111.41 |
| P-75% | Other | 14.40 | 24.36 | 30.87 | 69.63 | 13.93 | 83.56 |
| Type of Accommodation |
City | Meal Rate | Incidental Amount |
Grand Total (Taxes Included) |
|||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C | Damascus | 725.00 | 840.00 | 1055.00 | 2620.00 | 838.40 | 3458.40 |
| C-75% | Damascus | 543.75 | 630.00 | 791.25 | 1965.00 | 628.80 | 2593.80 |
| P | Damascus | 725.00 | 840.00 | 1055.00 | 2620.00 | 524.00 | 3144.00 |
| P-75% | Damascus | 543.75 | 630.00 | 791.25 | 1965.00 | 393.00 | 2358.00 |
| C | Other | 580.00 | 672.00 | 844.00 | 2096.00 | 670.72 | 2766.72 |
| C-75% | Other | 435.00 | 504.00 | 633.00 | 1572.00 | 503.04 | 2075.04 |
| P | Other | 580.00 | 672.00 | 844.00 | 2096.00 | 419.20 | 2515.20 |
| P-75% | Other | 435.00 | 504.00 | 633.00 | 1572.00 | 314.40 | 1886.40 |