NOTA: Le taux ne comprend pas les frais de NAVCAN, les suppléments de carburant, les droits aéroportuaires, de même que les autres droits ou suppléments.
ENTRÉE EN VIGUEUR 1er octobre 2011
IMPORTANT : Les ministères ajouteront la TPS de 5% et la taxe de vente provinciale ou territoriale (ou la TVH) lorsque celle ci s'applique au montants de prestation indiqués ci-après.
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour, si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Atikameg | 2 | Conduire | Conduire | Edmonton | Oui |
| Desmarais (Wabasca) | 2 | Conduire | Conduire | Edmonton | Oui |
| Fort Chipewan | 3 | 618 | 618 | ||
| Fort Vermillon | 2 | 1016 | 1016 | High Level | |
| Fox Lake Reserve | 3 | 1016 | 1016 | High Level | |
| Garden River / Garden Creek | 3 | 1016 | 1016 | High Level | |
| Grande Cache | 1 | Conduire | Conduire | Edmonton | Oui |
| Hay Lake Reserve (inclue Assumption) | 3 | 1092 | 1092 | Rainbow Lake | |
| High Level | 2 | 1016 | 1016 | ||
| High Prairie | 1 | Conduire | Conduire | Edmonton | Oui |
| John d'Or Prairie Reserve | 2 | 1016 | 1016 | High Level | |
| Little Buffalo | 2 | 1016 | 1016 | High Level | |
| Loon Lake | 2 | Conduire | Conduire | Edmonton | Oui |
| Manning | 1 | 1016 | 1016 | High Level | |
| McLennan | 2 | Conduire | Conduire | Edmonton | Oui |
| Red Earth Creek | 2 | Conduire | Conduire | Edmonton | Oui |
| Tall Cree | 2 | 1016 | 1016 | High Level |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Ahousat | 3 | 1324 | 1324 | Nanaimo | |
| Alert Bay | 1 | 480 | 480 | Port Hardy | |
| Anahim Lake | 2 | 618 | 618 | ||
| Atlin | 2 | 958 | 862 | Whitehorse | |
| Bella Bella | 3 | 616 | 616 | ||
| Bella Coola (include Hagensborg) | 2 | 618 | 618 | ||
| Dease Lake | 3 | 1913 | 1913 | ||
| Fort Nelson | 1 | 1220 | 1220 | ||
| Fort Ware | 3 | 1194 | 1194 | ||
| Fraser | 4 | 1033 | 935 | Whitehorse | |
| Hartley Bay/Kulkayu | 3 | 2679 | 2679 | ||
| Kitkatla | 3 | 2541 | 2541 | ||
| Klemtu | 3 | 762 | 762 | ||
| Kyuquot | 3 | 316 | 316 | Campbell River | |
| Lax Kw'alaams (Port Simpson) | 3 | 1267 | 1267 | ||
| Masset (inclue Masser I.R.) | 3 | 858 | 858 | ||
| Pallant Creek | 3 | 2152 | 2152 | Sandspit | |
| Pitt | 4 | N/D | N/D | L'écloserie est fermée | |
| Pleasant Camp | 3 | 958 | 862 | Whitehorse | Oui |
| Port Alice | 2 | 480 | 480 | Port Hardy | |
| Port Hardy | 1 | 480 | 480 | ||
| Port McNeil | 1 | 480 | 480 | Port Hardy | |
| Queen Charlotte City | 3 | 2152 | 2152 | Sandspit | |
| Redstone Flat 1 | 2 | 456 | 456 | Williams Lake | |
| Sandspit | 3 | 2152 | 2152 | ||
| Sointula | 2 | 480 | 480 | Port Hardy | |
| Stewart | 2 | 1178 | 1178 | Terrace | Oui |
| Takla Landing | 3 | 638 | 638 | Prince George | Oui |
| Telegraph Creek | 3 | 1913 | 1913 | Dease Lake | |
| Toad River | 3 | 1220 | 1220 | Fort Nelson | |
| Tsay Keh | 3 | 1124 | 1124 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Black Tickle | 4 | 1974 | 1974 | ||
| Cartwright | 4 | 1932 | 1932 | ||
| Charlottetown | 4 | 1406 | 1406 | ||
| Forteau | 4 | 918 | 918 | Blanc Sablon | |
| Goose Bay/Happy Valley | 3 | 1198 | 1198 | ||
| Hopedale | 4 | 1422 | 1422 | ||
| Labrador City | 3 | 1316 | 992 | Wabush | |
| L'Anse-au-Loup | 4 | 918 | 918 | Blanc Sablon | |
| Makkovik | 4 | 1406 | 1406 | ||
| Mary's Harbour | 4 | 1364 | 1364 | ||
| Nain | 4 | 1562 | 1562 | ||
| Natuashish | 4 | 1486 | 1486 | ||
| North West River (inclue Sheshashiu) | 4 | 1198 | 1198 | Goose Bay | |
| Port Hope Simpson | 4 | 1406 | 1406 | ||
| Red Bay | 4 | 918 | 918 | Blanc Sablon | |
| Rigolet/Kikiak | 4 | 1318 | 1318 | ||
| St. Lewis (formerly Fox Harbour) | 4 | 1364 | 1364 | ||
| Wabush | 3 | 1316 | 992 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Berens River | 3 | 498 | 208 | ||
| Bloodvein | 3 | 590 | 590 | ||
| Bowsman | 3 | 1248 | 929 | The Pas | |
| Brochet | 4 | 1169 | 932 | ||
| Chemawawin (inclue Easterville) | 3 | Conduire | Conduire | Winnipeg | Oui |
| Churchill | 4 | 1856 | 1670 | ||
| Cranberry Portage | 3 | 1358 | 1003 | Flin Flon | |
| Cross Lake | 3 | 560 | 484 | ||
| Flin Flon (inclu Creighton) | 1 | 1358 | 1003 | ||
| Garden Hill | 4 | 480 | 434 | ||
| Gillam | 4 | 1488 | 1339 | ||
| God's Lake Narrows | 4 | 530 | 466 | ||
| God's River | 4 | 530 | 466 | ||
| Grand Rapids | 3 | Conduire | Conduire | Winnipeg | Oui |
| Ilford | 4 | 780 | 622 | Thompson | |
| Lac Brochet | 4 | 1233 | 952 | ||
| Leaf Rapids | 4 | 780 | 622 | Thompson | |
| Little Grand Rapids Reserve | 3 | 524 | 524 | ||
| Lynn Lake | 4 | 1077 | 825 | ||
| Moose Lake | 3 | 1248 | 929 | The Pas | |
| Norway House | 3 | 534 | 460 | ||
| Oxford House | 4 | 530 | 466 | ||
| Pauingassi | 3 | 524 | 524 | ||
| Poplar River Reserve | 3 | 590 | 590 | ||
| Pukatawagan | 4 | 1585 | 1440 | ||
| Red Sucker Lake | 4 | 530 | 530 | ||
| Shamattawa | 4 | 812 | 660 | ||
| Shoal River / Pelican Rapids | 3 | 1248 | 929 | The Pas | |
| Snow Lake | 3 | 1358 | 1003 | Flin Flon | |
| South Indian Lake | 4 | 940 | 848 | ||
| St. Theresa Point | 3 | 480 | 434 | ||
| Tadoule Lake | 4 | 1169 | 932 | ||
| The Pas | 1 | 1248 | 929 | ||
| Wassagomach | 4 | 480 | 434 | St. Theresa Point | |
| York Landing | 4 | 1014 | 834 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Bartlett's Harbour | 3 | 798 | 798 | St. Anthony | |
| Baie Verte | 2 | 698 | 698 | Deer Lake | |
| Bird Cove | 3 | 798 | 798 | St. Anthony | |
| Brig Bay | 3 | 798 | 798 | St. Anthony | |
| Burgeo | 1 | 798 | 798 | Stephenville | |
| Burin | 1 | Conduire | Conduire | St. John's | Oui |
| Burnt Islands | 2 | 798 | 798 | Stephenville | |
| Channel Port aux Basques | 1 | 798 | 798 | Stephenville | |
| Conne River | 3 | 1688 | 1688 | Gander | |
| Cow Head | 3 | 698 | 698 | Deer Lake | |
| Flowers Cove | 3 | 798 | 798 | St. Anthony | |
| Fogo Island | 3 | 1688 | 1688 | Gander | |
| Grand Bank (inclue Forteau) | 1 | Conduire | Conduire | St. John's | Oui |
| Harbour Breton | 2 | 1688 | 1688 | Gander | Oui |
| Head of Bay d'Espoir | 2 | 1688 | 1688 | Gander | |
| Hermitage | 2 | 1688 | 1688 | Gander | Oui |
| L'Anse-au-Meadows | 4 | 798 | 798 | St. Anthony | |
| New-Wes-Valley | 2 | 1688 | 1688 | Gander | |
| Plum Point | 3 | 798 | 798 | St. Anthony | |
| Pools Cove | 2 | 1688 | 1688 | Gander | Oui |
| Port aux Choix | 3 | 798 | 798 | St. Anthony | |
| Port Saunders | 3 | 798 | 798 | St. Anthony | |
| Roddickton | 3 | 798 | 798 | St. Anthony | |
| Rose Blanche | 2 | 798 | 798 | Stephenville | |
| St. Anthony | 3 | 798 | 798 | YAY airport | |
| St. Lawrence | 1 | Conduire | Conduire | St. John's | Oui |
| Ste. Barbe | 3 | 798 | 798 | St. Anthony |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Sable Island | 4 | N/A | N/A | l'hélicoptère défrayé par EC | |
| Bay St. Lawrence | 1 | 1724 | 1724 | Sydney |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Alert (personnel militaire) | 5 | N/D | N/D | ||
| Arctic Bay | 5 | 6532 | 5879 | ||
| Arviat (Eskimo Point) | 4 | 2880 | 2592 | ||
| Baker Lake (Iqaluktuuttia) | 4 | 3576 | 3218 | ||
| Cambridge Bay | 5 | 3336 | 3002 | ||
| Cape Dorset | 4 | 3814 | 3433 | ||
| Chesterfield Inlet | 5 | 3224 | 2902 | ||
| Clyde River | 5 | 4946 | 4460 | ||
| Coral Harbour | 5 | 3112 | 2801 | ||
| Eureka (MDN/EC) | 5 | N/A | N\A | fonctionnaires en statut de voyage | |
| Gjoa Haven | 5 | 4226 | 3803 | ||
| Grise Fjord | 5 | 8836 | 7898 | ||
| Hall Beach | 5 | 5552 | 4997 | ||
| Igloolik | 5 | 5552 | 4997 | ||
| Iqaluit | 4 | 3184 | 2866 | ||
| Kimmirut (Lake Harbour) | 5 | 3280 | 2952 | ||
| Kugaaruk | 5 | 5014 | 4513 | ||
| Kugluktuk | 4 | 3264 | 2938 | ||
| Pangnirtung | 4 | 3582 | 3224 | ||
| Pond Inlet (Mittimatalik) | 5 | 5042 | 4538 | ||
| Qikiqtarjuaq (Broughton Island) | 5 | 3890 | 3501 | ||
| Rankin Inlet | 4 | 3062 | 2776 | ||
| Repulse Bay | 5 | 3112 | 2801 | ||
| Resolute | 5 | 7752 | 6977 | ||
| Sanikiluaq | 5 | 2046 | 1023 | ||
| Taloyak | 5 | 4566 | 4109 | ||
| Whale Cove | 5 | 3058 | 2752 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Attawapiskat | 4 | 3386 | 3118 | ||
| Bearskin Lake | 4 | 1814 | 1764 | ||
| Big Trout Lake | 4 | 1816 | 1766 | ||
| Cat Lake | 3 | 1668 | 1364 | ||
| Deer Lake | 3 | 1838 | 1770 | ||
| Fort Albany | 4 | 3150 | 2944 | ||
| Fort Hope | 3 | 1602 | 1558 | ||
| Fort Severn | 4 | 2228 | 2136 | ||
| Kasabonika | 4 | 1824 | 1772 | ||
| Kashechewan I.R. | 4 | 3210 | 2988 | ||
| Kee-Way-Win I.R. | 4 | 1900 | 1840 | ||
| Landsdowne House | 3 | 1706 | 1652 | ||
| Moose Factory | 3 | 2670 | 2508 | Moosenee | |
| Muskrat Dam I. R. | 4 | 1818 | 1766 | ||
| New Osnaburg | 3 | 1718 | 1634 | Pickle Lake | |
| North Spirit Lake I.R. | 3 | 1844 | 1776 | ||
| Ogoki | 3 | 1234 | 1117 | ||
| Peawanuck | 4 | 4004 | 3582 | ||
| Pelee Island | 3 | 1544 | 1544 | Windsor | |
| Pikangikum | 3 | 1680 | 1628 | ||
| Poplar Hill I.R. | 3 | 1784 | 1722 | ||
| Rainy River | 2 | 946 | 946 | Fort Frances | |
| Sachigo Lake | 4 | 1940 | 1876 | ||
| Sand Point Island | 4 | N\A | N/A | fonctionnaires en situation de voyage | |
| Sandy Lake | 4 | 1806 | 1756 | ||
| Shoal Lake Reserve | 4 | 686 | 686 | Kenora | |
| Sioux Lookout | 1 | 1150 | 1150 | ||
| Summer Beaver | 3 | 1634 | 1586 | ||
| Weagamow Lake (Round Lake) | 3 | 1640 | 1518 | ||
| Webequie | 3 | 1796 | 1732 | ||
| Wunnumin Lake | 4 | 1866 | 1784 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Blanc Sablon | 4 | 918 | 918 | ||
| Chevery | 4 | 1774 | 1774 | ||
| Chisasibi | 3 | 1574 | 1190 | ||
| Fermont | 3 | 1316 | 992 | Wabush | |
| Harrington Harbour | 4 | 1774 | 1774 | Chevery | |
| Havre St-Pierre | 2 | 2500 | 2500 | ||
| Iles de la Madeleine | 1 | 1856 | 1856 | ||
| Inukjuak | 4 | 2436 | 1218 | ||
| Kuujjuaq | 4 | 2632 | 1468 | ||
| Mistissini | 2 | 980 | 736 | Chibougamau | |
| New Richmond | 2 | 776 | 587 | Bonaventure | |
| Puvirnituq | 4 | 2796 | 1398 | ||
| Qaqtaq | 4 | 2638 | 1319 | ||
| Salluit | 4 | 3052 | 1526 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Beauval | 2 | 495 | 371 | La Ronge | |
| Black Lake | 3 | 730 | 358 | Stony Rapids | |
| Buffalo Narrows | 2 | 495 | 371 | La Ronge | Oui |
| Canoe Lake | 2 | 495 | 371 | La Ronge | Oui |
| Cumberland House | 2 | 193 | 145 | Prince Albert | Oui |
| Deschambault Lake | 2 | 1358 | 1003 | Flin Flon | Oui |
| Dillon | 3 | 495 | 371 | La Ronge | Oui |
| Fond du Lac | 3 | 1044 | 783 | ||
| Goodsoil | 3 | 193 | 145 | Prince Albert | Oui |
| Green Lake | 3 | 193 | 145 | Prince Albert | |
| Hudson Bay | 2 | 193 | 145 | Prince Albert | Oui |
| Île-à-la-Crosse | 2 | 495 | 371 | La Ronge | Oui |
| La Loche | 2 | 495 | 371 | La Ronge | Oui |
| La Ronge | 1 | 495 | 371 | ||
| Patuanak Indian Reserve | 3 | 495 | 371 | La Ronge | Oui |
| Pelican Narrows | 2 | 1358 | 1003 | Flin Flon | |
| Pierceland | 3 | 193 | 145 | Prince Albert | Oui |
| Pinehouse | 2 | 495 | 371 | La Ronge | |
| Red Earth Reserve | 3 | 1248 | 929 | The Pas | |
| Sandy Bay | 3 | 1358 | 1003 | Flin Flon | |
| Shoal Lake | 2 | 1248 | 929 | The Pas | |
| Southend, Reindeer Lake | 3 | 495 | 371 | La Ronge | |
| Stanley Mission | 2 | 495 | 371 | La Ronge | |
| Stony Rapids | 3 | 730 | 358 | ||
| Waterhen Lake | 2 | 193 | 145 | Prince Albert | Oui |
| Wollaston Lake | 4 | 730 | 358 |
| Poste isolé | Classification IE du poste |
AVV pour un adulte (en $) | AVV pour un enfant (enfant = moins de 12 ans) (lorsqu'offert) (en $) | Admissibilité au tarif par km réduit par personne vers : | Admissibilité à l'indemnité pour frais de déplacement de 100 $ par personne à l'aller et au retour si chaque trajet est de 250 kms ou plus |
|---|---|---|---|---|---|
| Beaver Creek | 2 | 958 | 862 | Whitehorse | Oui |
| Carcross | 2 | 958 | 862 | Whitehorse | |
| Carmacks | 2 | 958 | 862 | Whitehorse | Oui |
| Dawson | 3 | 968 | 871 | ||
| Destruction Bay | 2 | 958 | 862 | Whitehorse | Oui |
| Faro | 3 | 958 | 862 | Whitehorse | Oui |
| Haines Junction | 2 | 958 | 862 | Whitehorse | |
| Little Gold | 4 | 1097 | 1044 | Dawson | |
| Mayo | 3 | 968 | 871 | Dawson | |
| Old Crow | 4 | 1347 | 1227 | ||
| Pelly Crossing | 3 | 958 | 862 | Whitehorse | Oui |
| Ross River | 3 | 958 | 862 | Whitehorse | Oui |
| Teslin | 2 | 958 | 862 | Whitehorse | |
| Watson Lake | 2 | 958 | 862 | Whitehorse | Oui |
| Whitehorse | 1 | 958 | 862 |
Les ministères doivent ajouter la TPS et/ou la taxe de vente provinciale ou territoriale lorsqu'« applicable » au taux affiché.