(Rates of pay not authorized by collective agreement) AMENDED
|
X |
Restructure May 2, 1998 |
|---|---|
|
A |
Effective May 2, 1998 |
|
B |
Restructure Effective October 1, 1998 |
|
C |
Effective October 1, 1998 |
|
D |
Restructure Effective October 1, 1999 |
|
E |
Effective October 1, 1999 |
|
F |
Restructure Effective October 1, 2000 |
|
G |
Effective October 1, 2000 |
|
H |
Restructure Effective October 1, 2001 |
|
I |
Effective October 1, 2001 |
Code: 23000
| SG-PAT-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | $ | 62465 | 64825 | 67184 | 69541 | 71614 | |||||
| To: | X | 62465 | 64825 | 67184 | 69541 | 71614 | 74171 | ||||
| A | 63115 | 65500 | 67883 | 70265 | 72360 | 74943 | |||||
| B | 63115 | 65500 | 67883 | 70265 | 72360 | 74943 | 78315 | ||||
| C | 64377 | 66810 | 69241 | 71670 | 73807 | 76442 | 79882 | ||||
| D | 66810 | 69241 | 71670 | 73807 | 76442 | 79882 | 83476 | ||||
| E | 68146 | 70626 | 73103 | 75283 | 77971 | 81479 | 85146 | ||||
| F | 70626 | 73103 | 75283 | 77971 | 81479 | 85146 | 88552 | ||||
| G | 72391 | 74931 | 77165 | 79920 | 83516 | 87275 | 90766 | ||||
| H | 74931 | 77165 | 79920 | 83516 | 87275 | 90766 | 94396 | ||||
| I | 76804 | 79094 | 81918 | 85604 | 89456 | 93035 | 96756 | ||||
In an effort to reduce retention and recruitment problems, the employer will provide an Allowance to incumbents of SG-PAT 08 positions for the performance of SG-PAT 08 duties.
Employees who are incumbents of positions classified as SG-PAT 08 shall be entitled to a terminable allowance as shown below.
Commencing October 1, 2000 and ending September 30, 2002, incumbents of positions identified above shall be eligible to receive a terminable allowance in the following applicable annualized amount to be paid biweekly:
SG PAT 08 $14,064
subject to the following conditions: