I. Basic Hourly Rates of Pay
| Pay Group |
Sub-Group and Level |
Descriptive Titles |
|||||
| 1 | From: | $ | 18.61 | 19.36 | 20.14 | ||
| To: | X | 19.65 | 20.44 | 21.27 | |||
| A | 20.04 | 20.85 | 21.70 | ||||
| B | 20.44 | 21.27 | 22.13 | ||||
| C | 20.75 | 21.59 | 22.46 | ||||
| 2 | ELE-2 | Trades Helper | From: | $ | 19.52 | 20.32 | 21.13 |
| To: | X | 20.61 | 21.46 | 22.31 | |||
| A | 21.02 | 21.89 | 22.76 | ||||
| B | 21.44 | 22.33 | 23.22 | ||||
| C | 21.76 | 22.66 | 23.57 | ||||
| 3 | MDO-4 | Forklift Operator | From: | $ | 20.66 | 21.50 | 22.35 |
| To: | X | 21.82 | 22.70 | 23.60 | |||
| A | 22.26 | 23.15 | 24.07 | ||||
| B | 22.71 | 23.61 | 24.55 | ||||
| C | 23.05 | 23.96 | 24.92 | ||||
| 4 | MDO-5 | Stationary Engineer Hoisting | From: | $ | 22.97 | 23.88 | 24.84 |
| Plant Operator (OEBI) and | To: | X | 24.26 | 25.22 | 26.23 | ||
| Forklift | A | 24.75 | 25.72 | 26.75 | |||
| B | 25.25 | 26.23 | 27.29 | ||||
| C | 25.63 | 26.62 | 27.70 | ||||
| 5 | PRW-4 | Sail and Canvas Worker | From: | $ | 23.63 | 24.57 | 25.55 |
| MAN-6 | Marine Insulator | To: | X | 24.95 | 25.95 | 26.98 | |
| SPS-6 | Chemical Treatment Technician | A | 25.45 | 26.47 | 27.52 | ||
| SPS-6 | Marine Treatment Finishing | B | 25.96 | 27.00 | 28.07 | ||
| Specialist | C | 26.35 | 27.41 | 28.49 | |||
| SPS-7 | Metal Finisher Technician | ||||||
| 6 | PRW-6 | Marine Survival Technician | From: | $ | 24.32 | 25.28 | 26.28 |
| MAN-7 | Combination Welder | To: | X | 25.68 | 26.70 | 27.75 | |
| MDO-6 | Stationary Engineer - Hoisting | A | 26.19 | 27.23 | 28.31 | ||
| Plant Operator | B | 26.71 | 27.77 | 28.88 | |||
| PIP-8 | Marine Pipefitter Coppersmith | C | 27.11 | 28.19 | 29.31 | ||
| PRW-8 | Rigging | ||||||
| SMW-8 | Sheet Metal Technician | ||||||
| WOW-8 | Shipwright | ||||||
| BOB-9 | Boiler & Plate Tech. | ||||||
| MAC-9 | Machinist | ||||||
| MAM-9 | Maintenance Mechanic (Refrig) | ||||||
| 7 | EEW-10 | Marine/Industrial Electrical Tech. | From: | $ | 24.56 | 25.53 | 26.57 |
| EEW-10 | Electronics Repairman | To: | X | 25.94 | 26.96 | 28.06 | |
| EME-10 | Marine Mechanic Tech. | A | 26.46 | 27.50 | 28.62 | ||
| MAM-10 | Maintenance Mechanic | B | 26.99 | 28.05 | 29.19 | ||
| C | 27.39 | 28.47 | 29.63 | ||||
| 8 | MAN-8 | Combination Welder (HP) (1) | From: | $ | 24.90 | 25.90 | 26.93 |
| To: | X | 26.29 | 27.35 | 28.44 | |||
| A | 26.82 | 27.90 | 29.01 | ||||
| B | 27.36 | 28.46 | 29.59 | ||||
| C | 27.77 | 28.89 | 30.03 | ||||
| 9 | From: | $ | 25.24 | 26.23 | 27.30 | ||
| To: | X | 26.65 | 27.70 | 28.83 | |||
| A | 27.18 | 28.25 | 29.41 | ||||
| B | 27.72 | 28.82 | 30.00 | ||||
| C | 28.14 | 29.25 | 30.45 | ||||
| 10 | From: | $ | 25.69 | 26.71 | 27.79 | ||
| To: | X | 27.13 | 28.21 | 29.35 | |||
| A | 27.67 | 28.77 | 29.94 | ||||
| B | 28.22 | 29.35 | 30.54 | ||||
| C | 28.64 | 29.79 | 31.00 | ||||
| 11 | EEW-11 | Electrical Systems Tech. | From: | $ | 26.09 | 27.13 | 28.23 |
| MAC-11 | Precision Tool & Die Maker | To: | X | 27.55 | 28.65 | 29.81 | |
| QCW-11 | Dimensional Inspection | A | 28.10 | 29.22 | 30.41 | ||
| QCW-11 | Quality Control | B | 28.66 | 29.80 | 31.02 | ||
| C | 29.09 | 30.25 | 31.49 | ||||
| 12 | PLE-10 | Planner & Scheduler | From: | $ | 26.37 | 27.42 | 28.52 |
| INM-11 | Mech. Inst. Systems Tech. | To: | X | 27.85 | 28.96 | 30.12 | |
| EEW-11 | Electronic Systems Tech. (2) | A | 28.41 | 29.54 | 30.72 | ||
| B | 28.98 | 30.13 | 31.33 | ||||
| C | 29.41 | 30.58 | 31.80 | ||||
| Apprentices Period (3) |
|||||||
| 3 | 4 | 5 | 6 | 7 | 8 | ||
| From: | $ | 17.03 | 18.25 | 19.46 | 20.66 | 21.88 | 23.11 |
| To: | X | 17.98 | 19.27 | 20.55 | 21.82 | 23.11 | 24.40 |
| A | 18.34 | 19.66 | 20.96 | 22.26 | 23.57 | 24.89 | |
| B | 18.71 | 20.05 | 21.38 | 22.71 | 24.04 | 25.39 | |
| C | 18.99 | 20.35 | 21.70 | 23.05 | 24.40 | 25.77 | |
II. Supervisory Hourly Rates of Pay
The following hourly rates of pay for supervision will be paid in addition to the basic hourly rates of pay specified in (I) above:
| Leadhand | From: | $ | 1.22 |
| To: | X | 1.29 | |
| A | 1.32 | ||
| B | 1.35 | ||
| C | 1.37 | ||