| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 30696 | 31982 | 33256 | 34536 | 35827 | 37106 | 38378 |
| A) July 1st, 2011 | 31233 | 32542 | 33838 | 35140 | 36454 | 37755 | 39050 |
| B) July 1st, 2012 | 31701 | 33030 | 34346 | 35667 | 37001 | 38321 | 39636 |
| C) July 1st, 2013 | 32335 | 33691 | 35033 | 36380 | 37741 | 39087 | 40429 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 34214 | 35414 | 36612 | 37810 | 39002 | 40211 | 41409 |
| A) July 1st, 2011 | 34813 | 36034 | 37253 | 38472 | 39685 | 40915 | 42134 |
| B) July 1st, 2012 | 35335 | 36575 | 37812 | 39049 | 40280 | 41529 | 42766 |
| C) July 1st, 2013 | 36042 | 37307 | 38568 | 39830 | 41086 | 42360 | 43621 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 31934 | 33224 | 34526 | 35824 | 37125 | 38417 | 39721 |
| A) July 1st, 2011 | 32493 | 33805 | 35130 | 36451 | 37775 | 39089 | 40416 |
| B) July 1st, 2012 | 32980 | 34312 | 35657 | 36998 | 38342 | 39675 | 41022 |
| C) July 1st, 2013 | 33640 | 34998 | 36370 | 37738 | 39109 | 40469 | 41842 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 32186 | 33311 | 34442 | 35560 | 36679 | 37815 | 38938 |
| A) July 1st, 2011 | 32749 | 33894 | 35045 | 36182 | 37321 | 38477 | 39619 |
| B) July 1st, 2012 | 33240 | 34402 | 35571 | 36725 | 37881 | 39054 | 40213 |
| C) July 1st, 2013 | 33905 | 35090 | 36282 | 37460 | 38639 | 39835 | 41017 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 31973 | 33260 | 34548 | 35833 | 37120 | 38408 | 39684 |
| A) July 1st, 2011 | 32533 | 33842 | 35153 | 36460 | 37770 | 39080 | 40378 |
| B) July 1st, 2012 | 33021 | 34350 | 35680 | 37007 | 38337 | 39666 | 40984 |
| C) July 1st, 2013 | 33681 | 35037 | 36394 | 37747 | 39104 | 40459 | 41804 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 32372 | 33716 | 35058 | 36405 | 37758 | 39098 | 40445 |
| A) July 1st, 2011 | 32939 | 34306 | 35672 | 37042 | 38419 | 39782 | 41153 |
| B) July 1st, 2012 | 33433 | 34821 | 36207 | 37598 | 38995 | 40379 | 41770 |
| C) July 1st, 2013 | 34102 | 35517 | 36931 | 38350 | 39775 | 41187 | 42605 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 31822 | 33176 | 34549 | 35923 | 37285 | 38654 | 40019 |
| A) July 1st, 2011 | 32379 | 33757 | 35154 | 36552 | 37937 | 39330 | 40719 |
| B) July 1st, 2012 | 32865 | 34263 | 35681 | 37100 | 38506 | 39920 | 41330 |
| C) July 1st, 2013 | 33522 | 34948 | 36395 | 37842 | 39276 | 40718 | 42157 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 53185 | 54360 | 55526 | 56682 | 57845 | 59015 | 60172 |
| A) July 1st, 2011 | 54116 | 55311 | 56498 | 57674 | 58857 | 60048 | 61225 |
| B) July 1st, 2012 | 54928 | 56141 | 57345 | 58539 | 59740 | 60949 | 62143 |
| C) July 1st, 2013 | 56027 | 57264 | 58492 | 59710 | 60935 | 62168 | 63386 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 39660 | 40835 | 41997 | 43155 | 44320 | 45487 | 46647 |
| A) July 1st, 2011 | 40354 | 41550 | 42732 | 43910 | 45096 | 46283 | 47463 |
| B) July 1st, 2012 | 40959 | 42173 | 43373 | 44569 | 45772 | 46977 | 48175 |
| C) July 1st, 2013 | 41778 | 43016 | 44240 | 45460 | 46687 | 47917 | 49139 |
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| $ July 1st, 2010 | 67409 | 68891 | 70380 | 71874 | 73363 | 74846 |
| A) July 1st, 2011 | 68589 | 70097 | 71612 | 73132 | 74647 | 76156 |
| B) July 1st, 2012 | 69618 | 71148 | 72686 | 74229 | 75767 | 77298 |
| C) July 1st, 2013 | 71010 | 72571 | 74140 | 75714 | 77282 | 78844 |
**
1. The pay increment period for indeterminate employees is the anniversary date of such appointment. A pay increment shall be to the next rate in the scale of rates.
2. The pay increment period for term employees is fifty-two (52) weeks. A pay increment shall be to the next rate in the scale of rates.
3. An employee appointed to a term position shall receive an increment after having reached fifty-two (52) weeks of cumulative service. For the purpose of defining when a determinate employee will be entitled to go the next salary increment, "cumulative" means all service, whether continuous or discontinuous within the core public administration at the same occupational group and level.
4. An employee on a twelve (12) month work year is entitled to be paid for services rendered at rates of pay which are higher, by twenty per cent (20%), than the rates of pay on the pay scale as set forth in Appendix "A".
5. The Employer will continue the present practice of paying employees of the Department of Indian and Northern Affairs on a bi‑monthly basis, with one (1) pay cheque in July and August.
6. An employee in the Department of Indian and Northern Affairs who commences a new school year in the month of July or the month of August is entitled to be paid from the commencement of the employee's school year at the rate of pay that becomes on the commencement of the following school year.
7. Changes in Rates of Pay after Appointment
8. No employee will receive a rate of pay lower than the rate of pay he or she was receiving when, by mutual agreement, the employee is transferred from one region to another during the school year. The higher rate of pay will be paid for the remainder of that school year only. Should the rate of pay in the new region be higher, the higher rate will apply.
9. The salary to be paid to employees in the Teacher Aides Sub‑group shall be the rate in the scale for the appropriate region.