| Institution | No Risk | Low Risk | Low to Medium Risk | Medium to High Risk |
|---|---|---|---|---|
| Agriculture and Agri-Food Canada | X | |||
| Atlantic Canada Opportunities Agency | X | |||
| Atlantic Pilotage Authority Canada | X | |||
| Bank of Canada | X | |||
| Belledune Port Authority | X | |||
| Blue Water Bridge Authority | X | |||
| British Columbia Treaty Commission | X | |||
| Business Development Bank of Canada | X | |||
| Canada Border Services Agency | X | |||
| Canada Council for the Arts | X | |||
| Canada Deposit Insurance Corporation | X | |||
| Canada Firearms Centre | X | |||
| Canada Industrial Relations Board | X | |||
| Canada Lands Company Limited | X | |||
| Canada Mortgage and Housing Corporation | X | |||
| Canada-Newfoundland Offshore Petroleum Board | X | |||
| Canada-Nova Scotia Offshore Petroleum Board | X | |||
| Canada Post Corporation | X | |||
| Canada Revenue Agency | X | |||
| Canada School of Public Service | X | |||
| Canada Science and Technology Museum | X | |||
| Canadian Air Transport Security Authority | X | |||
| Canadian Artists and Producers Professional Relations Tribunal | X | |||
| Canadian Centre for the Independent Resolution of First Nations Specific Claims |
X | |||
| Canadian Centre for Occupational Health and Safety | X | |||
| Canadian Commercial Corporation | X | |||
| Canadian Cultural Property Export Review Board | X | |||
| Canadian Dairy Commission | X | |||
| Canadian Environmental Assessment Agency | X | |||
| Canadian Food Inspection Agency | X | |||
| Canadian Forces Grievance Board | X | |||
| Canadian Grain Commission | X | |||
| Canadian Heritage | X | |||
| Canadian Human Rights Commission | X | |||
| Canadian Human Rights Tribunal | X | |||
| Canadian Institutes of Health Research | X | |||
| Canadian International Development Agency | X | |||
| Canadian International Trade Tribunal | X | |||
| Canadian Museum of Civilization | X | |||
| Canadian Museum of Nature | X | |||
| Canadian Nuclear Safety Commission | X | |||
| Canadian Polar Commission | X | |||
| Canadian Radio-television and Telecommunications Commission | X | |||
| Canadian Security Intelligence Service | X | |||
| Canadian Space Agency | X | |||
| Canadian Tourism Commission | X | |||
| Canadian Transportation Agency | X | |||
| Canadian Wheat Board | X | |||
| Citizenship and Immigration Canada | X | |||
| Commission for Public Complaints Against the Royal Canadian Mounted Police |
X | |||
| Communications Security Establishment | X | |||
| Copyright Board Canada | X | |||
| Correctional Service Canada | X | |||
| Courts Administration Service | X | |||
| Defence Construction Canada | X | |||
| Department of Finance Canada | X | |||
| Department of Justice Canada | X | |||
| Economic Development Agency of Canada for the Regions of Quebec | X | |||
| Elections Canada | X | |||
| Environment Canada | X | |||
| Export Development Canada | X | |||
| Farm Credit Canada | X | |||
| Federal Bridge Corporation Limited | X | |||
| Financial Consumer Agency of Canada Note: Responses provide examples of confidentiality agreements and contract clauses | X | |||
| Financial Transactions and Reports Analysis Centre of Canada | X | |||
| Fisheries and Oceans Canada | X | |||
| Foreign Affairs Canada Note: The response from Foreign Affairs Canada/International Trade Canada covers contract categories common to all federal institutions. | X | |||
| Fraser River Port Authority | X | |||
| Freshwater Fish Marketing Corporation | X | |||
| Great Lakes Pilotage Authority Canada | X | |||
| Gwich'in Land and Water Board | X | |||
| Gwich'in Land Use Planning Board | X | |||
| Halifax Port Authority | X | |||
| Hamilton Port Authority | X | |||
| Hazardous Materials Information Review Commission Canada | X | |||
| Health Canada Note: The recently created Public Health Agency of Canada is covered under Health Canada | X | |||
| Historic Sites and Monuments Board of Canada | X | |||
| Human Resources and Skills Development Canada | X | |||
| Immigration and Refugee Board | X | |||
| Indian and Northern Affairs Canada | X | |||
| Indian Residential Schools Resolution Canada | X | |||
| Indian Specific Claims Commission Note: Indicated “no risk” although not required to respond | ||||
| Industry Canada | X | |||
| Infrastructure Canada | X | |||
| International Centre for Human Rights and Democratic Development | X | |||
| International Development Research Centre | X | |||
| International Trade Canada (See Foreign Affairs Canada) | X | |||
| Laurentian Pilotage Authority Canada | X | |||
| Law Commission of Canada | X | |||
| Library and Archives Canada | X | |||
| Mackenzie Valley Environmental Impact Review Board | X | |||
| Mackenzie Valley Land and Water Board | X | |||
| Military Police Complaints Commission of Canada | X | |||
| Montreal Port Authority | X | |||
| Nanaimo Port Authority | X | |||
| National Arts Centre | X | |||
| National Capital Commission | X | |||
| National Defence | X | |||
| National Energy Board | X | |||
| National Farm Products Council | X | |||
| National Film Board | X | |||
| National Gallery of Canada | X | |||
| National Parole Board | X | |||
| National Research Council Canada | X | |||
| National Round Table on the Environment and the Economy | X | |||
| Natural Resources Canada | X | |||
| North Fraser Port Authority | X | |||
| Northern Pipeline Agency Canada | X | |||
| Northwest Territories Water Board | X | |||
| Nunavut Water Board | X | |||
| Office of the Auditor General of Canada Note: A policy issue concern was expressed about personal information handled under PWGSC contracts common to all institutions (travel, AMEX, etc.) | X | |||
| Office of the Commissioner of Official Languages | X | |||
| Office of the Correctional Investigator | X | |||
| Office of the Inspector General, CSIS Note: See Public Safety And Emergency Preparedness Canada | X | |||
| Office of the Ombudsman, National Defence and Canadian Forces | X | |||
| Office of the Superintendent of Financial Institutions Canada | X | |||
| Pacific Pilotage Authority Canada | X | |||
| Parks Canada | X | |||
| Patented Medicine Prices Review Board | X | |||
| Pension Appeals Board | X | |||
| Port Alberni Port Authority | X | |||
| Prince Rupert Port Authority | X | |||
| Privy Council Office | X | |||
| Public Safety and Emergency Preparedness Canada | X | |||
| Public Service Commission of Canada | X | |||
| Public Service Human Resources Management Agency of Canada | X | |||
| Public Service Integrity Office | X | |||
| Public Service Staff Relations Board Note: Replaced by the Public Service Labour Relations Board in the spring of 2005 | X | |||
| Public Works and Government Services Canada | X | |||
| Quebec Port Authority | X | |||
| RCMP External Review Committee | X | |||
| Royal Canadian Mint | X | |||
| Royal Canadian Mounted Police | X | |||
| Saguenay Port Authority | X | |||
| Sahtu Land and Water Board | X | |||
| Sahtu Land Use Planning Board | X | |||
| Saint John Port Authority | X | |||
| Science and Engineering Research Canada | X | |||
| Security Intelligence Review Committee | X | |||
| Sept-Îles Port Authority | X | |||
| Social Development Canada | X | |||
| Social Sciences and Humanities Research Council of Canada | X | |||
| St. John's Port Authority | X | |||
| Standards Council of Canada | X | |||
| Statistics Canada | X | |||
| Status of Women Canada | X | |||
| Telefilm Canada | X | |||
| The Jacques Cartier and Champlain Bridges Incorporated | X | |||
| The National Battlefields Commission | X | |||
| The Seaway International Bridge Corporation, Ltd. | X | |||
| Thunder Bay Port Authority | X | |||
| Toronto Port Authority | X | |||
| Transport Canada | X | |||
| Transportation Safety Board of Canada | X | |||
| Treasury Board of Canada Secretariat | X | |||
| Trois-Rivières Port Authority | X | |||
| Vancouver Port Authority | X | |||
| Veterans Affairs Canada | X | |||
| Western Economic Diversification Canada | X | |||
| Windsor Port Authority | X | |||
| Yukon Surface Rights Board | X | |||
| Total | 77 | 57 | 19 | 7 |
100-per-cent response rate