| Classification standard | Level | Point range | |
| AC:
Actuarial science
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| AG:
Agriculture
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| AI:
Air traffic control
Alternate format |
1 | Training | |
| 2 | 220 - 270 | ||
| 3 | 271 - 345 | ||
| 4 | 346 - 450 | ||
| 5 | 451 - 600 | ||
| 6 | 601 - 750 | ||
| 7 | 751 - 900 | ||
| 8 | 901 - | ||
| AO:
Aircraft operations
Alternate format |
1 | 0 - 360 | |
| 2 | 361 - 490 | ||
| 3 | 491 - 630 | ||
| 4 | 631 - 800 | ||
| 5 | 801 - 1000 | ||
| AR:
Architecture and town planning
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| 7 | Level description | ||
| AS:
Administrative services
Alternate format |
1 | 166 - 240 | |
| 2 | 241 - 320 | ||
| 3 | 321 - 400 | ||
| 4 | 401 - 500 | ||
| 5 | 501 - 600 | ||
| 6 | 601 - 700 | ||
| 7 | 701 - 800 | ||
| 8 | 801 - 1000 | ||
| AU:
Auditing
Alternate format |
1 | 185 - 220 | |
| 2 | 221 - 360 | ||
| 3 | 361 - 500 | ||
| 4 | 501 - 640 | ||
| 5 | 641 - 732 | ||
| 6 | Level description | ||
| BI:
Biological sciences
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| CH:
Chemistry
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| CM:
Communications
Alternate format |
1 | 185 - 230 | |
| 2 | 231 - 340 | ||
| 3 | 341 - 450 | ||
| 4 | 451 - 580 | ||
| 5 | 581 - 710 | ||
| 6 | 711 - 840 | ||
| 7 | 841 - 1000 | ||
| CO:
Commerce
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| CR:
Clerical and regulatory
Alternate format |
1 | 195 - 220 | |
| 2 | 221 - 320 | ||
| 3 | 321 - 450 | ||
| 4 | 451 - 580 | ||
| 5 | 581 - 710 | ||
| 6 | 711 - 840 | ||
| 7 | 841 - 1000 | ||
| CS:
Computer systems administration
Alternate format |
1 | 170 - 300 | |
| 2 | 301 - 450 | ||
| 3 | 451 - 600 | ||
| 4 | 601 - 750 | ||
| 5 | 751 - 900 | ||
| CX:
Correctional services
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| DA: Data processing
Alternate format |
CON | 1 | 170 - 244 |
| 2 | 245 - 354 | ||
| 3 | 355 - 464 | ||
| 4 | 465 - 574 | ||
| 5 | 575 - 684 | ||
| 6 | 685 - 794 | ||
| 7 | 795 - 904 | ||
| 8 | 905 - 1000 | ||
| PRO | 1 | 180 - 250 | |
| 2 | 251 - 390 | ||
| 3 | 391 - 530 | ||
| 4 | 531 - 660 | ||
| 5 | 661 - 790 | ||
| 6 | 791 - 920 | ||
| 7 | 921 - 1000 | ||
| DD:
Drafting and illustration
Alternate format |
1 | 180 - 260 | |
| 2 | 261 - 340 | ||
| 3 | 341 - 420 | ||
| 4 | 421 - 500 | ||
| 5 | 501 - 580 | ||
| 6 | 581 - 660 | ||
| 7 | 661 - 740 | ||
| 8 | 741 - 820 | ||
| 9 | 821 - 900 | ||
| DE:
Dentistry
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| DS:
Defence scientific service
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| 7 | Level description | ||
| 8 | Level description | ||
| EC: Economics and
social science services
Alternate format |
1 | 40 - 99 | |
| 2 | 100 - 169 | ||
| 3 | 170 - 249 | ||
| 4 | 250 - 344 | ||
| 5 | 345 - 454 | ||
| 6 | 455 - 584 | ||
| 7 | 585 - 749 | ||
| 8 | 750 - 1000 | ||
| ED: Education
Alternate format |
EDS | 1 | 170 - 260 |
| 2 | 261 - 390 | ||
| 3 | 391 - 520 | ||
| 4 | 521 - 660 | ||
| 5 | 661 - 800 | ||
| 6 | 801 - 940 | ||
| 7 | 941 - 1000 | ||
| EST | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| LAT | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| EG:
Engineering and scientific support
Alternate format |
1 | 1 - 169 | |
| 2 | 170 - 249 | ||
| 3 | 250 - 339 | ||
| 4 | 340 - 419 | ||
| 5 | 420 - 529 | ||
| 6 | 530 - 699 | ||
| 7 | 700 - 849 | ||
| 8 | 850 - | ||
| EL:
Electronics
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | 156 - 270 | ||
| 4 | 271 - 385 | ||
| 5 | 386 - 500 | ||
| 6 | 501 - 615 | ||
| 7 | 616 - 730 | ||
| 8 | 731 - 830 | ||
| EN-ENG:
Engineering and land survey (sub-group
engineering)
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| EN-SUR:
Engineering and land survey (sub-group
land survey)
Alternate format |
1 | Level description | |
| 2 | 0 - 350 | ||
| 3 | 351 - 495 | ||
| 4 | 496 - 640 | ||
| 5 | 641 - 860 | ||
| 6 | 861 - | ||
| ES:
Economics, sociology & statistics
Alternate format |
1 | Level description | |
| 2 | 0 - 140 | ||
| 3 | 141 - 250 | ||
| 4 | 251 - 370 | ||
| 5 | 371 - 500 | ||
| 6 | 501 - 650 | ||
| 7 | 651 - 800 | ||
| EU: Educational
support
Alternate format |
TEA | 1 | Level description |
| LAI | 1 | Level description | |
| 2 | Level description | ||
| PEI | 1 | Level description | |
| 2 | Level description | ||
| EX: Executive group | 1 | 920 - 1261 | |
| 2 | 1262 - 1559 | ||
| 3 | 1560 - 1867 | ||
| 4 | 1868 - 2447 | ||
| 5 | 2448 - | ||
| FB: Border
services group
Alternate format |
1 | 96 - 185 | |
| 2 | 186 - 290 | ||
| 3 | 291 - 400 | ||
| 4 | 401 - 510 | ||
| 5 | 511 - 620 | ||
| 6 | 621 - 730 | ||
| 7 | 731 - 850 | ||
| 8 | 851 - 1000 | ||
| FI:
Financial administration
Alternate format |
1 | 155 - 440 | |
| 2 | 441 - 575 | ||
| 3 | 576 - 710 | ||
| 4 | 711 - 1000 | ||
| FO:
Forestry
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| FR:
Firefighters
Alternate format |
1 | Level description | |
| 2 | 400 - 460 | ||
| 3 | 461 - 530 | ||
| 4 | 531 - 605 | ||
| 5 | 606 - 685 | ||
| 6 | 686 - 770 | ||
| 7 | 771 - 860 | ||
| 8 | 861 - 1000 | ||
| FS:
Foreign service
Alternate format |
1 | 115 - 300 | |
| 2 | 301 - 500 | ||
| 3 | 501 - 800 | ||
| 4 | 801 - 1000 | ||
| GL: General
labour and trade
Alternate format GL: (ITP):
General labour and trades group (inmate
training rating plan)
Alternate format |
ELE/MAN/MDO MOC/AMW/GHW PRW/PCF/AIM INM/MAM/VHE BOB/EIM/PIP SMW/WOW/MST COI |
1 | 0 - 210 |
| 2 | 211 - 250 | ||
| 3 | 251 - 290 | ||
| 4 | 291 - 330 | ||
| 5 | 331 - 380 | ||
| 6 | 381 - 430 | ||
| 7 | 431 - 480 | ||
| 8 | 481 - 540 | ||
| 9 | 541 - 600 | ||
| 10 | 601 - 660 | ||
| 11 | 661 - 720 | ||
| 12 | 721 - 780 | ||
| 13 | 781 - 840 | ||
| 14 | 841 - 900 | ||
| GS: General
services
Alternate format GS: (ITP):
General services (inmate training
rating plan)
Alternate format |
BUS/FOS/LAS MES/MPS/PRC STS |
1 | 0 - 230 |
| 2 | 231 - 280 | ||
| 3 | 281 - 330 | ||
| 4 | 331 - 380 | ||
| 5 | 381 - 430 | ||
| 6 | 431 - 480 | ||
| 7 | 481 - 530 | ||
| 8 | 531 - 580 | ||
| 9 | 581 - 630 | ||
| 10 | 631 - 680 | ||
| 11 | 681 - 730 | ||
| 12 | 731 - 780 | ||
| 13 | 781 - 1000 | ||
| GT:
General technical
Alternate format |
1 | 0 - 260 | |
| 2 | 261 - 340 | ||
| 3 | 341 - 430 | ||
| 4 | 431 - 520 | ||
| 5 | 521 - 620 | ||
| 6 | 621 - 720 | ||
| 7 | 721 - 820 | ||
| 8 | 821 - | ||
| HP:
Heating, power and stationary plant operation
Alternate format |
1 | 0 - 270 | |
| 2 | 271 - 356 | ||
| 3 | 357 - 442 | ||
| 4 | 443 - 528 | ||
| 5 | 529 - 614 | ||
| 6 | 615 - 700 | ||
| 7 | 701 - 786 | ||
| 8 | 787 - 872 | ||
| 9 | 873 - | ||
| HR:
Historical research
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| IS:
Information services
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| LA:
Law
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| LC:
Law Management |
1 | 100-300 | |
| 2 | 301-525 | ||
| 3 | 526-750 | ||
| 4 | 751-1000 | ||
| LI:
Lightkeepers
Alternate format |
1 | 100 - 170 | |
| 2 | 171 - 260 | ||
| 3 | 261 - 350 | ||
| 4 | 351 - 440 | ||
| 5 | 441 - 530 | ||
| 6 | 531 - 620 | ||
| 7 | 621 - 710 | ||
| 8 | 711 - 800 | ||
| 9 | 801 - 890 | ||
| LS:
Library science
Alternate format |
1 | 200 - 270 | |
| 2 | 271 - 420 | ||
| 3 | 421 - 570 | ||
| 4 | 571 - 720 | ||
| 5 | 721 - 1000 | ||
| MA:
Mathematics
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| 7 | Level description | ||
| MD: Medicine
Alternate format |
MOF | 1 | Predominant degree |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| MSP | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| MM: Management
trainee
Alternate format |
N/A | N/A | |
| MT:
Meteorology
Alternate format |
1 | Formal meteorological instruction | |
| 2 | 100 - 133 | ||
| 3 | 134 - 170 | ||
| 4 | 171 - 217 | ||
| 5 | 218 - 295 | ||
| 6 | 296 - 400 | ||
| 7 | 401 - 543 | ||
| 8 | 544 - 737 | ||
| 9 | 738 - 1000 | ||
|
ND: Nutrition &
dietetics
Alternate format |
ADV | 1 | Level description |
| 2 | Level description | ||
| 3 | Level description | ||
| DIT/HME | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| NU: Nursing
Alternate format |
HOS/CHN | 1 | Level description |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| 6 | Predominant degree | ||
| 7 | Predominant degree | ||
| 8 | Predominant degree | ||
| OE: Office
equipment
Alternate format |
BEO | 1 | Level description |
| 2 | Level description | ||
| CEO | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| DEO | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| MSE | 1 | Level description | |
| 2 | Level description | ||
| MEO | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| OM:
Organization & methods
Alternate format |
1 | 200 - 240 | |
| 2 | 241 - 440 | ||
| 3 | 441 - 640 | ||
| 4 | 641 - 840 | ||
| 5 | 841 - 1000 | ||
| OP:
Occupational and physical therapy
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| PC:
Physical sciences
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| PE:
Personnel administration
Alternate format |
1 | 0 - 225 | |
| 2 | 226 - 315 | ||
| 3 | 316 - 416 | ||
| 4 | 417 - 528 | ||
| 5 | 529 - 650 | ||
| 6 | 651 - 796 | ||
| PG:
Purchase and supply
Alternate format |
1 | 140 - 225 | |
| 2 | 226 - 335 | ||
| 3 | 336 - 455 | ||
| 4 | 456 - 575 | ||
| 5 | 576 - 695 | ||
| 6 | 696 - 800 | ||
| PH:
Pharmacy
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| PI: Primary
products inspection
Alternate format |
CGC | 1 | 0 - 250 |
| 2 | 251 - 350 | ||
| 3 | 351 - 450 | ||
| 4 | 451 - 550 | ||
| 5 | 551 - 650 | ||
| 6 | 651 - 750 | ||
| 7 | 751 - 860 | ||
| 8 | 861 - | ||
| PM:
Programme administration
Alternate format |
1 | 190 - 300 | |
| 2 | 301 - 400 | ||
| 3 | 401 - 500 | ||
| 4 | 501 - 610 | ||
| 5 | 611 - 720 | ||
| 6 | 721 - 1000 | ||
| PR(S) and PR(NS):
Printing operations
Alternate format |
BIN | Separate and independent jobs have been described and are individually and numerically identified | |
| COM | |||
| OFE | |||
| OFO | |||
| MAI | |||
| PRC | |||
| PS:
Psychology
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| PY:
Photography
Alternate format |
1 | 0 - 260 | |
| 2 | 261 - 350 | ||
| 3 | 351 - 460 | ||
| 4 | 461 - 570 | ||
| 5 | 571 - 680 | ||
| 6 | 681 - 790 | ||
| 7 | 791 - | ||
| RO:
Radio operations
Alternate format |
1 | 0 - 177 | |
| 2 | 178 - 297 | ||
| 3 | 298 - 417 | ||
| 4 | 418 - 537 | ||
| 5 | 538 - 657 | ||
| 6 | 658 - 777 | ||
| 7 | 778 - | ||
| SC: Ships'
crews
Alternate format |
DED/ERD/EQO SPT/STD |
1 | 0 - 270 |
| 2 | 271 - 370 | ||
| 3 | 371 - 470 | ||
| 4 | 471 - 570 | ||
| 5 | 571 - 670 | ||
| 6 | 671 - 770 | ||
| 7 | 771 - 870 | ||
| SE: Scientific
research
Alternate format |
RES | 1 | Level description |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| REM | 1 | 50 - 90 | |
| 2 | 91 - 120 | ||
| SG:
Scientific regulation
Alternate format |
1 | 0 - 179 | |
| 2 | 180 - 289 | ||
| 3 | 290 - 399 | ||
| 4 | 400 - 499 | ||
| 5 | 500 - 679 | ||
| 6 | 680 - 799 | ||
| 7 | 800 - 959 | ||
| 8 | 960 - 1000 | ||
| SI:
Social science support
Alternate format |
1 | 192 - 235 | |
| 2 | 236 - 335 | ||
| 3 | 336 - 435 | ||
| 4 | 436 - 535 | ||
| 5 | 536 - 635 | ||
| 6 | 636 - 745 | ||
| 7 | 746 - 855 | ||
| 8 | 856 - 1000 | ||
| SO: Ship's
officers
Alternate format |
MAO | 1 | Level description |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| 7 | Level description | ||
| 8 | Level description | ||
| 9 | Level description | ||
| 10 | Level description | ||
| 11 | Level description | ||
| 12 | Level description | ||
| 13 | Level description | ||
| FLP | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| 6 | Level description | ||
| 7 | Level description | ||
| RAD | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| INS | 1 | Level description | |
| 2 | Level description | ||
| SR: Ship repair
Alternate format |
MGT | 1 | Level description |
| 2 | Level description | ||
| 3 | Level description | ||
| ELE/MAT/MAN MDO/MOC/SPS PRW/INM/MAM EME/BOB/EEW PIP/SMW/WOW MAC/QWC/PLE |
1 | 0 - 260 | |
| 2 | 261 - 300 | ||
| 3 | 301 - 340 | ||
| 4 | 341 - 380 | ||
| 5 | 381 - 430 | ||
| 6 | 431 - 480 | ||
| 7 | 481 - 540 | ||
| 8 | 541 - 600 | ||
| 9 | 601 - 660 | ||
| 10 | 661 - 720 | ||
| 11 | 721 - 780 | ||
| 12 | 781 - 840 | ||
| ST: Secretarial,
stenographic, typing
Alternate format |
COR | 1 | Level description |
| 2 | Level description | ||
| OCE | 1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| SCY | 1 | 265 - 400 | |
| 2 | 401 - 550 | ||
| 3 | 551 - 700 | ||
| 4 | 701 - 1000 | ||
| STN | 1 | Level description | |
| 2 | Level description | ||
| TYP | 1 | Level description | |
| 2 | Level description | ||
| SW: Social
work
Alternate format |
CHA | 1 | Level description |
| 2 | Level description | ||
| 3 | Level description | ||
| SCW | 1 | 200 - 300 | |
| 2 | 301 - 450 | ||
| 3 | 451 - 600 | ||
| 4 | 601 - 750 | ||
| 5 | 751 - 900 | ||
| TI:
Technical inspection
Alternate format |
1 | Level description | |
| 2 | 125 - 300 | ||
| 3 | 301 - 375 | ||
| 4 | 376 - 450 | ||
| 5 | 451 - 550 | ||
| 6 | 551 - 650 | ||
| 7 | 651 - 825 | ||
| 8 | 826 - 1000 | ||
| TR:
Translation
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| 5 | Level description | ||
| UT:
University teaching
Alternate format |
1 | Level description | |
| 2 | Level description | ||
| 3 | Level description | ||
| 4 | Level description | ||
| VM:
Veterinary medicine
Alternate format |
1 | Predominant degree | |
| 2 | Predominant degree | ||
| 3 | Predominant degree | ||
| 4 | Predominant degree | ||
| 5 | Predominant degree | ||
| WP:
Welfare programes
Alternate format |
1 | 170 - 290 | |
| 2 | 291 - 400 | ||
| 3 | 401 - 510 | ||
| 4 | 511 - 620 | ||
| 5 | 621 - 730 | ||
| 6 | 731 - 840 | ||
| 7 | 841 - 950 | ||
| 8 | 951 - 1000 | ||