ENVIRONMENT
Department
Canadian Environmental Assessment Agency
Parks Canada Agency
Ministry Summary
|
|
||||||||||
| These Supplementary Estimates | ||||||||||
|
|
||||||||||
| Authorities | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
| Department | ||||||||||
| 1b | Operating expenditures, and | |||||||||
| ( a ) recoverable expenditures incurred in respect of the | ||||||||||
| Prairie Provinces Water Board, the Qu'Appelle Basin | ||||||||||
| Study Board and the St. John River Basin Study | ||||||||||
| Board; | ||||||||||
| ( b ) authority for the Minister of the Environment to | ||||||||||
| engage such consultants as may be required by the | ||||||||||
| Boards identified in paragraph ( a ), at such | ||||||||||
| remuneration as those Boards may determine; | ||||||||||
| ( c ) recoverable expenditures incurred in respect of | ||||||||||
| Regional Water Resources Planning Investigations | ||||||||||
| and Water Resources Inventories; | ||||||||||
| ( d ) authority to make recoverable advances not | ||||||||||
| exceeding the aggregate of the amount of the shares | ||||||||||
| of the Provinces of Manitoba and Ontario of the cost | ||||||||||
| of regulating the levels of Lake of the Woods and Lac | ||||||||||
| Seul; | ||||||||||
| ( e ) authority to make recoverable advances not | ||||||||||
| exceeding the aggregate of the amount of the shares | ||||||||||
| of provincial and outside agencies of the cost of | ||||||||||
| hydrometric surveys; | ||||||||||
| ( f ) pursuant to paragraph 29.1(2)( a ) of the Financial | ||||||||||
| Administration Act , authority to expend in the current | ||||||||||
| fiscal year revenues received during the fiscal year | ||||||||||
| arising from the operations of the department funded | ||||||||||
| from this Vote; and | ||||||||||
| ( g ) the payment to each member of the Queen's Privy | ||||||||||
| Council for Canada who is a Minister without | ||||||||||
| Portfolio or a Minister of State who does not preside | ||||||||||
| over a Ministry of State of a salary not to exceed the | ||||||||||
| salary paid to Ministers of State who preside over | ||||||||||
| Ministries of State under the Salaries Act , as adjusted | ||||||||||
| pursuant to the Parliament of Canada Act and pro rata | ||||||||||
| for any period of less than a year – To authorize the | ||||||||||
| transfer of $633,885 from Indian Affairs and | ||||||||||
| Northern Development Vote 1, Appropriation Act | ||||||||||
| No. 2, 2009–10 for the purposes of this Vote and to | ||||||||||
| provide a further amount of | 781,626,082 | (1,553,841) | 25,497,566 | 805,569,807 | ||||||
| 5b | Capital expenditures and authority to make payments | |||||||||
| to provinces or municipalities as contributions | ||||||||||
| towards construction done by those bodies and | ||||||||||
| authority to make recoverable advances not exceeding | ||||||||||
| the amount of the shares of provincial and outside | ||||||||||
| agencies of the cost of joint projects including | ||||||||||
| expenditures on other than federal property | 46,583,240 | . . . . . | 8,451,500 | 55,034,740 | ||||||
| 10b | The grants listed in the Estimates and contributions, | |||||||||
| contributions to developing countries in accordance | ||||||||||
| with the Multilateral Fund of the Montreal Protocol | ||||||||||
| taking the form of cash payments or the provision of | ||||||||||
| goods, equipment or services – To authorize the | ||||||||||
| transfer of $376,060 from Fisheries and Oceans | ||||||||||
| Vote 10, Appropriation Act No. 2, 2009–10 for the | ||||||||||
| purposes of this Vote and to provide a further amount | ||||||||||
| of | 130,929,650 | 376,060 | 1,257,625 | 132,563,335 | ||||||
| (S) | Contributions to employee benefit plans | 81,899,061 | . . . . . | . . . . . | 81,899,061 | |||||
| (S) | Minister of the Environment – Salary and motor car | |||||||||
| allowance | 78,422 | . . . . . | . . . . . | 78,422 | ||||||
| Total Department | 1,041,116,455 | (1,177,781) | 35,206,691 | 1,075,145,365 | ||||||
| Canadian Environmental Assessment Agency | ||||||||||
| 15b | Program expenditures, contributions and authority to | |||||||||
| expend revenues received during the fiscal year | ||||||||||
| arising from the provision of environmental | ||||||||||
| assessment services including the conduct of panel | ||||||||||
| reviews, comprehensive studies, mediations, training | ||||||||||
| and information publications by the Canadian | ||||||||||
| Environmental Assessment Agency | 31,084,039 | . . . . . | 215,250 | 31,299,289 | ||||||
| (S) | Contributions to employee benefit plans | 2,849,936 | . . . . . | . . . . . | 2,849,936 | |||||
| Total Agency | 33,933,975 | . . . . . | 215,250 | 34,149,225 | ||||||
| National Round Table on the Environment and | ||||||||||
| the Economy | ||||||||||
| 20 | Program expenditures | 4,968,200 | . . . . . | . . . . . | 4,968,200 | |||||
| (S) | Contributions to employee benefit plans | 401,548 | . . . . . | . . . . . | 401,548 | |||||
| Total Agency | 5,369,748 | . . . . . | . . . . . | 5,369,748 | ||||||
| Parks Canada Agency | ||||||||||
| 25b | Program expenditures, including capital expenditures, | |||||||||
| the grants listed in the Estimates and contributions, | ||||||||||
| including expenditures on other than federal property, | ||||||||||
| and payments to provinces and municipalities as | ||||||||||
| contributions towards the cost of undertakings carried | ||||||||||
| out by those bodies – To authorize the transfer of | ||||||||||
| $177,740 from Indian Affairs and Northern | ||||||||||
| Development Vote 1, and $146,666 from Public | ||||||||||
| Works and Government Services Vote 1, | ||||||||||
| Appropriation Act No. 2, 2009–10 for the purposes of | ||||||||||
| this Vote and to provide a further amount of | 623,329,852 | 307,253 | 3,008,979 | 626,646,084 | ||||||
| 30 | Payments to the New Parks and Historic Sites | |||||||||
| Account for the purposes of establishing new national | ||||||||||
| parks, national historic sites and related heritage | ||||||||||
| areas, as set out in section 21 of the Parks Canada | ||||||||||
| Agency Act | 500,000 | . . . . . | . . . . . | 500,000 | ||||||
| (S) | Contributions to employee benefit plans | 42,653,777 | . . . . . | . . . . . | 42,653,777 | |||||
| (S) | Expenditures equivalent to revenues resulting from | |||||||||
| the conduct of operations pursuant to section 20 of the | ||||||||||
| Parks Canada Agency Act | 111,000,000 | . . . . . | . . . . . | 111,000,000 | ||||||
| Total Agency | 777,483,629 | 307,253 | 3,008,979 | 780,799,861 | ||||||
| Total Ministry | 1,857,903,807 | (870,528) | 38,430,920 | 1,895,464,199 | ||||||
Note: The "Authorities to date" amount for the Parks Canada Agency includes $28,623,816 in Vote 25, which was appropriated in 2008-09 and will be spent in 2009-10.
Explanation of Requirements (thousands of dollars)
Environment requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Vote 10 | Total | ||||
| Funding in support of regulatory activities under the Clean Air | ||||||||
| Regulatory Agenda, which form part of the Clean Air Agenda | ||||||||
| ( horizontal item ) | 23,508 | 918 | 750 | 25,176 | ||||
| Funding to support the modernization of federal laboratories | ||||||||
| ( horizontal item ) ( Budget 2009 ) | 1,653 | 4,710 | . . . . . | 6,363 | ||||
| Funding to promote energy development in Canada's North through | ||||||||
| investments in the Mackenzie Gas Project ( horizontal item ) | ||||||||
| ( Budget 2009 ) | 4,540 | . . . . . | 507 | 5,047 | ||||
| Funding to implement the Canada–U.S. Clean Energy Dialogue | 3,083 | . . . . . | . . . . . | 3,083 | ||||
| Funding for Meteorological Service of Canada high priority projects . | . . . . . | 2,824 | . . . . . | 2,824 | ||||
| Reinvestment of royalties from intellectual property | 454 | . . . . . | . . . . . | 454 | ||||
| Funding related to the assessment, management and remediation of | ||||||||
| federal contaminated sites ( horizontal item ) | 231 | . . . . . | . . . . . | 231 | ||||
| Funding for the Environmental Damages Fund that supports third | ||||||||
| party projects for restoration/remediation of damage to the | ||||||||
| environment research and public education | 184 | . . . . . | . . . . . | 184 | ||||
| Gross Voted Appropriations | 33,653 | 8,452 | 1,257 | 43,362 | ||||
| Funds Available | ||||||||
| Less: Spending authorities available within the Vote | 8,156 | . . . . . | . . . . . | 8,156 | ||||
| Total Voted Appropriations | 25,497 | 8,452 | 1,257 | 35,206 | ||||
| Transfers | ||||||||
| Transfer from Indian Affairs and Northern Development – To | ||||||||
| support research activities surrounding the International Polar | ||||||||
| Year | 634 | . . . . . | . . . . . | 634 | ||||
| Transfer from Fisheries and Oceans – To support Aboriginal | ||||||||
| involvement in activities intended to protect terrestrial species at | ||||||||
| risk under the Species at Risk Act | . . . . . | . . . . . | 376 | 376 | ||||
| Transfer to Treasury Board Secretariat – To support the operational | ||||||||
| activities of the three national employment equity councils: | ||||||||
| National Council of Federal Employees with Disabilities, | ||||||||
| National Council of Aboriginal Federal Employees, and National | ||||||||
| Council of Visible Minorities | (29) | . . . . . | . . . . . | (29) | ||||
| Transfer to Fisheries and Oceans – For investments in search and | ||||||||
| rescue coordination initiatives across Canada | (171) | . . . . . | . . . . . | (171) | ||||
| Transfer to Foreign Affairs and International Trade – To provide | ||||||||
| support to departmental staff located at missions abroad | (357) | . . . . . | . . . . . | (357) | ||||
| Transfer to Fisheries and Oceans – To continue the environmental | ||||||||
| restoration of key aquatic areas of concern identified under the | ||||||||
| Canada-United States Great Lakes Water Quality Agreement | (389) | . . . . . | . . . . . | (389) | ||||
| Transfer to Finance – For the revitalization of the Toronto | ||||||||
| Waterfront through investments in infrastructure and urban | ||||||||
| development (Toronto Waterfront Revitalization Initiative) | (486) | . . . . . | . . . . . | (486) | ||||
| Transfer to Natural Resources – To implement the Canada-U.S. | ||||||||
| Clean Energy Dialogue | (755) | . . . . . | . . . . . | (755) | ||||
| Total Transfers | (1,553) | . . . . . | 376 | (1,177) | ||||
| These Supplementary Estimates | 23,944 | 8,452 | 1,633 | 34,029 | ||||
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.
Explanation of Funds Available (dollars)
Vote 1 : $8,155,737 in total authorities is available within the Vote due to reduced requirements related to the assessment, management and remediation of federal contaminated sites ($8,112,764) and from rental fees related to the Cape Jourimain Nature Centre ($42,973).
|
Transfer Payments (dollars) |
Voted | Statutory | ||
| Contributions | ||||
| Contributions to support environmental and sustainable development initiatives | 883,185 | . . . . . | ||
| Contributions to support environmental research and development | 750,500 | . . . . . | ||
| Total Transfer Payments | 1,633,685 | . . . . . | ||
Explanation of Requirements (thousands of dollars)
Canadian Environmental Assessment Agency requests funds for the following items:
| Voted Appropriations |
Vote 15 |
|
| Funding to promote energy development in Canada's North through investments in the Mackenzie Gas Project | ||
| ( horizontal item ) ( Budget 2009 ) |
215 |
|
Explanation of Requirements (thousands of dollars)
Parks Canada Agency requests funds for the following items:
| Voted Appropriations |
Vote 25 |
|
| Funding related to the assessment, management and remediation of federal contaminated sites ( horizontal item ) | 5,908 | |
| Funding related to government advertising programs ( horizontal item ) | 3,000 | |
| Funding to meet the obligations of the Inuit Impact and Benefit Agreements for Nunavut | 717 | |
| Funding for enhancing federal public service student employment ( horizontal item ) ( Budget 2009 ) | 105 | |
| Gross Voted Appropriations | 9,730 | |
| Funds Available | ||
| Less: Spending authorities available within the Vote | 6,721 | |
| Total Voted Appropriations | 3,009 | |
| Transfers | ||
| Transfer from Indian Affairs and Northern Development – To support research activities surrounding the | ||
| International Polar Year | 178 | |
| Transfer from Public Works and Government Services – For Payments in Lieu of Taxes and maintenance and repair | ||
| of assets | 147 | |
| Transfer to Treasury Board Secretariat – To support the operational activities of the three national employment equity | ||
| councils: National Council of Federal Employees with Disabilities, National Council of Aboriginal Federal | ||
| Employees, and National Council of Visible Minorities | (17) | |
| Total Transfers | 308 | |
| These Supplementary Estimates | 3,317 | |
Explanation of Funds Available (dollars)
Vote 25 : $6,721,099 in total authorities is available within the Vote due to: $4,721,099 for employee benefit plan requirements related to 2008-09 year-end adjustments associated with Parks Canada Agency's multi-year spending authority and $2,000,000 related to reduced requirements for government advertising.
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.