ECONOMIC DEVELOPMENT AGENCY OF CANADA FOR THE REGIONS OF QUEBEC
Ministry Summary
| These Supplementary Estimates | ||||||||||
|
|
||||||||||
| Authorities | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
| 1b | Economic Development Agency of Canada for the | |||||||||
| Regions of Quebec – Operating expenditures and the | ||||||||||
| payment to each member of the Queen's Privy | ||||||||||
| Council for Canada who is a Minister without | ||||||||||
| Portfolio or a Minister of State who does not preside | ||||||||||
| over a Ministry of State of a salary not to exceed the | ||||||||||
| salary paid to Ministers of State who preside over | ||||||||||
| Ministries of State under the Salaries Act , as adjusted | ||||||||||
| pursuant to the Parliament of Canada Act and pro rata | ||||||||||
| for any period of less than a year | 50,490,700 | . . . . . | 966,026 | 51,456,726 | ||||||
| 5b | Economic Development Agency of Canada for the | |||||||||
| Regions of Quebec – The grants listed in the | ||||||||||
| Estimates and contributions – To authorize the | ||||||||||
| transfer of $60,000 from Industry Vote 1, and | ||||||||||
| $60,000 from Foreign Affairs and International Trade | ||||||||||
| Vote 1, Appropriation Act No. 2, 2009–10 for the | ||||||||||
| purposes of this Vote and to provide a further amount | ||||||||||
| of | 278,023,060 | 120,000 | 9,750,000 | 287,893,060 | ||||||
| (S) | Contributions to employee benefit plans | 5,112,640 | . . . . . | . . . . . | 5,112,640 | |||||
| (S) | Community Adjustment Fund | 101,836,137 | . . . . . | . . . . . | 101,836,137 | |||||
| (S) | Minister of State – Motor car allowance | . . . . . | . . . . . | 2,000 | 2,000 | |||||
| Total Ministry | 435,462,537 | 120,000 | 10,718,026 | 446,300,563 | ||||||
Explanation of Requirements (thousands of dollars)
Economic Development Agency of Canada for the Regions of Quebec requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Total | |||
| Funding to supply the municipality of Shannon Québec with drinking water | . . . . . | 6,000 | 6,000 | |||
| Funding to renew sports facilities at the Université Laval | . . . . . | 3,750 | 3,750 | |||
| Funding to support construction activities related to recreational infrastructure | ||||||
| ( horizontal item ) ( Budget 2009 ) | 966 | . . . . . | 966 | |||
| Total Voted Appropriations | 966 | 9,750 | 10,716 | |||
| Statutory Appropriations | ||||||
| Funding for the motor car allowance for the Minister of State | 2 | |||||
| Total Adjustments to Appropriations | 10,718 | |||||
| Transfers | ||||||
| Transfer from Foreign Affairs and International Trade ($60,000) and Industry | ||||||
| ($60,000) – To provide funding to ensure the hosting of the Montreal 2012 World | ||||||
| Conference on Information Technology | . . . . . | 120 | 120 | |||
| These Supplementary Estimates | 966 | 9,870 | 10,838 | |||
| Transfer Payments (dollars) | Voted | Statutory | ||
| Contributions | ||||
| Contributions under the program to provide drinking water to the Municipality of Shannon. | 6,000,000 | . . . . . | ||
| Contributions under the Community Diversification Program | 3,750,000 | . . . . . | ||
| Contributions under the Business and Regional Growth Program | 120,000 | . . . . . | ||
| Total Transfer Payments | 9,870,000 | . . . . . | ||
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry
Summary" due to rounding.