ATLANTIC CANADA OPPORTUNITIES AGENCY
Ministry Summary
|
|
||||||||||
| These Supplementary Estimates | ||||||||||
|
|
||||||||||
| Authorities | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
|
|
||||||||||
| Department | ||||||||||
| 1b | Operating expenditures and the payment to each | |||||||||
| member of the Queen's Privy Council for Canada | ||||||||||
| who is a Minister without Portfolio or a Minister of | ||||||||||
| State who does not preside over a Ministry of State of | ||||||||||
| a salary not to exceed the salary paid to Ministers of | ||||||||||
| State who preside over Ministries of State under the | ||||||||||
| Salaries Act , as adjusted pursuant to the Parliament of | ||||||||||
| Canada Act and pro rata for any period of less than a | ||||||||||
| year | 88,228,060 | (456,680) | 330,407 | 88,101,787 | ||||||
| 5b | The grants listed in the Estimates and contributions | 255,894,633 | (279,053) | 5,600,000 | 261,215,580 | |||||
| 7b | Pursuant to subsection 25(2) of the Financial | |||||||||
| Administration Act , to write off from the Accounts of | ||||||||||
| Canada $456,680 in principal and $279,053 in interest | ||||||||||
| for loans made to industry by the Newfoundland and | ||||||||||
| Labrador Development Corporation – To authorize | ||||||||||
| the transfer of $456,680 from Atlantic Canada | ||||||||||
| Opportunities Agency Vote 1, and $279,053 from | ||||||||||
| Atlantic Canada Opportunities Agency Vote 5, | ||||||||||
| Appropriation Act No. 2, 2009–10 for the purposes of | ||||||||||
| this Vote | . . . . . | 735,733 | 1 | 735,734 | ||||||
| (S) | Contributions to employee benefit plans | 7,599,392 | . . . . . | . . . . . | 7,599,392 | |||||
| (S) | Community Adjustment Fund | 49,130,000 | . . . . . | . . . . . | 49,130,000 | |||||
| (S) | Minister of State – Motor car allowance | . . . . . | . . . . . | 2,000 | 2,000 | |||||
| Total Department | 400,852,085 | . . . . . | 5,932,408 | 406,784,493 | ||||||
| Enterprise Cape Breton Corporation | ||||||||||
| 10 | Payments to the Enterprise Cape Breton Corporation | |||||||||
| pursuant to the Enterprise Cape Breton Corporation | ||||||||||
| Act | 8,650,000 | . . . . . | . . . . . | 8,650,000 | ||||||
| Total Agency | 8,650,000 | . . . . . | . . . . . | 8,650,000 | ||||||
| Total Ministry | 409,502,085 | . . . . . | 5,932,408 | 415,434,493 | ||||||
Explanation of Requirements (thousands of dollars)
Atlantic Canada Opportunities Agency requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Vote 7 | Total | ||||
|
|
|
|
|
|||||
| Funding to support construction activities related to recreational | ||||||||
| infrastructure ( horizontal item ) ( Budget 2009 ) | 320 | 5,600 | . . . . . | 5,920 | ||||
| Funding for enhancing federal public service student employment | ||||||||
| ( horizontal item ) ( Budget 2009 ) | 10 | . . . . . | . . . . . | 10 | ||||
| Gross Voted Appropriations | 330 | 5,600 | . . . . . | 5,930 | ||||
| Statutory Appropriations | ||||||||
| Funding for the motor car allowance for the Minister of State | 2 | |||||||
| Total Adjustments to Appropriations | 5,932 | |||||||
| Transfers | ||||||||
| Internal reallocation of resources – Write-off of debts due to the | ||||||||
| Crown pertaining to loans made by the Newfoundland and | ||||||||
| Labrador Development Corporation | (457) | (279) | 736 | . . . . . | ||||
|
|
||||||||
| These Supplementary Estimates | (127) | 5,321 | 736 | 5,932 | ||||
|
|
||||||||
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|||
| Contributions | ||||
| Contributions under the Recreational Infrastructure Canada Program | 5,600,000 | . . . . . | ||
|
|
||||
| Total Gross Transfer Payments | 5,600,000 | . . . . . | ||
| Less: Funds transferred to another Vote | 279,053 | . . . . . | ||
|
|
||||
| Net Transfer Payments | 5,320,947 | . . . . . | ||
|
|
||||
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.