AGRICULTURE AND AGRI-FOOD
Department
Canadian Food Inspection Agency
Ministry Summary
|
|
|||||||||||
| These Supplementary Estimates | |||||||||||
|
|
|||||||||||
| Authorities | Adjustments to | Total Estimates | |||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |||||||
|
|
|||||||||||
| Department | |||||||||||
| 1b | Operating expenditures and, pursuant to | ||||||||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||||||||
| Act , authority to expend revenues received from, and | |||||||||||
| to offset expenditures incurred in the fiscal year for, | |||||||||||
| collaborative research agreements and research | |||||||||||
| services, the grazing and breeding activities of the | |||||||||||
| Community Pastures Program and the administration | |||||||||||
| of the AgriStability program; and the payment to each | |||||||||||
| member of the Queen's Privy Council for Canada | |||||||||||
| who is a Minister without Portfolio or a Minister of | |||||||||||
| State who does not preside over a Ministry of State of | |||||||||||
| a salary not to exceed the salary paid to Ministers of | |||||||||||
| State who preside over Ministries of State under the | |||||||||||
| Salaries Act , as adjusted pursuant to the Parliament of | |||||||||||
| Canada Act and pro rata for any period of less than a | |||||||||||
| year – To authorize the transfer of $43,900 from | |||||||||||
| Foreign Affairs and International Trade Vote 1, | |||||||||||
| Appropriation Act No. 2, 2009–10 for the purposes of | |||||||||||
| this Vote and to provide a further amount of | 697,213,753 | (5,738,264) | 36,118,311 | 727,593,800 | |||||||
| 5b | Capital expenditures | 33,957,000 | . . . . . | 29,932,810 | 63,889,810 | ||||||
| 10b | The grants listed in the Estimates and contributions | 431,835,620 | . . . . . | 70,851,808 | 502,687,428 | ||||||
| 15 | Pursuant to section 29 of the Financial | ||||||||||
| Administration Act , to authorize the Minister of | |||||||||||
| Agriculture and Agri-Food, on behalf of Her Majesty | |||||||||||
| in right of Canada, in accordance with terms and | |||||||||||
| conditions approved by the Minister of Finance, to | |||||||||||
| guarantee payments of an amount not exceeding, at | |||||||||||
| any one time, in aggregate, the sum of | |||||||||||
| $1,500,000,000 payable in respect of cash advances | |||||||||||
| provided by producer organizations, the Canadian | |||||||||||
| Wheat Board and other lenders under the Spring | |||||||||||
| Credit Advance Program and $1,500,000,000 payable | |||||||||||
| in respect of cash advances provided by producer | |||||||||||
| organizations, the Canadian Wheat Board and other | |||||||||||
| lenders under the Enhanced Spring Credit Advance | |||||||||||
| Program | 1 | . . . . . | . . . . . | 1 | |||||||
| 20 | Pursuant to section 29 of the Financial | ||||||||||
| Administration Act , to authorize the Minister of | |||||||||||
| Agriculture and Agri-Food, on behalf of Her Majesty | |||||||||||
| in right of Canada, in accordance with terms and | |||||||||||
| conditions approved by the Minister of Finance, to | |||||||||||
| guarantee payments of amounts not exceeding, at any | |||||||||||
| time, in aggregate, the sum of $140,000,000 payable | |||||||||||
| in respect of Line of Credit Agreements to be entered | |||||||||||
| into by the Farm Credit Canada for the purpose of the | |||||||||||
| renewed (2003) National Biomass Ethanol Program | 1 | . . . . . | . . . . . | 1 | |||||||
| 22b | Canadian Pari-Mutuel Agency – Program | ||||||||||
| expenditures | . . . . . | . . . . . | 525,000 | 525,000 | |||||||
| (S) | Contributions to employee benefit plans | 63,662,478 | . . . . . | . . . . . | 63,662,478 | ||||||
| (S) | Minister of Agriculture and Agri-Food – Salary and | ||||||||||
| motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | |||||||
| (S) | Contribution Payments for the AgriInsurance | ||||||||||
| Program | 440,600,000 | . . . . . | . . . . . | 440,600,000 | |||||||
| (S) | Contribution Payments for the AgriStability Program . | 369,184,000 | . . . . . | . . . . . | 369,184,000 | ||||||
| (S) | Grant Payments for the AgriStability Program | 225,132,000 | . . . . . | . . . . . | 225,132,000 | ||||||
| (S) | Payments in connection with the Agricultural | ||||||||||
| Marketing Programs Act (S.C. 1997, c. C-34) | 165,020,000 | . . . . . | . . . . . | 165,020,000 | |||||||
| (S) | Grant Payments for the AgriInvest Program | 139,400,000 | . . . . . | . . . . . | 139,400,000 | ||||||
| (S) | Grant Payments for the Agricultural Disaster Relief | ||||||||||
| Program / AgriRecovery | 54,200,000 | . . . . . | . . . . . | 54,200,000 | |||||||
| (S) | Contribution Payments for the Agricultural Disaster | ||||||||||
| Relief Program / AgriRecovery | 54,200,000 | . . . . . | . . . . . | 54,200,000 | |||||||
| (S) | Contribution Payments for the AgriInvest Program | 20,089,000 | . . . . . | . . . . . | 20,089,000 | ||||||
| (S) | Canadian Cattlemen's Association Legacy Fund | 5,000,000 | . . . . . | . . . . . | 5,000,000 | ||||||
| (S) | Loan guarantees under the Farm Improvement and | ||||||||||
| Marketing Cooperatives Loans Act | |||||||||||
| (R.S.C. 1985, c. 25 (3rd Supp.)) | 4,000,000 | . . . . . | . . . . . | 4,000,000 | |||||||
| (S) | Grants to agencies established under the Farm | ||||||||||
| Products Agencies Act (R.S.C. 1985, c.F-4) | 200,000 | . . . . . | . . . . . | 200,000 | |||||||
| (S) | Canadian Pari-Mutuel Agency Revolving Fund | (415) | . . . . . | . . . . . | (415) | ||||||
| (S) | Contributions in support of the Assistance to the Pork | ||||||||||
| Industry Initiative | . . . . . | . . . . . | 443,402,790 | 443,402,790 | |||||||
|
|
|
||||||||||
| Total Department | 2,703,771,860 | (5,738,264) | 580,830,719 | 3,278,864,315 | |||||||
| Canadian Dairy Commission | |||||||||||
| 25 | Program expenditures | 3,720,566 | . . . . . | . . . . . | 3,720,566 | ||||||
|
|
|
||||||||||
| Total Agency | 3,720,566 | . . . . . | . . . . . | 3,720,566 | |||||||
| Canadian Food Inspection Agency | |||||||||||
| 30b | Operating expenditures and contributions – To | ||||||||||
| authorize the transfer of $5,754,000 from Agriculture | |||||||||||
| and Agri-Food Vote 1, Appropriation Act No. 2, | |||||||||||
| 2009–10 for the purposes of this Vote and to provide | |||||||||||
| a further amount of | 499,776,611 | 5,727,214 | 47,888,358 | 553,392,183 | |||||||
| 35b | Capital expenditures – To authorize the transfer of | ||||||||||
| $180,000 from National Defence Vote 5, | |||||||||||
| Appropriation Act No. 2, 2009–10 for the purposes of | |||||||||||
| this Vote and to provide a further amount of | 35,906,879 | 180,000 | 2,378,500 | 38,465,379 | |||||||
| (S) | Contributions to employee benefit plans | 67,258,355 | . . . . . | . . . . . | 67,258,355 | ||||||
| (S) | Compensation payments in accordance with | ||||||||||
| requirements established by Regulations under the | |||||||||||
| Health of Animals Act and the Plant Protection Act , | |||||||||||
| and authorized pursuant to the Canadian Food | |||||||||||
| Inspection Agency Act (S.C. 1997, c. 6) | 1,500,000 | . . . . . | . . . . . | 1,500,000 | |||||||
|
|
|
||||||||||
| Total Agency | 604,441,845 | 5,907,214 | 50,266,858 | 660,615,917 | |||||||
| Canadian Grain Commission | |||||||||||
| 40a | Program expenditures | 39,393,800 | . . . . . | . . . . . | 39,393,800 | ||||||
| (S) | Contributions to employee benefit plans | 560,831 | . . . . . | . . . . . | 560,831 | ||||||
| (S) | Canadian Grain Commission Revolving Fund | (120,001) | . . . . . | . . . . . | (120,001) | ||||||
|
|
|
||||||||||
| Total Agency | 39,834,630 | . . . . . | . . . . . | 39,834,630 | |||||||
|
|
|||||||||||
| Total Ministry | 3,351,768,901 | 168,950 | 631,097,577 | 3,983,035,428 | |||||||
|
|
|||||||||||
Explanation of Requirements (thousands of dollars)
Agriculture and Agri-Food requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Vote 10 | Vote 22 | Total | |||||
|
|
|
|
|
|
||||||
| Funding for the implementation of the | ||||||||||
| Agricultural Flexibility Fund to help the | ||||||||||
| agriculture sector adapt to pressures and | ||||||||||
| improve its competitiveness ( Budget 2009 ) | 17,548 | . . . . . | 46,416 | . . . . . | 63,964 | |||||
| Funding for the continuation of capital renewal | ||||||||||
| and maintenance of agricultural facilities | ||||||||||
| across Canada | . . . . . | 24,284 | . . . . . | . . . . . | 24,284 | |||||
| Funding to Canada's red meat packing and | ||||||||||
| processing industry to strengthen | ||||||||||
| competitiveness, increase sector productivity | ||||||||||
| and fill regional capacity gaps ( Budget 2009 ) | 1,467 | . . . . . | 18,377 | . . . . . | 19,844 | |||||
| Funding to support the implementation of | ||||||||||
| measures to enhance international pork | ||||||||||
| marketing ( horizontal item ) | 890 | . . . . . | 17,000 | . . . . . | 17,890 | |||||
| Funding to support a profitable and innovative | ||||||||||
| agriculture and an agri-food and agri-based | ||||||||||
| products industry that seizes opportunities in | ||||||||||
| responding to market demands and contributes | ||||||||||
| to the health and well-being of Canadians | ||||||||||
| (Growing Forward initiative) | 8,754 | . . . . . | 7,662 | . . . . . | 16,416 | |||||
| Reinvestment of royalties and license fees from | ||||||||||
| intellectual property | 8,110 | . . . . . | . . . . . | . . . . . | 8,110 | |||||
| Funding to support the modernization of federal | ||||||||||
| laboratories ( horizontal item ) ( Budget 2009 ) | 400 | 5,649 | . . . . . | 525 | 6,574 | |||||
| Funding to support implementation of the | ||||||||||
| Community Development Fund program to | ||||||||||
| assist rural communities in the | ||||||||||
| tobacco-growing region of Ontario to | ||||||||||
| transition to a non-tobacco based economy | 225 | . . . . . | 4,731 | . . . . . | 4,956 | |||||
| Funding to transfer the delivery of the | ||||||||||
| AgriStability program, a program that | ||||||||||
| stabilizes the income of producers, to the | ||||||||||
| provinces of British Columbia and | ||||||||||
| Saskatchewan | 2,868 | . . . . . | . . . . . | . . . . . | 2,868 | |||||
| Funding to support the Listeriosis Investigative | ||||||||||
| review, which is an independent investigation | ||||||||||
| into the August 2008 listeriosis outbreak | 2,771 | . . . . . | . . . . . | . . . . . | 2,771 | |||||
| Funding to help Canada's pork industry recover | ||||||||||
| and transition to the new market | 2,005 | . . . . . | . . . . . | . . . . . | 2,005 | |||||
| Funding related to the assessment, management | ||||||||||
| and remediation of federal contaminated sites | ||||||||||
| ( horizontal item ) | 582 | . . . . . | . . . . . | . . . . . | 582 | |||||
| Funding for enhancing federal public service | ||||||||||
| student employment ( horizontal item ) | ||||||||||
| ( Budget 2009 ) | 159 | . . . . . | . . . . . | . . . . . | 159 | |||||
| Reinvestment of revenues from sales and services | ||||||||||
| related to research, facilities and equipment | 106 | . . . . . | . . . . . | . . . . . | 106 | |||||
|
|
||||||||||
| Gross Voted Appropriations | 45,885 | 29,933 | 94,186 | 525 | 170,529 | |||||
| Funds Available | ||||||||||
| Less: Spending authorities available within the | ||||||||||
| Vote | 9,767 | . . . . . | 23,334 | . . . . . | 33,101 | |||||
|
|
||||||||||
| Total Voted Appropriations | 36,118 | 29,933 | 70,852 | 525 | 137,428 | |||||
|
|
||||||||||
| Statutory Appropriations | ||||||||||
| Funding to help Canada's pork industry recover | ||||||||||
| and transition to the new market | 443,403 | |||||||||
| Total Adjustments to Appropriations | 580,831 | |||||||||
| Transfers | ||||||||||
| Transfer from Foreign Affairs and International | ||||||||||
| Trade – Adjustment to funding previously | ||||||||||
| provided for departmental staff located at | ||||||||||
| missions abroad | 44 | . . . . . | . . . . . | . . . . . | 44 | |||||
| Transfer to Treasury Board Secretariat – To | ||||||||||
| support the operational activities of the three | ||||||||||
| national employment equity councils: | ||||||||||
| National Council of Federal Employees with | ||||||||||
| Disabilities, National Council of Aboriginal | ||||||||||
| Federal Employees, and National Council of | ||||||||||
| Visible Minorities | (28) | . . . . . | . . . . . | . . . . . | (28) | |||||
| Transfer to Canadian Food Inspection Agency – | ||||||||||
| To support programs that address food safety, | ||||||||||
| biosecurity and traceability (Canadian | ||||||||||
| Integrated Food Safety Initiative) | (5,754) | . . . . . | . . . . . | . . . . . | (5,754) | |||||
| Total Transfers | (5,738) | . . . . . | . . . . . | . . . . . | (5,738) | |||||
|
|
||||||||||
| These Supplementary Estimates | 30,380 | 29,933 | 70,852 | 525 | 575,093 | |||||
|
|
||||||||||
Explanation of Funds Available (dollars)
Vote 1 : $9,767,015 in total authorities is available within the Vote from savings identified as part of the government's ongoing strategic review of departmental spending ($3,351,333), the reduction of funding to cover employee benefit plans ($3,888,292), and accommodation ($2,527,390) as a result of the realignment of resources for the Growing Forward initiative.
Vote 10 : $23,334,283 in total authorities is available within the Vote from savings identified as part of the government's ongoing strategic review of departmental spending ($20,871,000) and due to reduced contribution requirements related to the deferral of Growing Forward initiatives as a result of delays in the approval of the bilateral agreements with provinces and territories ($2,463,283).
|
Transfer Payments (dollars) |
Voted | Statutory | ||
|
|
|
|
||
| Contributions | ||||
| (S) Contributions in support of the Assistance to the Pork Industry Initiative | . . . . . | 443,402,790 | ||
| Contributions in support of the Agricultural Flexibility Fund | 46,416,000 | . . . . . | ||
| Contributions to strengthen the competitiveness of Canada's red meat packing and | ||||
| processing industry | 18,377,534 | . . . . . | ||
| Contributions to support the Pork Marketing Up-Front Multi-Year Fund | 17,000,000 | . . . . . | ||
| Contributions for the implementation of the Community Development Fund program to | ||||
| assist rural communities in the tobacco-growing region of Ontario | 4,730,555 | . . . . . | ||
| Contributions to promote Environmentally Responsible Agriculture | 3,158,048 | . . . . . | ||
| Contributions to minimize the Occurrence and Extent of Risk Incidents | 2,359,825 | . . . . . | ||
| Contributions to enable Competitive Enterprises and Sectors | 1,724,239 | . . . . . | ||
| Contributions to accelerate the Pace of Innovation and Facilitate the Adoption of New | ||||
| Technologies | 419,890 | . . . . . | ||
|
|
||||
| Total Gross Contributions | 94,186,091 | 443,402,790 | ||
| Less: Funds available within the Vote | 23,334,283 | . . . . . | ||
|
|
||||
| Net Transfer Payments | 70,851,808 | 443,402,790 | ||
Explanation of Requirements (thousands of dollars)
Canadian Food Inspection Agency requests funds for the following items:
| Voted Appropriations | Vote 30 | Vote 35 | Total | |||
|
|
|
|
||||
| Funding to continue a comprehensive strategy for managing Bovine Spongiform | ||||||
| Encephalopathy (BSE) in Canada ( horizontal item ) | 33,789 | . . . . . | 33,789 | |||
| Funding to cover costs related to the H1N1 flu virus outbreak ( horizontal item ) | 9,946 | 1,625 | 11,571 | |||
| Funding to support the implementation of measures to enhance international pork | ||||||
| marketing ( horizontal item ) | 4,144 | . . . . . | 4,144 | |||
| Funding to support the modernization of federal laboratories ( horizontal item ) | ||||||
| ( Budget 2009 ) | . . . . . | 754 | 754 | |||
| Funding for hosting and organizing the 2010 G8 Summit in Muskoka, Ontario | ||||||
| ( horizontal item ) | 71 | . . . . . | 71 | |||
| Funding for enhancing federal public service student employment ( horizontal item ) | ||||||
| ( Budget 2009 ) | 30 | . . . . . | 30 | |||
|
|
||||||
| Gross Voted Appropriations | 47,980 | 2,379 | 50,359 | |||
|
|
||||||
| Funds Available | ||||||
| Less: Spending authorities available within the Vote | 92 | . . . . . | 92 | |||
|
|
||||||
| Total Voted Appropriations | 47,888 | 2,379 | 50,267 | |||
|
|
||||||
| Transfers | ||||||
| Transfer from Agriculture and Agri-Food – To support programs that address food | ||||||
| safety, biosecurity and traceability (Canadian Integrated Food Safety Initiative) | 5,754 | . . . . . | 5,754 | |||
| Transfer from National Defence – For public security initiatives related to the | ||||||
| Chemical, Biological, Radiological and Nuclear Research and Technology | ||||||
| Initiative | . . . . . | 180 | 180 | |||
| Transfer to Treasury Board Secretariat – To support the operational activities of the | ||||||
| three national employment equity councils: National Council of Federal | ||||||
| Employees with Disabilities, National Council of Aboriginal Federal Employees, | ||||||
| and National Council of Visible Minorities | (27) | . . . . . | (27) | |||
|
|
||||||
| Total Transfers | 5,727 | 180 | 5,907 | |||
|
|
||||||
| These Supplementary Estimates | 53,615 | 2,559 | 56,174 | |||
|
|
||||||
Explanation of Funds Available (dollars)
Vote 30 : $91,654 in total authorities is available within the Vote from savings identified as part of the government's reduction of public opinion research expenditures.
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.