(for the financial year ending March 31, 2010)
Unless specifically identified under the Changes in 2009-10 Main Estimates section, all vote wordings have been provided in earlier appropriation acts
| Vote | ||||||
| No. | Service | Amount ($) | Total ($) | |||
| AGRICULTURE AND AGRI-FOOD | ||||||
| DEPARTMENT | ||||||
| 1 | Agriculture and Agri-Food - Operating expenditures and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | ||||||
| revenues received from, and to offset expenditures incurred in the fiscal year | ||||||
| for, collaborative research agreements and research services, the grazing and | ||||||
| breeding activities of the Community Pastures Program and the administration | ||||||
| of the AgriStability program; and the payment to each member of the Queen's | ||||||
| Privy Council for Canada who is a Minister without Portfolio or a Minister of | ||||||
| State who does not preside over a Ministry of State of a salary not to exceed the | ||||||
| salary paid to Ministers of State who preside over Ministries of State under the | ||||||
| Salaries Act , as adjusted pursuant to the Parliament of Canada Act and pro rata | ||||||
| for any period less than a year | 657,850,245 | |||||
| 5 | Agriculture and Agri-Food - Capital expenditures | 33,957,000 | ||||
| 10 | Agriculture and Agri-Food - The grants listed in the Estimates and contributions | 417,027,316 | ||||
| 15 | Pursuant to section 29 of the Financial Administration Act , to authorize the Minister | |||||
| of Agriculture and Agri-Food, on behalf of Her Majesty in right of Canada, in | ||||||
| accordance with terms and conditions approved by the Minister of Finance, to | ||||||
| guarantee payments of an amount not exceeding, at any one time, in aggregate, | ||||||
| the sum of $1,500,000,000 payable in respect of cash advances provided by | ||||||
| producer organizations, the Canadian Wheat Board and other lenders under the | ||||||
| Spring Credit Advance Program and $1,500,000,000 payable in respect of cash | ||||||
| advances provided by producer organizations, the Canadian Wheat Board and | ||||||
| other lenders under the Enhanced Spring Credit Advance Program | 1 | |||||
| 20 | Pursuant to section 29 of the Financial Administration Act , to authorize the Minister | |||||
| of Agriculture and Agri-Food, on behalf of Her Majesty in right of Canada, in | ||||||
| accordance with terms and conditions approved by the Minister of Finance, to | ||||||
| guarantee payments of amounts not exceeding, at any time, in aggregate, the sum | ||||||
| of $140,000,000 payable in respect of Line of Credit Agreements to be entered | ||||||
| into by the Farm Credit Canada for the purpose of the renewed (2003) National | 1 | |||||
| Biomass Ethanol Program | ||||||
| 1,108,834,563 | ||||||
| CANADIAN DAIRY COMMISSION | ||||||
| 25 | Canadian Dairy Commission - Program expenditures | 3,720,566 | ||||
| CANADIAN FOOD INSPECTION AGENCY | ||||||
| 30 | Canadian Food Inspection Agency - Operating expenditures and contributions | 480,632,297 | ||||
| 35 | Canadian Food Inspection Agency - Capital expenditures | 22,654,250 | ||||
| 503,286,547 | ||||||
| CANADIAN GRAIN COMMISSION | ||||||
| 40 | Canadian Grain Commission - Program expenditures | 4,756,000 | ||||
| ATLANTIC CANADA OPPORTUNITIES AGENCY | ||||||
| DEPARTMENT | ||||||
| 1 | Atlantic Canada Opportunities Agency - Operating expenditures and the payment to | |||||
| each member of the Queen's Privy Council for Canada who is a Minister without | ||||||
| Portfolio or a Minister of State who does not preside over a Ministry of State | ||||||
| of a salary not to exceed the salary paid to Ministers of State who preside over | ||||||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | ||||||
| of Canada Act and pro rata for any period of less than a year | 79,640,308 | |||||
| 5 | Atlantic Canada Opportunities Agency - The grants listed in the Estimates and | 245,178,000 | ||||
| contributions | ||||||
| 324,818,308 | ||||||
| ENTERPRISE CAPE BRETON CORPORATION | ||||||
| 10 | Payments to the Enterprise Cape Breton Corporation pursuant to the Enterprise Cape | |||||
| Breton Corporation Act | 8,650,000 | |||||
| CANADIAN HERITAGE | ||||||
| DEPARTMENT | ||||||
| 1 | Canadian Heritage - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of | |||||
| the Financial Administration Act , authority to expend revenues received during | ||||||
| the fiscal year by the Canadian Conservation Institute, the Canadian Heritage | ||||||
| Information Network and the Canadian Audio-visual Certification Office, and | ||||||
| the payment to each member of the Queen's Privy Council for Canada who is | ||||||
| a Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period of less than a year | 265,653,965 | |||||
| 5 | Canadian Heritage - The grants listed in the Estimates and contributions | 959,770,105 | ||||
| 1,225,424,070 | ||||||
| CANADA COUNCIL FOR THE ARTS | ||||||
| 10 | Payments to the Canada Council for the Arts under section 18 of the Canada Council | |||||
| for the Arts Act , to be used for the furtherance of the objects set out in section 8 | ||||||
| of that Act | 180,786,219 | |||||
| CANADIAN BROADCASTING CORPORATION | ||||||
| 15 | Payments to the Canadian Broadcasting Corporation for operating expenditures | 956,977,973 | ||||
| 20 | Payments to the Canadian Broadcasting Corporation for working capital | 4,000,000 | ||||
| 25 | Payments to the Canadian Broadcasting Corporation for capital expenditures | 91,630,000 | ||||
| 1,052,607,973 | ||||||
| CANADIAN MUSEUM FOR HUMAN RIGHTS | ||||||
| 30 | Payments to the Canadian Museum for Human Rights for operating and capital | |||||
| expenditures | 1,500,000 | |||||
| CANADIAN MUSEUM OF CIVILIZATION | ||||||
| 35 | Payments to the Canadian Museum of Civilization for operating and capital | |||||
| expenditures | 62,266,219 | |||||
| CANADIAN MUSEUM OF NATURE | ||||||
| 40 | Payments to the Canadian Museum of Nature for operating and capital expenditures . | 32,385,127 | ||||
| CANADIAN RADIO-TELEVISION AND | ||||||
| TELECOMMUNICATIONS COMMISSION | ||||||
| 45 | Canadian Radio-television and Telecommunications Commission - Program | |||||
| expenditures and, pursuant to paragraph 29.1(2)( a ) of the Financial | ||||||
| Administration Act , authority to expend revenues received during the fiscal | ||||||
| year pursuant to the Telecommunications Fee Regulations, 1995 , Broadcasting | ||||||
| Licence Fee Regulations, 1997 , and other activities related to the conduct of its | ||||||
| operations, up to amounts approved by the Treasury Board | 1 | |||||
| LIBRARY AND ARCHIVES OF CANADA | ||||||
| 50 | Library and Archives of Canada - Program expenditures, the grants listed in | |||||
| the Estimates and contributions and pursuant to paragraph 29.1(2)( a ) of the | ||||||
| Financial Administration Act, authority to expend revenues received to offset | ||||||
| related expenditures incurred in the fiscal year arising from access to and | ||||||
| reproduction of materials from the collection | 110,215,852 | |||||
| NATIONAL ARTS CENTRE CORPORATION | ||||||
| 55 | Payments to the National Arts Centre Corporation for operating expenditures | 35,175,479 | ||||
| NATIONAL BATTLEFIELDS COMMISSION | ||||||
| 60 | National Battlefields Commission - Program expenditures | 7,354,315 | ||||
| NATIONAL FILM BOARD | ||||||
| 65 | National Film Board - Program expenditures, the grants listed in the Estimates and | |||||
| contributions | 65,062,362 | |||||
| NATIONAL GALLERY OF CANADA | ||||||
| 70 | Payments to the National Gallery of Canada for operating and capital expenditures | 41,672,196 | ||||
| 75 | Payment to the National Gallery of Canada for the purchase of objects for the | 8,000,000 | ||||
| Collection | ||||||
| 49,672,196 | ||||||
| NATIONAL MUSEUM OF SCIENCE AND TECHNOLOGY | ||||||
| 80 | Payments to the National Museum of Science and Technology for operating and | |||||
| capital expenditures | 34,604,127 | |||||
| OFFICE OF THE CO-ORDINATOR, STATUS OF WOMEN | ||||||
| 85 | Office of the Co-ordinator, Status of Women - Operating expenditures and the | |||||
| payment to each member of the Queen's Privy Council for Canada who is a | ||||||
| Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period less than a year | 8,585,109 | |||||
| 90 | Office of the Co-ordinator, Status of Women - The grants listed in the Estimates and | 19,950,000 | ||||
| contributions | ||||||
| 28,535,109 | ||||||
| PUBLIC SERVICE COMMISSION |
|
|||||
| 95 | Public Service Commission - Program expenditures and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | ||||||
| revenues received in a fiscal year to offset expenditures incurred in that fiscal | ||||||
| year arising from the provision of assessment and counselling services and | ||||||
| products | 79,814,447 | |||||
| PUBLIC SERVICE LABOUR RELATIONS BOARD | ||||||
| 100 | Public Service Labour Relations Board - Program expenditures | 6,070,766 | ||||
| PUBLIC SERVICE STAFFING TRIBUNAL | ||||||
| 105 | Public Service Staffing Tribunal - Program expenditures | 1,567,365 | ||||
| REGISTRY OF THE PUBLIC SERVANTS | ||||||
| DISCLOSURE PROTECTION TRIBUNAL | ||||||
| 110 | Registry of the Public Servants Disclosure Protection Tribunal - Program | |||||
| expenditures | 1,644,000 | |||||
| TELEFILM CANADA | ||||||
| 115 | Payments to Telefilm Canada to be used for the purposes set out in the Telefilm | |||||
| Canada Act | 104,662,127 | |||||
| CITIZENSHIP AND IMMIGRATION | ||||||
| DEPARTMENT | ||||||
| 1 | Citizenship and Immigration - Operating expenditures and the payment to each | |||||
| member of the Queen's Privy Council for Canada who is a Minister without | ||||||
| Portfolio or a Minister of State who does not preside over a Ministry of State | ||||||
| of a salary not to exceed the salary paid to Ministers of State who preside over | ||||||
| Ministries of State under the Salaries Act ,as adjusted pursuant to the Parliament | ||||||
| of Canada Act and pro rata for any period of less than a year | 447,423,941 | |||||
| 5 | Citizenship and Immigration - The grants listed in the Estimates and contributions | 866,867,278 | ||||
| 1,314,291,219 | ||||||
| IMMIGRATION AND REFUGEE BOARD OF CANADA | ||||||
| 10 | Immigration and Refugee Board of Canada - Program expenditures | 100,790,105 | ||||
| ECONOMIC DEVELOPMENT AGENCY | ||||||
| OF CANADA FOR THE REGIONS OF QUEBEC | ||||||
| 1 | Economic Development Agency of Canada for the Regions of Quebec - Operating | |||||
| expenditures and the payment to each member of the Queen's Privy Council | ||||||
| for Canada who is a Minister without Portfolio or a Minister of State who does | ||||||
| not preside over a Ministry of State of a salary not to exceed the salary paid to | ||||||
| Ministers of State who preside over Ministries of State under the Salaries Act , as | ||||||
| adjusted pursuant to the Parliament of Canada Act and pro rata for any period of | ||||||
| less than a year | 41,880,354 | |||||
| 5 | Economic Development Agency of Canada for the Regions of Quebec - The grants | 240,435,460 | ||||
| listed in the Estimates and contributions | ||||||
| 282,315,814 | ||||||
| ENVIRONMENT | ||||||
| DEPARTMENT | ||||||
| 1 | Environment - Operating expenditures, and | |||||
| ( a ) recoverable expenditures incurred in respect of the Prairie Provinces Water | ||||||
| Board, the Qu'Appelle Basin Study Board and the St. John River Basin Study | ||||||
| Board; | ||||||
| ( b ) authority for the Minister of the Environment to engage such consultants as | ||||||
| may be required by the Boards identified in paragraph a ), at such remuneration | ||||||
| as those Boards may determine; | ||||||
| ( c ) recoverable expenditures incurred in respect of Regional Water Resources | ||||||
| Planning Investigations and Water Resources Inventories; | ||||||
| ( d ) authority to make recoverable advances not exceeding the aggregate of the | ||||||
| amount of the shares of the Provinces of Manitoba and Ontario of the cost of | ||||||
| regulating the levels of Lake of the Woods and Lac Seul; | ||||||
| ( e ) authority to make recoverable advances not exceeding the aggregate of | ||||||
| the amount of the shares of provincial and outside agencies of the cost of | ||||||
| hydrometric surveys; | ||||||
| ( f ) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | ||||||
| authority to expend in the current fiscal year revenues received during the fiscal | ||||||
| year arising from the operations of the department funded from this Vote; and | ||||||
| ( g ) the payment to each member of the Queen's Privy Council for Canada who | ||||||
| is a Minister without Portfolio or a Minister of State who does not preside over | ||||||
| a Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period of less than a year | 736,286,962 | |||||
| 5 | Environment - Capital expenditures and authority to make payments to provinces | |||||
| or municipalities as contributions towards construction done by those bodies | ||||||
| and authority to make recoverable advances not exceeding the amount of the | ||||||
| shares of provincial and outside agencies of the cost of joint projects including | ||||||
| expenditures on other than federal property | 44,473,240 | |||||
| 10 | Environment - The grants listed in the Estimates and contributions, contributions to | |||||
| developing countries in accordance with the Multilateral Fund of the Montreal | ||||||
| Protocol taking the form of cash payments or the provision of goods, equipment | 129,845,275 | |||||
| or services | ||||||
| 910,605,477 | ||||||
| CANADIAN ENVIRONMENTAL ASSESSMENT AGENCY | ||||||
| 15 | Canadian Environmental Assessment Agency - Program expenditures, contributions | |||||
| and authority to expend revenues received during the fiscal year arising from | ||||||
| the provision of environmental assessment services including the conduct of | ||||||
| panel reviews, comprehensive studies, mediations, training and information | ||||||
| publications by the Canadian Environmental Assessment Agency | 29,199,328 | |||||
| NATIONAL ROUND TABLE ON THE | ||||||
| ENVIRONMENT AND THE ECONOMY | ||||||
| 20 | National Round Table on the Environment and the Economy - Program expenditures | 4,732,050 | ||||
| FINANCE | ||||||
| DEPARTMENT | ||||||
| 1 | Finance - Operating expenditures and the payment to each member of the Queen's | |||||
| Privy Council for Canada who is a Minister without Portfolio or a Minister of | ||||||
| State who does not preside over a Ministry of State of a salary not to exceed | ||||||
| the salary paid to Ministers of State who preside over Ministries of State under | ||||||
| the Salaries Act , as adjusted pursuant to the Parliament of Canada Act and pro | ||||||
| rata for any period of less than a year and authority to expend revenue received | ||||||
| during the fiscal year | 93,602,567 | |||||
| 5 | Finance - The grants listed in the Estimates and contributions | 331,886,000 | ||||
| L10 | In accordance with the Bretton Woods and Related Agreements Act , the issuance and | |||||
| payment of non-interest bearing, non-negotiable demand notes in an amount not | 1 | |||||
| to exceed $384,280,000 to the International Development Association | ||||||
| 425,488,568 | ||||||
| AUDITOR GENERAL | ||||||
| 15 | Auditor General - Program expenditures | 72,631,942 | ||||
| CANADIAN INTERNATIONAL TRADE TRIBUNAL | ||||||
| 20 | Canadian International Trade Tribunal - Program expenditures | 8,378,587 | ||||
| FINANCIAL TRANSACTIONS AND REPORTS | ||||||
| ANALYSIS CENTRE OF CANADA | ||||||
| 25 | Financial Transactions and Reports Analysis Centre of Canada - Program | |||||
| expenditures | 43,736,846 | |||||
| OFFICE OF THE SUPERINTENDENT OF FINANCIAL INSTITUTIONS | ||||||
| 30 | Office of the Superintendent of Financial Institutions - Program expenditures | 872,555 | ||||
| PPP CANADA INC. | ||||||
| 35 | Payments to PPP Canada Inc. for operations and program delivery | 10,100,000 | ||||
| 40 | Payments to PPP Canada Inc. for P3 Fund investments | 72,800,000 | ||||
| 82,900,000 | ||||||
| FISHERIES AND OCEANS | ||||||
| 1 | Fisheries and Oceans - Operating expenditures, and | |||||
| ( a ) Canada's share of expenses of the International Fisheries Commissions, | ||||||
| authority to provide free accommodation for the International Fisheries | ||||||
| Commissions and authority to make recoverable advances in the amounts of the | ||||||
| shares of the International Fisheries Commissions of joint cost projects; | ||||||
| ( b ) authority to make recoverable advances for transportation, stevedoring and | ||||||
| other shipping services performed on behalf of individuals, outside agencies and | ||||||
| other governments in the course of, or arising out of, the exercise of jurisdiction | ||||||
| in navigation, including aids to navigation and shipping; | ||||||
| ( c ) authority to expend revenue received during the fiscal year in the course of, | ||||||
| or arising from, the activities of the Canadian Coast Guard; and | ||||||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who | ||||||
| is a Minister without Portfolio or a Minister of State who does not preside over | ||||||
| a Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period of less than a year | 1,167,688,671 | |||||
| 5 | Fisheries and Oceans - Capital expenditures and authority to make payments to | |||||
| provinces, municipalities and local or private authorities as contributions towards | ||||||
| construction done by those bodies and authority for the purchase and disposal of | ||||||
| commercial fishing vessels | 242,666,667 | |||||
| 10 | Fisheries and Oceans - The grants listed in the Estimates and contributions | 110,637,000 | ||||
| 1,520,992,338 | ||||||
| FOREIGN AFFAIRS AND INTERNATIONAL TRADE | ||||||
| DEPARTMENT | ||||||
| 1 | Foreign Affairs and International Trade - Operating expenditures, including the | |||||
| payment of remuneration and other expenditures subject to the approval of | ||||||
| the Governor in Council in connection with the assignment by the Canadian | ||||||
| Government of Canadians to the staffs of international organizations and | ||||||
| authority to make recoverable advances in amounts not exceeding the amounts of | ||||||
| the shares of such organizations of such expenses; authority for the appointment | ||||||
| and fixing of salaries by the Governor in Council of High Commissioners, | ||||||
| Ambassadors, Ministers Plenipotentiary, Consuls, Representatives on | ||||||
| International Commissions, the staff of such officials and other persons to | ||||||
| represent Canada in another country; expenditures in respect of the provision | ||||||
| of office accommodation for the International Civil Aviation Organization; | ||||||
| recoverable expenditures for assistance to and repatriation of distressed Canadian | ||||||
| citizens and persons of Canadian domicile abroad, including their dependants; | ||||||
| cultural relations and academic exchange programs with other countries; | ||||||
| and, pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | ||||||
| authority to expend revenues received in a fiscal year from, and to offset related | ||||||
| expenditures incurred in the fiscal year arising from the provision ofservices | ||||||
| related to: training services provided by the Canadian Foreign Service Institute; | ||||||
| trade fairs, missions and other international business development services; | ||||||
| investment development services; international telecommunication services; | ||||||
| departmental publications; other services provided abroad to other government | ||||||
| departments, agencies, Crown corporations and other non-federal organizations; | ||||||
| specialized consular services; and international youth employment exchange | ||||||
| programs and the payment to each member of the Queen's Privy Council for | ||||||
| Canada who is a Minister without Portfolio or a Minister of State who does | ||||||
| not preside over a Ministry of State of a salary not to exceed the salary paid to | ||||||
| Ministers of State who preside over Ministries of State under the Salaries Act , as | ||||||
| adjusted pursuant to the Parliament of Canada Act and pro rata for any period of | ||||||
| less than a year | 1,186,472,440 | |||||
| 5 | Foreign Affairs and International Trade - Capital expenditures | 140,032,132 | ||||
| 10 | Foreign Affairs and International Trade - The grants listed in the Estimates, | |||||
| contributions, which may include: with respect to Canada's Global Partnership | ||||||
| Program (under the G8 Global Partnership ), cash payments or the provision | ||||||
| of goods, equipment and services for the purpose of assistance to countries | ||||||
| of the former Soviet Union; with respect to Canada's Counter-Terrorism | ||||||
| Capacity Building Program, cash payments or the provision of goods, services, | ||||||
| equipment and technology for the purpose of counter-terrorism assistance | ||||||
| to states and government entities; and, with respect to the Global Peace and | ||||||
| Security Program, Global Peace Operations Program and Glyn Berry Program, | ||||||
| cash payments or the provision of goods, services, equipment and technology | ||||||
| for the purpose of global peace and security assistance; as well as the authority | ||||||
| to make commitments for the current fiscal year not exceeding $30,000,000, in | ||||||
| respect of contributions to persons, groups of persons, councils and associations | ||||||
| to promote the development of Canadian export sales; and, the authority to pay | ||||||
| assessments in the amounts and in the currencies in which they are levied as well | ||||||
| the authority to pay other amounts specified in the currencies of the countries | ||||||
| indicated, notwithstanding that the total of such payments may exceed the | ||||||
| equivalent in Canadian dollars, estimated as of September 2008 | 726,392,000 | |||||
| 15 | Foreign Affairs and International Trade - Passport Canada - Capital expenditures | 10,000,000 | ||||
| 2,062,896,572 | ||||||
| CANADIAN COMMERCIAL CORPORATION | ||||||
| 20 | Payments to the Canadian Commercial Corporation | 15,191,642 | ||||
| CANADIAN INTERNATIONAL DEVELOPMENT AGENCY | ||||||
| 25 | Canadian International Development Agency - Operating expenditures and authority | |||||
| to: | ||||||
| (a) engage persons for service in developing countries and in countries in | ||||||
| transition; and | ||||||
| (b) provide education or training for persons from developing countries and from | ||||||
| countries in transition, in accordance with the Technical Assistance Regulations , | ||||||
| made by Order in Council P.C. 1986-993 of April 24, 1986 (and registered as | ||||||
| SOR/86-475), as may be amended, or any other regulations that may be made by | ||||||
| the Governor in Council with respect to: | ||||||
| (i) the remuneration payable to persons for service in developing countries and | ||||||
| in countries in transition, and the payment of their expenses or of allowances | ||||||
| with respect thereto, | ||||||
| (ii) the maintenance of persons from developing countries and from countries | ||||||
| in transition who are undergoing education or training, and the payment of | ||||||
| their expenses or of allowances with respect thereto, and | ||||||
| (iii) the payment of special expenses directly or indirectly related to the | ||||||
| service of persons in developing countries and in countries in transition or the | ||||||
| education or training of persons from developing countries and from countries | ||||||
| in transition | 203,667,689 | |||||
| 30 | Canadian International Development Agency - The grants listed in the Estimates, | |||||
| contributions and payments to international financial institutions in accordance | ||||||
| with the International Development (Financial Institutions) Assistance Act , for | ||||||
| international development assistance, international humanitarian assistance and | ||||||
| other specified purposes, in the form of cash payments or the provision of goods, | ||||||
| commodities or services | 2,608,224,789 | |||||
| L35 | The issuance and payment of non-interest bearing, non-negotiable demand notes | |||||
| in an amount not to exceed $215,032,000 in accordance with the International | ||||||
| Development (Financial Institutions) Assistance Act , for the purpose of | 1 | |||||
| contributions to the International Financial Institution Fund Accounts | ||||||
| 2,811,892,479 | ||||||
| INTERNATIONAL DEVELOPMENT RESEARCH CENTRE | ||||||
| 40 | Payments to the International Development Research Centre | 161,749,534 | ||||
| INTERNATIONAL JOINT COMMISSION | ||||||
| 45 | International Joint Commission - Program expenditures - Salaries and expenses of | |||||
| the Canadian Section, expenses of studies, surveys and investigations by the | ||||||
| Commission under International References and expenses of the Commission | ||||||
| under the Canada/United States Great Lakes Water Quality Agreement | 8,466,739 | |||||
| NAFTA SECRETARIAT - CANADIAN SECTION | ||||||
| 50 | NAFTA Secretariat - Canadian Section - Program expenditures | 2,826,947 | ||||
| GOVERNOR GENERAL | ||||||
| 1 | Governor General - Program expenditures, the grants listed in the Estimates and | |||||
| expenditures incurred on behalf of former Governors General, including those | ||||||
| incurred on behalf of their spouses, during their lifetimes and for a period of six | ||||||
| months following their decease, in respect of the performance of activities which | ||||||
| devolve on them as a result of their having occupied the office of Governor | ||||||
| General | 16,467,992 | |||||
| HEALTH | ||||||
| DEPARTMENT | ||||||
| 1 | Health - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of the | |||||
| Financial Administration Act , authority to spend revenues to offset expenditures | ||||||
| incurred in the fiscal year arising from the provision of services or the sale of | ||||||
| products related to health protection, regulatory activities and medical services | ||||||
| and the payment to each member of the Queen's Privy Council for Canada who | ||||||
| is a Minister without Portfolio or a Minister of State who does not preside over | ||||||
| a Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period of less than a year | 1,788,378,628 | |||||
| 5 | Health - Capital expenditures | 40,795,000 | ||||
| 10 | Health - The grants listed in the Estimates and contributions | 1,422,740,873 | ||||
| 3,251,914,501 | ||||||
| ASSISTED HUMAN REPRODUCTION AGENCY OF CANADA | ||||||
| 15 | Assisted Human Reproduction Agency of Canada - Program expenditures | 9,922,840 | ||||
| CANADIAN INSTITUTES OF HEALTH RESEARCH | ||||||
| 20 | Canadian Institutes of Health Research - Operating expenditures | 43,240,330 | ||||
| 25 | Canadian Institutes of Health Research - The grants listed in the Estimates | 876,686,500 | ||||
| 919,926,830 | ||||||
| HAZARDOUS MATERIALS INFORMATION REVIEW COMMISSION | ||||||
| 30 | Hazardous Materials Information Review Commission - Program expenditures | 4,855,159 | ||||
| PATENTED MEDICINE PRICES REVIEW BOARD | ||||||
| 35 | Patented Medicine Prices Review Board - Program expenditures | 10,368,543 | ||||
| PUBLIC HEALTH AGENCY OF CANADA | ||||||
| 40 | Public Health Agency of Canada - Operating expenditures and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to spend | ||||||
| revenues to offset expenditures incurred in the fiscal year arising from the sale of | ||||||
| products | 352,686,199 | |||||
| 45 | Public Health Agency of Canada - Capital expenditures | 9,646,000 | ||||
| 50 | Public Health Agency of Canada - The grants listed in the Estimates and | 255,381,000 | ||||
| contributions | ||||||
| 617,713,199 | ||||||
| HUMAN RESOURCES AND SKILLS DEVELOPMENT | ||||||
| DEPARTMENT | ||||||
| 1 | Human Resources and Skills Development - Operating expenditures and | |||||
| (a) authority to make recoverable expenditures on behalf of the Canada Pension | ||||||
|
|
Plan and the Employment Insurance Account; |
|||||
| (b) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | ||||||
| authority to spend revenues received in the fiscal year arising from the provision | ||||||
| of Public Access Programs Sector services; services to assist provinces in | ||||||
| the administration of provincial programs funded under Labour Market | ||||||
| Development Agreements; and receiving agent services offered to Canadians on | ||||||
| behalf of Passport Canada to offset related expenditures incurred in the fiscal | ||||||
| year; and | ||||||
| (c) the payment to each member of the Queen's Privy Council for Canada who | ||||||
| is a Minister without Portfolio or a Minister of State who does not preside over | ||||||
| a Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period of less than a year | 586,926,564 | |||||
| 5 | Human Resources and Skills Development - The grants listed in the Estimates and | 1,443,460,358 | ||||
| contributions | ||||||
| 2,030,386,922 | ||||||
| CANADA INDUSTRIAL RELATIONS BOARD | ||||||
| 10 | Canada Industrial Relations Board - Program expenditures | 11,121,909 | ||||
| CANADA MORTGAGE AND HOUSING CORPORATION | ||||||
| 15 | To reimburse Canada Mortgage and Housing Corporation for the amounts of loans | |||||
| forgiven, grants, contributions and expenditures made, and losses, costs and | ||||||
| expenses incurred under the provisions of the National Housing Act or in respect | ||||||
| of the exercise of powers or the carrying out of duties or functions conferred on | ||||||
| the Corporation pursuant to the authority of any Act of Parliament of Canada | ||||||
| other than the National Housing Act , in accordance with the Corporation's | ||||||
| authority under the Canada Mortgage and Housing Corporation Act | 2,044,709,000 | |||||
| CANADIAN ARTISTS AND PRODUCERS | ||||||
| PROFESSIONAL RELATIONS TRIBUNAL | ||||||
| 20 | Canadian Artists and Producers Professional Relations Tribunal - Program | |||||
| expenditures | 1,840,084 | |||||
| CANADIAN CENTRE FOR OCCUPATIONAL HEALTH AND SAFETY | ||||||
| 25 | Canadian Centre for Occupational Health and Safety - Program expenditures | 3,828,048 | ||||
| INDIAN AFFAIRS AND NORTHERN DEVELOPMENT | ||||||
| DEPARTMENT | ||||||
| 1 | Indian Affairs and Northern Development - Operating expenditures, and | |||||
| ( a ) expenditures on works, buildings and equipment; and expenditures and | ||||||
| recoverable expenditures in respect of services provided and work performed on | ||||||
| other than federal property; | ||||||
| ( b ) authority to provide, in respect of Indian and Inuit economic development | ||||||
| activities, for the capacity development for Indian and Inuit and the furnishing | ||||||
| of materials and equipment; | ||||||
| ( c ) authority to sell electric power to private consumers in remote locations when | ||||||
| alternative local sources of supply are not available, in accordance with terms | ||||||
| and conditions approved by the Governor in Council; and | ||||||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who | ||||||
| is a Minister without Portfolio or a Minister of State who does not preside over | ||||||
| a Ministry of State of a salary not to exceed the salary paid to Ministers of State | ||||||
| who preside over Ministries of State under the Salaries Act , as adjusted pursuant | ||||||
| to the Parliament of Canada Act and pro rata for any period of less than a year | 937,703,256 | |||||
| 5 | Indian Affairs and Northern Development - Capital expenditures, and | |||||
| ( a ) expenditures on buildings, works, land and equipment, the operation, control | ||||||
| and ownership of which may be transferred to provincial governments on terms | ||||||
| and conditions approved by the Governor in Council, or to Indian bands, groups | ||||||
| of Indians or individual Indians at the discretion of the Minister of Indian | ||||||
| Affairs and Northern Development, and such expenditures on other than federal | ||||||
| property; and | ||||||
| ( b ) authority to make recoverable expenditures in amounts not exceeding the | ||||||
| shares of provincial governments of expenditures on roads and related works | 44,419,000 | |||||
| 10 | Indian Affairs and Northern Development - The grants listed in the Estimates and | |||||
| contributions | 5,657,871,052 | |||||
| 15 | Payments to Canada Post Corporation pursuant to an agreement between the | |||||
| Department of Indian Affairs and Northern Development and Canada Post | ||||||
| Corporation for the purpose of providing Northern Air Stage Parcel Service | 27,600,000 | |||||
| 20 | Office of the Federal Interlocutor for Métis and non-Status Indians - Operating | |||||
