ARCHIVED - Individual Weightings - CLF 2.0 Assessment Methodology
This information has been archived because it is outdated and no longer relevant.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.
Individual Weightings
Individual Weightings for each Standard Part
| Part | Weighting (%) |
|---|---|
| Part 1: Standard on Web Addresses | 10% |
| Part 2: Standard on the Accessibility, Interoperability and Usability of Web Sites | 50% |
| Part 3: Standard on Common Web Page Formats | 35% |
| Part 4: Standard on Email | 5% |
Individual Weightings for each Requirement and Checkpoint
- Part 1: Standard on Web Addresses
- Part 2: Standard on the Accessibility, Interoperability and Usability of Web Sites
- Part 3: Standard on Common Web Page Formats
- Part 4: Standard on Email
Part 1: Standard on Web Addresses
| Requirement | Web page | Domain names for a site or sub site |
Weighting (1 to 5, lowest to highest) | ||
|---|---|---|---|---|---|
| Include in the assessment? | Situation where applicable | Include in the assessment? | Situation where applicable | ||
| Part 1, R1 | n/a | n/a | n/a | n/a | n/a |
| Part 1, R1.1 | n/a | n/a | n/a | n/a | n/a |
| Part 1, R1.1.1 | No | n/a | Yes | Always | 5 |
| Part 1, R1.1.2 | No | n/a | Yes | Site | 3 |
| Part 1, R1.2 | No | n/a | Yes | Site or sub site where one or more domain names that could be perceived as being associated to the site or sub site are registered by private individuals or entities with apparent bad-faith intent | 3 |
| Part 1, R2 | Yes | Always | No | n/a | 4 |
Part 2: Standard on the Accessibility, Interoperability and Usability of Web Sites
| Requirement / Checkpoint | Priority | Web page | Weighting (1 to 5, lowest to highest) | |
|---|---|---|---|---|
| Include in the assessment? | Situation where applicable | |||
| Part 2, R1 | n/a | n/a | n/a | n/a |
| Part 2, R1 – 1.1 | 1 | Yes | Always | 5 |
| Part 2, R1 – 1.2 | 1 | Yes | Page contains at least one server-side image map | 5 |
| Part 2, R1 – 1.3 | 1 | Yes | Page contains multimedia | 5 |
| Part 2, R1 – 1.4 | 1 | Yes | Page contains multimedia | 5 |
| Part 2, R1 – 2.1 | 1 | Yes | Always | 5 |
| Part 2, R1 – 2.2 | 2 | Yes | Always | 4 |
| Part 2, R1 – 3.1 | 2 | Yes | Always | 4 |
| Part 2, R1 – 3.2 | 2 | Yes | Always | 5 |
| Part 2, R1 – 3.3 | 2 | Yes | Always | 4 |
| Part 2, R1 – 3.4 | 2 | Yes | Always | 4 |
| Part 2, R1 – 3.5 | 2 | Yes | Always | 4 |
| Part 2, R1 – 3.6 | 2 | Yes | Page contains list markup or at least one list | 3 |
| Part 2, R1 – 3.7 | 2 | Yes | Page contains quotation markup or at least one quotation | 3 |
| Part 2, R1 – 4.1 | 1 | Yes | Always | 5 |
| Part 2, R1 – 5.1 | 1 | Yes | Page contains at least one data table | 4 |
| Part 2, R1 – 5.2 | 1 | Yes | Page contains at least one data table with two or more logical levels of row or column headers | 4 |
| Part 2, R1 – 5.3 | 2 | Yes | Always | 4 |
| Part 2, R1 – 5.4 | 2 | Yes | Page contains at least one layout table | 4 |
| Part 2, R1 – 6.1 | 1 | Yes | Always | 4 |
| Part 2, R1 – 6.2 | 1 | Yes | Page contains dynamic content | 5 |
| Part 2, R1 – 6.3 | 1 | Yes | Page contains scripting or at least one programmatic object | 5 |
| Part 2, R1 – 6.4 | 2 | Yes | Page contains at least one event handler | 4 |
| Part 2, R1 – 6.5 | 2 | Yes | Page contains inaccessible dynamic content or at least one frameset | 3 |
| Part 2, R1 – 7.1 | 1 | Yes | Always | 5 |
| Part 2, R1 – 7.2 | 2 | Yes | Always | 3 |
| Part 2, R1 – 7.3 | 2 | Yes | Always | 3 |
| Part 2, R1 – 7.4 | 2 | Yes | Always | 4 |
| Part 2, R1 – 7.5 | 2 | Yes | Always | 2 |
| Part 2, R1 – 8.1 | 1 | Yes | Page contains scripting or at least one programmatic object | 5 |
| Part 2, R1 – 9.1 | 1 | Yes | Page contains at least one image map | 4 |
| Part 2, R1 – 9.2 | 2 | Yes | Page contains scripting or at least one programmatic object with its own custom interface | 4 |
| Part 2, R1 – 9.3 | 2 | Yes | Page contains at least one event handler | 4 |
| Part 2, R1 – 10.1 | 2 | Yes | Always | 3 |
| Part 2, R1 – 10.2 | 2 | Yes | Page contains at least one Web form | 5 |
| Part 2, R1 – 11.1 | 2 | Yes | Always | 3 |
| Part 2, R1 – 11.2 | 2 | Yes | Always | 4 |
| Part 2, R1 – 11.4 | 1 | Yes | Page contains at least one non-W3C technology that is causing a large proportion of the page to be inaccessible | 5 |
| Part 2, R1 – 12.1 | 1 | Yes | Page contains at least one frameset | 5 |
| Part 2, R1 – 12.2 | 2 | Yes | Page contains at least one frameset | 4 |
| Part 2, R1 – 12.3 | 2 | Yes | Always | 4 |
| Part 2, R1 – 12.4 | 2 | Yes | Always | 5 |
| Part 2, R1 – 13.1 | 2 | Yes | Always | 5 |
| Part 2, R1 – 13.2 | 2 | Yes | Always | 1 |
| Part 2, R1 – 13.3 | 2 | Yes | Content page | 2 |
| Part 2, R1 – 13.4 | 2 | Yes | Page contains at least one navigation mechanism | 4 |
| Part 2, R1 – 14.1 | 1 | Yes | Always | 3 |
| Part 2, R2 | n/a | Yes | Always | 5 |
| Part 2, R3 | n/a | Yes | Always | 5 |
| Part 2, R4 | n/a | Yes | Page contains non-XHTML content or at least one link to a non-XHTML document | 4 |
| Part 2, R5 | n/a | Yes | Always | 4 |
| Part 2, R6 | n/a | Yes | Always | 5 |
Part 3: Standard on Common Web Page Formats
| Requirement | Web page | Weighting (1 to 5, lowest to highest) | |
|---|---|---|---|
| Include in the assessment? | Situation where applicable | ||
| Part 3, R1 | Yes | Main point of entry to a site | 4 |
| Part 3, R1.1 | Yes | Welcome Page | 4 |
| Part 3, R1.2 | Yes | Welcome Page | 4 |
| Part 3, R1.3 | Yes | Welcome Page | 3 |
| Part 3, R1.4 | n/a | n/a | n/a |
| Part 3, R1.4.1 | Yes | Welcome Page for a bilingual site | 3 |
| Part 3, R1.4.2 | Yes | Welcome Page for a unilingual site | 3 |
| Part 3, R1.4.3 | Yes | Welcome Page for a multilingual site | 3 |
| Part 3, R2 | n/a | n/a | n/a |
| Part 3, R2.1 | Yes | Content page | 3 |
| Part 3, R2.2 | Yes | Content page | 2 |
| Part 3, R2.2.1 | Yes | Content page with a three-column layout or a main page for a site or sub site | 4 |
| Part 3, R2.2.2 | Yes | Content page with a two-column layout | 4 |
| Part 3, R2.2.3 | Yes | Content page with a one-column layout | 4 |
| Part 3, R2.3 | Yes | Content page | 2 |
| Part 3, R2.4 | Yes | Content page | 5 |
| Part 3, R2.5 | Yes | Content page | 4 |
| Part 3, R2.6 | Yes | Printer friendly version of a content page | 4 |
| Part 3, R3 | Yes | Always | 4 |
| Part 3, R4 | Yes | Content page | 3 |
| Part 3, R4.1 | Yes | Content page | 2 |
| Part 3, R4.2 | Yes | Content page | 3 |
| Part 3, R4.2.1 | Yes | Content page with a background colour for the banner background | 3 |
| Part 3, R4.2.2 | Yes | Content page with a background image for the banner background | 3 |
| Part 3, R4.3 | Yes | Content page with banner multimedia elements | 4 |
| Part 3, R4.4 | n/a | n/a | n/a |
| Part 3, R4.4.1 | Yes | Content page | 3 |
| Part 3, R4.4.2 | Yes | Content page | 3 |
| Part 3, R4.4.3 | Yes | Content page | 4 |
| Part 3, R5 | Yes | Content page | 5 |
| Part 3, R5.1 | Yes | Content page for a bilingual site | 5 |
| Part 3, R5.2 | Yes | Content page for a unilingual site | 5 |
| Part 3, R5.3 | Yes | Content page in a language other than English or French | 5 |
| Part 3, R5.4 | Yes | Content page | 4 |
| Part 3, R5.5 | Yes | Content page for a secure section of a site or a Web application | 3 |
| Part 3, R5.6 | Yes | Content page contains a link to a non-XHTML document | 3 |
| Part 3, R5.7 | Yes | Content page | 4 |
| Part 3, R5.8 | Yes | Content page | 5 |
| Part 3, R5.9 | Yes | Content page | 4 |
| Part 3, R5.10 | Yes | Content page | 4 |
| Part 3, R5.11 | Yes | Content page | 4 |
| Part 3, R5.12 | Yes | Content page | 4 |
| Part 3, R5.13 | Yes | Content page | 4 |
| Part 3, R6 | Yes | Contact Us page | 5 |
| Part 3, R6.1 | Yes | Page contains a Web form or a generic email address that is provided as a means of contacting the institution | 3 |
| Part 3, R7 | Yes | Content page | 3 |
| Part 3, R8 | Yes | Content page with a two-column or three-column layout | 3 |
| Part 3, R9 | Yes | Content page with a three-column layout | 3 |
| Part 3, R10 | Yes | Main page for a site or sub site | 4 |
| Part 3, R11 | Yes | Always | 3 |
| Part 3, R12 | Yes | Page contains at least one online form where personal information is meant to be entered or the page leads to subsequent pages where at least one persistent cookie occurs | 5 |
| Part 3, R13 | n/a | n/a | n/a |
| Part 3, R13.1 | Yes | Content page | 2 |
| Part 3, R13.2 | Yes | Content page | 3 |
| Part 3, R13.3 | Yes | Content page | 2 |
| Part 3, R13.4 | Yes | Content page | 4 |
| Part 3, R14 | n/a | n/a | n/a |
| Part 3, R14.1 | Yes | Important Notices page | 5 |
| Part 3, R14.2 | Yes | Important Notices page | 5 |
| Part 3, R14.3 | Yes | Important Notices page | 3 |
| Part 3, R14.4 | Yes | Important Notices page | 5 |
| Part 3, R14.5 | Yes | Important Notices page | 5 |
| Part 3, R15 | Yes | Page contains third-party information | 4 |
| Part 3, R16 | Yes | Page contains specific material that needs to be protected by the Crown copyright symbol | 4 |
| Part 3, R17 | Yes | Always | 2 |
| Part 3, R18 | Yes | Server message page | 4 |
| Part 3, Appendix A | Yes | Welcome Page for a bilingual site | 3 |
| Part 3, Appendix B | Yes | Welcome Page for a unilingual site | 3 |
| Part 3, Appendix C | Yes | Welcome Page for a multilingual site | 3 |
| Part 3, Appendix D | Yes | English or French content page for a bilingual or multilingual site | 3 |
| Part 3, Appendix E | Yes | Content page for a unilingual site | 3 |
| Part 3, Appendix F | Yes | Content page in a language other than English or French | 3 |
Part 4: Standard on Email
| Requirement | Web page | Email system | Weighting (1 to 5, lowest to highest) | ||
|---|---|---|---|---|---|
| Include in the assessment? | Situation where applicable | Include in the assessment? | Situation where applicable | ||
| Part 4, R1 | n/a | n/a | n/a | n/a | n/a |
| Part 4, R1.1 | Yes | Page contains an email address for a Government of Canada employee | Yes | Email account associated with a Government of Canada employee | 3 |
| Part 4, R1.2 | Yes | Page contains a Government of Canada email address | Yes | Email account associated with a Government of Canada employee | 5 |
| Part 4, R2 | Yes | Page contains a Government of Canada generic email address | Yes | Generic Government of Canada email account | 5 |
| Part 4, R3 | n/a | n/a | n/a | n/a | n/a |
| Part 4, R3.1 | No | n/a | Yes | Email account associated with a Government of Canada employee | 4 |
| Part 4, R3.2 | No | n/a | Yes | Generic Government of Canada email account | 4 |
| Part 4, R3.3 | No | n/a | Yes | Institution's email system supports the incorporation of visual identifiers in an accessible manner | 4 |
| Part 4, R3.4 | No | n/a | Yes | Institution's email system supports configuration of the font face, the font size, or the foreground/background colours of any signature block elements | 3 |
| Part 4, R3.5 | No | n/a | Yes | Feasible for the institution's email system administrators to manage the fulfillment of Part 4, Requirements 3.1, 3.2, and 3.3 | 3 |
| Part 4, R4 | No | n/a | Yes | Signature block and message footer for each Government of Canada email account included in the initial email, response, or forward of any email thread involving one or more non-Government of Canada recipients | 3 |