The following collective agreements are no longer in force. They have been archived and will remain online for reference purposes. To view the archived agreement, click on the notes containing the dates. To view current collective agreements (in force), please visit our Collective Agreements Section.
| Group | Abbrev. | Union | Code | Notes |
| Air Traffic Control | AI | National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW-Canada) | 402 | Agreement signed on 25 November 2005 and expired on 30 June 2007 |
| Air Traffic Control | AI | Canadian Air Traffic Control Association | 402 | Agreement signed on 9 February 2004 and expired on 30 June 2004 |
| Air Traffic Control | AI | Canadian Air Traffic Control Association | 402 | Agreement signed on 13 June 2003 and expired on 30 June 2003 |
| Air Traffic Control | AI | Canadian Air Traffic Control Association | 402 | Agreement signed on 2 September 1999 and expired 30 June 2000 |
|
Aircraft Operations |
AO | The Aircraft Operations Group Association | 401 |
Agreement signed on 10 October 2006 and expired on 25 January 2008 |
|
Aircraft Operations |
AO | The Aircraft Operations Group Association | 401 |
Agreement signed on 30 July 2003 and expired on 25 January 2004 |
|
Aircraft Operations |
AO | The Aircraft Operations Group Association | 401 |
Agreement signed on 6 December 1999 and expired on 25 January 2001 |
| Applied Science and Engineering | AC, AG, AR, BI, CH, EN, FO, MT, PC, SG-PAT, SG-SRE | Professional Institute of the Public Service of Canada | 201, 202, 203, 205, 206, 210, 211, 218, 222, 224, 230 | Agreement signed on 26 September 2003 expired on 30 September 2005 |
| Applied Science and Engineering | AC, AG, AR, BI, CH, EN, FO, MT, PC, SG-PAT, SG-SRE | Professional Institute of the Public Service of Canada | 201, 202, 203, 205, 206, 210, 211, 218, 222, 224, 230 | Agreement signed on 21 December 2000 expired on 30 September 2002 |
| Applied Science and Patent Examination (SP) | AC, AG, BI, CH, FO, MT, PC, SG-SRE, SG-PAT | Professional Institute of the Public Service of Canada | 201, 202, 205, 206, 211, 218, 222, 224, 230 | Agreement signed on 13 December 2006 expired on September 30th 2007 |
| Architecture, Engineering and Land Survey | NR(AR, EN) | Professional Institute of the Public Service of Canada | 203,210 | Agreement signed on 26 January 2006 expired on 30 September 2007 |
| Architecture, Engineering and Land Survey | NR(AR, EN) | Professional Institute of the Public Service of Canada | 203,210 | Agreement signed on 26 September 2003 expired on 30 September 2005 |
| Audit, Commerce and Purchasing | AV (AU, CO, PG) | Professional Institute of the Public Service of Canada | 204,309, 311 | Agreement signed on 24 May 2005 expired on 21 June 2007 |
| Audit, Commerce and Purchasing | AV (AU, CO, PG) | Professional Institute of the Public Service of Canada | 204,309, 311 | Agreement signed on 19 December 2001 expired on 21 June 2003 |
|
Computer Systems Administration |
CS | Professional Institute of the Public Service of Canada | 303 |
Agreement signed on 24 July 2006 and expired on 21 December 2007 |
|
Computer Systems Administration |
CS | Professional Institute of the Public Service of Canada | 303 |
Agreement signed on 3 June 2003 and expired on 21 December 2004 |
|
Computer Systems Administration |
CS | Professional Institute of the Public Service of Canada | 303 |
Agreement signed on 28 June 2001 and expired on 30 April 2002 |
| Correctional Services (Non-Supervisory and Supervisory) | CX | Union of Canadian Correctional Officers - Syndicat des agents correctionnels du Canada - CSN | 601, 651 | Agreement signed on 2 April 2001 and expired on 31 May 2002 |
| Economics and Social Science Services | ES, SI | Social Science Employees Association | 208,412 | Agreement signed on 14 August 2006 and expired on 21 June 2007 |
| Economics and Social Science Services | ES, SI | Social Science Employees Association | 208, 412 | Agreement signed on 29 November 2004 and expired on 21 June 2006 |
| Economics and Social Science Services | ES, SI | Social Science Employees Association | 208, 412 | Agreement signed on 27 June 2001 and expired on 21 June 2003 |
| Education and Library Science - Table 5 | EB (ED, LS, EU) | The Public Service Alliance of Canada | 209, 215, 414 | Agreement signed on 14 March 2005 and expired on 30 June 2007 |
| Education and Library Science - Table 5 | EB (ED, LS, EU) | The Public Service Alliance of Canada | 209, 215, 414 | Agreement signed on 19 November 2001 and expired on 30 June 2003 |
|
Electronics |
EL | International Brotherhood of Electrical Workers | 404 |
Agreement signed on 24 July 2002 and expired on 31 August 2004 |
|
Electronics |
EL | International Brotherhood of Electrical Workers | 404 |
Agreement signed on 16 October 2000 and expired on 31 August 2001 |
| Financial Management | FI | Association of Canadian Financial Officers | 304 | Agreement signed on 22 December 2006 and expired on 6 November 2007 |
| Financial Management | FI | The Association of Public Service Financial Administation | 304 | Agreement signed on 1 November 2002 and expired on 6 November 2004 |
| Financial Management | FI | The Association of Public Service Financial Administation | 304 | Agreement signed on 2 March 2001 and expired on 6 November 2001 |
| Foreign Service | FS | Professional Association of Foreign Service Officers | 312 | Agreement signed on 7 June 2005 and expired on 30 June 2007 |
| Foreign Service | FS | Professional Association of Foreign Service Officers | 312 | Agreement signed on 13 August 2002 and expired on 30 June 2003 |
| Foreign Service | FS | Professional Association of Foreign Service Officers | 312 | Agreement signed on 31 August 2000 and expired on 30 June 2001 |
| Health Services | SH (DE, ND, MD, NU, OP, PH, PS, SW, VM) | Professional Institute of the Public Service of Canada | 207/ 213/ 217/ 219/ 220/ 221/ 223/ 226/ 228 | Agreement signed on 31 May 2005 and expired on 30 September 2007 |
| Health Services | SH (DE, ND, MD, NU, OP, PH, PS, SW, VM) | Professional Institute of the Public Service of Canada | 207/ 213/ 217/ 219/ 220/ 221/ 223/ 226/ 228 | Agreement signed on 24 December 2001 and expired on 30 September 2003 |
| Law | LA | The Professional Institute of the Public Service of Canada | 214 | Agreement signed on 1 February 2002 and expired on 28 February 2004 |
|
Non-Supervisory Printing Services |
PR(NS) | Communications, Energy and Paperworks Union of Canada - Local 588G | 609 |
Agreement signed on 4 October 2006 and expired on 30 September 2007 |
|
Non-Supervisory Printing Services |
PR(NS) | Graphic Communications International Union - local 588 M | 609 |
Agreement signed on 4 September 2003 and expired on 30 September 2005 |
|
Non-Supervisory Printing Services |
PR(NS) | Council of Graphic Arts Union of the Public Service of Canada | 609 |
Agreement signed on 16 March 2001 and expired on 30 September 2002 |
| Operational Services - Table 2 | SV (FR, HP, HS, GL, GS, LI, PR(S), SC) | The Public Service Alliance of Canada |
602/652 603/653 604/654 605/655 606/656 607/657 612/662 659 |
Agreement signed on 22 March 2005 and expired on 4 August 2007 |
| Operational Services - Table 2 | SV (FR, HP, HS, GL, GS, LI, PR(S), SC) | The Public Service Alliance of Canada |
602/652 603/653 604/654 605/655 606/656 607/657 612/662 659 |
Agreement signed on 19 November 2001 and expired on 4 August 2003 |
| Program and Administrative Services - Table 1 | AS, CM, CR, DA, IS, OE, PM, ST, WP | The Public Service Alliance of Canada | 301, 305, 308, 310, 501, 502, 503, 504, 505 | Agreement signed on 14 March 2005 and expired on 20 June 2007 |
| Program and Administrative Services - Table 1 | AS, CM, CR, DA, IS, OE, PM, ST, WP | The Public Service Alliance of Canada | 301, 305, 308, 310, 501, 502, 503, 504, 505 | Agreement signed on 19 November 2001 and expired on 20 June 2003 |
| Radio Operations | RO | The CAW Local 2182 | 409 | Agreement signed on 9 June 2005 and expired on 30 April 2007 |
| Radio Operations | RO | The CAW Local 2182 | 409 | Agreement signed on 10 January 2003 and expired on 30 April 2004 |
| Radio Operations | RO | The Canadian Association of Professional Radio Operators | 409 | Agreement signed on 28 April 2000 and expired on 30 April 2001 |
|
Research |
RE | Professional Institute of the Public Service of Canada | 212, 216, 225, 229 |
Agreement signed on 16 December 2004 and expired on 30 September 2006 |
|
Research |
RE | Professional Institute of the Public Service of Canada | 212, 216, 225, 229 |
Agreement signed on 12 December 2001 and expired on 30 September 2003 |
| Ship Repair Chargehands and Production Supervisors - East (SRC) | SRC | Federal Government Dockyard Chargehands Association | 663/03 | Agreement signed on July 9, 2007 and expired on 31 March 2008 |
| Ship Repair Chargehands and Production Supervisors - East (SRC) | SRC | Federal Government Dockyard Chargehands Association | 663/03 | Agreement signed on May 17, 2004 and expired on 31 March 2006 |
| Ship Repair Chargehands and Production Supervisors - East (SRC) | SRC | Federal Government Dockyard Chargehands Association | 663/03 | Agreement signed on January 10 2002 and expired on 31 March 2003 |
| Ship Repair - East | SR(E) | The Federal Government Dockyard Trades and Labour Council (East) | 611/06 | Agreement signed on 2 June 2006 and expired on 31 December 2006 |
| Ship Repair - East | SR(E) | The Federal Government Dockyard Trades and Labour Council (East) | 611/03 | Agreement signed on 11 January 2002 and expired on 31 December 2003 |
| Ship Repair - West | SRW | Federal Government Dockyards Trades and Labour Council (Esquimalt) | 614/06 | Agreement signed on 29 July 2004 and expired on 30 September 2006 |
| Ship Repair - West | SRW | Federal Government Dockyards Trades and Labour Council (Esquimalt) | 614/03 | Agreement signed on 18 December 2001 and expired on 30 September 2003 |
| Ships' Officers | SO | Canadian Merchant Service Guild | 410 | Agreement signed on 17 December 2004 and expired on 31 March 2006 |
| Ships' Officers | SO | Canadian Merchant Service Guild | 410 | Agreement signed on 28 February 2002 and expired on 31 March 2003 |
| Technical Services - Table 3 | TC (DD, EG, GT, PY, PI, TI) | The Public Service Alliance of Canada | 403, 405, 406, 407, 408, 413 | Agreement signed on 14 March 2005 and expired on 21 June 2007 |
| Technical Services - Table 3 | TC (DD, EG, GT, PY, PI, TI) | The Public Service Alliance of Canada | 403, 405, 406, 407, 408, 413 | Agreement signed on 19 November 2001 and expired on 21 June 2003 |
| Translation | TR | Canadian Association of Professional Employees | 313 | Agreement signed on 29 June 2006 and expired on 18 April 2007 |
| Translation | TR | Canadian Association of Professional Employees | 313 | Agreement signed on 23 February 2004 and expired on 18 April 2005 |
| Translation | TR | Canadian Union of Professional and Technical Employees | 313 | Agreement signed on 28 June 2001 and expired on 18 April 2003 |
| University Teaching | UT | Canadian Military Colleges Faculty Association | 227 | Agreement signed on 12 July 2005 and expired on 30 June 2007 |
| University Teaching | UT | Canadian Military Colleges Faculty Association | 227 | Agreement signed on 30 September 2003 and expired on 30 June 2004 |